*****   LEAGUE PITCHING REPORT *****
2005
ORGANIZATION: #3 ROBERTO CLEMENTE 1904                                10-1-5
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
North Coast  2.94 162 17 12  81  49 1472.0 481 1258 127 .229 1156 436 47 15  2
Dyersville   3.40 162 12  7  48  58 1455.1 550 1299 146 .239 1045 547 43 17  4
Fort         3.66 162 24 12  61  54 1475.0 600 1343 169 .243 1079 521 37 12  0
Pompano      3.78 162  6  1  96  58 1480.1 622 1314 178 .236 1244 509 66 21  6
Staten Islan 3.81 162 19  8  74  41 1463.2 620 1436 160 .255 1097 459 57 31  0
Connecticut  3.83 162 13  8  69  44 1472.0 627 1383 171 .248 1150 491 62 24  1
Kentucky     3.84 162 16  8  78  45 1457.1 621 1427 190 .256 1193 434 47 18  1
New York     4.02 162 15  7  67  60 1454.2 649 1460 189 .262 1144 437 60 21  2
Madison      4.03 162 17  6  78  27 1464.1 655 1454 169 .256 1070 501 52 14  4
Rutherford   4.20 162 15 11  53  38 1486.1 694 1504 183 .263 1124 530 59 22  0
Ft. Liquorda 4.29 162 26  4  90  34 1471.2 701 1587 208 .275 1132 474 44 21  0
Tampico      4.37 162  6  2  73  62 1459.0 708 1554 185 .272 1193 565 54 20  6
East Saint   4.48 162 10  2  33  56 1479.0 737 1637 165 .281 1075 552 65 21  0
Milwaukee    4.49 162 15  8  58  45 1469.2 734 1517 233 .267 1100 551 58 14  1
Rock River   5.40 162 19  6  65  23 1451.0 871 1739 233 .296 1024 547 53 22  1
Atlantic     5.76 162 33  5  59  17 1434.2 918 1863 253 .315  994 623 36 27  2
------------------------------------------------------------------------------
  TOTALS     4.14    263   1083    23446.0    23775     .262     8177   320
                 1296   107     711      10788     2959     17820    840    30
 
                *****  END OF LEAGUE PITCHING  *****