Atlanta Argonauts Ben Riffle
Cash $25,474
Contracts $23,550
Balance $1,924
CONTRACT T START RELIEF K BB HR
300 0 Bergmann Jay R 3 48 Y L
1530 1 Cain Matt R 12 218 Y Z
450 1 Cruz Juan R 9 51 Y W
200 0 DiFelice Mark R 6 52 Y Z
300 0 Dotel Octavio R 9 63   XY   W
582 1 Duke Zach L 5 213 Z
546 0 Feliciano Pedro L 11 60 X Z
300 0 Jimenez Ubaldo R 14 218 X G
396 0 Marmol Carlos R 17 74 XY W H
516 1 Patton Troy L
900 0 Penny Brad R 6 174 Z
675 0 Robertson Nate L 4 28 5 22 G
510 1 Thatcher Joe L 10 45 XY Z G
456 0 Wolf Randy L 14 215 Z
450 0 Wuertz Michael R 14 79 XY Z G
B C SP SSN G AVG SLG OBP SB C 1B 2B 3B SS OF Arm
212 0 Hanigan Ryan R 1 7 0 90 263 331 361 1 8 6
200 0 Rivera Mike R 1 7 26 41 228 342 326 2 9 2 -2
450 1 Ross David R 0 4 0 54 273 508 380 1 9 5
1800 1 Johnson Nick L 0 6 14 133 291 405 426 8 3 30
288 0 Sanchez Gaby R 2 8 0 21 238 524 304 1 2 30
300 1 Schumaker Skip L 5 15 20 153 303 393 364 6 6 1 31
312 1 Francisco Juan L 5 11 0 14 429 619 520 1 3 33
5043 0 Jones Chipper B 0 7 31 143 264 430 388 7 4 32
248 1 Walker Neil B 0 10 26 162 194 222 275 2 3 32
1688 0 Wigginton Ty R 0 6 14 122 273 400 314 4 2 7 4 6 1 30
200 0 Lugo Julio R 0 15 35 88 280 405 352 12 6 7 31
732 0 Tulowitzki Troy R 0 11 25 151 297 553 377 39 9 38
1430 0 Bradley Milton B 0 8 16 124 257 397 378 7 3 33
450 1 Byrd Marlon R 0 15 26 146 283 479 329 15 2 29
300 1 Chavez Endy L 4 17 34 54 273 342 328 13 2 34
200 1 Durango Luis B 0 16 26 9 546 546 615 4 1 30
552 0 Kemp Matt R 3 16 31 159 297 490 352 53 3 37
332 1 Maxwell Justin R 0 16 33 40 247 449 343 9 3 31
702 1 Winn Randy B 0 16 34 149 262 353 318 23 3 30
34 PLAYERS