*****   LEAGUE PITCHING REPORT *****

ORGANIZATION: #3 MATT KADING 1919                                     9-30-20
TEAM          ERA   G CG SH  QS  SV    IP   ER    H  HR  OBA   SO  BB HB WP BK
Verona       3.14 162  7  4  63  55 1464.0 511 1141 197 .211 1439 515 44 22  1
Seattle      3.43 162  1  0  91  61 1452.2 554 1195 208 .222 1365 461 59 30  3
Stoneboro    3.45 162 13 10  92  38 1458.1 559 1166 206 .217 1401 471 42 25  1
Dyersville   3.46 162 26 11  80  37 1485.2 571 1216 210 .220 1557 510 58 23  2
Charlotte    3.47 162 20 14  73  43 1459.0 563 1227 210 .225 1424 508 61 25  1
Urbania      3.48 162  7  2 106  44 1445.1 559 1172 206 .218 1600 452 59 17  1
East Saint   3.56 162  4  0  56  55 1467.2 580 1228 224 .224 1394 462 39 16  1
Fairmont     3.71 162  9  4  79  44 1466.1 605 1327 208 .239 1489 474 55 16  3
Cedar Rapids 3.75 162 12  4  61  50 1476.1 615 1276 225 .230 1419 487 57 24  2
Sioux City   3.82 162 24  7  85  38 1466.1 623 1331 211 .237 1512 479 40 26  1
Brewcity     3.86 162  4  1  53  46 1456.0 624 1272 227 .231 1460 538 58 22  0
Louisville   3.87 162  6  4  75  50 1462.2 629 1275 234 .231 1454 545 58 28  4
San Diego    4.06 162 16  4  83  32 1443.2 652 1378 209 .249 1462 502 64 11  1
South Florid 4.10 162 14  7  90  40 1426.2 650 1377 210 .251 1383 492 60 19  1
Ontario      4.32 162 17  4  80  39 1445.0 693 1512 220 .266 1435 490 49 31  3
Conejo Valle 4.39 162  8  4  34  42 1442.1 703 1416 204 .253 1412 438 74 29  1
Avon         4.49 162 13 10  54  44 1439.2 719 1577 203 .274 1444 475 68 18  1
Truax        4.64 162 10  4  24  32 1451.0 748 1537 217 .273 1478 585 36 27  4
Wrightstown  4.65 162  7  2  68  37 1443.0 745 1606 260 .278 1555 498 56 19  0
Salt Lake    4.70 162 14  1  50  35 1459.2 762 1576 256 .272 1383 484 51 15  1
Lake Okeecho 4.76 162 11  4  57  42 1436.0 760 1539 246 .269 1429 533 51 14  1
Cape Canaver 4.81 162  5  1  41  35 1462.2 782 1645 247 .281 1378 478 51 18  2
New York     4.87 162  9  1  50  41 1441.1 780 1620 249 .280 1645 475 55 30  0
Atlanta      5.05 162 25  6  63  25 1450.1 814 1681 239 .288 1431 538 62 26  0
Rock River   5.12 162  6  2  65  29 1446.1 823 1602 286 .278 1374 496 56 20  0
Quonochontau 5.31 162 17  2  24  34 1424.1 840 1672 254 .288 1531 509 48 30  2
Walnut Log   5.45 162 16  4  47  30 1426.2 864 1707 246 .297 1363 522 66 28  0
SoCalifornia 5.64 162 22  6  50  30 1435.0 900 1767 256 .299 1410 543 40 24  0
Tampico      5.82 162 12  3  50  30 1430.2 925 1737 286 .295 1454 547 68 35  2
Nashville    5.99 162 17  2  43  24 1419.1 944 1810 313 .309 1495 582 38 29  1
------------------------------------------------------------------------------
  TOTALS     4.37    372   1887    43484.0    43585     .258    15089   697
                 2430   128    1182      21097     6967     43576   1623    40
 
 


                                   *****  END OF REPORT  *****