2023 John Michaud

               ***** Pittsburgh Metcokers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-26-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
OUTMAN,Ja     5 .417   4   12    2    5   0  0   1    4 .667 .563   1    2   0
MARTE,Ke     89 .295 135  505   72  149  44  0  13   62 .459 .359  46   97   8
SANTANDER,An122 .292 151  566   95  165  15  8  39  116 .553 .372  58   88   0
KWAN,St      91 .288 144  593   80  171  25  6  13   62 .417 .343  44   69  20
JUNG,Jo      21 .284  26  116   22   33   8  1   9   26 .603 .297   2   36   0
HARRISON,Jo  55 .284 112  409   44  116  17  1   7   42 .381 .334  15   77   3
O'HEARN,Ry   27 .262  63  225   14   59   9  2   2   19 .347 .328  18   65   0
FRANCO,Ma    38 .261  86  326   36   85  13  0  12   48 .411 .281   8   66   0
ROSARIO,Am   69 .255 152  600   67  153  24  6  15   60 .390 .283  20  131  17
McMAHON,Ry   84 .255 146  561   82  143  28  4  16   59 .405 .340  68  179   4
O'NEILL,Ty   40 .241  76  278   44   67   8  1  11   32 .396 .330  33   92  15
TOGLIA,Mi    12 .237  25   93   11   22   5  2   4   17 .462 .276   4   37   0
MOLINA,Ya    20 .227  74  255   17   58   8  0   3   12 .294 .259  10   45   1
O'HOPPE,Lo    1 .214   5   14    1    3   0  0   0    1 .214 .353   3    3   0
GRISHAM,Tr   58 .206 130  499   53  103  18  3  18   51 .363 .292  58  163   6
SERVEN,Br    11 .202  42  124   12   25   0  1   5   14 .339 .250   5   32   1
PRATTO,Ni    13 .198  32  111   10   22   7  1   3   17 .360 .288  13   45   0
KREIDLER,Ry   4 .164  23   73    4   12   3  0   0    5 .205 .256   9   28   0
HERRERA,Iv    5 .135  54  170    9   23   0  0   0    7 .135 .183  10   61   0
SIMMONS,An    2 .113  16   62    8    7   0  0   1    1 .161 .167   4   15   0
------------------------------------------------------------------------------
   TOTALS   767 .254 162 5592  683 1421 232 36 172  655 .401 .315 429 1331  75
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
OUTMAN,Ja     5 .417   4   2.2   1375  .250  2.0   0   1  .000  0  3  2  2
MARTE,Ke     89 .295 135  25.6   .815  .164  2.1   8   0  1000  3  4  0  9
SANTANDER,An122 .292 151  44.2   .948  .261  1.5   0   3  .000  7 15  0  9
KWAN,St      91 .288 144  16.4   .728  .128  1.6  20   5  .800  4  5  6 11
JUNG,Jo      21 .284  26   6.8   .867  .319 18.0   0   0    --  0  0  2 10
HARRISON,Jo  55 .284 112   3.0   .637  .098  5.1   3   2  .600  2 16  0  9
O'HEARN,Ry   27 .262  63  -2.2   .583  .084  3.6   0   2  .000  3  4  0  8
FRANCO,Ma    38 .261  86  -3.1   .587  .150  8.3   0   1  .000  1  1  4  7
ROSARIO,Am   69 .255 152  -5.5   .599  .135  6.6  17   4  .810  3  3  0  8
McMAHON,Ry   84 .255 146  12.4   .721  .150  2.6   4   1  .800  3  4  3  8
O'NEILL,Ty   40 .241  76   5.4   .727  .155  2.8  15   5  .750  1  4  4  6
TOGLIA,Mi    12 .237  25   0.6   .676  .226  9.3   0   0    --  1  1  3  3
MOLINA,Ya    20 .227  74 -13.1   .442  .067  4.5   1   0  1000  1  1  0  4
O'HOPPE,Lo    1 .214   5  -0.4   .545  .000  1.0   0   0    --  0  0  0  1
GRISHAM,Tr   58 .206 130  -6.5   .616  .156  2.8   6   2  .750  3  2  0  5
SERVEN,Br    11 .202  42  -5.1   .515  .137  6.4   1   0  1000  1  3  1  4
PRATTO,Ni    13 .198  32  -1.8   .607  .162  3.5   0   0    --  1  1  0  3
KREIDLER,Ry   4 .164  23  -5.7   .393  .041  3.1   0   0    --  0  0  1  3
HERRERA,Iv    5 .135  54 -23.5   .216  .000  6.1   0   1  .000  4  0  1  7
SIMMONS,An    2 .113  16  -8.3   .255  .048  3.8   0   0    --  0  0  1  1
------------------------------------------------------------------------------
   TOTALS   767 .254 162  41.6   .663  .147  3.1  75  27  .735 38 67
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
FOLEY,Ja    2.22  2  1  3 45  0  0  0  0  56.2  16  14  62  2  50  13  3  0  0
HEANEY,An   2.24  6  1  0 14 10  2  2  7  76.1  24  19  44  6 104  16  3  0  0
BOXBERGER,B 2.55  5  5 24 51  0  0  0  0  53.0  20  15  44  5  51  17  5  0  0
MORRIS,Co   2.63  2  1  0  8  5  0  0  0  24.0  10   7  18  2  27  10  0  0  0
PETERSON,Da 3.35  5  9  1 28 17  2  1 10 110.0  50  41  87 15 127  31  4  0  3
FOSTER,Ma   4.01  1  5  1 36  0  0  0  0  42.2  20  19  46  4  46  13  0  0  1
GARCIA,LH   4.38  4 12  0 31 31  0  0  5 156.1  86  76 125 22 138  49  8  0  4
CIMBER,Ad   4.42  6  2  2 54  0  0  0  0  59.0  30  29  68 12  39  17  2  0  1
PAYAMPS,Jo  4.44  5  3  1 44  0  0  0  0  52.2  30  26  60  7  44  14  2  0  0
OBER,Ba     4.55  3  4  0  9  9  1  1  3  55.1  31  28  54  4  47  13  5  0  0
TRIVINO,Lo  4.79  1  2  1 30  0  0  0  0  41.1  23  22  44  6  37  20  3  0  0
DURON,Ni    5.40  0  0  0  3  0  0  0  0   6.2   4   4  10  0   9   2  0  0  1
BUMGARNER,M 5.55  5 16  0 29 29  3  0 10 160.2 106  99 190 22 140  68 14  0  0
LOGUE,Za    5.56  7  4  0 50  6  1  1  5 126.1  83  78 166 29 119  48  8  0  0
SENZATELA,A 5.71  2 10  0 23 23  4  1  9 132.1  90  84 164 16 124  47  9  0  0
VOTH,Au     5.89  4  9  0 33 11  2  1  6 122.1  92  80 163 12 106  48  6  0  4
ESPINO,Pa   5.92  7  7  0 26 16  1  0  7 114.0  80  75 145 25  87  36 12  0  0
MAY,Tr      7.04  1  2  0 19  0  0  0  0  23.0  21  18  41  6  26   7  0  0  0
SILSETH,Ch 11.39  0  3  0  5  5  0  0  0  21.1  31  27  35 13  17  11  0  0  1
------------------------------------------------------------------------------
  TOTALS    4.78    96   538    16    62       847    1566   1338     84    15
                 66    33   162     7   1434.0     761    208     480     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
FOLEY,Ja   .267  --  11.3    --     --  2.22  56.2 11.3  9.8  7.9  2.1 3.8  --
HEANEY,An  .161 0.3  15.1  1.69   69.1  7.71   7.0 -2.9  5.2 12.3  1.9 6.5 5.3
BOXBERGER, .217  --   8.7    --     --  2.55  53.0  8.7  7.5  8.7  2.9 3.0  --
MORRIS,Co  .200 0.4   3.7  3.00   21.0  0.00   3.0  1.3  6.8 10.1  3.8 2.7 7.0
PETERSON,D .209 0.5   8.2  3.54   96.2  2.03  13.1  3.0  7.1 10.4  2.5 4.1 3.6
FOSTER,Ma  .264  --   0.1    --     --  4.01  42.2  0.1  9.7  9.7  2.7 3.5  --
GARCIA,LH  .210 0.6  -6.1  4.38  156.1    --    --   --  7.2  7.9  2.8 2.8 4.2
CIMBER,Ad  .278  --  -2.6    --     --  4.42  59.0 -2.6 10.4  5.9  2.6 2.3  --
PAYAMPS,Jo .275  --  -2.4    --     --  4.44  52.2 -2.4 10.3  7.5  2.4 3.1  --
OBER,Ba    .245 0.7  -3.3  4.55   55.1    --    --   --  8.8  7.6  2.1 3.6 5.1
TRIVINO,Lo .262  --  -3.5    --     --  4.79  41.1 -3.5  9.6  8.1  4.4 1.9  --
DURON,Ni   .333  --  -1.0    --     --  5.40   6.2 -1.0 13.5 12.2  2.7 4.5  --
BUMGARNER, .283 0.8 -27.2  5.55  160.2    --    --   -- 10.6  7.8  3.8 2.1 3.7
LOGUE,Za   .305 0.7 -21.5  3.12   40.1  6.70  86.0-25.5 11.8  8.5  3.4 2.5 5.2
SENZATELA, .292 0.7 -24.8  5.71  132.1    --    --   -- 11.2  8.4  3.2 2.6 4.6
VOTH,Au    .308 0.2 -25.3  4.97   76.0  7.38  46.1-17.3 12.0  7.8  3.5 2.2 2.9
ESPINO,Pa  .298 0.9 -24.0  5.95   95.1  5.79  18.2 -3.7 11.4  6.9  2.8 2.4 3.9
MAY,Tr     .373  --  -7.7    --     --  7.04  23.0 -7.7 16.0 10.2  2.7 3.7  --
SILSETH,Ch .354 0.6 -17.5 11.39   21.1    --    --   -- 14.8  7.2  4.6 1.5 3.4
------------------------------------------------------------------------------
 TOTALS    .276 0.6-119.7  4.78  924.2  4.77 509.1-42.2  9.8  8.4  3.0 2.8 4.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
HERRERA,Iv    C    --   .984   54   451   27   8     0.7  38   8  .826   8
O'HOPPE,Lo    C    --   .957    5    41    3   2     0.4   2   2  .500   0
SERVEN,Br     C    --   .997   42   338   11   1     0.6  24   5  .828   1
MOLINA,Ya     C    --   .992   74   679   27   6     0.6  38  10  .792   4
TOGLIA,Mi    1B    --   .991   14    91   12   1                          
FRANCO,Ma    1B    --   .981   65   386   41   8                          
PRATTO,Ni    1B    --   .991   25   192   13   2                          
O'HEARN,Ry   1B    --   .989   63   412   44   5                          
KREIDLER,Ry  2B  5.16   .949   19    34   64   5                          
HARRISON,Jo  2B  4.02   .977   99   160  238   6                          
JUNG,Jo      3B  1.69   .978   26    10   34   1                          
McMAHON,Ry   3B  1.92   .961  123    58  178  11                          
SIMMONS,An   SS  4.56   .961   16    30   43   3                          
ROSARIO,Am   SS  4.59   .971  141   253  394  20                          
GRISHAM,Tr   CF  2.16   1000  128   269    8   0                          
SANTANDER,An RF  2.20   .957   10    22    0   1                          
O'NEILL,Ty   RF  1.73   .973   37    58    6   3                          
OUTMAN,Ja    RF  2.50   .909    4    10    0   1                          
MARTE,Ke     RF  2.06   .958   82   152   17   7                          
KWAN,St      RF  2.50   .994    6    14    1   0                          
LOGUE,Za      P    --   1000   50     8   17   0                          
BUMGARNER,Ma  P    --   1000   29     8   16   0                          
CIMBER,Ad     P    --   1000   54     4    4   0                          
FOLEY,Ja      P    --   1000   45     2    6   0                          
SENZATELA,An  P    --   .909   23     8   12   2                          
TRIVINO,Lo    P    --   1000   30     1    4   0                          
FOSTER,Ma     P    --   1000   36     7    2   0                          
PAYAMPS,Jo    P    --   1000   44     3    3   0                          
GARCIA,LH     P    --   .952   31     8   12   1                          
PETERSON,Da   P    --   .800   28     1    3   1                          
BOXBERGER,Br  P    --   1000   51     3    9   0                          
VOTH,Au       P    --   1000   33     6   19   0                          
OBER,Ba       P    --   1000    9     3    3   0                          
ESPINO,Pa     P    --   .944   26     8    9   1                          
MAY,Tr        P    --   .833   19     2    3   1                          
HEANEY,An     P    --   1000   14     0    1   0                          
MORRIS,Co     P    --   1000    8     2    4   0                          
SILSETH,Ch    P    --   1000    5     1    2   0                          
DURON,Ni      P    --   .000    3     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4302 1494 116     0.6 102  25  .803  13