2023 Andy Luckhaupt

               ***** Pembroke Pines Punishers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1922               9-18-23
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
MORENO,Ga    13 .298  25  104    9   31   1  0   1   11 .337 .348   8   18   0
HOERNER,Ni   90 .298 135  581   82  173  25  4  11   59 .411 .344  37   65  22
HANIGER,Mi   42 .294  57  218   28   64   7  0  11   34 .477 .377  29   58   0
MIRANDA,Jo   82 .285 125  499   57  142  32  0  20   72 .469 .338  28   90   1
ROBERT,Lu    51 .282  98  412   53  116  16  0   8   50 .379 .315  18   73  13
MARSH,Br     60 .255 134  463   54  118  25  7   7   56 .384 .315  35  171  10
KINER-FALEFA 55 .253 138  558   59  141  21  0   3   42 .306 .294  30   98  21
DE LA CRUZ,B 54 .253 115  430   50  109  18  0  14   47 .393 .305  32  111   6
ALFARO,Jo    32 .247  81  308   27   76  15  0   7   35 .364 .275   8  109   1
GRICHUK,Ra   66 .245 141  546   62  134  22  0  20   68 .396 .288  30  140   7
CASAS,Tr     15 .240  27  100   12   24   4  0   5   12 .430 .327  13   26   1
FRAZIER,Ad   58 .240 156  546   64  131  24  3   4   38 .317 .306  49   77  11
NEUSE,Sh     27 .234  89  295   31   69   2  2   3   25 .285 .287  21   95   8
MADRIGAL,Ni  17 .227  56  194   14   44   6  0   1   14 .273 .286  14   33   4
NARVAEZ,Om   17 .210  57  210   12   44   9  0   3   18 .295 .256  11   58   0
REYES,Fr     12 .180  47  178   12   32   3  0   5   17 .281 .223  10   70   0
------------------------------------------------------------------------------
   TOTALS   691 .257 162 5642  626 1448 230 16 123  598 .368 .308 373 1292 105
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
MORENO,Ga    13 .298  25  -0.1   .589  .038  2.3   0   0    --  0  0  4 14
HOERNER,Ni   90 .298 135  18.8   .740  .114  1.8  22   0  1000  3  4  5 13
HANIGER,Mi   42 .294  57  12.6   .852  .183  2.0   0   1  .000  0  0  5 12
MIRANDA,Jo   82 .285 125  18.6   .765  .184  3.2   1   1  .500  1 12 17 17
ROBERT,Lu    51 .282  98  -0.2   .611  .097  4.1  13   5  .722  2  2  1 16
MARSH,Br     60 .255 134   1.8   .649  .130  4.9  10   3  .769  4  6  1  6
KINER-FALEFA 55 .253 138 -15.2   .521  .054  3.3  21   5  .808  4  3  1  6
DE LA CRUZ,B 54 .253 115   0.3   .635  .140  3.5   6   2  .750  3  0  2  6
ALFARO,Jo    32 .247  81  -7.1   .539  .117 13.6   1   0  1000  2  4  1  8
GRICHUK,Ra   66 .245 141  -2.1   .621  .150  4.7   7   0  1000  2  3  1  8
CASAS,Tr     15 .240  27   2.7   .750  .190  2.0   1   0  1000  0  0  0  8
FRAZIER,Ad   58 .240 156 -11.2   .557  .077  1.6  11   3  .786  4  3  0 10
NEUSE,Sh     27 .234  89 -11.1   .498  .051  4.5   8   1  .889  3  1  0  7
MADRIGAL,Ni  17 .227  56  -7.8   .487  .046  2.4   4   0  1000  2  2  0  5
NARVAEZ,Om   17 .210  57 -11.1   .452  .086  5.3   0   0    --  1  2  0  8
REYES,Fr     12 .180  47 -12.8   .411  .101  7.0   0   0    --  0  0  1  4
------------------------------------------------------------------------------
   TOTALS   691 .257 162 -23.8   .612  .112  3.5 105  21  .833 31 42
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
NELSON,Ky   1.78  2  1  0 33  0  0  0  0  35.1   8   7  17  2  26  13  1  0  0
SEWALD,Pa   2.30  3  6 33 54  0  0  0  0  62.2  17  16  30  6  66  16  1  0  0
LAUER,Er    2.50  8  9  0 30 30  2  0 11 158.2  50  44 113 22 126  48  3  0  1
BANUELOS,Ma 2.70  3  1  2 34  0  0  0  0  40.0  14  12  30  4  41  22  0  0  0
BELLATTI,An 3.23  5  2  0 41  0  0  0  0  53.0  21  19  54  5  66  20  1  0  0
BIEBER,Sh   3.24  5 12  0 35 35  3  0 13 200.0  89  72 181 23 186  48  8  1  1
KIRBY,Ge    3.39  6  8  0 26 26  2  1  6 130.0  57  49 131 14 116  46  6  0  1
RAINEY,Ta   3.55  3  1  0 22  0  0  0  0  25.1  10  10  22  4  33   8  0  0  0
CASTRO,Mi   3.67  2  0  0 21  0  0  0  0  27.0  12  11  29  4  30  10  1  0  0
SUAREZ,Jo   3.94  6  9  0 25 20  1  1  2 109.2  51  48 106 17  97  34  6  0  0
RAMIREZ,Er  4.10  6  4  0 57  1  0  0  0  79.0  39  36  93 12  53  19  6  0  1
NELSON,Ry   4.42  1  2  0  3  3  0  0  2  18.1  12   9   9  2  21   9  0  0  0
LAWRENCE,Ju 4.46  3  2  0 33  0  0  0  0  42.1  23  21  47  5  57  21  1  0  0
HAND,Br     4.57  3  1  0 36  0  0  0  0  43.1  26  22  45  2  47  24  1  0  0
ABREU,Al    4.75  0  0  2 24  0  0  0  0  36.0  20  19  38  3  41  16  0  0  3
FLEXEN,Ch   4.96  6 13  2 35 20  4  0  7 132.1  89  73 148 20 119  57 10  0  2
STRAHM,Ma   5.00  2  3  0 34  0  0  0  0  45.0  25  25  37 10  52  17  3  0  3
KAPRIELIAN, 5.05  3  9  0 26 26  1  0  6 133.2  75  75 150 17  89  50  8  0  1
RICHARDS,Tr 5.43  6  5  1 42  1  0  0  0  58.0  39  35  54  4  60  37  4  0  2
MERRYWEATHE 5.96  1  0  0 19  0  0  0  0  22.2  15  15  41  1  15   8  1  0  1
------------------------------------------------------------------------------
  TOTALS    3.83    88   630    13    47       692    1375   1341     61    16
                 74    40   162     2   1452.1     618    177     523     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
NELSON,Ky  .138  --   8.7    --     --  1.78  35.1  8.7  4.3  6.6  3.3 2.0  --
SEWALD,Pa  .138  --  11.8    --     --  2.30  62.2 11.8  4.3  9.5  2.3 4.1  --
LAUER,Er   .192 0.4  26.5  2.50  158.2    --    --   --  6.4  7.1  2.7 2.6 3.8
BANUELOS,M .200  --   5.8    --     --  2.70  40.0  5.8  6.8  9.2  5.0 1.9  --
BELLATTI,A .254  --   4.5    --     --  3.23  53.0  4.5  9.2 11.2  3.4 3.3  --
BIEBER,Sh  .232 0.6  16.8  3.24  200.0    --    --   --  8.1  8.4  2.2 3.9 2.9
KIRBY,Ge   .251 0.6   8.7  3.39  130.0    --    --   --  9.1  8.0  3.2 2.5 4.8
RAINEY,Ta  .224  --   1.2    --     --  3.55  25.1  1.2  7.8 11.7  2.8 4.1  --
CASTRO,Mi  .264  --   1.0    --     --  3.67  27.0  1.0  9.7 10.0  3.3 3.0  --
SUAREZ,Jo  .244 0.4   0.7  3.94  102.2  3.86   7.0  0.1  8.7  8.0  2.8 2.9 3.6
RAMIREZ,Er .282 0.0  -0.9  9.00    3.0  3.91  76.0  0.7 10.6  6.0  2.2 2.8 7.0
NELSON,Ry  .141 0.3  -0.9  4.42   18.1    --    --   --  4.4 10.3  4.4 2.3 4.3
LAWRENCE,J .270  --  -2.2    --     --  4.46  42.1 -2.2 10.0 12.1  4.5 2.7  --
HAND,Br    .257  --  -2.8    --     --  4.57  43.1 -2.8  9.3  9.8  5.0 2.0  --
ABREU,Al   .260  --  -3.0    --     --  4.75  36.0 -3.0  9.5 10.3  4.0 2.6  --
FLEXEN,Ch  .272 0.4 -14.2  5.46  115.1  1.59  17.0  4.5 10.1  8.1  3.9 2.1 4.6
STRAHM,Ma  .215  --  -5.0    --     --  5.00  45.0 -5.0  7.4 10.4  3.4 3.1  --
KAPRIELIAN .272 0.3 -15.6  5.05  133.2    --    --   -- 10.1  6.0  3.4 1.8 3.6
RICHARDS,T .237 2.0  -9.2 14.73    3.2  4.80  54.1 -4.9  8.4  9.3  5.7 1.610.0
MERRYWEATH .376  --  -4.9    --     --  5.96  22.2 -4.9 16.3  6.0  3.2 1.9  --
------------------------------------------------------------------------------
 TOTALS    .247 0.5  26.9  3.88  865.1  3.76 587.0 15.7  8.5  8.3  3.2 2.6 3.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
NARVAEZ,Om    C    --   1000   57   535   19   0     0.8  42   6  .875   4
ALFARO,Jo     C    --   .992   81   739   27   6     0.3  21   9  .700  15
MORENO,Ga     C    --   .977   25   240   12   6     0.4  10   8  .556   0
MIRANDA,Jo   1B    --   .980   74   514   53   9                          
NEUSE,Sh     1B    --   .985   68   433   37   7                          
CASAS,Tr     1B    --   .995   27   176   21   1                          
MADRIGAL,Ni  2B  4.37   .983   54   100  136   4                          
FRAZIER,Ad   2B  4.25   .981  110   166  302  10                          
KINER-FALEFA 3B  1.97   .934  111    61  158  15                          
HOERNER,Ni   SS  4.81   .995  135   248  401   3                          
REYES,Fr     LF  1.43   .833    7     9    1   2                          
HANIGER,Mi   LF  1.60   .990   20    32    0   1                          
GRICHUK,Ra   LF  2.18   .972   33    70    2   1                          
DE LA CRUZ,B RF  2.05   .944   41    80    4   6                          
MARSH,Br     RF  2.20   .987   70   139   15   1                          
BANUELOS,Ma   P    --   1000   34     3    2   0                          
NELSON,Ry     P    --   1000    4     3    3   0                          
STRAHM,Ma     P    --   1000   34     0    1   0                          
FLEXEN,Ch     P    --   .929   35     8   18   2                          
RICHARDS,Tr   P    --   1000   42     2    3   0                          
KAPRIELIAN,J  P    --   .939   26    12   19   2                          
RAMIREZ,Er    P    --   1000   57     3    9   0                          
LAUER,Er      P    --   .952   30     4   16   1                          
SEWALD,Pa     P    --   1000   54     1   10   0                          
BIEBER,Sh     P    --   .917   35    14    8   2                          
HAND,Br       P    --   1000   36     2    5   0                          
ABREU,Al      P    --   1000   24     2    3   0                          
BELLATTI,An   P    --   .750   41     0    3   1                          
NELSON,Ky     P    --   1000   33     1    3   0                          
SUAREZ,Jo     P    --   1000   25     5    8   0                          
KIRBY,Ge      P    --   1000   26     7   11   0                          
MERRYWEATHER  P    --   1000   19     3    2   0                          
RAINEY,Ta     P    --   1000   22     1    3   0                          
LAWRENCE,Ju   P    --   1000   33     2    3   0                          
CASTRO,Mi     P    --   1000   21     1    1   0                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4357 1518 111     0.5  73  23  .760  19