2023
                *****   LEAGUE STANDINGS *****
                                                                        10-1-23

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1922
                                   LST 10             1 RUN  EXT   VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weave 
Dyersville      114  48  .704       6-4  58-23  56-25 27-12  9-3  71-31 43-17 
Sioux City       98  64  .605 16    5-5  49-32  49-32 22-19  8-1  63-40 35-24 
Verona           97  65  .599 17    5-5  42-39  55-26 18-20  4-4  67-36 30-29 
Franklin         93  69  .574 21    5-5  49-32  44-37 19-23  8-7  55-47 38-22 
Maldives         89  73  .549 25    6-4  43-42  46-31 22-18 10-5  50-53 39-20 
Fairmont         88  74  .543 26    4-6  40-41  48-33 17-19  5-4  49-54 39-20 
Conejo Valley    86  76  .531 28    6-4  42-39  44-37 20-19  7-5  51-51 35-25 
Wrightstown      84  78  .519 30    5-5  46-35  38-43 22-16 10-13 52-51 32-27 
Ontario          80  82  .494 34    7-3  37-44  43-38 17-22  6-5  51-51 29-31 
Louisville       79  83  .488 35    7-3  42-39  37-44 23-27  5-5  51-51 28-32 
Madison          79  83  .488 35    5-5  42-39  37-44 24-31  8-6  44-59 35-24 
Pembroke Pines   74  88  .457 40    3-7  36-45  38-43 18-24  7-10 44-59 30-29 
Truax            74  88  .457 40    5-5  41-40  33-48 25-26  5-7  49-54 25-34 
Wildomar         71  91  .438 43    3-7  37-44  34-47 24-17  6-8  40-63 31-28 
Rock River       60 102  .370 54    3-7  34-47  26-55 22-23  8-6  33-70 27-32 
 
 
DIVISION: Weaver
Lake Okeechobee 101  61  .623       9-1  53-28  48-33 27-24  7-5  32-27 69-34 
Brewcity         95  67  .586  6    7-3  50-31  45-36 21-27  7-10 36-23 59-44 
East Saint       93  69  .574  8    5-5  48-33  45-36 22-23  6-2  30-29 63-40 
Tampico          92  70  .568  9    8-2  43-38  49-32 21-12  2-2  31-28 61-42 
AlleghenyCounty  92  70  .568  9    5-5  41-40  51-30 27-21  7-3  26-33 66-37 
Seattle          87  75  .537 14    6-4  37-44  50-31 25-24  8-4  26-33 61-42 
Cedar Rapids     86  76  .531 15    8-2  41-40  45-36 22-27  6-10 30-30 56-46 
Quonochontaug    85  77  .525 16    7-3  40-38  45-39 18-21  8-3  30-30 55-47 
New York         83  79  .512 18    8-2  46-35  37-44 22-23  5-10 28-31 55-48 
South Florida    72  90  .444 29    4-6  40-41  32-49 16-17  4-8  22-38 50-52 
Pittsburgh       66  96  .407 35    4-6  37-44  29-52 28-22  6-10 25-34 41-62 
Avon             65  97  .401 36    6-4  33-48  32-49 20-15  5-4  18-42 47-55 
Sweetwine        57 105  .352 44    1-9  23-58  34-47 18-22  4-13 24-36 33-69 
Maine            57 105  .352 44    4-6  25-52  32-53 17-15  3-13 20-39 37-66 
Boston Harbor    33 129  .204 68    2-8  18-66  15-63 15-30  5-3  16-43 17-86

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-23
DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1922
     DYE CVD FAI FRA MAD MGD ONT PPP RRB SCU TFF VER WLD WRI LOU ACC AVO BHB CRR ESF LOL MAI NYK PMC QUO SEA SFC SWE TAM BCW   
DYE.     5-3 6-2 5-3 7-1 4-3 5-2 7-0 5-2 2-5 3-4 3-4 7-0 6-1 6-1 1-2 7-1 2-2 3-1 2-2 4-0 3-1 2-1 4-0 3-1 2-1 2-1 3-1 3-1 2-2 
CVD. 3-5     6-1 3-5 5-2 3-4 7-0 3-4 3-4 3-4 4-3 2-6 3-4 4-4 2-5 2-1 3-1 2-2 3-5 1-3 1-2 4-0 1-2 4-0 2-2 4-0 4-0 3-1 1-3 0-3 
FAI. 2-6 1-6     3-4 3-4 5-2 1-6 5-2 6-1 4-3 2-6 4-4 5-3 5-3 3-4 3-1 2-1 2-2 3-1 5-2 3-0 2-2 3-1 1-3 2-1 2-2 3-1 3-1 3-1 2-1 
FRA. 3-5 5-3 4-3     3-5 1-6 2-5 5-2 4-3 4-3 6-1 3-4 5-2 5-3 5-2 3-0 1-3 4-0 1-3 2-2 0-3 4-0 1-2 2-2 6-2 2-1 3-1 4-0 3-1 2-2 
MAD. 1-7 2-5 4-3 5-3     1-6 3-4 5-2 6-1 5-2 3-5 1-7 3-4 2-6 3-4 4-0 2-1 4-0 3-1 3-1 1-2 1-3 2-1 3-1 3-1 1-3 3-1 2-2 3-4 0-3 
MGD. 3-4 4-3 2-5 6-1 6-1     4-4 4-3 3-4 3-5 3-5 1-7 6-2 3-4 2-5 2-2 2-1 6-1 3-0 3-1 1-3 2-2 4-0 3-1 1-2 4-0 3-1 2-2 2-1 1-3 
ONT. 2-5 0-7 6-1 5-2 4-3 4-4     4-3 7-1 1-7 3-4 2-5 4-3 5-2 4-4 1-3 3-1 1-2 2-2 0-3 1-3 3-1 3-1 2-1 2-2 3-1 4-4 2-2 1-2 1-3 
PPP. 0-7 4-3 2-5 2-5 2-5 3-4 3-4     4-3 1-7 7-1 5-3 3-5 5-3 3-4 0-4 2-1 3-1 1-2 2-2 2-2 3-1 2-2 5-2 2-1 1-3 2-2 2-2 3-1 0-3 
RRB. 2-5 4-3 1-6 3-4 1-6 4-3 1-7 3-4     1-7 3-5 2-5 3-5 1-6 4-4 2-2 1-3 2-2 1-2 0-3 0-4 5-2 3-1 0-4 2-1 2-2 3-1 2-2 0-3 4-0 
SCU. 5-2 4-3 3-4 3-4 2-5 5-3 7-1 7-1 7-1     3-4 2-5 4-3 5-2 6-2 2-1 3-1 2-1 2-2 2-1 3-1 2-1 2-2 2-1 1-3 4-3 2-2 3-1 1-3 3-1 
TFF. 4-3 3-4 6-2 1-6 5-3 5-3 4-3 1-7 5-3 4-3     4-3 2-5 2-5 3-4 2-2 3-1 3-0 2-2 0-4 2-2 3-0 1-6 1-3 1-3 3-1 0-3 1-2 1-3 2-2 
VER. 4-3 6-2 4-4 4-3 7-1 7-1 5-2 3-5 5-2 5-2 3-4     7-0 3-4 4-3 1-3 2-2 3-1 3-1 3-1 4-3 2-1 2-2 2-2 1-3 0-3 2-1 2-1 3-1 0-4 
WLD. 0-7 4-3 3-5 2-5 4-3 2-6 3-4 5-3 5-3 3-4 5-2 0-7     1-6 3-5 3-4 4-0 3-0 1-3 3-1 4-0 1-2 1-3 2-1 2-2 3-1 1-3 2-1 1-3 0-4 
WRI. 1-6 4-4 3-5 3-5 6-2 4-3 2-5 3-5 6-1 2-5 5-2 4-3 6-1     3-4 3-0 4-0 4-0 1-3 3-1 1-3 1-3 3-1 1-3 1-3 1-2 3-0 1-2 1-3 4-3 
LOU  1-6 5-2 4-3 2-5 4-3 5-2 4-4 4-3 4-4 2-6 4-3 3-4 5-3 4-3     3-1 3-1 2-2 1-2 0-3 0-4 3-1 1-3 2-1 1-3 1-3 3-1 4-4 2-1 2-2 
 
DIVISION: Weaver
ACC. 2-1 1-2 1-3 0-3 0-4 2-2 3-1 4-0 2-2 1-3 2-2 3-1 4-3 0-3 1-3     5-2 6-2 5-2 6-2 5-2 5-3 5-2 7-1 4-3 2-5 4-3 7-1 2-5 3-4 
AVO. 1-7 1-3 1-2 3-1 1-2 1-2 1-3 1-2 3-1 1-3 1-3 2-2 0-4 0-4 1-3 2-5     6-1 5-3 1-7 2-5 4-3 1-6 3-4 3-5 5-2 3-4 6-1 2-6 4-3 
BHB. 2-2 2-2 2-2 0-4 0-4 1-6 2-1 1-3 2-2 1-2 0-3 1-3 0-3 0-4 2-2 2-6 1-6     2-5 1-6 0-8 3-4 0-8 2-5 1-6 0-8 1-7 3-4 0-7 1-6 
CRR. 1-3 5-3 1-3 3-1 1-3 0-3 2-2 2-1 2-1 2-2 2-2 1-3 3-1 3-1 2-1 2-5 3-5 5-2     5-2 5-3 4-3 5-2 4-3 6-2 3-4 3-4 6-1 2-5 3-5 
ESF. 2-2 3-1 2-5 2-2 1-3 1-3 3-0 2-2 3-0 1-2 4-0 1-3 1-3 1-3 3-0 2-6 7-1 6-1 2-5     4-4 6-1 5-3 5-2 3-4 5-2 4-3 5-2 3-4 6-2 
LOL. 0-4 2-1 0-3 3-0 2-1 3-1 3-1 2-2 4-0 1-3 2-2 3-4 0-4 3-1 4-0 2-5 5-2 8-0 3-5 4-4     5-2 5-2 7-1 3-4 5-2 7-0 6-1 5-3 4-3 
MAI. 1-3 0-4 2-2 0-4 3-1 2-2 1-3 1-3 2-5 1-2 0-3 1-2 2-1 3-1 1-3 3-5 3-4 4-3 3-4 1-6 2-5     4-4 4-3 1-6 1-7 3-5 3-5 2-5 3-4 
NYK. 1-2 2-1 1-3 2-1 1-2 0-4 1-3 2-2 1-3 2-2 6-1 2-2 3-1 1-3 3-1 2-5 6-1 8-0 2-5 3-5 2-5 4-4     2-6 5-2 4-3 5-2 5-2 3-5 4-3 
PMC. 0-4 0-4 3-1 2-2 1-3 1-3 1-2 2-5 4-0 1-2 3-1 2-2 1-2 3-1 1-2 1-7 4-3 5-2 3-4 2-5 1-7 3-4 6-2     1-6 4-4 2-5 2-5 4-3 3-5 
QUO. 1-3 2-2 1-2 2-6 1-3 2-1 2-2 1-2 1-2 3-1 3-1 3-1 2-2 3-1 3-1 3-4 5-3 6-1 2-6 4-3 4-3 6-1 2-5 6-1     1-6 3-4 7-0 3-5 3-5 
SEA. 1-2 0-4 2-2 1-2 3-1 0-4 1-3 3-1 2-2 3-4 1-3 3-0 1-3 2-1 3-1 5-2 2-5 8-0 4-3 2-5 2-5 7-1 3-4 4-4 6-1     7-1 4-4 4-3 3-4 
SFC. 1-2 0-4 1-3 1-3 1-3 1-3 4-4 2-2 1-3 2-2 3-0 1-2 3-1 0-3 1-3 3-4 4-3 7-1 4-3 3-4 0-7 5-3 2-5 5-2 4-3 1-7     6-2 3-4 3-4 
SWE. 1-3 1-3 1-3 0-4 2-2 2-2 2-2 2-2 2-2 1-3 2-1 1-2 1-2 2-1 4-4 1-7 1-6 4-3 1-6 2-5 1-6 5-3 2-5 5-2 0-7 4-4 2-6     2-5 3-4 
TAM. 1-3 3-1 1-3 1-3 4-3 1-2 2-1 1-3 3-0 3-1 3-1 1-3 3-1 3-1 1-2 5-2 6-2 7-0 5-2 4-3 3-5 5-2 5-3 3-4 5-3 3-4 4-3 5-2     1-7 
BCW. 2-2 3-0 1-2 2-2 3-0 3-1 3-1 3-0 0-4 1-3 2-2 4-0 4-0 0-4 2-2 4-3 3-4 6-1 5-3 2-6 3-4 4-3 3-4 5-3 5-3 4-3 4-3 4-3 7-1       
 


                        *****  END OF REPORT *****