2024 John Michaud

               ***** Pittsburgh Metcokers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    9-24-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
O'HOPPE,Lo   41 .298  51  198   33   59   8  0  16   37 .581 .344  14   53   0
KWAN,St     113 .298 158  677   88  202  41  4  16   64 .442 .348  51   99  25
JUNG,Jo      70 .261 122  495   56  129  23  0  22   84 .440 .313  33  154   0
NETO,Za      48 .235  84  319   45   75  14  1  17   47 .445 .313  15   81   7
WALLACH,Ch   31 .227  65  220   29   50   9  2  13   35 .464 .295  21   72   1
O'NEILL,Ty   37 .227  72  273   43   62  14  0  10   25 .388 .315  34   61   7
PRATTO,Ni    37 .224  92  348   32   78  21  0   6   35 .336 .295  30  148   0
SANTANDER,An 71 .223 153  605   67  135  48  1  14   57 .375 .290  52  155   7
McMAHON,Ry   78 .220 152  576   63  127  27  1  24   66 .396 .315  79  201   7
SUWINSKI,Ja  69 .213 140  492   53  105  14  6  16   67 .364 .330  81  188  14
TOGLIA,Mi    36 .211 106  389   35   82  21  0   9   40 .334 .260  24  132   3
RORTVEDT,Be  15 .210  32  100   16   21   1  0   5   13 .370 .347  21   20   0
ODOR,Ro      24 .205  52  195   25   40  11  0   8   25 .385 .286  20   47   3
GOODMAN,Hu    7 .203  16   59    7   12   7  1   1    3 .407 .266   5   17   1
PERAZA,Os    34 .201  89  313   41   63  16  0   6   22 .310 .296  33   91  11
HERRERA,Iv    4 .191  13   47    2    9   2  0   1    3 .298 .269   4   14   0
HARRISON,Jo  12 .183  50  169   15   31   7  0   2   10 .260 .262   2   33   0
NOLA,Au       4 .132  25   76    3   10   1  0   1    3 .184 .214   8   17   0
PARIS,Ky      2 .130  18   23   12    3   0  0   0    0 .130 .231   3   10   6
------------------------------------------------------------------------------
   TOTALS   733 .232 162 5574  665 1293 285 16 187  636 .389 .307 530 1593  92
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
O'HOPPE,Lo   41 .298  51  14.8   .928  .283  3.8   0   0    --  0  0  1 10
KWAN,St     113 .298 158  29.1   .786  .143  1.9  25   1  .962  3  0  5 18
JUNG,Jo      70 .261 122   7.1   .686  .180  4.7   0   3  .000  0  5  6 12
NETO,Za      48 .235  84   8.2   .751  .210  5.4   7   1  .875  5 21  1 11
WALLACH,Ch   31 .227  65   3.5   .719  .236  3.4   1   1  .500  1  0  1  6
O'NEILL,Ty   37 .227  72   3.0   .693  .161  1.8   7   1  .875  2  1  1  8
PRATTO,Ni    37 .224  92  -7.3   .563  .112  4.9   0   0    --  0  5  0 10
SANTANDER,An 71 .223 153  -5.7   .612  .152  3.0   7   2  .778  3  5  1 16
McMAHON,Ry   78 .220 152   4.2   .684  .175  2.5   7   4  .636  2  0  2  6
SUWINSKI,Ja  69 .213 140   6.1   .712  .150  2.3  14   2  .875  8  5  2  9
TOGLIA,Mi    36 .211 106 -14.5   .513  .123  5.5   3   1  .750  1  2  0  7
RORTVEDT,Be  15 .210  32   1.9   .734  .160  1.0   0   0    --  1  0  0  4
ODOR,Ro      24 .205  52  -0.9   .645  .179  2.4   3   0  1000  0  2  0  6
GOODMAN,Hu    7 .203  16  -0.4   .638  .203  3.4   1   0  1000  0  0  1  2
PERAZA,Os    34 .201  89  -5.3   .600  .109  2.8  11   0  1000  1  9  5  6
HERRERA,Iv    4 .191  13  -2.1   .500  .106  3.5   0   0    --  0  1  0  3
HARRISON,Jo  12 .183  50 -11.2   .429  .077 16.5   0   2  .000  3 16  0  6
NOLA,Au       4 .132  25  -8.0   .333  .053  2.1   0   0    --  1  0  0  3
PARIS,Ky      2 .130  18  -0.8   .600  .000  3.3   6   0  1000  1  0  0  2
------------------------------------------------------------------------------
   TOTALS   733 .232 162  21.6   .662  .158  3.0  92  18  .836 32 72
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
LITTLE,Lu   0.00  1  0  0  6  0  0  0  0   7.1   0   0   2  0  11   1  0  0  0
BERROA,Pr   0.00  0  0  0  2  0  0  0  0   2.0   0   0   1  0   3   1  0  0  0
MAHLE,Ty    1.38  2  1  0  5  5  1  1  3  26.0   4   4  17  2  23   9  0  0  0
SILSETH,Ch  2.05  3  1  1 18  6  1  1  3  48.1  16  11  28  4  44  11  1  0  1
PEREZ,Eu    2.35  6  3  0 16 16  4  3  6  92.0  27  24  58  8 108  37  2  0  2
BEDNAR,Da   3.09  1  5 30 62  0  0  0  0  64.0  23  22  53  6  76  16  4  0  0
GRAVEMAN,Ke 3.46  2  7  2 53  0  0  0  0  65.0  26  25  46  8  61  29  3  0  0
deGROM,Ja   3.48  3  2  0  6  6  0  0  2  31.0  13  12  20  3  39   6  0  0  1
MILLER,Br   3.55  9  6  0 25 25  1  1 12 132.0  59  52 122 17 100  31  3  0  1
FOLEY,Ja    3.66  3  8  2 50  0  0  0  0  66.1  27  27  58  6  56  19  6  0  0
OBER,Ba     3.66  8 10  0 28 28  2  2  7 145.0  69  59 134 18 119  32  9  0  1
BOXBERGER,B 4.05  0  2  0 19  0  0  0  0  20.0  10   9  13  2  16  12  0  0  0
HEANEY,An   4.31  9  8  0 33 26  1  1 11 146.1  76  70 142 20 139  55  5  0  1
AKIN,Ke     4.75 11 10  3 50 12  3  1  6 170.2 107  90 219 20 181  45  0  0  7
GARCIA,LH   5.67  1  2  0  5  5  0  0  1  27.0  17  17  32  6  29   7  1  0  0
MORRIS,Co   5.84  2  0  1 38  0  0  0  0  94.0  76  61 122 24  93  46  0  0  0
SEVERINO,Lu 7.20  6  9  2 52 16  1  0  5 180.0 150 144 254 41 167  88  5  3  1
STONE,Ga    7.66  5 11  0 31 17  4  0  2 128.0 117 109 190 36 124  42  4  0  0
CIMBER,Ad   7.71  0  5  1 20  0  0  0  0  21.0  21  18  32  8  13  10  2  0  0
------------------------------------------------------------------------------
  TOTALS    4.63    90   519    18    58       838    1543   1402     45    15
                 72    42   162    10   1466.0     754    229     497     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
LITTLE,Lu  .083  --   3.5    --     --  0.00   7.1  3.5  2.5 13.5  1.211.0  --
BERROA,Pr  .143  --   1.0    --     --  0.00   2.0  1.0  4.5 13.5  4.5 3.0  --
MAHLE,Ty   .179 0.6   8.4  1.38   26.0    --    --   --  5.9  8.0  3.1 2.6 4.2
SILSETH,Ch .162 0.5  12.0  2.51   32.1  1.13  16.0  5.6  5.2  8.2  2.0 4.0 3.8
PEREZ,Eu   .174 0.8  19.7  2.35   92.0    --    --   --  5.7 10.6  3.6 2.9 3.8
BEDNAR,Da  .216  --   8.4    --     --  3.09  64.0  8.4  7.5 10.7  2.3 4.8  --
GRAVEMAN,K .191  --   5.9    --     --  3.46  65.0  5.9  6.4  8.4  4.0 2.1  --
deGROM,Ja  .177 0.7   2.7  3.48   31.0    --    --   --  5.8 11.3  1.7 6.5 5.3
MILLER,Br  .236 1.0  10.7  3.55  132.0    --    --   --  8.3  6.8  2.1 3.2 5.0
FOLEY,Ja   .226  --   4.5    --     --  3.66  66.1  4.5  7.9  7.6  2.6 2.9  --
OBER,Ba    .236 0.6   9.9  3.66  145.0    --    --   --  8.3  7.4  2.0 3.7 3.7
BOXBERGER, .178  --   0.5    --     --  4.05  20.0  0.5  5.9  7.2  5.4 1.3  --
HEANEY,An  .244 0.5  -0.4  4.34  137.0  3.86   9.1  0.4  8.7  8.5  3.4 2.5 4.1
AKIN,Ke    .300 0.9  -8.9  4.98   85.0  4.52  85.2 -2.3 11.5  9.5  2.4 4.0 3.3
GARCIA,LH  .283 1.0  -4.2  5.67   27.0    --    --   -- 10.7  9.7  2.3 4.1 3.6
MORRIS,Co  .302  -- -16.3    --     --  5.84  94.0-16.3 11.7  8.9  4.4 2.0  --
SEVERINO,L .320 0.8 -58.4  6.55   88.0  7.83  92.0-36.3 12.7  8.4  4.4 1.9 5.0
STONE,Ga   .331 0.5 -48.2  7.96  112.0  5.63  16.0 -2.4 13.4  8.7  3.0 3.0 3.2
CIMBER,Ad  .337  --  -8.0    --     --  7.71  21.0 -8.0 13.7  5.6  4.3 1.3  --
------------------------------------------------------------------------------
 TOTALS    .267 0.7 -57.2  4.49  907.1  4.85 558.2-35.4  9.5  8.6  3.1 2.8 4.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
NOLA,Au       C    --   .991   25   219    7   2     1.2  28   4  .875   0
HERRERA,Iv    C    --   .992   13   124    3   1     0.5   6   2  .750   0
O'HOPPE,Lo    C    --   .988   31   300   16   4     1.1  35   5  .875   4
WALLACH,Ch    C    --   .997   65   644   23   2     0.6  37   7  .841   5
RORTVEDT,Be   C    --   1000   32   275   16   0     0.2   7   6  .538   1
SANTANDER,An 1B    --   .986   99   672   67   8                          
PRATTO,Ni    1B    --   .994   62   417   42   3                          
HARRISON,Jo  2B  4.31   .965   26    46   66   4                          
ODOR,Ro      2B  4.41   1000   29    45   83   0                          
McMAHON,Ry   2B  4.26   .967  103   161  278  16                          
PERAZA,Os    2B  3.33   .955    6     6   14   0                          
JUNG,Jo      3B  1.94   .942  117    69  158  14                          
NETO,Za      SS  4.31   .958   84   129  233  16                          
KWAN,St      LF  2.36   .992  152   342   16   3                          
O'NEILL,Ty   CF  2.25   .970   72   157    5   5                          
SUWINSKI,Ja  CF  2.47   .979   75   177    8   5                          
PARIS,Ky     CF  2.25   .889    4     9    0   1                          
TOGLIA,Mi    RF  1.67   .947    9    15    0   1                          
GOODMAN,Hu   RF  1.20   1000    5     5    1   0                          
AKIN,Ke       P    --   .909   50    11    9   2                          
SEVERINO,Lu   P    --   .971   52    12   22   1                          
OBER,Ba       P    --   1000   28    13    8   0                          
MORRIS,Co     P    --   1000   38     4    4   0                          
HEANEY,An     P    --   1000   33     8   11   0                          
STONE,Ga      P    --   1000   31    13   15   0                          
FOLEY,Ja      P    --   .929   50     5    8   1                          
GRAVEMAN,Ke   P    --   1000   53     4    8   0                          
PEREZ,Eu      P    --   .857   16     1    5   1                          
BOXBERGER,Br  P    --   .000   19     0    0   0                          
BEDNAR,Da     P    --   1000   62     1    6   0                          
MILLER,Br     P    --   1000   25     8   14   0                          
CIMBER,Ad     P    --   1000   20     2    3   0                          
SILSETH,Ch    P    --   1000   18     4    2   0                          
LITTLE,Lu     P    --   .000    6     0    0   0                          
BERROA,Pr     P    --   .000    2     0    0   0                          
GARCIA,LH     P    --   1000    5     1    3   0                          
MAHLE,Ty      P    --   1000    5     1    3   0                          
deGROM,Ja     P    --   1000    6     0    2   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4398 1492 118     0.7 113  24  .825  10