2024 Andy Luckhaupt

               ***** Pembroke Pines Punishers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    9-29-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ROBERT,Lu   133 .288 145  611  101  176  38  1  49  116 .594 .348  34  195  22
MADRIGAL,Ni  45 .284  92  338   39   96  19  0   7   46 .402 .320   9   30   7
HOERNER,Ni   95 .282 150  660   88  186  23  5  11   71 .382 .334  30   86  47
SCHNEIDER,Da 32 .278  35  144   29   40  10  0  10   30 .556 .373  18   46   2
FRAZIER,Ad   83 .274 134  518   74  142  42  1  20   63 .475 .331  40   88   8
MORENO,Ga    58 .274 110  423   53  116  17  0   5   36 .350 .351  47  105  10
DE LA CRUZ,B 66 .273 132  524   66  143  32  0  11   58 .397 .305  23  118   7
MASTROBUONI, 34 .271  60  247   30   67  13  1   4   27 .381 .331  22   51  13
MARSH,Br     74 .254 131  481   66  122  32  6  10   73 .407 .339  62  170  15
CASAS,Tr     86 .249 132  515   64  128  20  5  22   79 .435 .352  82  158   1
FRY,Da       32 .242  58  223   35   54  14  0   6   22 .386 .337  22   63   1
MOORE,Dy     47 .227  67  286   46   65  21  2  13   36 .451 .332  31  108   7
KINER-FALEFA 17 .224  45  156   20   35   6  0   4   17 .340 .301  17   45   5
MONASTERIO,A 24 .224  68  268   27   60  13  1   2   23 .302 .290  25   59   4
GALLO,Jo     64 .207 111  396   62   82   8  2  22   64 .404 .349  82  197   4
MIRANDA,Jo    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   890 .261 162 5791  800 1512 308 24 196  761 .424 .334 544 1520 153
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ROBERT,Lu   133 .288 145  55.0   1000  .306  5.7  22   3  .880  3 22  0 14
MADRIGAL,Ni  45 .284  92   2.9   .645  .118  3.3   7   3  .700  2  9  0  8
HOERNER,Ni   95 .282 150  16.3   .722  .100  2.9  47   5  .904  0 22  3 15
SCHNEIDER,Da 32 .278  35  12.5   .981  .278  2.6   2   1  .667  0  4  0  5
FRAZIER,Ad   83 .274 134  17.1   .755  .201  2.2   8   8  .500  3  4  1 15
MORENO,Ga    58 .274 110   6.0   .672  .076  2.2  10   1  .909  1  3  1 11
DE LA CRUZ,B 66 .273 132   0.6   .619  .124  5.1   7   2  .778  1  1  5 17
MASTROBUONI, 34 .271  60   4.5   .698  .109  2.3  13   2  .867  1  0  0  7
MARSH,Br     74 .254 131  14.4   .756  .154  2.7  15   1  .938  1  0  4 13
CASAS,Tr     86 .249 132  19.8   .793  .186  1.9   1   0  1000  0  0  0  8
FRY,Da       32 .242  58   3.2   .694  .143  2.9   1   1  .500  0 10  1 11
MOORE,Dy     47 .227  67  10.3   .795  .224  3.5   7   3  .700  0 14  3  5
KINER-FALEFA 17 .224  45  -3.0   .581  .115  2.6   5   3  .625  0  0  3  6
MONASTERIO,A 24 .224  68 -11.7   .486  .078  2.4   4   6  .400  1  0  1  7
GALLO,Jo     64 .207 111  12.7   .790  .197  2.4   4   1  .800  5  4  0  7
MIRANDA,Jo    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   890 .261 162 160.3   .742  .163  2.8 153  40  .793 18 93
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SENGA,Ko    2.43 14  6  0 29 29  0  0 16 167.0  57  45 127 16 174  57  7  0  1
CASTRO,Mi   2.50  3  2  1 43  0  0  0  0  54.0  16  15  34  5  42  18  0  0  0
STRAHM,Ma   2.66  4  6  4 49  7  0  0  0  84.2  33  25  69 10 120  31  6  0  0
SEWALD,Pa   3.12  2  4 27 49  0  0  0  0  57.2  26  20  44  9  70  15  3  0  0
BELLATTI,An 3.43  0  2  0 17  0  0  0  0  21.0   8   8  22  4  14   6  0  0  0
RICHARDS,Tr 3.57  5  3  0 49  2  0  0  0  68.0  32  27  55  9  94  23  5  0  2
LAWRENCE,Ju 3.66  1  4  1 58  0  0  0  0  66.1  29  27  58  6  64  17  7  0  1
MERRYWEATHE 3.73  7  2  0 56  0  0  0  0  62.2  31  26  57  6  89  38  4  0  1
KIRBY,Ge    3.82 12 12  0 35 35  0  0  9 191.0  90  81 194 25 163  50  9  0  1
HAND,Br     3.92  1  2  0 33  0  0  0  0  43.2  23  19  44  5  32  10  1  0  3
BIEBER,Sh   3.97  7  8  0 27 27  0  0  2 127.0  67  56 143 17 108  30  4  2  3
SANDS,Co    4.57  1  1  0 16  0  0  0  0  21.2  15  11  23  2  20  10  0  0  0
ABREU,Al    4.96  3  2  0 39  0  0  0  0  45.1  31  25  47  7  35  27  2  0  3
RAMIREZ,Er  5.45  2  4  2 31  6  1  0  2 105.2  67  64 131 23  99  33  2  3  2
NELSON,Ky   6.04  0  2  2 29  1  0  0  0  47.2  32  32  54 12  47  19  3  0  0
FLEXEN,Ch   6.66  3 11  0 18 16  1  0  2  77.0  64  57 113 14  66  30  3  0  5
NELSON,Ry   6.71  4 12  0 25 24  2  0  7 119.1  97  89 166 28 120  52  7  0  6
BLACH,Ty    8.03  4  6  1 38 15  0  0  2 114.1 109 102 167 21  91  45  6  0  2
RAINEY,Ta  45.00  0  0  0  2  0  0  0  0   1.0   5   5   4  1   1   3  1  0  0
------------------------------------------------------------------------------
  TOTALS    4.48    89   643     4    40       832    1552   1449     70    30
                 73    38   162     0   1475.0     734    220     514     5
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SENGA,Ko   .202 0.2  34.6  2.43  167.0    --    --   --  6.8  9.4  3.1 3.1 5.5
CASTRO,Mi  .173  --  10.7    --     --  2.50  54.0 10.7  5.7  7.0  3.0 2.3  --
STRAHM,Ma  .214 0.0  15.4  1.85   34.0  3.20  50.2  6.2  7.3 12.8  3.3 3.9 3.7
SEWALD,Pa  .203  --   7.5    --     --  3.12  57.2  7.5  6.9 10.9  2.3 4.7  --
BELLATTI,A .259  --   2.0    --     --  3.43  21.0  2.0  9.4  6.0  2.6 2.3  --
RICHARDS,T .212 0.0   5.4  1.00    9.0  3.97  59.0  2.1  7.3 12.4  3.0 4.1 4.0
LAWRENCE,J .226  --   4.6    --     --  3.66  66.1  4.6  7.9  8.7  2.3 3.8  --
MERRYWEATH .233  --   3.9    --     --  3.73  62.2  3.9  8.2 12.8  5.5 2.3  --
KIRBY,Ge   .253 0.4  10.1  3.82  191.0    --    --   --  9.1  7.7  2.4 3.3 5.1
HAND,Br    .251  --   1.8    --     --  3.92  43.2  1.8  9.1  6.6  2.1 3.2  --
BIEBER,Sh  .273 0.4   4.6  3.97  127.0    --    --   -- 10.1  7.7  2.1 3.6 4.3
SANDS,Co   .261  --  -0.7    --     --  4.57  21.2 -0.7  9.6  8.3  4.2 2.0  --
ABREU,Al   .257  --  -3.4    --     --  4.96  45.1 -3.4  9.3  6.9  5.4 1.3  --
RAMIREZ,Er .292 0.3 -13.6  6.98   38.2  4.57  67.0 -2.1 11.2  8.4  2.8 3.0 5.3
NELSON,Ky  .274 0.0  -9.3 13.50    2.0  5.72  45.2 -7.2 10.2  8.9  3.6 2.5 5.0
FLEXEN,Ch  .328 0.5 -20.3  7.03   73.0  0.00   4.0  1.9 13.2  7.7  3.5 2.2 4.6
NELSON,Ry  .317 0.7 -32.1  6.77  118.1  0.00   1.0  0.5 12.5  9.1  3.9 2.3 4.9
BLACH,Ty   .327 0.4 -47.5  7.11   62.0  9.11  52.1-28.0 13.1  7.2  3.5 2.0 5.5
RAINEY,Ta  .571  --  -4.5    --     -- 45.00   1.0 -4.5 36.0  9.0 27.0 0.3  --
------------------------------------------------------------------------------
 TOTALS    .266 0.4 -30.7  4.58  822.0  4.36 653.0 -4.6  9.5  8.8  3.1 2.8 4.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
FRY,Da        C    --   .991   52   519   11   5     0.5  24   6  .800   7
MORENO,Ga     C    --   .991  110  1096   41  10     0.4  39  14  .736   3
GALLO,Jo     1B    --   .999  111   721   56   1                          
CASAS,Tr     1B    --   .964   51   312   34  13                          
MASTROBUONI, 2B  4.00   .976   60    88  152   6                          
MOORE,Dy     2B  4.54   .987   67   117  187   4                          
SCHNEIDER,Da 2B  4.00   .993   35    52   88   1                          
MADRIGAL,Ni  3B  1.90   .930   90    49  122  13                          
MONASTERIO,A 3B  1.35   .911   54    26   47   8                          
HOERNER,Ni   SS  4.52   .966  150   264  414  24                          
KINER-FALEFA LF  2.25   .956    4     8    1   0                          
FRAZIER,Ad   LF  2.23   .968   97   203   13   7                          
MARSH,Br     CF  2.30   .977  111   243   12   7                          
ROBERT,Lu    RF  2.44   .989  145   330   24   4                          
DE LA CRUZ,B RF  2.05   .964   19    37    2   0                          
ABREU,Al      P    --   1000   39     2    5   0                          
STRAHM,Ma     P    --   1000   49     4    9   0                          
BIEBER,Sh     P    --   .955   27    12    9   1                          
RAMIREZ,Er    P    --   1000   31     6   15   0                          
BLACH,Ty      P    --   .950   38     5   14   1                          
HAND,Br       P    --   1000   33     1    3   0                          
LAWRENCE,Ju   P    --   1000   58     4    6   0                          
MERRYWEATHER  P    --   1000   56     0    4   0                          
KIRBY,Ge      P    --   .978   35    18   26   1                          
SENGA,Ko      P    --   .947   29     1   17   1                          
RICHARDS,Tr   P    --   1000   49     2    5   0                          
CASTRO,Mi     P    --   1000   43     2    6   0                          
SEWALD,Pa     P    --   .800   49     1    3   1                          
RAINEY,Ta     P    --   .000    2     0    0   0                          
NELSON,Ry     P    --   1000   25     5   15   0                          
SANDS,Co      P    --   1000   16     2    4   0                          
BELLATTI,An   P    --   1000   17     0    2   0                          
FLEXEN,Ch     P    --   .917   18     2    9   1                          
NELSON,Ky     P    --   1000   29     0    4   0                          
------------------------------------------------------------------------------
   TOTALS               .979  162  4425 1434 126     0.4  63  20  .759  10