2024 Jim Scholten

               ***** Seattle Ice TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    9-30-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BELL,Jo     103 .296 149  557   59  165  39  1  18   96 .467 .372  64  114   0
GREENE,Ri    67 .292  99  391   57  114  23  6   8   44 .442 .359  40  114   7
REYNOLDS,Br  91 .272 145  566   69  154  28  5  18   75 .435 .341  56  128  11
KIERMAIER,Ke 60 .259 129  482   68  125  25  6   7   51 .380 .301  27  126  14
GIMENEZ,An   92 .253 153  616  103  156  31  6  17   60 .406 .331  52  123  31
SOSA,Ed      52 .246 104  406   51  100  21  5  15   50 .433 .285  10  106   3
HERNANDEZ,En 57 .243 135  474   59  115  21  0  16   55 .388 .293  33   85   2
ROSARIO,Ed   59 .236 136  513   65  121  23  2  23   60 .423 .273  25  135   2
EDMAN,To     59 .234 137  561   69  131  29  0  12   56 .349 .275  30  118  29
AGUILAR,Je   11 .228  20   79   14   18   1  1   8   22 .570 .247   2   21   0
DOZIER,Hu    12 .213  55  136   13   29   7  1   2   12 .324 .257   8   47   0
MAILE,Lu     26 .203  72  222   29   45   5  0   8   25 .333 .309  24   58   1
KIEBOOM,Ca    1 .200   3   10    0    2   2  0   0    1 .400 .200   0    1   0
CALL,Al      15 .199  47  136   18   27   5  0   3   10 .301 .319  22   29   2
BETHANCOURT, 24 .195 101  370   23   72  15  0   7   43 .292 .216  10  109   0
VELAZQUEZ,An  1 .118  14   17    5    2   1  0   0    3 .176 .250   3    7   3
SINGLETON,Jo  0 .063   7   16    0    1   0  0   0    0 .063 .063   0    3   0
------------------------------------------------------------------------------
   TOTALS   730 .248 162 5552  702 1377 276 33 162  663 .397 .306 406 1324 105
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BELL,Jo     103 .296 149  30.8   .834  .171  1.8   0   0    --  3  3 11 14
GREENE,Ri    67 .292  99  17.5   .798  .151  2.9   7   0  1000  3  1 10 10
REYNOLDS,Br  91 .272 145  19.9   .767  .163  2.3  11   0  1000  5  3  0 18
KIERMAIER,Ke 60 .259 129   0.5   .633  .120  4.7  14   0  1000  3  2  8  8
GIMENEZ,An   92 .253 153  15.5   .741  .153  2.4  31   7  .816  2 20 13 16
SOSA,Ed      52 .246 104   1.1   .651  .187 10.6   3   1  .750  1 12  2  7
HERNANDEZ,En 57 .243 135  -2.8   .613  .146  2.6   2   0  1000  6  1  1 13
ROSARIO,Ed   59 .236 136  -6.2   .601  .187  5.4   2   6  .250  2  1  2  9
EDMAN,To     59 .234 137  -8.6   .587  .116  3.9  29   3  .906  2  2  5  9
AGUILAR,Je   11 .228  20   2.1   .770  .342 10.5   0   0    --  1  0  0  3
DOZIER,Hu    12 .213  55  -6.0   .486  .110  5.9   0   0    --  2  0  0  3
MAILE,Lu     26 .203  72  -2.8   .616  .131  2.4   1   0  1000  2 10  4  8
KIEBOOM,Ca    1 .200   3  -0.4   .500  .200   --   0   0    --  0  0  2  2
CALL,Al      15 .199  47  -3.6   .571  .103  1.3   2   3  .400  4  2  0  5
BETHANCOURT, 24 .195 101 -26.4   .396  .097 10.9   0   0    --  4  0  4  5
VELAZQUEZ,An  1 .118  14  -1.2   .500  .059  2.3   3   1  .750  0  0  0  1
SINGLETON,Jo  0 .063   7  -3.3   .067  .000   --   0   0    --  0  0  0  1
------------------------------------------------------------------------------
   TOTALS   730 .248 162  26.0   .656  .149  3.3 105  21  .833 40 57
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
WEISS,Za    1.29  3  1  0 12  0  0  0  0  14.0   3   2   8  1  13   1  0  0  0
RYU,Hy      2.08  1  0  0 11 11  0  0  1  52.0  12  12  42  5  30  16  5  0  0
GERMAN,Do   2.23  8  7  1 27 20  0  0  4 109.0  34  27  74 13 109  45  3  0  1
FRANCIS,Bo  2.68  1  0 35 41  0  0  0  0  37.0  11  11  16  5  32   8  2  0  0
BERRIOS,Jo  2.79 15  8  0 35 35  0  0  8 190.0  66  59 156 20 183  48 10  0  1
BRAZOBAN,Hu 3.02  3  4  2 50  0  0  0  0  56.2  23  19  47  8  59  27  3  0  1
TOPA,Ju     3.22  2  2  0 45  0  0  0  0  64.1  29  23  57  9  55  17  3  0  0
SUTER,Br    3.25  3  1  0 57  1  0  0  0  69.1  25  25  66  6  52  24  3  0  0
HOLMES,Cl   3.25  8  2  3 58  0  0  0  0  61.0  23  22  40  6  62  31  2  0  2
BASSITT,Ch  3.33 15  9  0 35 35  0  0 10 200.0  78  74 152 27 164  72  7  0  0
BRITO,Jh    3.79  6  7  0 42 14  0  0  0  90.1  40  38  88 11  70  31  3  1  0
BUMMER,Aa   3.90  4  4  0 46  0  0  0  0  55.1  29  24  48  4  61  30  2  0  0
PANNONE,Th  4.02  0  1  3 44  0  0  0  0  87.1  45  39 102  7 120  35  6  1  4
CANO,Ye     4.48  4  3  0 56  0  0  0  0  68.1  35  34  75  7  67  21  2  0  0
GREENE,Hu   5.25  2  9  0 22 22  0  0  3 108.0  69  63 121 21 128  49  1  0  2
DIEKMAN,Ja  5.40  5 11  0 53  0  0  0  0  55.0  39  33  48  8  59  35  5  0  5
DAVIS,No    5.40  0  0  0  7  7  0  0  0  23.1  15  14  27  6  24  14  0  0  0
MEARS,Ni    5.49  0  1  8 23  0  0  0  0  19.2  13  12  12  5  17  13  1  0  2
STRIPLING,R 5.73  0  5  0 16 16  0  0  0  44.0  30  28  44 10  29  14  3  0  0
MANTIPLY,Jo 5.90  1  6  0 36  1  0  0  0  39.2  27  26  41  9  35  14  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.65    81   716     0    26       646    1264   1369     61    18
                 81    52   162     0   1444.1     585    188     545     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
WEISS,Za   .160  --   4.7    --     --  1.29  14.0  4.7  5.1  8.4  0.613.0  --
RYU,Hy     .212 0.4  12.8  2.08   52.0    --    --   --  7.3  5.2  2.8 1.9 4.5
GERMAN,Do  .185 0.3  25.0  2.08  104.0  5.40   5.0 -0.6  6.1  9.0  3.7 2.4 3.3
FRANCIS,Bo .126  --   6.6    --     --  2.68  37.0  6.6  3.9  7.8  1.9 4.0  --
BERRIOS,Jo .215 0.5  31.6  2.79  190.0    --    --   --  7.4  8.7  2.3 3.8 4.6
BRAZOBAN,H .217  --   8.0    --     --  3.02  56.2  8.0  7.5  9.4  4.3 2.2  --
TOPA,Ju    .228  --   7.7    --     --  3.22  64.1  7.7  8.0  7.7  2.4 3.2  --
SUTER,Br   .241 0.0   8.1  3.00    3.0  3.26  66.1  7.6  8.6  6.8  3.1 2.2 6.0
HOLMES,Cl  .179  --   7.1    --     --  3.25  61.0  7.1  5.9  9.1  4.6 2.0  --
BASSITT,Ch .202 0.3  21.4  3.33  200.0    --    --   --  6.8  7.4  3.2 2.3 4.3
BRITO,Jh   .245 0.3   5.1  5.30   52.2  1.67  37.2 11.0  8.8  7.0  3.1 2.3 4.8
BUMMER,Aa  .224  --   2.4    --     --  3.90  55.1  2.4  7.8  9.9  4.9 2.0  --
PANNONE,Th .280  --   2.6    --     --  4.02  87.1  2.6 10.5 12.4  3.6 3.4  --
CANO,Ye    .268  --  -1.4    --     --  4.48  68.1 -1.4  9.9  8.8  2.8 3.2  --
GREENE,Hu  .272 0.6 -11.5  5.25  108.0    --    --   -- 10.1 10.7  4.1 2.6 4.1
DIEKMAN,Ja .225  --  -6.8    --     --  5.40  55.0 -6.8  7.9  9.7  5.7 1.7  --
DAVIS,No   .278 0.1  -2.9  5.40   23.1    --    --   -- 10.4  9.3  5.4 1.7 6.1
MEARS,Ni   .169  --  -2.6    --     --  5.49  19.2 -2.6  5.5  7.8  5.9 1.3  --
STRIPLING, .250 0.5  -7.0  5.73   44.0    --    --   --  9.0  5.9  2.9 2.1 4.2
MANTIPLY,J .256 0.0  -7.1  6.00    3.0  5.89  36.2 -6.5  9.3  7.9  3.2 2.5 1.0
------------------------------------------------------------------------------
 TOTALS    .234 0.4 103.7  3.55  780.0  3.75 664.1 39.8  7.9  8.5  3.4 2.5 4.3
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
MAILE,Lu      C    --   .997   71   647   25   2     0.5  31   7  .816   5
BETHANCOURT,  C    --   .994   97   875   40   5     0.3  32   8  .800   2
AGUILAR,Je   1B    --   .978   18   124   10   3                          
BELL,Jo      1B    --   .986   73   455   51   7                          
SINGLETON,Jo 1B    --   1000    7    34    2   0                          
DOZIER,Hu    1B    --   .988   28   117    9   0                          
GIMENEZ,An   2B  4.18   .994  153   233  406   4                          
EDMAN,To     2B  2.50   .980    2     1    4   0                          
SOSA,Ed      3B  1.68   .942   80    35   99  12                          
KIEBOOM,Ca   3B  3.00   .818    3     3    6   2                          
HERNANDEZ,En 3B  1.84   .983   67    34   89   4                          
VELAZQUEZ,An SS  1.60   1000    5     3    5   0                          
ROSARIO,Ed   LF  1.88   .986   76   135    8   3                          
GREENE,Ri    CF  2.28   .974   83   182    7   5                          
CALL,Al      CF  2.78   .992   40   107    4   1                          
KIERMAIER,Ke RF  2.09   .996  128   251   16   1                          
REYNOLDS,Br  RF  2.13   .966   15    31    1   0                          
HOLMES,Cl     P    --   1000   58     0    4   0                          
DIEKMAN,Ja    P    --   1000   53     2    2   0                          
BASSITT,Ch    P    --   1000   35    12   22   0                          
SUTER,Br      P    --   1000   57     5    3   0                          
GERMAN,Do     P    --   .944   27     7   10   1                          
BRITO,Jh      P    --   1000   42     6    7   0                          
FRANCIS,Bo    P    --   1000   41     4    5   0                          
CANO,Ye       P    --   1000   56     6   10   0                          
MANTIPLY,Jo   P    --   1000   36     5    7   0                          
BERRIOS,Jo    P    --   1000   35    12   20   0                          
GREENE,Hu     P    --   1000   22     3    5   0                          
PANNONE,Th    P    --   1000   44     2    0   0                          
MEARS,Ni      P    --   1000   23     3    3   0                          
BUMMER,Aa     P    --   1000   46     1    5   0                          
BRAZOBAN,Hu   P    --   1000   50     3    5   0                          
STRIPLING,Ro  P    --   1000   16     2    9   0                          
RYU,Hy        P    --   1000   11     5    8   0                          
TOPA,Ju       P    --   1000   45     4    8   0                          
DAVIS,No      P    --   1000    7     2    2   0                          
WEISS,Za      P    --   1000   12     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .986  162  4333 1456  81     0.4  63  15  .808   7