*****  2024 LEAGUE STANDINGS *****
                                                                        10-1-24

DIVISION: Nuxhall          ORGANIZATION: #4 KADING  1923
                                   LST 10             1 RUN  EXT   VS     VS        
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Weaver 
Dyersville      112  50  .691       8-2  54-27  58-23 30-14 13-7  66-33  46-17 
Ontario         110  52  .679  2    8-2  55-26  55-26 32-14 13-3  66-33  44-19 

Truax           101  61  .623 11    9-1  55-26  46-35 21-16 11-5  62-37  39-24 
Conejo Valley    96  66  .593 16    5-5  52-29  44-37 26-27 10-5  56-43  40-23 
Louisville       96  66  .593 16    4-6  51-30  45-36 18-22  7-6  51-48  45-18 
Maldives         92  70  .568 20    7-3  44-37  48-33 23-19  7-6  54-45  38-25 

Mayfair          89  73  .549 23    7-3  44-37  45-36 17-19  4-9  58-41  31-32 
Verona           86  76  .531 26    3-7  38-43  48-33 30-15  7-10 47-52  39-24 
Rock River       83  79  .512 29    6-4  44-37  39-42 23-21  9-7  50-48  33-31 
Franklin         81  81  .500 31    3-7  43-38  38-43 30-31  8-7  48-51  33-30 
Madison          76  86  .469 36    7-3  38-43  38-43 18-22  5-6  44-55  32-31 
Fort McHenry     74  88  .457 38    8-2  41-40  33-48 20-22  5-10 42-57  32-31 
Pembroke Pines   73  89  .451 39    6-4  33-48  40-41 17-26  6-13 40-59  33-30 
Ute              63  99  .389 49    5-5  35-46  28-53 21-28  7-9  32-67  31-32 
Fairmont         43 119  .265 69    1-9  19-62  24-57 18-26  5-11 26-73  17-46 
 
 
DIVISION: Weaver
Lake Okeechobee 107  55  .660       9-1  50-31  57-24 27-18  7-7  38-25  69-30 
South Florida    99  63  .611  8    9-1  50-31  49-32 28-16 14-6  33-30  66-33 

Boston Harbor    94  68  .580 13    6-4  46-35  48-33 21-16 13-8  31-33  63-35 
Quonochontaug    92  70  .568 15    5-5  48-33  44-37 31-17  9-6  35-28  57-42 
Tampico          89  73  .549 18    7-3  40-41  49-32 21-16 10-3  29-34  60-39 
Cedar Rapids     89  73  .549 18    9-1  43-38  46-35 17-25  8-5  33-30  56-43 

Seattle          81  81  .500 26    8-2  43-38  38-43 15-22  1-10 27-36  54-45 
Brewcity         74  88  .457 33    7-3  37-44  37-44 26-22  7-9  30-33  44-55 
East Saint       74  88  .457 33    7-3  32-49  42-39 19-26  8-9  25-38  49-50 
Pittsburgh       72  90  .444 35    3-7  31-50  41-40 19-26  6-10 24-39  48-51 
Allegheny Count  69  93  .426 38    4-6  39-42  30-51 23-25  5-11 26-37  43-56 
Maine            64  98  .395 43    2-8  30-50  34-48 14-23  8-1  26-37  38-61 
New York         62 100  .383 45    4-6  31-51  31-49 16-24  6-10 24-39  38-61 
Red Bear         49 113  .302 58    5-5  29-52  20-61 14-24  5-8  19-44  30-69 
Avon             40 122  .247 67    2-8  21-60  19-62 10-23  3-10 13-50  27-72 
 
   
              *****   TEAM-by-TEAM RECORDS *****
                                                                                 10-1-24

DIVISION: Nuxhall          ORGANIZATION: #4 KADING  1923
    DYE UTE VER FRA MGD FAI CVD ONT MAD LOU TFF PPP FMD RRB MAY LOL BCW ESF TAM ACC SEA CRR QUO NYK SFC PMC AVO RBI MAI BHB   
DYE.    6-2 2-5 3-4 6-1 7-0 5-2 4-3 3-4 3-4 3-4 7-0 6-1 5-2 6-1 3-4 3-1 4-0 4-0 4-0 4-0 3-1 1-3 2-2 2-2 3-1 4-0 3-1 3-1 3-1 
UTE.2-6     1-6 4-3 2-5 4-3 2-5 2-5 1-6 3-4 2-5 4-3 3-4 0-7 2-5 1-3 3-4 3-1 1-3 1-3 3-1 2-2 2-2 3-1 2-2 2-2 3-1 2-2 2-2 1-3 
VER.5-2 6-1     4-3 0-7 6-1 4-3 3-4 3-4 4-3 2-5 4-4 4-3 1-6 1-6 2-2 4-0 5-2 1-3 4-0 3-1 2-2 2-2 1-3 2-2 3-1 3-1 3-1 2-2 2-2 
FRA.4-3 3-4 3-4     2-5 6-1 2-5 3-4 6-2 1-6 3-4 5-2 4-3 2-5 4-3 2-2 2-2 2-2 2-5 2-2 2-2 2-2 1-3 1-3 2-2 3-1 4-0 2-2 4-0 2-2 
MGD.1-6 5-2 7-0 5-2     3-4 3-4 3-4 7-0 3-4 2-5 3-4 6-1 5-2 1-7 2-2 1-3 2-2 3-1 4-3 2-2 2-2 3-1 3-1 3-1 3-1 4-0 2-2 2-2 2-2 
FAI.0-7 3-4 1-6 1-6 4-3     4-4 0-7 0-7 2-5 0-7 4-3 1-6 4-3 2-5 1-3 0-4 1-3 1-3 1-3 1-6 0-4 2-2 1-3 0-4 2-2 1-3 3-1 2-2 1-3 
CVD.2-5 5-2 3-4 5-2 4-3 4-4     2-5 6-1 4-3 4-3 5-2 3-4 4-3 5-2 2-2 2-2 3-1 3-1 4-0 3-1 5-2 2-2 3-1 1-3 2-2 3-1 4-0 1-3 2-2 
ONT.3-4 5-2 4-3 4-3 4-3 7-0 5-2     4-3 6-1 6-2 5-2 5-2 4-3 4-3 3-1 2-2 2-2 4-0 3-1 3-1 2-2 2-2 5-2 4-0 2-2 3-1 3-1 4-0 2-2 
MAD.4-3 6-1 4-3 2-6 0-7 7-0 1-6 3-4     2-5 1-6 2-5 3-4 5-2 4-3 2-2 2-2 1-3 3-1 2-2 2-2 2-2 2-2 3-1 2-5 3-1 3-1 2-2 2-2 1-3 
LOU.4-3 4-3 3-4 6-1 4-3 5-2 3-4 1-6 5-2     3-4 5-2 4-4 3-4 1-6 2-2 3-1 4-0 3-1 3-1 4-0 2-2 2-2 3-1 3-1 4-3 3-1 4-0 2-2 3-1 
TFF.4-3 5-2 5-2 4-3 5-2 7-0 3-4 2-6 6-1 4-3     6-1 6-1 5-2 0-7 1-3 3-1 3-1 3-1 2-2 3-1 3-1 2-2 3-1 2-2 3-1 6-1 1-3 3-1 1-3 
PPP.0-7 3-4 4-4 2-5 4-3 3-4 2-5 2-5 5-2 2-5 1-6     5-2 4-3 3-4 2-2 3-1 2-2 0-4 2-2 3-1 2-2 0-4 4-0 2-2 1-3 2-2 6-1 2-2 2-2 
FMD.1-6 4-3 3-4 3-4 1-6 6-1 4-3 2-5 4-3 4-4 1-6 2-5     4-3 3-4 1-3 1-3 1-3 2-2 0-4 2-2 1-3 2-2 3-1 1-3 2-2 4-0 4-0 5-2 3-1 
RRB.2-5 7-0 6-1 5-2 2-5 3-4 3-4 3-4 2-5 4-3 2-5 3-4 3-4     5-2 0-4 2-2 3-1 2-2 2-2 1-3 1-3 1-3 3-1 2-2 3-1 3-1 3-1 1-3 6-2 
MAY.1-6 5-2 6-1 3-4 7-1 5-2 2-5 3-4 3-4 6-1 7-0 4-3 4-3 2-5     1-3 2-2 2-2 2-2 3-1 0-4 1-3 4-3 1-3 2-2 3-1 4-0 2-2 2-2 2-2 
 
DIVISION: Weaver
LOL.4-3 3-1 2-2 2-2 2-2 3-1 2-2 1-3 2-2 2-2 3-1 2-2 3-1 4-0 3-1     4-4 5-2 5-2 6-1 4-3 3-4 3-4 6-1 4-3 5-2 7-0 6-1 6-1 5-2 
BCW.1-3 4-3 0-4 2-2 3-1 4-0 2-2 2-2 2-2 1-3 1-3 1-3 3-1 2-2 2-2 4-4     3-4 2-5 2-5 2-5 2-5 5-2 3-4 2-5 4-3 3-4 4-3 5-2 3-4 
ESF.0-4 1-3 2-5 2-2 2-2 3-1 1-3 2-2 3-1 0-4 1-3 2-2 3-1 1-3 2-2 2-5 4-3     1-6 4-3 2-5 3-4 3-4 5-2 2-5 6-1 4-3 5-3 4-3 4-3 
TAM.0-4 3-1 3-1 5-2 1-3 3-1 1-3 0-4 1-3 1-3 1-3 4-0 2-2 2-2 2-2 2-5 5-2 6-1     2-5 5-2 4-3 3-4 5-2 2-6 6-1 6-1 4-3 7-0 3-4 
ACC.0-4 3-1 0-4 2-2 3-4 3-1 0-4 1-3 2-2 1-3 2-2 2-2 4-0 2-2 1-3 1-6 5-2 3-4 5-2     5-2 4-3 3-5 2-5 1-6 2-5 5-2 3-4 3-4 1-6 
SEA.0-4 1-3 1-3 2-2 2-2 6-1 1-3 1-3 2-2 0-4 1-3 1-3 2-2 3-1 4-0 3-4 5-2 5-2 2-5 2-5     4-4 4-3 5-2 3-4 3-4 6-1 6-1 4-3 2-5 
CRR.1-3 2-2 2-2 2-2 2-2 4-0 2-5 2-2 2-2 2-2 1-3 2-2 3-1 3-1 3-1 4-3 5-2 4-3 3-4 3-4 4-4     1-6 7-0 4-3 4-3 7-0 6-1 3-4 1-6 
QUO.3-1 2-2 2-2 3-1 1-3 2-2 2-2 2-2 2-2 2-2 2-2 4-0 2-2 3-1 3-4 4-3 2-5 4-3 4-3 5-3 3-4 6-1     5-2 2-5 4-3 6-1 5-2 5-2 2-5 
NYK.2-2 1-3 3-1 3-1 1-3 3-1 1-3 2-5 1-3 1-3 1-3 0-4 1-3 1-3 3-1 1-6 4-3 2-5 2-5 5-2 2-5 0-7 2-5     3-4 2-5 6-2 3-4 5-2 1-6 
SFC.2-2 2-2 2-2 2-2 1-3 4-0 3-1 0-4 5-2 1-3 2-2 2-2 3-1 2-2 2-2 3-4 5-2 5-2 6-2 6-1 4-3 3-4 5-2 4-3     6-1 5-2 6-1 5-2 3-4 
PMC.1-3 2-2 1-3 1-3 1-3 2-2 2-2 2-2 1-3 3-4 1-3 3-1 2-2 1-3 1-3 2-5 3-4 1-6 1-6 5-2 4-3 3-4 3-4 5-2 1-6     7-0 5-2 5-3 3-4 
AVO.0-4 1-3 1-3 0-4 0-4 3-1 1-3 1-3 1-3 1-3 1-6 2-2 0-4 1-3 0-4 0-7 4-3 3-4 1-6 2-5 1-6 0-7 1-6 2-6 2-5 0-7     5-2 4-3 2-5 
RBI.1-3 2-2 1-3 2-2 2-2 1-3 0-4 1-3 2-2 0-4 3-1 1-6 0-4 1-3 2-2 1-6 3-4 3-5 3-4 4-3 1-6 1-6 2-5 4-3 1-6 2-5 2-5     2-5 1-6 
MAI.1-3 2-2 2-2 0-4 2-2 2-2 3-1 0-4 2-2 2-2 1-3 2-2 2-5 3-1 2-2 1-6 2-5 3-4 0-7 4-3 3-4 4-3 2-5 2-5 2-5 3-5 3-4 5-2     4-3 
BHB.1-3 3-1 2-2 2-2 2-2 3-1 2-2 2-2 3-1 1-3 3-1 2-2 1-3 2-6 2-2 2-5 4-3 3-4 4-3 6-1 5-2 6-1 5-2 6-1 4-3 4-3 5-2 6-1 3-4       
 
                        *****  END OF REPORT *****