2024 Ricky Moore

               ***** Tampico Stogies TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    9-29-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
ALVAREZ,Yo  161 .369 114  431   97  159  33  1  41  110 .735 .475  74   98   1
GARRETT,St   82 .316  89  358   76  113  27  2  16   50 .536 .404  47  102   4
MENESES,Jo  111 .311 154  586   82  182  41  0  29   95 .529 .348  32  126   1
DUBON,Ma     77 .299 132  536   67  160  29  6  11   76 .437 .320  15   73   8
CARTER,Ev    21 .290  23  100   22   29   4  0   8   19 .570 .355   9   34   2
LOFTIN,Ni    13 .289  19   76   17   22   4  0   1    2 .382 .379  11   11   5
BAKER,Lu     16 .284  28   88    9   25   4  0   3    9 .432 .388  15   23   0
CHISHOLM,Ja  69 .266  96  365   64   97  11  6  21   67 .501 .348  42  107  17
MILLER,Ow    42 .259  90  347   40   90  19  0   5   37 .357 .311  26   68  15
GARCIA,Ad   117 .259 148  587  112  152  46  3  38  128 .542 .343  73  165  12
SMITH,WD     80 .258 126  511   88  132  25  1  15   45 .399 .357  65  101   4
HAYES,Ke     64 .255 124  514   60  131  36  6   9   79 .401 .300  32   91   9
FARMER,Ky    54 .237 120  452   52  107  18  3  17   69 .403 .290  25  109   0
DOMINGUEZ,Ja  5 .235   8   34    6    8   3  0   3    6 .588 .257   1   10   1
GRICHUK,Ra   37 .223  94  363   48   81  17  0  12   41 .369 .269  17   84   2
McGUIRE,Re   13 .217  48  152   16   33   8  0   2   12 .309 .252   7   40   2
JULKS,Co     11 .216  53  116   15   25   1  0   1    4 .250 .289  12   32  14
BASABE,Os     9 .204  30  103   12   21   5  0   2    8 .311 .255   6   24   1
SOSA,Le       1 .167  21   12    3    2   0  0   1    2 .417 .167   0    4   0
COWSER,Co     0 .083  12   12    7    1   0  0   0    0 .083 .214   2    3   1
COLAS,Os      0 .000   2    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   983 .273 162 5744  893 1570 331 28 235  859 .463 .339 511 1306  99
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
ALVAREZ,Yo  161 .369 114  84.5   1489  .367  1.3   1   0  1000  4 13  8 10
GARRETT,St   82 .316  89  33.0   .992  .221  2.2   4   3  .571  5  6  1 15
MENESES,Jo  111 .311 154  34.8   .849  .218  3.9   1   1  .500  3  2  5  9
DUBON,Ma     77 .299 132   9.4   .675  .138  4.9   8   3  .727  8  2  5 16
CARTER,Ev    21 .290  23   8.4   .972  .280  3.8   2   0  1000  0  1  0  6
LOFTIN,Ni    13 .289  19   3.4   .800  .092  1.0   5   1  .833  0  0  4  4
BAKER,Lu     16 .284  28   4.3   .813  .148  1.5   0   1  .000  1  0  0  7
CHISHOLM,Ja  69 .266  96  22.3   .890  .236  2.5  17   4  .810  4  4  2  8
MILLER,Ow    42 .259  90  -0.4   .623  .098  2.6  15   3  .833  4  0  0  7
GARCIA,Ad   117 .259 148  41.4   .922  .283  2.3  12   2  .857  6  2  6  9
SMITH,WD     80 .258 126  14.3   .741  .141  1.6   4   3  .571  5 13  1 14
HAYES,Ke     64 .255 124  -0.8   .626  .146  2.8   9   5  .643  9  1  6 13
FARMER,Ky    54 .237 120  -3.8   .612  .166  4.4   0   3  .000  7  9  5  6
DOMINGUEZ,Ja  5 .235   8   1.6   .846  .353 10.0   1   0  1000  0  0  4  4
GRICHUK,Ra   37 .223  94  -9.8   .547  .146  4.9   2   3  .400  7  6  1  7
McGUIRE,Re   13 .217  48  -7.1   .471  .092  5.7   2   0  1000  2  0  0  8
JULKS,Co     11 .216  53  -3.0   .570  .034  2.7  14   2  .875  1  0  0  3
BASABE,Os     9 .204  30  -4.6   .488  .107  4.0   1   0  1000  2  1  0  3
SOSA,Le       1 .167  21  -0.6   .500  .250   --   0   0    --  0  0  0  1
COWSER,Co     0 .083  12  -2.5   .154  .000  1.5   1   2  .333  0  0  0  1
COLAS,Os      0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   983 .273 162 224.4   .783  .190  2.6  99  36  .733 68 60
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SANDLIN,Ni  1.75  6  3  2 38  0  0  0  0  56.2  12  11  33  2  57  19  1  0  0
HOLTON,Ty   1.87 10  3 21 55  1  0  0  0  82.0  18  17  36 13  69  23  4  0  3
MILLER,Ma   2.38  3  2  0 11  5  0  0  0  34.0  11   9  18  3  32  12  0  0  0
BRADFORD,Co 2.89  3  4  2 23  7  1  1  1  56.0  20  18  51  7  50  22  4  0  0
PAXTON,Ja   2.92  9  4  0 19 19  1  0  5  95.2  32  31  63 12  82  32  5  0  2
PRUITT,Au   3.64  5  3  2 29  2  0  0  0  47.0  23  19  47  3  36  13  2  0  1
CABRERA,Ge  4.00  3  1  1 33  0  0  0  0  54.0  27  24  57  4  51  21  2  0  0
KING,Mi     4.02 10  2  1 47  8  0  0  2 103.0  51  46  98 11 120  38  5  0  0
FULMER,Mi   4.08  0  3  1 30  1  0  0  0  53.0  31  24  58  6  59  27  1  0  1
VINES,Da    4.50  0  0  0 11  4  0  0  0  20.0  10  10  15  5  16  12  0  0  0
HUDSON,Da   4.52  5  4  0 24 13  1  0  1  73.2  38  37  91  9  54  16  3  0  1
JOYCE,Be    4.66  0  0  0  7  0  0  0  0   9.2   5   5  10  1   4   4  0  0  0
BROWN,Hu    4.87  9 13  3 33 29  0  0  4 140.1  78  76 157 20 157  45  6  0  1
YOUNG,Al    5.40  2  1  0 36  0  0  0  0  50.0  32  30  61  8  39  16  2  0  0
WENTZ,Jo    5.60 11 10  0 36 22  5  1  3 149.1 111  93 189 40 121  55  0  1  0
FALTER,Ba   5.63 10 14  2 44 34  5  1 11 214.1 139 134 271 36 179  53  0  0  0
MULLER,Ky   5.65  0  4  6 52  6  1  0  0 124.1  91  78 147 24 125  39  7  0  4
ALEXANDER,T 5.86  3  1  0 33  1  0  0  0  43.0  36  28  59 11  46  11  6  0  0
SHUSTER,Ja  8.08  0  1  0 10 10  0  0  2  52.1  50  47  74 13  56  32  3  0  3
------------------------------------------------------------------------------
  TOTALS    4.55    73   571    14    29       815    1535   1353     51    16
                 89    41   162     3   1458.1     737    228     490     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SANDLIN,Ni .163  --  16.0    --     --  1.75  56.2 16.0  5.2  9.1  3.0 3.0  --
HOLTON,Ty  .128 0.0  22.1  0.00    1.0  1.89  81.0 21.6  4.0  7.6  2.5 3.0 7.0
MILLER,Ma  .150 0.4   7.2  1.80   25.0  4.00   9.0  0.3  4.8  8.5  3.2 2.7 1.8
BRADFORD,C .233 0.7   8.7  3.71   34.0  1.64  22.0  6.5  8.2  8.0  3.5 2.3 3.4
PAXTON,Ja  .180 0.7  14.6  2.92   95.2    --    --   --  5.9  7.7  3.0 2.6 6.5
PRUITT,Au  .250 1.5   3.4  5.40   10.0  3.16  37.0  4.6  9.0  6.9  2.5 2.8 1.5
CABRERA,Ge .260  --   1.7    --     --  4.00  54.0  1.7  9.5  8.5  3.5 2.4  --
KING,Mi    .241 0.5   3.1  4.02   40.1  4.02  62.2  1.9  8.6 10.5  3.3 3.2 6.3
FULMER,Mi  .267 0.0   1.3 18.00    1.0  3.81  52.0  2.8  9.8 10.0  4.6 2.2 3.0
VINES,Da   .200 0.5  -0.5  4.09   11.0  5.00   9.0 -0.7  6.8  7.2  5.4 1.3 4.8
HUDSON,Da  .292 0.5  -1.9  4.34   58.0  5.17  15.2 -1.5 11.1  6.6  2.0 3.4 5.8
JOYCE,Be   .256  --  -0.4    --     --  4.66   9.2 -0.4  9.3  3.7  3.7 1.0  --
BROWN,Hu   .272 0.4  -9.1  4.96  138.0  0.00   2.1  1.1 10.1 10.1  2.9 3.5 4.4
YOUNG,Al   .289  --  -6.2    --     --  5.40  50.0 -6.2 11.0  7.0  2.9 2.4  --
WENTZ,Jo   .297 0.4 -21.8  6.35  123.1  2.08  26.0  6.4 11.4  7.3  3.3 2.2 7.1
FALTER,Ba  .296 0.5 -31.8  5.97  197.1  1.59  17.0  5.1 11.4  7.5  2.2 3.4 5.7
MULLER,Ky  .283 0.0 -18.7 10.86   32.1  3.82  92.0  4.9 10.6  9.0  2.8 3.2 4.2
ALEXANDER, .314 0.0  -7.5  0.00    3.0  6.30  40.0 -8.9 12.3  9.6  2.3 4.2 3.0
SHUSTER,Ja .320 0.6 -22.0  8.08   52.1    --    --   -- 12.7  9.6  5.5 1.8 7.3
------------------------------------------------------------------------------
 TOTALS    .268 0.5 -41.6  5.35  822.1  3.51 636.0 55.3  9.5  8.3  3.0 2.8 5.5
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
McGUIRE,Re    C    --   .990   44   375    9   4     0.6  20   1  .952   0
SMITH,WD      C    --   .994  126  1141   48   7     0.5  62  11  .849   3
MENESES,Jo   1B    --   .992  154  1069   99  10                          
BAKER,Lu     1B    --   .981    8    46    7   1                          
MILLER,Ow    2B  4.33   .983   39    66  103   3                          
FARMER,Ky    2B  4.36   .987  120   191  332   7                          
SOSA,Le      2B  1.38   1000   13     6   12   0                          
LOFTIN,Ni    3B  2.00   .950   19    17   21   2                          
HAYES,Ke     3B  2.02   .947  124    75  175  14                          
DUBON,Ma     SS  4.81   .970  132   245  390  20                          
BASABE,Os    SS  5.27   .981   30    70   88   3                          
GRICHUK,Ra   LF  1.84   .943   56    94    9   5                          
GARRETT,St   LF  2.02   .983   53    99    8   1                          
JULKS,Co     LF  1.95   1000   19    33    4   0                          
COWSER,Co    CF  0.00   1000    2     0    0   0                          
CARTER,Ev    CF  2.26   1000   23    51    1   0                          
CHISHOLM,Ja  CF  1.86   .972   66   122    1   3                          
GARCIA,Ad    RF  2.01   .993  148   274   23   2                          
COLAS,Os     RF  2.00   1000    1     2    0   0                          
KING,Mi       P    --   1000   47     5    7   0                          
SHUSTER,Ja    P    --   1000   10     1    9   0                          
ALEXANDER,Ty  P    --   .750   33     2    1   1                          
BRADFORD,Co   P    --   .833   23     1    9   2                          
PRUITT,Au     P    --   1000   29     2    3   0                          
HOLTON,Ty     P    --   1000   55     6    9   0                          
CABRERA,Ge    P    --   1000   33     2    3   0                          
FULMER,Mi     P    --   .833   30     2    3   1                          
MILLER,Ma     P    --   1000   11     0    2   0                          
BROWN,Hu      P    --   .929   33     2   11   1                          
SANDLIN,Ni    P    --   1000   38     3    5   0                          
FALTER,Ba     P    --   1000   44    12   22   0                          
WENTZ,Jo      P    --   1000   36     8   22   0                          
MULLER,Ky     P    --   1000   52    12   12   0                          
HUDSON,Da     P    --   1000   24     5   12   0                          
JOYCE,Be      P    --   1000    7     3    3   0                          
VINES,Da      P    --   1000   11     1    2   0                          
YOUNG,Al      P    --   1000   36     5    2   0                          
PAXTON,Ja     P    --   1000   19     6    5   0                          
------------------------------------------------------------------------------
   TOTALS               .984  162  4375 1535  99     0.5  82  12  .872   3