*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 KADING 1923                                          10-1-24
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Boston Harbor  .987  162  4421  1522   77  0.5   78  18 .813  1 .676   61 .080
Dyersville     .987  162  4459  1475   81  0.5   73  26 .737  5 .720   34 .058
Lake Okeechobee.987  162  4435  1429   80  0.4   66  20 .767  6 .726   35 .064
Fort McHenry   .987  162  4336  1483   75  0.6   91  22 .805  4 .668   45 .055
Seattle        .986  162  4333  1456   81  0.4   63  15 .808  7 .708   61 .094
Mayfair        .986  162  4367  1397   84  0.6   94  24 .797 11 .689   50 .072
Truax          .986  162  4393  1401   84  0.5   87  23 .791  3 .702   32 .047
Tampico        .984  162  4375  1535   99  0.5   82  12 .872  3 .670   78 .096
Louisville     .984  162  4363  1286   94  0.5   82  24 .774  1 .698   55 .085
Red Bear       .983  162  4290  1572  101  0.8  127  19 .870 19 .633   83 .088
Ontario        .983  162  4430  1358  102  0.8  124  31 .800 12 .714   71 .111
Madison        .982  162  4293  1467  103  1.0  167  19 .898 14 .680   67 .081
South Florida  .981  162  4446  1464  113  0.8  131  20 .868  4 .684   77 .108
Cedar Rapids   .981  162  4359  1448  114  0.3   45  25 .643  9 .687  100 .139
Avon           .980  162  4271  1590  121  0.7  110  15 .880  4 .608  129 .120
Pittsburgh     .980  162  4398  1492  118  0.7  113  24 .825 10 .665   84 .100
New York       .980  162  4382  1477  117  0.5   82  21 .796 14 .658   82 .096
Brewcity       .980  162  4320  1599  119  0.5   73  22 .768  6 .653   85 .104
Maldives       .980  162  4399  1241  113  0.4   72  27 .727 15 .694   80 .113
Conejo Valley  .980  162  4395  1352  120  0.6   95  35 .731  2 .697   95 .144
Pembroke Pines .979  162  4425  1434  126  0.4   63  20 .759 10 .659   98 .118
Allegheny Count.979  162  4396  1670  132  0.7  112  31 .783  5 .643   90 .100
Rock River     .979  162  4355  1435  126  0.5   80  25 .762 12 .668   87 .112
Fairmont       .979  162  4285  1450  121  0.9  153  25 .860 21 .644   91 .101
Verona         .979  162  4376  1596  127  0.7  116  16 .879  3 .672   86 .106
Franklin       .979  162  4337  1362  123  0.5   89  26 .774  5 .710   66 .106
Ute            .978  162  4397  1478  131  0.8  122  32 .792  5 .680  103 .129
East Saint     .977  162  4371  1526  138  0.4   70  19 .787 13 .664   90 .112
Maine          .977  162  4322  1522  135  0.4   71  15 .826 15 .636  108 .111
Quonochontaug  .976  162  4388  1336  139  0.8  127  16 .888  7 .672  116 .150
------------------------------------------------------------------------------
    TOTALS     .982 2430131117 43853 3294  1.2 2858 667 .811246 .678 2339 .101
 
 


                                   *****  END OF REPORT  *****