2024 Derek Leighton

               ***** Verona Titans TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    10-1-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
CARPENTER,Ke 78 .285 118  467   74  133  28  1  19   75 .471 .339  24  138   3
PHAM,To      84 .276 129  467   78  129  24  4  19   68 .467 .355  56   97  16
BICHETTE,Bo  75 .273 135  524   71  143  32  0  18   89 .437 .317  33  102   6
DEVERS,Ra   111 .271 153  601   93  163  32  0  30   85 .474 .362  67  123   4
MARTE,Ke    105 .267 150  625   87  167  25  4  29   79 .459 .341  67  139   7
OLIVARES,Ed  52 .259  91  343   47   89  18  7  13   55 .466 .317  27   69   3
STEWART,DJ   43 .247  57  215   36   53  13  0  19   37 .572 .333  23   73   0
JANSEN,Da    47 .247  86  291   43   72  16  0  12   42 .426 .346  31   73   0
McCORMICK,Ch 60 .236 115  432   66  102  15  3  16   66 .396 .321  44  128   8
HEINEMAN,Ty   9 .235  22   68    9   16   1  1   0    4 .279 .388  14   10   0
MARTINI,Ni   19 .233  29  120   19   28   6  2   9   19 .542 .287   6   25   0
NODA,Ry      76 .231 128  485   73  112  28  0  15   51 .381 .358  82  194   2
HUFF,Sa       9 .229  21   70    9   16   3  0   5   15 .486 .270   4   28   0
STEFANIC,Mi   9 .223  25   94   10   21   4  2   0    7 .309 .298   8   14   0
GURRIEL,Yu    2 .222  14   18    3    4   0  0   0    1 .222 .333   3    3   4
CANHA,Ma     62 .219 139  515   59  113  22  0  13   53 .338 .317  51   84   4
WADE,Ty       7 .179  30  106    9   19   2  0   1    9 .226 .243   9   37   2
BARNHART,Tu   8 .158  40  133   10   21   6  0   2    8 .248 .228  12   54   0
ADELL,Jo      0 .000   1    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   856 .251 162 5576  796 1401 275 24 220  763 .428 .332 561 1392  59
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
CARPENTER,Ke 78 .285 118  19.1   .781  .186  5.8   3   0  1000  2 14  1 10
PHAM,To      84 .276 129  24.9   .845  .191  1.7  16   3  .842  4  1  0  9
BICHETTE,Bo  75 .273 135   9.6   .693  .164  3.1   6   3  .667  2  1  1 10
DEVERS,Ra   111 .271 153  33.2   .850  .203  1.8   4   1  .800  4 18  1 18
MARTE,Ke    105 .267 150  25.5   .795  .192  2.1   7   0  1000  1  3  2  8
OLIVARES,Ed  52 .259  91   7.8   .729  .207  2.6   3   4  .429  6  2  2  8
STEWART,DJ   43 .247  57  15.4   .932  .326  3.2   0   0    --  0  5  0  6
JANSEN,Da    47 .247  86   9.6   .767  .179  2.4   0   0    --  5 13  0  7
McCORMICK,Ch 60 .236 115   4.7   .691  .160  2.9   8   3  .727  1 10  1  7
HEINEMAN,Ty   9 .235  22   0.9   .692  .044  0.7   0   0    --  2  3  1  7
MARTINI,Ni   19 .233  29   4.5   .804  .308  4.2   0   0    --  0  3  0  4
NODA,Ry      76 .231 128  14.2   .759  .151  2.4   2   0  1000  3 14  1  6
HUFF,Sa       9 .229  21   0.9   .704  .257  7.0   0   0    --  1  0  0  4
STEFANIC,Mi   9 .223  25  -2.8   .534  .085  1.8   0   0    --  1  2  1  3
GURRIEL,Yu    2 .222  14  -0.1   .667  .000  1.0   4   1  .800  0  0  0  1
CANHA,Ma     62 .219 139  -3.8   .623  .118  1.6   4   1  .800 10 23  0  7
WADE,Ty       7 .179  30  -7.8   .402  .047  4.1   2   0  1000  2  0  0  3
BARNHART,Tu   8 .158  40 -11.1   .389  .090  4.5   0   1  .000  2  0  1  3
ADELL,Jo      0 .000   1  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   856 .251 162 144.0   .739  .176  2.5  59  17  .776 46112
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
JUNK,Ja     0.00  1  0  2  3  0  0  0  0   3.0   0   0   0  0   3   1  0  0  0
HERGET,Ji   1.98  4  0  0 14  0  0  0  0  27.1   6   6  23  1  19   2  0  0  0
LAW,De      3.21  5  2  2 45  1  0  0  0  56.0  25  20  60  0  40  18  3  0  0
GARCIA,Yi   3.27  3  2  0 47  0  0  0  0  66.0  30  24  57  6  83  21  2  0  0
MONTGOMERY, 3.33 13 11  0 35 35  2  1 13 189.0  76  70 154 15 146  51  9  0  1
MILNER,Ho   3.48  8  5  9 50  0  0  0  0  64.2  28  25  48  6  56  18  6  0  1
BARD,Da     3.60  3  2  9 44  0  0  0  0  50.0  22  20  36  5  31  28  1  0  0
WALKER,Ta   3.76  9  9  0 34 34  3  2 10 170.0  80  71 141 21 139  75  3  1  0
BAUMANN,Mi  3.78  3  3  1 43  0  0  0  0  64.1  29  27  52  8  53  18  4  0  1
MONTERO,Ra  3.88  0  2  2 45  0  0  0  0  65.0  32  28  79  6  86  29  3  0  0
PERALTA,Wa  4.33  7  8 10 50  0  0  0  0  54.0  32  26  43  9  41  33  4  0  0
MIKOLAS,Mi  4.92 10 16  0 36 36  6  1 11 186.2 113 102 238 28 146  44  5  0  2
IGLESIAS,Ra 5.30  7  1  0 48  0  0  0  0  56.0  34  33  65  8  54  16  0  0  0
GRAY,Jo     5.49  6  5  0 32 32  0  0  5 144.1  99  88 153 19 117  89 10  0  4
ANDERSON,Gr 5.75  2  0  0 24  0  0  0  0  36.0  24  23  51  6  35  12  4  0  0
ANDERSON,Ty 5.97  3 10  0 29 24  2  0  3 119.0  86  79 153 16  99  42  6  0  2
TEPERA,Ry   6.70  0  0  1 51  0  0  0  0  91.1  78  68 135 27  78  18  6  0  0
WALDICHUK,K 7.88  2  0  0  7  0  0  0  0  16.0  16  14  24  6  16   6  1  0  0
------------------------------------------------------------------------------
  TOTALS    4.47    76   637    13    42       810    1512   1242     67    11
                 86    36   162     4   1458.2     724    187     521     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
JUNK,Ja    .000  --   1.4    --     --  0.00   3.0  1.4  0.0  9.0  3.0 3.0  --
HERGET,Ji  .219  --   7.0    --     --  1.98  27.1  7.0  7.6  6.3  0.7 9.5  --
LAW,De     .263 1.0   6.7  0.00    4.0  3.46  52.0  4.8  9.6  6.4  2.9 2.2 8.0
GARCIA,Yi  .224  --   7.5    --     --  3.27  66.0  7.5  7.8 11.3  2.9 4.0  --
MONTGOMERY .214 0.5  20.1  3.33  189.0    --    --   --  7.3  7.0  2.4 2.9 5.2
MILNER,Ho  .198  --   5.8    --     --  3.48  64.2  5.8  6.7  7.8  2.5 3.1  --
BARD,Da    .194  --   3.8    --     --  3.60  50.0  3.8  6.5  5.6  5.0 1.1  --
WALKER,Ta  .217 0.6  10.1  3.76  170.0    --    --   --  7.5  7.4  4.0 1.9 5.6
BAUMANN,Mi .212  --   3.7    --     --  3.78  64.1  3.7  7.3  7.4  2.5 2.9  --
MONTERO,Ra .288  --   3.0    --     --  3.88  65.0  3.0 10.9 11.9  4.0 3.0  --
PERALTA,Wa .210  --  -0.2    --     --  4.33  54.0 -0.2  7.2  6.8  5.5 1.2  --
MIKOLAS,Mi .298 0.7 -13.0  4.92  186.2    --    --   -- 11.5  7.0  2.1 3.3 3.9
IGLESIAS,R .279  --  -6.3    --     --  5.30  56.0 -6.3 10.4  8.7  2.6 3.4  --
GRAY,Jo    .261 0.9 -19.2  5.49  144.1    --    --   --  9.5  7.3  5.5 1.3 5.8
ANDERSON,G .321  --  -5.8    --     --  5.75  36.0 -5.8 12.8  8.8  3.0 2.9  --
ANDERSON,T .300 1.1 -22.3  6.18  110.2  3.24   8.1  1.0 11.6  7.5  3.2 2.4 3.8
TEPERA,Ry  .330  -- -24.4    --     --  6.70  91.1-24.4 13.3  7.7  1.8 4.3  --
WALDICHUK, .333  --  -6.4    --     --  7.88  16.0 -6.4 13.5  9.0  3.4 2.7  --
------------------------------------------------------------------------------
 TOTALS    .265 0.7 -28.4  4.55  804.2  4.36 654.0 -5.1  9.3  7.7  3.2 2.4 4.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
JANSEN,Da     C    --   .997   86   692   27   2     0.7  59   8  .881   2
BARNHART,Tu   C    --   1000   40   320   14   0     0.9  31   4  .886   0
HEINEMAN,Ty   C    --   1000   22   175    6   0     0.8  16   3  .842   0
HUFF,Sa       C    --   .974   21   185    6   5     0.5  10   1  .909   1
GURRIEL,Yu   1B    --   1000   12    48    3   0                          
STEFANIC,Mi  2B  4.25   .936   12    22   29   4                          
MARTE,Ke     2B  4.97   .982  150   301  444  14                          
DEVERS,Ra    3B  2.11   .934  153    98  225  23                          
WADE,Ty      SS  5.21   .949   28    67   79   8                          
BICHETTE,Bo  SS  5.07   .967  135   277  407  23                          
McCORMICK,Ch LF  2.08   .980  115   230    9   5                          
OLIVARES,Ed  LF  2.16   .932   19    39    2   3                          
PHAM,To      CF  2.40   .970   57   134    3   3                          
NODA,Ry      CF  0.60   .989    5     2    1   1                          
CANHA,Ma     CF  2.08   .990  106   207   14   4                          
CARPENTER,Ke RF  1.76   .967  118   186   22   7                          
GRAY,Jo       P    --   .967   32    14   15   1                          
BARD,Da       P    --   1000   44     4    5   0                          
WALKER,Ta     P    --   1000   34    15   15   0                          
ANDERSON,Gr   P    --   1000   24     5    5   0                          
GARCIA,Yi     P    --   1000   47     0    6   0                          
MILNER,Ho     P    --   1000   50     4    8   0                          
MONTGOMERY,J  P    --   .973   35    16   20   1                          
MIKOLAS,Mi    P    --   1000   36    19   23   0                          
BAUMANN,Mi    P    --   .923   43     1   11   1                          
IGLESIAS,Ra   P    --   .857   48     1    5   1                          
MONTERO,Ra    P    --   1000   45     3    4   0                          
TEPERA,Ry     P    --   .923   51     3    9   1                          
PERALTA,Wa    P    --   1000   50     4    6   0                          
ANDERSON,Ty   P    --   .920   29    10   13   2                          
LAW,De        P    --   1000   45     2    8   0                          
HERGET,Ji     P    --   1000   14     0    2   0                          
JUNK,Ja       P    --   1000    3     0    1   0                          
WALDICHUK,Ke  P    --   1000    7     1    3   0                          
------------------------------------------------------------------------------
   TOTALS               .979  162  4376 1596 127     0.7 116  16  .879   3