2025 Dave Cabott

               ***** Lake Okeechobee Lizards TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1924               9-29-25
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BETTS,Mo     85 .289 116  461   60  133  29  3  12   50 .443 .378  66   64  17
DIAZ,El      55 .284  96  373   33  106  24  0  13   44 .453 .317  16   75   1
VARGAS,Il    44 .275  95  356   41   98  23  0   3   24 .365 .325  25   38   1
SOLANO,Do    63 .271  96  395   56  107  14  0  18   51 .443 .336  37  102   5
SANTANA,Ca   89 .259 150  572   71  148  32  1  18   77 .413 .345  71  101   7
ROJAS,Jo     50 .256 120  472   62  121  23  4   6   42 .360 .279  11  116  25
MARTINEZ,J.  80 .249 120  449   61  112  28  0  26   69 .486 .341  60  124   0
CAVE,Ja      49 .241 118  402   48   97  19  8  11   44 .410 .284  23  128   5
POLANCO,Jo   54 .239 117  473   41  113  18  1  15   57 .376 .290  32  142   4
HANIGER,Mi    8 .237  25   59    9   14   1  0   5   10 .508 .274   3   19   0
ARIAS,Ga      9 .227  31   97    9   22   5  1   1   10 .330 .257   3   34   4
BARNES,Au    15 .215  54  200   14   43   4  0   0   14 .235 .273  16   64   6
AHMED,Ni     18 .214  53  196   24   42   7  0   5   16 .327 .267  14   48   3
CRAWFORD,J.  41 .205 104  381   38   78  20  2   7   35 .323 .295  45   95   8
SIRI,Jo      52 .204 129  406   53   83  16  2  20   56 .401 .293  47  160  13
JACKSON,Al    4 .189  23   53    6   10   2  0   1    4 .283 .259   5   19   0
GORDON,Ni    15 .171  75  228   30   39  10  1   8   22 .329 .199   8   56   5
------------------------------------------------------------------------------
   TOTALS   731 .245 162 5573  656 1366 275 23 169  625 .394 .308 482 1385 104
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BETTS,Mo     85 .289 116  26.5   .852  .154  1.0  17   4  .810  3  0  1  9
DIAZ,El      55 .284  96   8.6   .704  .169  4.7   1   0  1000  0  2  3 16
VARGAS,Il    44 .275  95  -1.1   .596  .090  1.5   1   2  .333  5  1  1  8
SOLANO,Do    63 .271  96  12.7   .754  .172  2.8   5   1  .833  2  2  1  9
SANTANA,Ca   89 .259 150  17.3   .750  .154  1.4   7   0  1000  4  4  0 12
ROJAS,Jo     50 .256 120  -8.1   .567  .104 10.5  25   7  .781  2  4  0  9
MARTINEZ,J.  80 .249 120  21.7   .831  .236  2.1   0   0    --  0  2  1  6
CAVE,Ja      49 .241 118  -1.5   .631  .169  5.6   5   1  .833  3  1  4  7
POLANCO,Jo   54 .239 117  -6.0   .591  .137  4.4   4   2  .667  3  2  5  8
HANIGER,Mi    8 .237  25   1.2   .733  .271  6.3   0   0    --  0  0  1  3
ARIAS,Ga      9 .227  31  -2.9   .533  .103 11.3   4   0  1000  0  1  3  4
BARNES,Au    15 .215  54 -11.6   .430  .020  4.0   6   1  .857  0  0  0  7
AHMED,Ni     18 .214  53  -7.2   .516  .112  3.4   3   1  .750  2  0  0  3
CRAWFORD,J.  41 .205 104  -6.8   .594  .118  2.1   8   0  1000  2  4  0  8
SIRI,Jo      52 .204 129   0.5   .677  .197  3.4  13   5  .722  4  4  1  6
JACKSON,Al    4 .189  23  -3.5   .432  .094  3.8   0   1  .000  1  0  0  2
GORDON,Ni    15 .171  75 -15.5   .443  .158  7.0   5   3  .625  3  0  2  6
------------------------------------------------------------------------------
   TOTALS   731 .245 162  24.2   .656  .149  2.9 104  28  .788 34 27
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SELBY,Co    0.00  3  0  0  7  0  0  0  0   6.2   0   0   2  0   7   3  0  0  0
LAZAR,Ma    0.00  0  0  1  7  0  0  0  0  11.0   0   0   4  0   5   1  0  0  0
YATES,Ki    1.16  7  4 20 55  0  0  0  0  62.0   9   8  18  5  79  19  1  0  0
JIMENEZ,Jo  1.19  6  1  2 53  0  0  0  0  68.1  14   9  37  3  75  25  3  0  0
GADDIS,Hu   1.56  5  3 11 63  0  0  0  0  75.0  13  13  37  6  74  12  4  0  1
COBB,Al     1.62  0  1  0  5  5  0  0  0  16.2   4   3  22  0  17   3  0  0  0
MATSUI,Yu   2.00  5  2  1 47  0  0  0  0  63.0  14  14  37  6  63  23  0  0  1
HERZ,DJ     2.84  6  3  0 16 16  0  0  9  88.2  28  28  65 14  87  29  9  0  2
KIMBREL,Cr  2.89  3  4  2 39  0  0  0  0  53.0  17  17  39  5  73  25  2  0  1
CHAVEZ,Je   3.34  4  0  0 37  0  0  0  0  59.1  24  22  54  4  46  17  0  0  0
MORTON,Ch   3.47  9 12  0 33 33  2  1  9 166.0  77  64 163 15 143  55  4  0  1
GIBAUT,Ia   3.47  0  1  1 25  0  0  0  0  72.2  31  28  90  2  63  26  3  1  4
OTTAVINO,Ad 3.83  4  1  1 41  0  0  0  0  51.2  25  22  59  4  54  19  1  0  2
TYLER,Ky    3.93  6  9  0 27 26  4  1 10 130.2  67  57 138  9 111  51  6  0  1
NOLA,Aa     4.14  9 15  0 36 36  1  0 16 200.0 104  92 200 31 198  45 11  0  0
QUANTRILL,C 4.59  5 14  0 29 29  2  1  7 149.0  79  76 156 14 106  60  6  0  4
SNIDER,Co   4.67  0  1  0 17  0  0  0  0  27.0  14  14  28  3  29   7  0  0  1
MARTINEZ,Ni 5.09  9  8  0 52 17  0  0  5 129.0  74  73 135 20 102  34 15  0  0
ANDERSON,Ju 7.20  1  1  1 15  0  0  0  0  25.0  20  20  27  4  25  16  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.46    80   604     9    56       614    1311   1357     65    18
                 82    40   162     3   1454.2     560    145     470     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SELBY,Co   .091  --   3.0    --     --  0.00   6.2  3.0  2.7  9.5  4.1 2.3  --
LAZAR,Ma   .108  --   5.0    --     --  0.00  11.0  5.0  3.3  4.1  0.8 5.0  --
YATES,Ki   .088  --  20.0    --     --  1.16  62.0 20.0  2.6 11.5  2.8 4.2  --
JIMENEZ,Jo .153  --  21.9    --     --  1.19  68.1 21.9  4.9  9.9  3.3 3.0  --
GADDIS,Hu  .141  --  20.9    --     --  1.56  75.0 20.9  4.4  8.9  1.4 6.2  --
COBB,Al    .306 1.0   4.5  1.62   16.2    --    --   -- 11.9  9.2  1.6 5.7 2.4
MATSUI,Yu  .164  --  14.5    --     --  2.00  63.0 14.5  5.3  9.0  3.3 2.7  --
HERZ,DJ    .196 0.3  12.1  2.84   88.2    --    --   --  6.6  8.8  2.9 3.0 4.4
KIMBREL,Cr .197  --   7.0    --     --  2.89  53.0  7.0  6.6 12.4  4.2 2.9  --
CHAVEZ,Je  .233  --   4.8    --     --  3.34  59.1  4.8  8.2  7.0  2.6 2.7  --
MORTON,Ch  .247 0.6  11.1  3.47  166.0    --    --   --  8.8  7.8  3.0 2.6 4.1
GIBAUT,Ia  .292  --   4.9    --     --  3.47  72.2  4.9 11.1  7.8  3.2 2.4  --
OTTAVINO,A .276  --   1.4    --     --  3.83  51.2  1.4 10.3  9.4  3.3 2.8  --
TYLER,Ky   .260 0.7   2.1  3.99  128.2  0.00   2.0  0.9  9.5  7.6  3.5 2.2 4.3
NOLA,Aa    .250 0.5  -1.6  4.14  200.0    --    --   --  9.0  8.9  2.0 4.4 3.6
QUANTRILL, .259 0.5  -8.6  4.59  149.0    --    --   --  9.4  6.4  3.6 1.8 3.7
SNIDER,Co  .257  --  -1.8    --     --  4.67  27.0 -1.8  9.3  9.7  2.3 4.1  --
MARTINEZ,N .259 0.5 -14.7  5.98   81.1  3.59  47.2  2.6  9.4  7.1  2.4 3.0 5.2
ANDERSON,J .265  --  -8.7    --     --  7.20  25.0 -8.7  9.7  9.0  5.8 1.6  --
------------------------------------------------------------------------------
 TOTALS    .240 0.5  97.7  4.05  830.1  2.68 624.1 96.3  8.1  8.4  2.9 2.9 4.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
JACKSON,Al    C    --   1000   23   143    6   0     0.8  12   2  .857   1
BARNES,Au     C    --   .996   52   493   21   2     0.8  40   5  .889   0
DIAZ,El       C    --   .994   96   887   38   6     0.4  36  11  .766   5
SANTANA,Ca   1B    --   .998  150  1065  117   2                          
ARIAS,Ga     2B  3.55   .980   20    21   50   2                          
VARGAS,Il    2B  4.27   .976   95   132  274  10                          
BETTS,Mo     2B  4.29   .986   48    79  127   2                          
POLANCO,Jo   3B  1.65   .935   78    48   81   9                          
SOLANO,Do    3B  2.02   .959   84    56  114   9                          
AHMED,Ni     SS  4.74   .988   53    77  174   3                          
CRAWFORD,J.  SS  4.34   .972  104   178  273  13                          
ROJAS,Jo     CF  2.10   .993   80   164    4   1                          
SIRI,Jo      CF  2.28   .992   86   192    4   2                          
HANIGER,Mi   RF  1.71   .962   14    21    3   0                          
GORDON,Ni    RF  2.10   .959   48    94    7   6                          
CAVE,Ja      RF  1.95   .991   43    72   12   1                          
HERZ,DJ       P    --   .846   16     3    8   2                          
GADDIS,Hu     P    --   1000   63     9    4   0                          
QUANTRILL,Ca  P    --   1000   29    13   14   0                          
TYLER,Ky      P    --   .971   27    14   19   1                          
CHAVEZ,Je     P    --   .818   37     2    7   2                          
OTTAVINO,Ad   P    --   .857   41     0    6   1                          
MORTON,Ch     P    --   1000   33    20   18   0                          
JIMENEZ,Jo    P    --   .857   53     2    4   1                          
KIMBREL,Cr    P    --   1000   39     1    1   0                          
NOLA,Aa       P    --   .963   36    14   12   1                          
YATES,Ki      P    --   1000   55     2    6   0                          
MARTINEZ,Ni   P    --   .931   52     9   18   2                          
ANDERSON,Ju   P    --   .000   15     0    0   0                          
GIBAUT,Ia     P    --   1000   25     5    9   0                          
COBB,Al       P    --   1000    5     0    3   0                          
MATSUI,Yu     P    --   .833   47     1    4   1                          
SELBY,Co      P    --   1000    7     1    0   0                          
SNIDER,Co     P    --   1000   17     0    2   0                          
LAZAR,Ma      P    --   1000    7     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .985  162  4364 1507  87     0.5  88  18  .830   6