2025
                *****   LEAGUE STANDINGS *****
                                                                        9-30-25

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1924
                                   LST 10             1 RUN  EXT   VS       VS        
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxhall  Weaver  
Ontario         114  48  .704       8-2  55-26  59-22 28-18 14-6  77-22    37-26 
Dyersville      102  60  .630 12    8-2  46-35  56-25 20-22 13-7  65-34    37-26    

Truax            98  64  .605 16    6-4  50-31  48-33 15-20  5-5  65-34    33-30 
Louisville       95  67  .586 19    5-5  48-33  47-34 21-16 12-6  57-42    38-25 
Conejo Valley    93  69  .574 21    8-2  49-32  44-37 17-27  9-10 55-44    38-25 
Fort McHenry     91  71  .562 23    7-3  47-34  44-37 26-20  9-7  56-43    35-28 

Kansas City      79  83  .488 35    6-4  36-45  43-38 23-25  7-9  52-47    27-36 
Franklin         76  86  .469 38    6-4  41-40  35-46 22-32  5-14 43-56    33-30 
Border Town      75  87  .463 39    3-7  36-45  39-42 24-25  6-5  54-45    21-42 
Rock River       68  94  .420 46    9-1  32-45  36-49 14-21  5-4  42-57    26-37 
Pembroke Pines   64  98  .395 50    4-6  31-50  33-48 24-14  4-4  39-60    25-38 
Fairmont         63  99  .389 51    3-7  28-53  35-46 22-21  5-8  38-60    25-39 
Maldives         62 100  .383 52    0-10 33-48  29-52 20-24  3-16 39-60    23-40 
Madison          52 110  .321 62    7-3  32-49  20-61 14-23  3-5  32-67    20-43 
Verona           46 116  .284 68    3-7  25-56  21-60 12-31  7-8  28-71    18-45 
 
 
DIVISION: Weaver
Quonochontaug    98  64  .605       8-2  51-30  47-34 30-20 10-6  39-24    59-40 
Red Bear         93  69  .574  5    7-3  45-36  48-33 27-11  9-4  39-24    54-49 

Allegheny Count  92  70  .568  6    6-4  42-39  50-31 22-23  7-11 37-26    55-44 
South Florida    90  72  .556  8    6-4  43-34  47-38 31-23  5-7  39-24    51-48 
Pittsburgh       90  72  .556  8    4-6  47-34  43-38 18-14  9-3  37-26    53-46 
Tampico          90  72  .556  8    4-6  38-43  52-29 20-19  7-8  38-25    52-47 

East Saint       89  73  .549  9    4-6  48-33  41-40 24-17  6-5  35-28    54-45 
Boston Harbor    88  74  .543 10    7-3  46-35  42-39 27-29  9-8  32-31    56-43 
Seattle          85  77  .525 13    5-5  48-33  37-44 27-24  4-7  34-29    51-48 
Cedar Rapids     84  78  .519 14    3-7  46-35  38-43 16-21  5-8  41-22    43-56 
Lake Okeechobee  82  80  .506 16    3-7  46-35  36-45 20-24 10-7  38-25    44-55 
Brewcity         81  81  .500 17    6-4  41-40  40-41 25-19  7-2  28-35    53-46 
New York         76  86  .469 22    3-7  36-49  40-37 17-23  3-8  26-37    50-49 
Avon             61 101  .377 37    6-4  28-57  33-44 14-19  5-4  26-38    35-63 
Cleveland        53 109  .327 45    2-8  26-55  27-54 24-19  6-7  21-42    32-67 
 

              *****   TEAM-by-TEAM RECORDS *****
                                                                                 9-30-25

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1924
    DYE ONT TFF CVD LOU MGD BTG VER RRB FRA MAD FMD PPP KCM FAI LOL SFC BHB QUO TAM CRR SEA BCW ESF PMC ACC NYK RBI AVO CLE   
DYE.    2-6 4-3 6-1 5-2 6-1 4-3 6-1 2-5 5-2 6-1 4-3 6-1 3-4 6-1 4-3 2-2 2-2 2-2 3-1 2-2 3-1 3-1 2-2 2-2 2-2 3-1 2-2 4-0 1-3 
ONT.6-2     4-3 6-1 4-3 4-3 6-1 5-2 5-2 6-1 7-0 5-2 7-0 6-1 6-1 1-3 3-4 2-2 2-2 4-0 2-2 1-3 3-1 4-0 3-1 2-2 2-2 2-2 3-1 3-1 
TFF.3-4 3-4     5-2 5-2 5-2 3-4 7-0 6-1 5-2 4-3 4-3 5-3 4-3 6-1 3-1 2-2 4-3 3-1 2-2 2-2 3-1 1-3 0-4 1-3 2-2 4-0 1-3 2-2 3-1 
CVD.1-6 1-6 2-5     2-5 5-2 4-3 6-1 5-2 6-2 5-2 4-3 5-2 4-3 5-2 1-3 3-1 2-2 5-2 1-3 1-3 2-2 4-0 3-1 2-2 3-1 2-2 2-2 4-0 3-1 
LOU.2-5 3-4 2-5 5-2     4-3 1-6 6-2 6-1 4-3 5-2 5-2 4-3 4-3 6-1 2-2 2-2 3-1 2-2 4-3 2-2 3-1 4-0 3-1 2-2 1-3 4-0 0-4 3-1 3-1 
MGD.1-6 3-4 2-5 2-5 3-4     5-3 5-2 4-3 3-4 4-3 2-5 3-4 2-5 0-7 2-2 1-3 1-3 1-3 2-2 0-7 1-3 2-2 1-3 2-2 1-3 1-3 2-2 3-1 3-1 
BTG.3-4 1-6 4-3 3-4 6-1 3-5     4-3 3-4 3-4 6-1 4-3 3-4 5-2 6-1 2-2 0-4 1-3 1-3 0-4 1-3 2-5 1-3 1-3 3-1 1-3 3-1 1-3 2-2 2-2 
VER.1-6 2-5 0-7 1-6 2-6 2-5 3-4     2-5 2-5 2-5 3-4 2-5 2-5 4-3 0-4 1-3 0-4 0-4 1-3 1-3 1-3 2-5 1-3 0-4 2-2 2-2 0-4 4-0 3-1 
RRB.5-2 2-5 1-6 2-5 1-6 3-4 4-3 5-2     3-4 3-4 3-5 4-3 3-4 3-4 3-1 0-4 3-1 1-3 0-4 0-4 1-3 4-0 4-3 0-4 1-3 4-0 2-2 1-3 2-2 
FRA.2-5 1-6 2-5 2-6 3-4 4-3 4-3 5-2 4-3     2-5 2-5 3-4 3-4 6-1 1-3 1-3 4-0 1-3 1-3 2-2 1-3 3-1 2-2 3-4 2-2 4-0 3-1 2-2 3-1 
MAD.1-6 0-7 3-4 2-5 2-5 3-4 1-6 5-2 4-3 5-2     2-5 2-5 1-7 1-6 0-4 0-4 2-2 1-3 2-2 2-2 0-4 2-2 0-4 1-3 2-5 2-2 1-3 2-2 3-1 
FMD.3-4 2-5 3-4 3-4 2-5 5-2 3-4 4-3 5-3 5-2 5-2     6-1 4-3 6-1 3-1 2-2 1-3 1-3 2-2 2-2 3-1 2-2 2-2 1-3 1-3 2-2 4-0 2-2 7-0 
PPP.1-6 0-7 3-5 2-5 3-4 4-3 4-3 5-2 3-4 4-3 5-2 1-6     2-5 2-5 1-3 2-2 2-2 1-3 1-3 2-2 2-2 1-3 0-4 3-1 3-1 1-6 1-3 2-2 3-1 
KCM.4-3 1-6 3-4 3-4 3-4 5-2 2-5 5-2 4-3 4-3 7-1 3-4 5-2     3-4 2-2 3-1 2-2 0-4 1-3 3-1 3-1 1-3 2-2 2-2 1-3 2-2 2-5 0-4 3-1 
FAI.1-6 1-6 1-6 2-5 1-6 7-0 1-6 3-4 4-3 1-6 6-1 1-6 5-2 4-3     0-4 2-2 2-2 3-1 1-3 0-4 3-1 2-2 3-1 1-3 2-2 1-3 1-3 4-4 0-4 
 
DIVISION: Weaver
LOl.3-4 3-1 1-3 3-1 2-2 2-2 2-2 4-0 1-3 3-1 4-0 1-3 3-1 2-2 4-0     4-4 3-4 2-5 3-4 3-4 3-4 2-5 2-5 4-3 4-3 3-4 3-4 5-2 3-4 
SFc.2-2 4-3 2-2 1-3 2-2 3-1 4-0 3-1 4-0 3-1 4-0 2-2 2-2 1-3 2-2 4-4     4-3 2-5 6-1 5-2 0-7 4-3 5-2 1-6 2-5 3-4 5-2 5-2 5-2 
BHb.2-2 2-2 3-4 2-2 1-3 3-1 3-1 4-0 1-3 0-4 2-2 3-1 2-2 2-2 2-2 4-3 3-4     3-4 4-3 5-2 4-3 4-3 5-2 3-4 4-3 3-5 5-2 4-3 5-2 
QUO.2-2 2-2 1-3 2-5 2-2 3-1 3-1 4-0 3-1 3-1 3-1 3-1 3-1 4-0 1-3 5-2 5-2 4-3     3-4 2-5 5-2 5-2 3-4 6-2 1-6 5-2 6-1 5-2 4-3 
TAM.1-3 0-4 2-2 3-1 3-4 2-2 4-0 3-1 4-0 3-1 2-2 2-2 3-1 3-1 3-1 4-3 1-6 3-4 4-3     6-1 4-3 6-2 3-4 4-3 4-3 5-2 1-6 4-3 3-4 
CRR.2-2 2-2 2-2 3-1 2-2 7-0 3-1 3-1 4-0 2-2 2-2 2-2 2-2 1-3 4-0 4-3 2-5 2-5 5-2 1-6     3-5 2-5 2-5 3-4 4-3 4-3 2-5 4-3 5-2 
SEA.1-3 3-1 1-3 2-2 1-3 3-1 5-2 3-1 3-1 3-1 4-0 1-3 2-2 1-3 1-3 4-3 7-0 3-4 2-5 3-4 5-3     2-5 2-5 3-4 5-2 3-4 4-3 4-3 4-3 
BCW.1-3 1-3 3-1 0-4 0-4 2-2 3-1 5-2 0-4 1-3 2-2 2-2 3-1 3-1 2-2 5-2 3-4 3-4 2-5 2-6 5-2 5-2     3-4 3-4 2-5 4-3 5-2 5-2 6-1 
ESF.2-2 0-4 4-0 1-3 1-3 3-1 3-1 3-1 3-4 2-2 4-0 2-2 4-0 2-2 1-3 5-2 2-5 2-5 4-3 4-3 5-2 5-2 4-3     3-4 3-4 4-3 3-4 4-3 6-2 
PMC.2-2 1-3 3-1 2-2 2-2 2-2 1-3 4-0 4-0 4-3 3-1 3-1 1-3 2-2 3-1 3-4 6-1 4-3 2-6 3-4 4-3 4-3 4-3 4-3     2-5 4-3 2-5 5-2 6-1 
ACC.2-2 2-2 2-2 1-3 3-1 3-1 3-1 2-2 3-1 2-2 5-2 3-1 1-3 3-1 2-2 3-4 5-2 3-4 6-1 3-4 3-4 2-5 5-2 4-3 5-2     4-3 2-6 6-1 4-3 
NYK.1-3 2-2 0-4 2-2 0-4 3-1 1-3 2-2 0-4 0-4 2-2 2-2 6-1 2-2 3-1 4-3 4-3 5-3 2-5 2-5 3-4 4-3 3-4 3-4 3-4 3-4     4-3 4-3 6-1 
RBI.2-2 2-2 3-1 2-2 4-0 2-2 3-1 4-0 2-2 1-3 3-1 0-4 3-1 5-2 3-1 4-3 2-5 2-5 1-6 6-1 5-2 3-4 2-5 4-3 5-2 6-2 3-4     5-2 6-1 
AVO.0-4 1-3 2-2 0-4 1-3 1-3 2-2 0-4 3-1 2-2 2-2 2-2 2-2 4-0 4-4 2-5 2-5 3-4 2-5 3-4 3-4 3-4 2-5 3-4 2-5 1-6 3-4 2-5     4-3 
CLE.3-1 1-3 1-3 1-3 1-3 1-3 2-2 1-3 2-2 1-3 1-3 0-7 1-3 1-3 4-0 4-3 2-5 2-5 3-4 4-3 2-5 3-4 1-6 2-6 1-6 3-4 1-6 1-6 3-4