BHB 570 855 855 26 Abbott Andrew
FRA 750 750 1,125 25 Abrams CJ
SFC 300 450 450 28 Abreu Bryan
zz 38 Abreu Jose
FAI 282 423 423 26 Abreu Wilyer
MGD 436 436 654 23 Acuna Luisangel
CLE 2,667 2,667 4,001 28 Acuna Ronald
ont 450 675 675 34 Adam Jason
TFF 1,395 2,093 2,093 30 Adames Willy
LOU 200 300 300 34 Adams Austin
zz 26 Adams Jordyn
fmd 387 581 581 29 Adams Riley
zz 28 Adcock Ty
SEA 474 474 711 26 Adell Jo
AVO 300 450 450 27 Adon Joan
zz retired Adrianza Ehire
zz 24 Aguiar Julian
LOL 675 1,013 1,013 35 Ahmed Nick
PMC 200 300 300 30 Akin Keegan
MAD 2,667 4,001 4,001 28 Albies Ozzie
KCM 432 432 648 30 Alcala Jorge
MAD 444 444 665 23 Alcantara Kevin
MAD 1,344 2,016 2,016 30 Alcantara Sandy
VER 200 200 300 24 Aldegheri Sam
SFC 200 200 300 26 Alexander Blaze
zz 29 Alexander CJ
NYK 300 300 450 36 Alexander Scott
TAM 536 804 804 31 Alexander Tyler
SFC 200 300 300 28 Allard Kolby
zz KBO Allen Logan S.
BTG 472 708 708 27 Allen Logan T.
TFF 200 200 300 27 Allen Nick
ESF 200 200 300 31 Almonte Yency
bhb 1,665 2,498 2,498 31 Alonso Pete
zz 33 Altavilla Dan
ACC 620 930 930 35 Altuve Jose
QUO 1,107 1,661 1,661 30 Alvarado Jose
zz 31 Alvarez Armando
zz 35 Alvarez Eddy
fai 723 723 1,085 24 Alvarez Francisco
AVO 380 380 570 22 Alvarez Nacho
TAM 1,755 2,633 2,633 28 Alvarez Yordan
zz 30 Alzolay Adbert
MAD 324 324 486 22 Amador Adael
ESF 200 200 300 27 Amaya Jacob
MAD 200 300 300 26 Amaya Miguel
zz 32 Anderson Brian
BTG 200 200 300 38 Anderson Chase
VER 200 300 300 28 Anderson Grant
CRR 258 387 387 27 Anderson Ian
LOL 204 204 306 33 Anderson Justin
ACC 200 300 300 35 Anderson Nick
PPP 200 200 300 31 Anderson Shaun
RBI 200 200 300 32 Anderson Tim
acc 923 923 1,385 36 Anderson Tyler
zz 28 Andrews Clayton
zz 36 Andriese Matt
LOU 200 300 300 30 Andujar Miguel
zz 32 Antone Tejay
fmd 546 546 819 27 Aranda Jonathan
bcw 336 336 504 31 Arcia Orlando
rbi 1,800 1,800 2,700 34 Arenado Nolan
LOL 300 300 450 25 Arias Gabriel
ppp 675 675 1,013 35 Armstrong Shawn
rrb 738 1,107 1,107 30 Arozarena Randy
TFF 1,305 1,958 1,958 28 Arraez Luis
PPP 650 650 975 25 Arrighetti Spencer
MAD 825 1,238 1,238 27 Ashby Aaron
SFC 738 738 1,107 29 Ashcraft Graham
ONT 300 300 450 28 Assad Javier
zz 28 Avila Nick
CRR 200 300 300 KPB Avila Pedro
ACC 200 200 300 29 Azocar Jose
zz 30 Bachar Lake
CLE 408 612 612 27 Baddoo Akil
FMD 368 552 552 31 Bader Harrison
CVD 200 200 300 26 Bae Ji Hwan
ONT 200 200 300 33 Baez Javier
CRR 498 747 747 26 Bailey Patrick
CVD 200 200 300 31 Baker Bryan
zz 26 Baker Darren
tam 200 200 300 28 Baker Luken
NYK 312 312 468 25 Baldwin Brooks
MAD 296 296 444 32 Banda Anthony
NYK 408 408 612 34 Banks Tanner
zz 29 Banuelos David
FAI 200 200 300 26 Barger Addison
rbi 522 783 783 33 Barlow Scott
LOL 200 300 300 36 Barnes Austin
KCM 200 300 300 35 Barnes Jacob
zz 35 Barnes Matt
lou 348 348 522 34 Barnhart Tucker
SFC 200 300 300 27 Barrero Jose
RBI 200 200 300 24 Barrosa Jorge
ONT 200 300 300 29 Bart Joey
SEA 675 675 1,013 36 Bassitt Chris
TAM 200 200 300 28 Basso Brady
zz 30 Batten Matthew
AVO 900 900 1,350 26 Baty Brett
CLE 200 300 300 30 Bauers Jake
bcw 708 708 1,062 NPB Baumann Mike
QUO 400 400 600 30 Bautista Felix
NYK 1,110 1,665 1,665 26 Baz Shane
MGD 200 200 300 30 Bazardo Eduard
CLE 370 370 555 24 Beck Jordan
MAD 238 357 357 29 Beck Tristan
PMC 450 450 675 31 Bednar David
zz 32 Beede Tyler
rbi 477 477 716 32 Beeks Jalen
zz 27 Beeter Clayton
MGD 390 390 585 33 Bell Josh
SFC 2,700 4,050 4,050 30 Bellinger Cody
btg 990 990 1,485 26 Bello Brayan
PPP 244 244 366 25 Bellozo Valente
BCW 442 663 663 37 Belt Brandon
FAI 210 210 315 30 Bender Anthony
RRB 350 350 525 31 Benintendi Andrew
mgd 300 300 450 27 Benson Will
zz CPBL Bermudez Jonathan
CVD 218 327 327 33 Bernardino Brennan
SEA 2,321 2,321 3,482 31 Berrios Jose
crr 200 300 300 25 Berroa Prelander
PPP 200 200 300 26 Berroa Steward
QUO 200 200 300 35 Berti Jon
SEA 645 645 968 34 Bethancourt Christian
LOL 4,482 4,482 6,723 33 Betts Mookie
FAI 710 1,065 1,065 26 Bibee Tanner
fmd 1,710 2,565 2,565 27 Bichette Bo
zz 30 Bickford Phil
FMD 200 300 300 30 Bido Osvaldo
PPP 1,634 1,634 2,451 30 Bieber Shane
TFF 300 300 450 29 Bielak Brandon
AVO 260 260 390 27 Bigge Hunter
fai 1,193 1,790 1,790 30 Biggio Cavan
FAI 300 300 450 30 Bird Jake
SFC 510 510 765 24 Birdsong Hayden
PPP 200 200 300 31 Bivens Spencer
zz Blach Ty
FAI 200 200 300 26 Black Mason
MAD 268 268 402 25 Black Tyler
RBI 226 226 339 32 Blackburn Paul
MGD 2,280 retired Blackmon Charlie
CLE 200 200 300 25 Blalock Bradley
ONT 300 300 450 32 Blanco Dairon
QUO 230 345 345 32 Blanco Ronel
CLE 300 300 450 28 Bleday JJ
LOU 200 200 300 29 Blewett Scott
BHB 200 200 300 26 Bliss Ryan
VER 200 200 300 24 Bloss Jake
kcm 770 1,155 1,155 33 Bogaerts Xander
QUO 1,688 1,688 2,532 29 Bohm Alec
zz 27 Bolton Cody
MAD 264 264 396 33 Booser Cam
zz 31 Borucki Ryan
TAM 222 222 333 32 Bote David
BCW 330 330 495 26 Bouchard Sean
CLE 200 200 300 32 Boushley Caleb
BCW 200 300 300 29 Bowlan Jonathan
PPP 200 200 300 34 Bowman Matt
CRR 236 354 354 34 Boyd Matt
lou 228 342 342 26 Boyle Joe
TAM 338 507 507 27 Bradford Cody
SFC 648 648 972 29 Bradish Kyle
FAI 610 915 915 24 Bradley Taj
zz 36 Brantly Rob
ONT 200 200 300 27 Brash Matt
btg 300 300 450 38 Brasier Ryan
SEA 300 300 450 36 Brazoban Huascar
fmd 300 450 450 35 Brebbia John
TAM 610 610 915 31 Bregman Alex
FRA 300 300 450 27 Brennan Will
zz 33 Brewer Colten
ESF 420 420 630 31 Bride Jonah
CLE 525 525 788 27 Brieske Beau
SEA 354 531 531 27 Brito Jhony
zz 30 Brogdon Connor
zz 35 Brooks Aaron
zz 30 Brooks Trenton
AVO 440 440 660 26 Brown Ben
TAM 870 870 1,305 27 Brown Hunter
QUO 549 824 824 33 Brown Seth
CLE 200 200 300 28 Bruihl Justin
ONT 200 300 300 27 Brujan Vidal
FAI 462 693 693 33 Bryant Kris
zz 26 Brzykcy Zach
NYK 200 300 300 28 Bubic Kris
zz 36 Buchanan David
CLE 1,992 2,988 2,988 31 Buehler Walker
zz 29 Bukauskas J.B.
SEA 220 330 330 32 Bummer Aaron
LOU 200 300 300 32 Burdi Nick
kcm 534 801 801 29 Burger Jake
zz 27 Burgos Raymond
AVO 200 200 300 29 Burke Brock
BTG 384 384 576 26 Burke Sean
BCW 414 414 621 27 Burleson Alec
LOU 2,025 2,025 3,038 31 Burnes Corbin
SEA 234 234 351 31 Burr Ryan
PMC 200 200 300 26 Burrows Mike
RRB 434 651 651 28 Busch Michael
CLE 200 200 300 35 Busenitz Alan
zz 26 Bush Ky
CLE 378 567 567 25 Butler Lawrence
MGD 300 300 450 27 Butto Jose
RBI 496 744 744 32 Buxton Byron
ESF 392 588 588 29 Caballero Jose
zz NPB Cabbage Trey
NYK 588 882 882 27 Cabrera Edward
TAM 450 675 675 29 Cabrera Genesis
mgd 633 633 950 26 Cabrera Oswaldo
nyk 200 300 300 MEX Calhoun Willie
SEA 300 300 450 31 Call Alex
zz 26 Camargo Jair
zz 28 Cameron Daz
AVO 760 1,140 1,140 22 Caminero Junior
zz 28 Campbell Isaiah
zz 28 Campero Gustavo
FAI 963 963 1,445 27 Campusano Luis
MAD 200 300 300 25 Canario Alexander
kcm 1,013 1,013 1,520 32 Candelario Jeimer
mgd 675 1,013 1,013 36 Canha Mark
mgd 1,044 1,566 1,566 29 Canning Griffin
PPP 550 550 825 25 Cannon Jonathan
SEA 404 606 606 31 Cano Yennier
PPP 304 304 456 26 Cantillo Joey
FRA 200 300 300 28 Canzone Dominic
PPP 200 200 300 28 Capel Conner
zz 29 Capra Vinny
zz 34 Carasiti Matt
ACC 675 1,013 1,013 32 Caratini Victor
KCM 200 200 300 27 Carlson Dylan
VER 432 432 648 28 Carpenter Kerry
KCM 200 300 300 40 Carpenter Matt
ACC 200 300 300 38 Carrasco Carlos
BHB 1,065 1,065 1,598 25 Carroll Corbin
TAM 780 1,170 1,170 23 Carter Evan
VER 200 200 300 37 Casali Curt
PPP 855 855 1,283 25 Casas Triston
FAI 200 200 300 26 Casparius Ben
zz 27 Castellanos Humberto
FRA 4,608 6,912 6,912 33 Castellanos Nicholas
zz 31 Castillo Diego
zz 28 Castillo Diego A.
bcw 2,465 2,465 3,698 33 Castillo Luis M.
PPP 450 450 675 31 Castro Miguel
dye 450 675 675 28 Castro Willi
AVO 609 609 914 27 Cavalli Cade
LOL 300 300 450 KBO Cave Jake
NYK 1,103 1,655 1,655 30 Cease Dylan
MGD 200 300 300 26 Cecconi Slade
VER 200 200 300 35 Chafin Andrew
BHB 200 200 300 26 Chaparro Andres
ESF 2,295 2,295 3,443 37 Chapman Aroldis
mgd 2,160 3,240 3,240 32 Chapman Matt
RRB 645 968 968 35 Chargois J.T.
LOL 303 455 455 42 Chavez Jesse
zz KBO Chirinos Yonny
TAM 847 847 1,271 27 Chisholm Jazz
FMD 200 200 300 23 Chivilli Angel
NYK 770 770 1,155 21 Chourio Jackson
MGD 200 200 300 24 Church Marc
zz 35 Cimber Adam
zz 36 Cisnero Jose
CRR 1,373 2,060 2,060 30 Civale Aaron
bhb 747 1,121 1,121 27 Clase Emmanuel
KCM 200 200 300 23 Clase Jonatan
KCM 381 381 572 31 Cleavinger Garrett
dye 200 300 300 27 Clemens Kody
ONT 300 450 450 29 Clement Ernie
RRB 200 200 300 35 Clevinger Mike
LOL 200 200 300 38 Cobb Alex
PMC 200 200 300 27 Colas Oscar
PPP 720 720 1,080 35 Cole Gerrit
zz 29 Coleman Dylan
zz 28 Collins Isaac
QUO 642 642 963 32 Conforto Michael
FMD 302 302 453 28 Conine Griffin
zz 29 Contreras Luis
lou 669 1,004 1,004 26 Contreras Roansy
CVD 855 855 1,283 28 Contreras William
ESF 700 700 1,050 33 Contreras Willson
FRA 200 200 300 26 Cook Billy
fai 675 1,013 1,013 35 Cooper Garrett
SFC 600 900 900 36 Corbin Patrick
RRB 640 960 960 31 Correa Carlos
BCW 1,200 1,200 1,800 31 Cortes Nestor
SFC 426 639 639 29 Cosgrove Tom
ESF 300 450 450 36 Coulombe Daniel
TAM 342 342 513 31 Cousins Jake
TAM 382 573 573 25 Cowser Colton
MGD 200 300 300 28 Cox Austin
zz retired Crawford Brandon
LOL 1,668 2,502 2,502 30 Crawford J.P.
TFF 300 300 450 29 Crawford Kutter
MAD 680 680 1,020 23 Crews Dylan
zz 31 Crismatt Nabil
tff 200 300 300 29 Criswell Cooper
zz 26 Criswell Jeff
ONT 1,053 1,053 1,580 26 Crochet Garrett
rbi 1,373 1,373 2,060 31 Cronenworth Jake
FRA 200 200 300 28 Cronin Declan
ONT 206 206 309 27 Crouse Hans
KCM 328 492 492 23 Crow-Armstrong Pete
RRB 300 300 450 35 Cruz Fernando
CRR 1,035 1,553 1,553 27 Cruz Oneil
FRA 200 300 300 26 Cruz Steven
zz 31 Cuas Jose
zz 39 Cueto Johnny
ESF 200 200 300 27 Curry Xzavion
zz 32 Curtiss John
zz 31 Dahl David
zz 30 Dalbec Bobby
MAD 476 476 714 22 Dana Caden
ESF 200 300 300 28 Daniel Davis
AVO 675 675 1,013 36 D'Arnaud Travis
RBI 436 654 654 39 Darvish Yu
zz KBO Davidson Tucker
zz 32 Davis Austin
NYK 474 711 711 26 Davis Henry
CRR 905 1,358 1,358 32 Davis J.D.
dye 200 300 300 28 Davis Noah
KCM 200 200 300 28 de Geus Brett
PPP 660 990 990 29 De La Cruz Bryan
BHB 800 1,200 1,200 23 De La Cruz Elly
FRA 200 200 300 30 De Los Santos Enyel
zz 27 De Los Santos Luis
PMC 1,050 1,050 1,575 37 deGrom Jacob
KCM 208 312 312 32 DeJong Paul
VER 386 386 579 26 Del Castillo Adrian
zz 27 Delay Jason
zz 27 DeLoach Zach
bhb 200 300 300 27 Deluca Jonny
CLE 1,200 1,200 1,800 26 Detmers Reid
FMD 264 396 396 35 Devenski Chris
zz 26 Devers Jose
acc 2,600 3,900 3,900 29 Devers Rafael
PMC 208 208 312 25 Dezenzo Zach
zz 35 Diaz Aledmys
rbi 747 747 1,121 29 Diaz Alexis
PMC 330 495 495 31 Diaz Edwin
LOL 945 1,418 1,418 35 Diaz Elias
zz 29 Diaz Jhonathan
zz 31 Diaz Miguel
BHB 363 363 545 27 Diaz Yainer
btg 791 1,187 1,187 34 Diaz Yandy
CRR 344 344 516 25 Diaz Yilber
SEA 300 300 450 38 Diekman Jake
CVD 332 332 498 27 Dingler Dillon
zz 30 Dobnak Randy
AVO 200 300 300 27 Dodd Dylan
TAM 456 684 684 22 Dominguez Jasson
QUO 300 450 450 31 Dominguez Seranthony
FMD 1,035 1,035 1,553 28 Donovan Brendan
mgd 678 1,017 1,017 28 Doval Camilo
BHB 380 570 570 27 Doyle Brenton
zz 28 Driscoll Logan
tff 378 567 567 33 Drury Brandon
zz 29 Duarte Daniel
AVO 200 300 300 30 Dubin Shawn
TAM 855 1,283 1,283 31 Dubon Mauricio
zz 35 Duffey Tyler
BCW 200 300 300 34 Duffy Matt
TFF 200 200 300 27 Dunn Blake
CLE 310 310 465 28 Dunn Oliver
KCM 1,328 1,328 1,992 31 Dunning Dane
zz 30 Dunshee Parker
CLE 636 636 954 26 Duran Ezequiel
LOU 609 914 914 29 Duran Jarren
nyk 654 654 981 27 Duran Jhoan
zz 37 Duvall Adam
zz 27 Eder Jake
SEA 1,575 2,363 2,363 30 Edman Tommy
zz MEX Edwards Carl
TFF 200 300 300 26 Edwards Xavier
zz 32 Effross Scott
mad 1,013 1,013 1,520 31 Eflin Zach
zz 27 Eisert Brandon
FAI 200 200 300 26 Elder Bryce
ONT 200 200 300 28 Ellard Fraser
zz 27 Ellis Duke
zz 33 Emanuel Kent
ppp 660 990 990 26 Encarnacion Christian
QUO 280 280 420 29 Encarnacion Jerar
FRA 200 300 300 26 Englert Mason
KCM 1,067 1,601 1,601 35 Eovaldi Nate
dye 200 300 300 30 Erceg Lucas
CVD 581 581 872 31 Espinal Santiago
zz 38 Espino Paolo
SEA 200 300 300 29 Estes Joey
BHB 300 450 450 33 Estevez Carlos
TFF 300 300 450 27 Estrada Jeremiah
BTG 412 412 618 29 Estrada Thairo
zz 27 Fabian Sandro
CRR 300 300 450 30 Faedo Alex
CLE 450 675 675 32 Fairbanks Peter
CVD 300 450 450 29 Fairchild Stuart
TAM 200 300 300 28 Falter Bailey
TFF 300 300 450 34 Farmer Buck
CLE 200 200 300 35 Farmer Kyle
KCM 252 252 378 30 Faucher Calvin
RRB 374 561 561 32 Fedde Erick
AVO 200 200 300 28 Feduccia Hunter
zz 35 Feigl Brady
MGD 200 300 300 28 Felipe Angel
CRR 513 513 770 29 Feltner Ryan
TFF 270 270 405 29 Ferguson Caleb
ACC 378 378 567 32 Ferguson Tyler
QUO 300 300 450 30 Fermin Freddy
FRA 200 300 300 26 Fermin Jose
CVD 358 358 537 27 Fernandez Ryan
BTG 200 300 300 25 Ferrer Jose
VER 428 428 642 25 Festa David
ESF 200 300 300 32 Festa Matt
zz 32 Feyereisen J.P.
AVO 459 459 689 34 Finnegan Kyle
FRA 292 292 438 26 Fitts Richard
CVD 200 300 300 28 Fitzgerald Tyler
BCW 482 723 723 30 Flaherty Jack
ESF 200 200 300 29 Fleming Josh
PPP 200 200 300 31 Fletcher David
RRB 254 381 381 28 Fletcher Dominic
bcw 945 1,418 1,418 31 Flexen Chris
QUO 220 220 330 34 Flores Wilmer
zz 28 Florial Estevan
tff 200 300 300 35 Floro Dylan
lou 300 300 450 30 Foley Jason
zz 33 Ford Mike
RBI 300 450 450 29 Fortes Nick
zz 26 Foscue Justin
zz 30 Foster Matt
NYK 450 675 675 30 Fraley Jake
ACC 460 690 690 30 France J.P.
BTG 450 675 675 31 France Ty
SEA 402 603 603 29 Francis Bowden
RBI 200 200 300 34 Frazier Adam
SFC 2,363 3,545 3,545 32 Freeland Kyle
RRB 1,170 1,170 1,755 36 Freeman Freddie
PPP 238 238 357 26 Freeman Tyler
mad 480 720 720 25 Frelick Sal
zz 27 Frias Luis
ACC 1,439 2,159 2,159 31 Fried Max
NYK 519 779 779 30 Friedl TJ
ont 304 456 456 30 Fry David
KCM 314 314 471 32 Fulmer Carson
LOU 200 200 300 32 Fulmer Michael
LOU 200 200 300 29 Funderburk Kody
LOL 200 300 300 27 Gaddis Hunter
zz 34 Gallegos Giovanny
CVD 1,418 2,127 2,127 30 Gallen Zac
rbi 364 546 546 32 Gallo Joey
BCW 200 200 300 33 Gamel Ben
zz 30 Garabito Gerson
TAM 450 450 675 32 Garcia Adolis
zz 32 Garcia Aramis
mgd 200 300 300 34 Garcia Avisail
zz 26 Garcia Deivi
KCM 414 621 621 38 Garcia Luis A.
CLE 200 200 300 29 Garcia Luis H.
RBI 729 729 1,094 25 Garcia Luis V.
BHB 387 387 581 25 Garcia Maikel
dye 200 300 300 29 Garcia Robert
ont 765 1,148 1,148 35 Garcia Yimi
zz 33 Garrett Amir
BTG 477 477 716 28 Garrett Braxton
RRB 230 230 345 32 Garrett Reed
zz 30 Garrett Stone
avo 675 675 1,013 34 Garver Mitch
zz 30 Gasper Mickey
ACC 200 200 300 26 Gasser Robert
QUO 1,026 1,539 1,539 34 Gausman Kevin
ver 500 750 750 26 Gelof Zack
zz 26 Gentry Tyler
zz 33 German Domingo
LOL 200 200 300 32 Gibaut Ian
FMD 1,520 2,280 2,280 38 Gibson Kyle
FMD 630 630 945 27 Gil Luis
FRA 1,080 1,620 1,620 28 Gilbert Logan
zz 32 Gilbert Tyler
VER 200 200 300 29 Gilbreath Lucas
zz 28 Gillaspie Logan
zz 28 Gillispie Connor
SEA 1,305 1,305 1,958 27 Gimenez Andres
RRB 384 384 576 31 Ginkel Kevin
BHB 276 276 414 26 Ginn J.T.
MAD 1,943 2,915 2,915 31 Giolito Lucas
MGD 262 393 393 28 Gipson-Long Sawyer
LOU 810 810 1,215 32 Glasnow Tyler
ACC 580 870 870 38 Goldschmidt Paul
NYK 1,047 1,047 1,571 32 Gomber Austin
zz 38 Gomes Yan
AVO 200 300 300 26 Gomez Yoendrys
KCM 950 1,425 1,425 31 Gonsolin Tony
zz 33 Gonzales Marco
FAI 296 444 444 26 Gonzales Nick
TAM 402 402 603 29 Gonzalez Romy
FAI 200 300 300 30 Gonzalez Victor
tam 200 300 300 26 Goodman Hunter
zz 33 Goodrum Niko
LOL 200 200 300 30 Gordon Nick
zz 28 Gordon Tanner
ONT 780 780 1,170 26 Gore MacKenzie
NYK 795 795 1,193 25 Gorman Nolan
zz 35 Gose Anthony
AVO 200 200 300 25 Graceffo Gordon
MAD 242 242 363 37 Grandal Yasmani
BHB 200 200 300 27 Graterol Brusdar
fra 488 732 732 34 Gray Jon
VER 750 1,125 1,125 28 Gray Josiah
ONT 680 1,020 1,020 36 Gray Sonny
zz 29 Gray Tristan
QUO 200 300 300 34 Green Chad
SEA 1,125 1,125 1,688 26 Greene Hunter
SEA 735 735 1,103 27 Greene Riley
TAM 384 576 576 34 Grichuk Randal
RRB 1,008 1,512 1,512 29 Grisham Trent
fai 717 717 1,076 24 Grissom Vaughn
LOU 200 200 300 36 Grossman Robbie
BHB 318 318 477 29 Grove Michael
BTG 248 248 372 30 Guenther Sean
AVO 200 200 300 25 Guerrero Luis
FMD 1,688 2,532 2,532 26 Guerrero Vladimir
BCW 200 200 300 31 Guillorme Luis
TFF 1,445 1,445 2,168 32 Gurriel Lourdes
zz 41 Gurriel Yulieski
zz 30 Gutierrez Vladimir
ont 870 1,305 1,305 33 Haase Eric
bcw 1,823 2,735 2,735 31 Hader Josh
zz 31 Haggerty Sam
ONT 486 486 729 27 Hall DL
PMC 246 246 369 25 Halvorsen Seth
TFF 200 300 300 28 Hamilton David
SFC 366 549 549 30 Hamilton Ian
AVO 300 300 450 31 Hampson Garrett
BTG 358 537 537 26 Hancock Emerson
ACC 200 200 300 27 Hanifee Brenan
lol 630 945 945 35 Haniger Mitch
ONT 2,330 3,495 3,495 31 Happ Ian
DYE 1,080 1,080 1,620 33 Harper Bryce
zz 27 Harris Brett
zz 26 Harris Dustin
mgd 200 300 300 29 Harris Hogan
fai 1,155 1,155 1,733 27 Harris Michael
NYK 600 900 900 24 Harrison Kyle
SEA 200 200 300 32 Hartlieb Geoff
LOL 200 300 300 28 Hartwig Grant
RRB 450 675 675 31 Harvey Hunter
MAD 422 422 633 28 Hayes Ke'Bryan
RRB 1,857 2,786 2,786 30 Hays Austin
TFF 200 300 300 28 Headrick Brent
PMC 612 612 918 34 Heaney Andrew
zz 28 Heasley Jon
FMD 438 438 657 33 Hedges Austin
NYK 554 554 831 30 Heim Jonah
VER 200 300 300 34 Heineman Tyler
zz 34 Heller Ben
zz 29 Helman Michael
QUO 450 675 675 31 Helsley Ryan
DYE 1,020 1,020 1,530 24 Henderson Gunnar
RRB 300 300 450 36 Hendricks Kyle
LOL 200 200 300 36 Hendriks Liam
zz 28 Henley Blair
DYE 200 200 300 23 Henriquez Edgardo
AVO 300 300 450 25 Henriquez Ronny
zz 28 Henry Tommy
TAM 200 200 300 29 Hensley David
tff 300 450 450 29 Hentges Sam
zz 32 Herget Jimmy
BCW 200 300 300 34 Herget Kevin
CVD 200 200 300 24 Hernaiz Darell
ONT 741 1,112 1,112 28 Hernandez Carlos
LOU 200 200 300 29 Hernandez Daysbel
zz KBO Hernandez Elieser
SEA 528 528 792 34 Hernandez Enrique
MGD 200 200 300 29 Hernandez Jonathan
zz 28 Hernandez Jose
zz 31 Hernandez Nick
BTG 1,013 1,013 1,520 33 Hernandez Teoscar
PMC 300 300 450 29 Herrera Ivan
ESF 300 300 450 28 Herrera Jose
lou 200 300 300 29 Herrin Tim
LOL 540 540 810 24 Herz DJ
rbi 300 300 450 36 Heyward Jason
zz 30 Hicklen Brewer
zz 36 Hicks Aaron
BTG 573 573 860 29 Hicks Jordan
rbi 450 675 675 35 Higashioka Kyle
ESF 200 200 300 30 Hill Derek
CVD 200 200 300 26 Hill Jaden
zz 45 Hill Rich
NYK 200 300 300 35 Hill Tim
ont 200 300 300 31 Hilliard Sam
MGD 200 200 300 25 Hinds Rece
AVO 200 200 300 29 Hiura Keston
BHB 300 300 450 28 Hjelle Sean
PPP 478 478 717 24 Hodge Porter
CRR 200 300 300 29 Hoeing Bryan
PPP 933 1,400 1,400 28 Hoerner Nico
LOU 327 491 491 32 Hoffman Jeff
CLE 300 300 450 30 Holderman Colin
CLE 750 750 1,125 22 Holliday Jackson
pmc 200 200 300 28 Hollowell Gavin
RRB 200 200 300 25 Holman Grant
SEA 450 675 675 32 Holmes Clay
NYK 434 434 651 29 Holmes Grant
TAM 458 687 687 29 Holton Tyler
MAD 200 300 300 30 Honeywell Brent
zz 27 Horn Bailey
CVD 200 300 300 28 Horwitz Spencer
ver 428 642 642 32 Hoskins Rhys
FRA 990 990 1,485 29 Houck Tanner
NYK 1,062 1,593 1,593 32 Houser Adrian
ACC 200 200 300 29 Howard Spencer
PPP 530 530 795 28 Hudson Bryan
RBI 200 200 300 31 Hudson Dakota
bcw 200 retired Hudson Daniel
zz 34 Hudson Joe
VER 200 200 300 27 Huff Sam
zz 30 Hughes Brandon
zz 31 Hummel Cooper
KCM 200 200 300 27 Hurt Kyle
SFC 382 382 573 27 Hurter Brant
BHB 200 200 300 28 Hurtubise Jacob
CRR 930 1,395 1,395 32 Ibanez Andy
ESF 480 480 720 35 Iglesias Jose
quo 819 819 1,229 35 Iglesias Raisel
KCM 760 760 1,140 32 Imanaga Shota
RRB 1,155 1,733 1,733 29 India Jonathan
RRB 200 200 300 24 Iriarte Jairo
lou 885 1,328 1,328 KBO Irvin Cole
CRR 438 657 657 28 Irvin Jake
NYK 654 981 981 28 Isbel Kyle
lol 200 300 300 30 Jackson Alex
zz 38 Jackson Jay
RRB 651 977 977 34 Jackson Luke
SEA 200 200 300 27 Jacob Alek
zz 30 Jacques Joe
BHB 200 200 300 28 Jameson Drey
ESF 300 300 450 34 Jankowski Travis
kcm 1,593 1,593 2,390 30 Jansen Danny
pmc 891 1,337 1,337 38 Jansen Kenley
bhb 200 300 300 28 Jarvis Bryce
ONT 266 266 399 28 Javier Cristian
ACC 564 846 846 31 Jax Griffin
zz 31 Jay Tyler
zz 30 Jefferies Daulton
tff 981 981 1,472 28 Jeffers Ryan
zz 32 Jimenez Dany
FAI 392 392 588 29 Jimenez Eloy
LOL 675 1,013 1,013 30 Jimenez Joe
ESF 300 300 450 24 Jimenez Leo
FRA 580 580 870 23 Jobe Jackson
QUO 717 1,076 1,076 32 Joe Connor
zz 30 Johnson Bryce
zz 30 Johnson Daniel
RRB 300 300 450 34 Johnson Pierce
zz 27 Johnson Seth
zz 27 Jones Greg
MGD 710 710 1,065 24 Jones Jared
fai 663 663 995 27 Jones Nolan
zz 30 Jordan Levi
TAM 200 300 300 25 Joyce Ben
CRR 3,140 3,140 4,710 33 Judge Aaron
CLE 630 945 945 26 Julien Edouard
zz 29 Julks Corey
BTG 466 466 699 25 Jung Jace
PMC 702 702 1,053 27 Jung Josh
RRB 300 450 450 33 Junis Jakob
zz 29 Junk Janson
zz 27 Justice Evan
QUO 381 572 572 36 Kahnle Tommy
PMC 200 200 300 27 Kavadas Niko
zz 28 Keirsey DaShawn
FRA 660 660 990 24 Keith Colt
RRB 960 1,440 1,440 26 Kelenic Jarred
FRA 200 200 300 30 Keller Brad
RRB 735 1,103 1,103 29 Keller Mitch
MGD 438 438 657 31 Kelly Carson
zz 36 Kelly Casey
zz 37 Kelly Joe
CVD 324 486 486 28 Kelly Kevin
rbi 936 936 1,404 37 Kelly Merrill
ACC 200 200 300 33 Kelly Michael
FMD 200 200 300 30 Kelly Zack
zz 34 Kemp Tony
zz 30 Kennedy Buddy
ppp 1,295 1,943 1,943 32 Kepler Max
AVO 252 378 378 24 Kerkering Orion
zz 31 Kerr Ray
AVO 200 200 300 37 Kershaw Clayton
DYE 200 300 300 28 Kessinger Grae
BCW 200 200 300 37 Keuchel Dallas
