zz-carded players that went undrafted
zzz- uncarded players that went undrafted
zz 39 Abad Fernando
BHB 570 570 855 25 Abbott Andrew
zz 29 Abbott Cory
fra 500 750 750 24 Abrams CJ
PPP 300 300 450 29 Abreu Albert
SFC 300 300 450 27 Abreu Bryan
rbi 1,260 1,260 1,890 37 Abreu Jose
FAI 282 282 423 25 Abreu Wilyer
zz 30 Acevedo Domingo
zz 26 Acton Garrett
MAI 1,778 2,667 2,667 27 Acuna Ronald
MAD 450 450 675 33 Adam Jason
tff 1,395 1,395 2,093 29 Adames Willy
LOU 200 200 300 33 Adams Austin
zz 25 Adams Jordyn
dye 387 387 581 28 Adams Riley
ESF 200 200 300 27 Adcock Ty
ver 900 1,350 1,350 25 Adell Jo
AVO 300 300 450 26 Adon Joan
zz 35 Adrianza Ehire
SEA 200 300 300 34 Aguilar Jesus
zzz 30 Aguilar Ryan
lol 675 675 1,013 34 Ahmed Nick
PMC 200 200 300 29 Akin Keegan
zz 32 Alberto Hanser
MAD 2,667 2,667 4,001 27 Albies Ozzie
zz 29 Alcala Jorge
MAD 1,344 1,344 2,016 29 Alcantara Sandy
zzz 28 Alcantara Sergio
zzz 31 Alexander Jason
nyk 200 300 300 35 Alexander Scott
TAM 536 536 804 30 Alexander Tyler
zzz 26 Alexy A.J.
zz 31 Alfaro Jorge
SFC 200 200 300 27 Allard Kolby
zzz 28 Alldred Cam
zzz 30 Allen Austin
ESF 200 300 300 31 Allen Greg
MAY 472 472 708 26 Allen Logan
acc 322 483 483 26 Allen Nick
zz 35 Almonte Abraham
bcw 450 675 675 30 Almonte Yency
BCW 200 300 300 30 Almora Albert
FRA 1,665 1,665 2,498 30 Alonso Pete
ACC 620 620 930 34 Altuve Jose
zz 27 Alu Jake
QUO 1,107 1,107 1,661 29 Alvarado Jose
zzz 34 Alvarez Eddy
BHB 482 723 723 23 Alvarez Francisco
zzz 35 Alvarez Jose
TAM 1,755 1,755 2,633 27 Alvarez Yordan
ONT 200 300 300 29 Alzolay Adbert
zz 26 Amaya Jacob
MAD 200 200 300 25 Amaya Miguel
ACC 224 224 336 31 Anderson Brian
RRB 300 450 450 37 Anderson Chase
VER 200 200 300 27 Anderson Grant
CRR 258 258 387 26 Anderson Ian
ACC 200 200 300 34 Anderson Nick
zzz 30 Anderson Shaun
AVO 630 945 945 31 Anderson Tim
ver 615 923 923 35 Anderson Tyler
zz 27 Andrews Clayton
SCU 429 644 644 36 Andrus Elvis
LOU 200 200 300 29 Andujar Miguel
zz 31 Antone Tejay
zzz 33 Appel Mark
acc 364 546 546 26 Aranda Jonathan
LOL 200 300 300 29 Arano Victor
zz 26 Arauz Jonathan
MAD 224 336 336 30 Arcia Orlando
lou 1,200 1,800 1,800 33 Arenado Nolan
lol 200 300 300 24 Arias Gabriel
dye 450 675 675 33 Armstrong Shawn
DYE 738 738 1,107 29 Arozarena Randy
TFF 1,305 1,305 1,958 27 Arraez Luis
RRB 414 621 621 29 Arroyo Christian
MAD 825 825 1,238 26 Ashby Aaron
SFC 492 738 738 28 Ashcraft Graham
ONT 200 300 300 27 Assad Javier
CRR 200 200 300 27 Avila Pedro
ACC 222 333 333 28 Azocar Jose
zz 25 Bachman Sam
MAI 408 408 612 26 Baddoo Akil
FMD 368 368 552 30 Bader Harrison
AVO 346 519 519 25 Bae Ji Hwan
ONT 444 665 665 32 Baez Javier
zzz 28 Baez Michel
CRR 498 498 747 25 Bailey Patrick
CRR 262 393 393 30 Baker Bryan
TAM 200 200 300 27 Baker Luken
zz 26 Balazovic Jordan
zz 31 Banda Anthony
nyk 272 408 408 33 Banks Tanner
zz 28 Bannon Rylan
VER 441 662 662 39 Bard Daniel
zzz 34 Bard Luke
zz 29 Barlow Joe
FRA 522 522 783 32 Barlow Scott
LOL 200 200 300 35 Barnes Austin
SCU 200 200 300 34 Barnes Jacob
LOL 200 300 300 34 Barnes Matt
ver 232 348 348 33 Barnhart Tucker
zz 34 Barraclough Kyle
zzz 29 Barrera Luis
zz 30 Barrera Tres
SFC 200 200 300 26 Barrero Jose
BCW 1,418 2,127 2,127 28 Barria Jaime
ONT 200 200 300 28 Bart Joey
TAM 202 202 303 24 Basabe Osleivis
zz 37 Bass Anthony
SEA 450 675 675 35 Bassitt Chris
SCU 200 200 300 29 Batten Matthew
FMD 200 200 300 27 Battenfield Peyton
AVO 600 900 900 25 Baty Brett
MAI 200 200 300 29 Bauers Jake
ver 472 708 708 29 Baumann Mike
CVD 486 729 729 29 Bautista Felix
NYK 1,110 1,110 1,665 25 Baz Shane
zz 29 Bazardo Eduard
zz 31 Beaty Matt
MAD 238 238 357 28 Beck Tristan
pmc 300 450 450 30 Bednar David
zzz 31 Beede Tyler
mgd 318 477 477 31 Beeks Jalen
zzz 28 Beer Seth
SEA 1,688 2,532 2,532 32 Bell Josh
PPP 200 300 300 33 Bellatti Andrew
SFC 2,700 2,700 4,050 29 Bellinger Cody
RBI 660 990 990 25 Bello Brayan
BCW 442 442 663 36 Belt Brandon
zz 34 Bemboom Anthony
zzz 29 Bender Anthony
ACC 657 986 986 30 Benintendi Andrew
FRA 200 300 300 26 Benson Will
zzz 34 Bernard Wynton
CVD 218 218 327 32 Bernardino Brennan
SEA 1,547 2,321 2,321 30 Berrios Jose
PMC 200 200 300 24 Berroa Prelander
MAI 770 770 1,155 34 Berti Jon
SEA 430 645 645 33 Bethancourt Christian
LOL 2,988 4,482 4,482 32 Betts Mookie
FAI 710 710 1,065 25 Bibee Tanner
VER 1,710 1,710 2,565 26 Bichette Bo
acc 723 723 1,085 29 Bickford Phil
FMD 200 200 300 29 Bido Osvaldo
PPP 1,089 1,634 1,634 29 Bieber Shane
tff 200 300 300 28 Bielak Brandon
fmd 1,193 1,193 1,790 29 Biggio Cavan
FAI 200 300 300 29 Bird Jake
ppp 412 618 618 34 Blach Ty
ESF 398 597 597 31 Blackburn Paul
mgd 2,280 2,280 3,420 38 Blackmon Charlie
ont 200 300 300 31 Blanco Dairon
QUO 230 230 345 31 Blanco Ronel
zz 28 Blankenhorn Travis
MAI 200 300 300 27 Bleday JJ
AVO 200 300 300 37 Bleier Richard
ACC 770 770 1,155 32 Bogaerts Xander
QUO 1,125 1,688 1,688 28 Bohm Alec
zzz 28 Bolanos Ronald
zzz 30 Bolt Skye
zz 26 Bolton Cody
dye 200 300 300 30 Borucki Ryan
zzz 31 Bote David
bcw 220 330 330 25 Bouchard Sean
zz 31 Boushley Caleb
BCW 200 200 300 28 Bowlan Jonathan
zz 33 Bowman Matt
PMC 675 1,013 1,013 36 Boxberger Brad
CRR 236 236 354 33 Boyd Matt
RBI 228 228 342 25 Boyle Joe
zz 32 Bracho Silvino
TAM 338 338 507 26 Bradford Cody
SFC 432 648 648 28 Bradish Kyle
zz 32 Bradley Archie
SFC 200 300 300 34 Bradley Jackie
FAI 610 610 915 23 Bradley Taj
zz retired Brantley Michael
MGD 496 744 744 26 Brash Matt
LOL 200 300 300 37 Brasier Ryan
SEA 200 300 300 35 Brazoban Huascar
QUO 300 300 450 34 Brebbia John
fmd 2,322 3,483 3,483 30 Bregman Alex
fra 200 300 300 26 Brennan Will
zzz 30 Brentz Jake
zz 32 Brewer Colten
zzz 32 Brice Austin
zz 30 Bride Jonah
mai 350 525 525 26 Brieske Beau
ESF 272 272 408 32 Brigham Jeff
zz 30 Bristo Braden
SEA 354 354 531 26 Brito Jhony
QUO 200 300 300 29 Brogdon Connor
zz 30 Brosseau Michael
TAM 580 870 870 26 Brown Hunter
QUO 549 549 824 32 Brown Seth
zzz 31 Brubaker JT
zz 27 Bruihl Justin
ONT 200 200 300 26 Brujan Vidal
FAI 462 462 693 32 Bryant Kris
NYK 200 200 300 27 Bubic Kris
MAI 1,992 1,992 2,988 30 Buehler Walker
RRB 315 315 473 28 Bukauskas J.B.
zz 35 Bumgarner Madison
SEA 220 220 330 31 Bummer Aaron
zzz 32 Bundy Dylan
LOU 200 200 300 31 Burdi Nick
zz 29 Burdi Zack
fai 200 300 300 27 Burdick Peyton
LOU 534 534 801 28 Burger Jake
ESF 458 687 687 28 Burke Brock
bcw 276 414 414 26 Burleson Alec
lou 1,350 2,025 2,025 30 Burnes Corbin
zzz 30 Burr Ryan
RRB 434 434 651 27 Busch Michael
zz 34 Busenitz Alan
zz 38 Bush Matt
MAI 378 378 567 24 Butler Lawrence
mgd 200 300 300 26 Butto Jose
RBI 496 496 744 31 Buxton Byron
ESF 392 392 588 28 Caballero Jose
FRA 200 200 300 27 Cabbage Trey
NYK 588 588 882 26 Cabrera Edward
TAM 450 450 675 28 Cabrera Genesis
SFC 200 retired Cabrera Miguel
BHB 422 633 633 25 Cabrera Oswaldo
CVD 200 200 300 24 Caceres Kelvin
zz 37 Calhoun Kole
LOU 200 200 300 30 Calhoun Willie
sea 200 300 300 30 Call Alex
zz 28 Calvo Blair
LOU 200 200 300 31 Camargo Johan
zzz 27 Cameron Daz
AVO 760 760 1,140 21 Caminero Junior
ESF 200 200 300 27 Campbell Isaiah
fai 642 963 963 26 Campusano Luis
MAD 200 200 300 24 Canario Alexander
NYK 675 1,013 1,013 31 Candelario Jeimer
ver 675 675 1,013 35 Canha Mark
LOL 1,044 1,044 1,566 28 Canning Griffin
SEA 404 404 606 30 Cano Yennier
FRA 200 200 300 27 Canzone Dominic
FAI 200 300 300 27 Capel Conner
zz 28 Capra Vinny
zz 33 Carasiti Matt
ACC 675 675 1,013 31 Caratini Victor
FMD 1,035 1,553 1,553 26 Carlson Dylan
zz 29 Carlton Drew
VER 288 432 432 27 Carpenter Kerry
SCU 200 200 300 39 Carpenter Matt
ACC 200 200 300 36 Carrasco Carlos
BHB 710 1,065 1,065 24 Carroll Corbin
TAM 780 780 1,170 22 Carter Evan
BCW 554 831 831 36 Casali Curt
PPP 570 855 855 24 Casas Triston
zz 30 Castano Daniel
zzz 26 Castellanos Humberto
FRA 4,608 4,608 6,912 32 Castellanos Nicholas
BCW 1,238 1,857 1,857 30 Castillo Diego
MAI 200 300 300 27 Castillo Diego A.
zz 28 Castillo Jose
mgd 1,643 2,465 2,465 31 Castillo Luis M.
zz 25 Castillo Max
zzz 29 Castro Anthony
rbi 450 675 675 31 Castro Harold
zzz 25 Castro Kervin
PPP 300 450 450 30 Castro Miguel
lou 300 300 450 25 Castro Rodolfo
MAD 450 450 675 27 Castro Willi
AVO 406 609 609 26 Cavalli Cade
LOL 200 300 300 32 Cave Jake
NYK 1,103 1,103 1,655 29 Cease Dylan
MGD 200 200 300 25 Cecconi Slade
zzz 25 Celestino Gilberto
FAI 200 200 300 32 Cessa Luis
AVO 675 1,013 1,013 34 Chafin Andrew
zz 29 Chang Yu
ESF 1,530 2,295 2,295 36 Chapman Aroldis
cvd 2,160 2,160 3,240 31 Chapman Matt
rrb 645 645 968 34 Chargois J.T.
LOL 303 303 455 41 Chavez Jesse
MAY 200 200 300 29 Chavis Michael
QUO 200 300 300 31 Chirinos Yonny
TAM 564 847 847 26 Chisholm Jazz
ESF 761 1,142 1,142 33 Choi Ji-Man
PMC 450 675 675 34 Cimber Adam
LOU 300 450 450 34 Cisnero Jose
CRR 1,373 1,373 2,060 29 Civale Aaron
DYE 200 200 300 31 Clarke Taylor
FAI 747 747 1,121 26 Clase Emmanuel
NYK 200 200 300 32 Claudio Alex
zzz 31 Clay Sam
SCU 254 381 381 30 Cleavinger Garrett
FMD 200 200 300 26 Clemens Kody
ONT 300 300 450 28 Clement Ernie
RRB 1,350 2,025 2,025 34 Clevinger Mike
FMD 639 959 959 37 Cobb Alex
TAM 200 200 300 26 Colas Oscar
MGD 3,825 5,738 5,738 33 Cole Gerrit
MAD 345 345 518 28 Coleman Dylan
zz 29 Collins Zack
zz 35 Colome Alex
QUO 428 642 642 31 Conforto Michael
zzz 29 Contreras Mark
acc 669 669 1,004 25 Contreras Roansy
cvd 570 855 855 27 Contreras William
mgd 2,700 4,050 4,050 32 Contreras Willson
zz 32 Coonrod Sam
LOU 675 675 1,013 34 Cooper Garrett
SFC 600 600 900 35 Corbin Patrick
MAD 200 300 300 30 Cordero Franchy
LOU 200 200 300 33 Cordero Jimmy
RRB 640 640 960 30 Correa Carlos
BCW 800 1,200 1,200 30 Cortes Nestor
SFC 426 426 639 28 Cosgrove Tom
ESF 300 300 450 35 Coulombe Daniel
zz 30 Cousins Jake
AVO 200 200 300 33 Covey Dylan
TAM 382 382 573 24 Cowser Colton
MGD 200 200 300 27 Cox Austin
bcw 328 492 492 37 Crawford Brandon
LOL 1,668 1,668 2,502 29 Crawford J.P.
TFF 200 300 300 28 Crawford Kutter
zzz 32 Crick Kyle
zz 30 Crismatt Nabil
RBI 200 200 300 28 Criswell Cooper
ONT 702 1,053 1,053 25 Crochet Garrett
mgd 510 765 765 34 Cron C.J.
ESF 915 1,373 1,373 30 Cronenworth Jake
zz 27 Cronin Declan
zzz 29 Crook Narciso
zz 29 Cropley Tyler
SCU 328 328 492 22 Crow-Armstrong Pete
RRB 324 486 486 30 Crowe Wil
RRB 200 300 300 34 Cruz Fernando
zzz 29 Cruz Jesus
zz retired Cruz Nelson
crr 1,035 1,035 1,553 26 Cruz Oneil
FRA 200 200 300 25 Cruz Steven
acc 200 300 300 30 Cuas Jose
fmd 711 1,067 1,067 38 Cueto Johnny
zz 35 Culberson Charlie
acc 200 300 300 26 Curry Xzavion
zz 31 Curtiss John
zz 31 Cyr Tyler
zz 30 Dahl David
zz 29 Dalbec Bobby
ESF 200 200 300 27 Daniel Davis
zzz 30 Danish Tyler
zz 26 Danner Hagen
AVO 450 675 675 35 D'Arnaud Travis
RBI 436 436 654 38 Darvish Yu
CVD 200 200 300 28 Davidson Tucker
BCW 1,040 1,560 1,560 31 Davies Zach
zzz 31 Davis Austin
zzz 27 Davis Brendon
NYK 474 474 711 25 Davis Henry
CRR 905 905 1,358 31 Davis J.D.
zzz 30 Davis Jaylin
BCW 348 522 522 32 Davis Jonathan
RBI 200 200 300 27 Davis Noah
zz 30 Daza Yonathan
zzz 27 De Jesus Angel
zz 28 De Jesus Enmanuel
zz 31 De Jong Chase
PPP 660 660 990 28 De La Cruz Bryan
BHB 800 800 1,200 22 De La Cruz Elly
zz 32 De Leon Jose
bhb 360 540 540 29 De Los Santos Enyel
CVD 200 300 300 27 De Los Santos Yerry
pmc 700 1,050 1,050 36 deGrom Jacob
SCU 208 208 312 31 DeJong Paul
SCU 200 300 300 26 Delay Jason
MAY 200 200 300 26 Deluca Jonny
zzz 30 DeLuzio Ben
zz 34 Dermody Matt
AVO 1,323 1,323 1,985 34 DeSclafani Anthony
MAI 800 1,200 1,200 25 Detmers Reid
FMD 264 264 396 34 Devenski Chris
ver 2,600 2,600 3,900 28 Devers Rafael
BCW 471 707 707 34 Diaz Aledmys
MGD 498 747 747 28 Diaz Alexis
PMC 330 330 495 30 Diaz Edwin
LOL 945 945 1,418 34 Diaz Elias
zz 28 Diaz Isan
zz 28 Diaz Jhonathan
fai 200 300 300 24 Diaz Jordan
zzz 28 Diaz Lewin
ESF 200 200 300 30 Diaz Miguel
BHB 242 363 363 26 Diaz Yainer
SCU 791 791 1,187 33 Diaz Yandy
zzz 28 Diaz Yusniel
zz 35 Dickerson Corey
zzz 30 Diehl Phillip
SEA 200 300 300 37 Diekman Jake
zzz 32 Difo Wilmer
zz retired Dixon Brandon
AVO 200 200 300 26 Dodd Dylan
TAM 456 456 684 21 Dominguez Jasson
QUO 300 300 450 30 Dominguez Seranthony
ESF 200 200 retired Donaldson Josh
FMD 690 1,035 1,035 27 Donovan Brendan
MAY 678 678 1,017 27 Doval Camilo
zzz 31 Dowdy Kyle
MAI 200 300 300 26 Downs Jeter
BHB 380 380 570 26 Doyle Brenton
zz 28 Doyle Tommy
SEA 370 555 555 33 Dozier Hunter
ESF 378 378 567 32 Drury Brandon
MAI 200 200 300 28 Duarte Daniel
AVO 200 200 300 29 Dubin Shawn
TAM 855 855 1,283 30 Dubon Mauricio
zz 34 Duffey Tyler
BCW 200 200 300 33 Duffy Matt
zzz 29 Dugger Robert
zzz 29 Dunand Joe
zzz 29 Dunn Justin
SCU 885 1,328 1,328 30 Dunning Dane
MAI 424 636 636 25 Duran Ezequiel
lou 609 609 914 28 Duran Jarren
lou 436 654 654 26 Duran Jhoan
zzz 28 Duron Nick
SFC 312 468 468 36 Duvall Adam
zz 28 Eaton Nate
zz 26 Eden Cam
SEA 1,575 1,575 2,363 29 Edman Tommy
lou 200 300 300 33 Edwards Carl
TFF 200 200 300 25 Edwards Xavier
zzz 31 Effross Scott
dye 675 1,013 1,013 30 Eflin Zach
zzz 34 Eickhoff Jerad
MAI 448 672 672 25 Elder Bryce
zz 29 Ellis Drew
BCW 660 660 990 25 Encarnacion Christian
zzz 28 Encarnacion Jerar
zz 33 Engel Adam
FRA 200 200 300 25 Englert Mason
SCU 1,067 1,067 1,601 34 Eovaldi Nate
RRB 200 200 300 29 Erceg Lucas
zzz 34 Erlin Robbie
SFC 200 200 300 35 Escobar Eduardo
zz 27 Espada Jose
cvd 387 581 581 30 Espinal Santiago
zz 37 Espino Paolo
zz 28 Estes Joey
bhb 300 300 450 32 Estevez Carlos
TFF 200 300 300 28 Estrada Jeremiah
MAY 450 450 675 28 Estrada Thairo
CRR 200 300 300 29 Faedo Alex
MAI 450 450 675 31 Fairbanks Peter
CVD 300 300 450 28 Fairchild Stuart
TAM 200 200 300 27 Falter Bailey
zz 35 Familia Jeurys
zz 31 Faria Jake
tff 200 300 300 33 Farmer Buck
TAM 450 675 675 34 Farmer Kyle
zzz 33 Farrell Luke
zz 29 Faucher Calvin
RRB 374 374 561 31 Fedde Erick
zzz 26 Feliciano Mario
MGD 200 200 300 27 Felipe Angel
zzz 31 Feliz Michael
CRR 342 513 513 28 Feltner Ryan
BCW 933 1,400 1,400 28 Ferguson Caleb
QUO 200 300 300 29 Fermin Freddy
FRA 200 200 300 25 Fermin Jose
MAY 200 200 300 24 Ferrer Jose
ESF 200 200 300 31 Festa Matt
zzz 31 Feyereisen J.P.
AVO 306 459 459 33 Finnegan Kyle
zzz 28 Fisher Nate
zzz 29 Fishman Jake
CVD 200 200 300 27 Fitzgerald Tyler
BCW 482 482 723 29 Flaherty Jack
mgd 200 300 300 28 Fleming Josh
zzz 28 Fletcher Aaron
FAI 923 1,385 1,385 30 Fletcher David
RRB 254 254 381 27 Fletcher Dominic
PPP 945 945 1,418 30 Flexen Chris
tff 1,214 1,821 1,821 33 Flores Wilmer
RBI 276 276 414 27 Florial Estevan
RBI 200 200 300 34 Floro Dylan
PMC 200 300 300 29 Foley Jason
MGD 302 302 453 32 Ford Mike
rbi 300 300 450 28 Fortes Nick
zzz 29 Foster Matt
zzz 27 Fox Lucius
NYK 450 450 675 29 Fraley Jake
ACC 460 460 690 29 France J.P.
MAY 450 450 675 30 France Ty
SEA 402 402 603 28 Francis Bowden
LOU 1,200 1,200 1,800 23 Franco Wander
PPP 1,047 1,571 1,571 33 Frazier Adam
FAI 200 300 300 30 Frazier Clint
SFC 2,363 2,363 3,545 31 Freeland Kyle
RRB 780 1,170 1,170 35 Freeman Freddie
acc 470 705 705 25 Freeman Tyler
CRR 480 480 720 24 Frelick Sal
RBI 200 200 300 26 Frias Luis
ACC 1,439 1,439 2,159 30 Fried Max
nyk 519 519 779 29 Friedl TJ
PPP 304 304 456 29 Fry David
zzz 32 Fry Paul
FRA 320 320 480 30 Fujinami Shintaro
zz 31 Fulmer Carson
TAM 420 630 630 31 Fulmer Michael
ONT 200 200 300 28 Funderburk Kody
LOL 200 200 300 26 Gaddis Hunter
zz 31 Gage Matt
ACC 200 200 300 32 Gallagher Cam
QUO 290 290 435 33 Gallegos Giovanny
CVD 1,418 1,418 2,127 29 Gallen Zac
PPP 364 364 546 31 Gallo Joey
zz 32 Gamel Ben
TAM 300 450 450 31 Garcia Adolis
zzz 31 Garcia Aramis
RBI 200 200 300 33 Garcia Avisail
zzz 29 Garcia Bryan
FRA 200 200 300 25 Garcia Deivi
BCW 200 300 300 26 Garcia Dermis
zzz 31 Garcia Jarlin
zzz 33 Garcia Leury
SCU 414 414 621 37 Garcia Luis A.
PMC 456 684 684 28 Garcia Luis H.
rbi 486 729 729 24 Garcia Luis V.
BHB 258 387 387 24 Garcia Maikel
zz 30 Garcia Rico
RBI 200 200 300 28 Garcia Robert
zzz 27 Garcia Rony
ver 765 765 1,148 34 Garcia Yimi
zz 32 Garlick Kyle
CRR 336 336 504 32 Garrett Amir
MAY 318 477 477 27 Garrett Braxton
zz 31 Garrett Reed
TAM 200 300 300 29 Garrett Stone
ONT 450 675 675 33 Garver Mitch
zz 30 Garza Justin
QUO 1,026 1,026 1,539 33 Gausman Kevin
BHB 500 500 750 25 Gelof Zack
SEA 837 1,256 1,258 32 German Domingo
zzz 27 German Frank
dye 300 450 450 31 Gibaut Ian
fmd 1,520 1,520 2,280 37 Gibson Kyle
zzz 26 Gil Luis
FRA 1,080 1,080 1,620 27 Gilbert Logan
zz 31 Gilbert Tyler
zzz 28 Gilbreath Lucas
LOU 200 200 300 34 Giles Ken
mgd 200 300 300 27 Gillaspie Logan
SEA 870 1,305 1,305 26 Gimenez Andres
RRB 256 384 384 30 Ginkel Kevin
mad 1,943 1,943 2,915 29 Giolito Lucas
MGD 262 262 393 27 Gipson-Long Sawyer
zz 34 Givens Mychal
lou 540 810 810 31 Glasnow Tyler
zzz 30 Godoy Jose
ACC 580 580 870 37 Goldschmidt Paul
nyk 698 1,047 1,047 31 Gomber Austin
fmd 334 501 501 37 Gomes Yan
AVO 200 200 300 25 Gomez Yoendrys
SCU 950 950 1,425 30 Gonsolin Tony
RBI 376 376 564 32 Gonzales Marco
FAI 296 296 444 25 Gonzales Nick
zz 32 Gonzalez Chi Chi
zzz 33 Gonzalez Erik
fai 270 405 405 29 Gonzalez Luis
ESF 590 885 885 28 Gonzalez Oscar
zz 28 Gonzalez Romy
FAI 200 200 300 28 Gonzalez Victor
PMC 200 200 300 25 Goodman Hunter
zzz 32 Goodrum Niko
BHB 200 200 300 29 Gordon Nick
ONT 520 780 780 25 Gore MacKenzie
NYK 530 795 795 24 Gorman Nolan
nyk 200 300 300 32 Gott Trevor
zzz 32 Goudeau Ashton
RRB 376 564 564 36 Grandal Yasmani
QUO 851 851 1,277 26 Graterol Brusdar
pmc 450 450 675 34 Graveman Kendall
ACC 488 488 732 33 Gray Jon
ver 750 750 1,125 27 Gray Josiah
ONT 680 680 1,020 35 Gray Sonny
zz 28 Gray Tristan
QUO 200 200 300 33 Green Chad
SEA 750 1,125 1,125 25 Greene Hunter
SEA 490 735 735 26 Greene Riley
zz 36 Greene Shane
MAD 418 418 627 41 Greinke Zack
TAM 384 384 576 33 Grichuk Randal
rrb 1,008 1,008 1,512 28 Grisham Trent
FMD 478 717 717 23 Grissom Vaughn
zzz 25 Groshans Jordan
ACC 200 300 300 35 Grossman Robbie
bhb 212 318 318 28 Grove Michael
zzz 31 Gsellman Robert
zz 29 Guerra Javy A.
FMD 1,688 1,688 2,532 25 Guerrero Vladimir
fmd 450 675 675 30 Guillorme Luis
TFF 963 1,445 1,445 31 Gurriel Lourdes
VER 489 734 734 40 Gurriel Yulieski
zzz 32 Gustave Jandel
FAI 200 300 300 29 Guthrie Dalton
zzz 29 Gutierrez Vladimir
zzz 30 Guzman Ronald
AVO 870 870 1,305 32 Haase Eric
mgd 1,823 1,823 2,735 30 Hader Josh
zzz 31 Hager Jake
FAI 378 567 567 30 Haggerty Sam
VER 304 456 456 29 Hall Darick
ONT 324 486 486 26 Hall DL
zz 34 Hamilton Billy
zz 29 Hamilton Caleb
TFF 200 200 300 27 Hamilton David
SFC 366 366 549 29 Hamilton Ian
AVO 200 300 300 30 Hampson Garrett
MAY 358 358 537 25 Hancock Emerson
PPP 1,013 1,013 1,520 34 Hand Brad
zz 26 Hanifee Brenan
rbi 630 630 945 34 Haniger Mitch
ONT 2,330 2,330 3,495 30 Happ Ian
dye 720 1,080 1,080 32 Harper Bryce
zz 28 Harris Hobie
BHB 200 200 300 28 Harris Hogan
tff 770 1,155 1,155 26 Harris Michael
PMC 696 1,044 1,044 37 Harrison Josh
NYK 600 600 900 23 Harrison Kyle
zzz 29 Harrison Monte
zz 31 Hartlieb Geoff
LOL 200 200 300 27 Hartwig Grant
RRB 450 450 675 30 Harvey Hunter
zz 28 Haseley Adam
zz 30 Hatch Tom
TAM 1,170 1,755 1,755 27 Hayes Ke'Bryan
RRB 1,857 1,857 2,786 29 Hays Austin
zzz 34 Head Louis
TFF 200 200 300 27 Headrick Brent
PMC 408 612 612 33 Heaney Andrew
zz 30 Hearn Taylor
zz 27 Heasley Jon
fmd 292 438 438 32 Hedges Austin
NYK 369 554 554 29 Heim Jonah
VER 200 200 300 33 Heineman Tyler
zz 33 Heller Ben
QUO 450 450 675 30 Helsley Ryan
zz 35 Hembree Heath
DYE 680 1,020 1,020 23 Henderson Gunnar
RRB 200 300 300 35 Hendricks Kyle
MAD 1,013 1,520 1,520 35 Hendriks Liam
zzz 30 Hendrix Ryan
AVO 200 300 300 24 Henriquez Ronny
zzz 27 Henry Payton
TFF 200 300 300 27 Henry Tommy
FAI 200 200 300 28 Hensley David
FAI 300 300 450 28 Hentges Sam
VER 300 450 450 31 Herget Jimmy
BCW 200 200 300 33 Herget Kevin
zzz 29 Hermosillo Michael
ONT 741 741 1,112 27 Hernandez Carlos
zzz 34 Hernandez Cesar
zzz 28 Hernandez Darwinzon
zz 28 Hernandez Daysbel
zzz 30 Hernandez Elier
zzz 29 Hernandez Elieser
sea 352 528 528 33 Hernandez Enrique
RRB 200 300 300 28 Hernandez Jonathan
FMD 200 200 300 27 Hernandez Jose
zz 30 Hernandez Nick
MAY 675 1,013 1,013 32 Hernandez Teoscar
zzz 37 Hernandez Yadiel
zz 26 Hernandez Yonny
PMC 200 300 300 28 Herrera Ivan
ESF 200 300 300 27 Herrera Jose
RBI 200 200 300 28 Herrin Tim
zzz 28 Heuer Codi
LOU 200 300 300 35 Heyward Jason
zzz 29 Hicklen Brewer
MAI 1,395 2,093 2,093 35 Hicks Aaron
MAY 382 573 573 28 Hicks Jordan
MAY 450 450 675 34 Higashioka Kyle
zzz 31 Higgins P.J.
zz 29 Hill Derek
zz 28 Hill Garrett
QUO 200 200 300 44 Hill Rich
NYK 200 200 300 34 Hill Tim
LOU 200 200 300 30 Hilliard Sam
MAD 200 200 300 28 Hiura Keston
BHB 200 300 300 27 Hjelle Sean
CRR 200 200 300 28 Hoeing Bryan
PPP 933 933 1,400 27 Hoerner Nico
lou 327 327 491 31 Hoffman Jeff
mai 200 300 300 29 Holderman Colin
zzz 28 Holloway Jordan
crr 200 300 300 27 Hollowell Gavin
SEA 450 450 675 31 Holmes Clay
TAM 458 458 687 28 Holton Tyler
MAD 200 200 300 29 Honeywell Brent
zz 27 Hopkins TJ
CVD 200 200 300 27 Horwitz Spencer
RBI 428 428 642 31 Hoskins Rhys
zz retired Hosmer Eric
FRA 660 990 990 28 Houck Tanner
NYK 1,062 1,062 1,593 31 Houser Adrian
BHB 200 200 300 28 Howard Spencer
zz 27 Hudson Bryan
TAM 867 1,301 1,301 30 Hudson Dakota
MAY 200 200 300 37 Hudson Daniel
VER 552 828 828 26 Huff Sam
zz 29 Hughes Brandon
zz 30 Hummel Cooper
zz 38 Hunter Tommy
QUO 200 200 300 26 Hurt Kyle
zzz 34 Hutchison Drew
CRR 930 930 1,395 31 Ibanez Andy
zzz 34 Iglesias Jose
ver 549 819 819 33 Iglesias Raisel
RRB 1,155 1,155 1,733 28 India Jonathan
zz 28 Ingram Kolton
FMD 885 885 1,328 30 Irvin Cole
CRR 438 438 657 27 Irvin Jake
NYK 654 654 981 27 Isbel Kyle
DYE 200 200 300 29 Jackson Alex
MGD 300 300 450 28 Jackson Andre
CVD 308 308 462 37 Jackson Jay
