*****   LEAGUE STANDINGS *****
                                                                        9-30-25

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1924
                                   LST 10             1 RUN  EXT   VS    VS    VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Nuxha Weave Weave Fairm 
Ontario         114  48  .704       8-2  55-26  59-22 28-18 14-6  71-21  6-1  34-25  3-1   0-0 
Dyersville      102  60  .630 12    8-2  46-35  56-25 20-22 13-7  59-33  6-1  36-23  1-3   0-0 

Truax            98  64  .605 16    6-4  50-31  48-33 15-20  5-5  59-33  6-1  30-29  3-1   0-0 
Louisville       95  67  .586 19    5-5  48-33  47-34 21-16 12-6  51-41  6-1  35-24  3-1   0-0 
Conejo Valley    93  69  .574 21    8-2  49-32  44-37 17-27  9-10 50-42  5-2  35-24  3-1   0-0 
Fort McHenry     91  71  .562 23    7-3  47-34  44-37 26-20  9-7  50-42  6-1  28-28  7-0   0-0 

Kansas City      79  83  .488 35    6-4  36-45  43-38 23-25  7-9  49-43  3-4  24-35  3-1   0-0 
Franklin         76  86  .469 38    6-4  41-40  35-46 22-32  5-14 37-55  6-1  30-29  3-1   0-0 
Border Town      75  87  .463 39    3-7  36-45  39-42 24-25  6-5  48-44  6-1  19-40  2-2   0-0 
Rock River       68  94  .420 46    9-1  32-45  36-49 14-21  5-4  39-53  3-4  24-35  2-2   0-0 
Pembroke Pines   64  98  .395 50    4-6  31-50  33-48 24-14  4-4  37-55  2-5  22-37  3-1   0-0 
Fairmont         63  99  .389 51    3-7  28-53  35-46 22-21  5-8  38-60  0-0  25-35  0-4   0-0 
Maldives         62 100  .383 52    0-10 33-48  29-52 20-24  3-16 39-53  0-7  20-39  3-1   0-0 
Madison          52 110  .321 62    7-3  32-49  20-61 14-23  3-5  31-61  1-6  17-42  3-1   0-0 
Verona           46 116  .284 68    3-7  25-56  21-60 12-31  7-8  24-68  4-3  15-44  3-1   0-0 
 
 
DIVISION: Weaver
Quonochontaug    98  64  .605       8-2  51-30  47-34 30-20 10-6  38-21  1-3  55-37  4-3   0-0 
Red Bear         93  69  .574  5    7-3  45-36  48-33 27-11  9-4  36-23  3-1  48-44  6-1   0-0 

Allegheny Count  92  70  .568  6    6-4  42-39  50-31 22-23  7-11 35-24  2-2  51-41  4-3   0-0 
South Florida    90  72  .556  8    6-4  43-34  47-38 31-23  5-7  37-22  2-2  46-46  5-2   0-0 
Pittsburgh       90  72  .556  8    4-6  47-34  43-38 18-14  9-3  34-25  3-1  47-45  6-1   0-0 
Tampico          90  72  .556  8    4-6  38-43  52-29 20-19  7-8  35-24  3-1  49-43  3-4   0-0 

East Saint       89  73  .549  9    4-6  48-33  41-40 24-17  6-5  34-25  1-3  48-43  6-2   0-0 
Boston Harbor    88  74  .543 10    7-3  46-35  42-39 27-29  9-8  30-29  2-2  51-41  5-2   0-0 
Seattle          85  77  .525 13    5-5  48-33  37-44 27-24  4-7  33-26  1-3  47-45  4-3   0-0 
Cedar Rapids     84  78  .519 14    3-7  46-35  38-43 16-21  5-8  37-22  4-0  38-54  5-2   0-0 
Lake Okeechobee  82  80  .506 16    3-7  46-35  36-45 20-24 10-7  34-25  4-0  41-51  3-4   0-0 
Brewcity         81  81  .500 17    6-4  41-40  40-41 25-19  7-2  26-33  2-2  47-45  6-1   0-0 
New York         76  86  .469 22    3-7  36-49  40-37 17-23  3-8  23-36  3-1  44-48  6-1   0-0 
Avon             61 101  .377 37    6-4  28-57  33-44 14-19  5-4  22-34  4-4  31-60  4-3   0-0 
Cleveland        53 109  .327 45    2-8  26-55  27-54 24-19  6-7  17-42  4-0  32-67  0-0   0-0 
 
                        *****  END OF REPORT *****