*****   LEAGUE STANDINGS *****
                                                                        9-30-26

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1925
                                   LST 10             1 RUN  EXT   VS    VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Nuxha Weave Weave 
Dyersville      120  42  .741       6-4  56-25  64-17 25-12  9-8  68-24  4-3  45-14  3-1 
Tampico         104  58  .642 16    6-4  49-32  55-26 29-19 14-9  56-36  4-3  40-19  4-0 

Fairmont         95  67  .586 25    4-6  44-37  51-30 22-25 12-8  52-40  4-3  37-22  2-2 
Avon             93  69  .574 27    6-4  47-34  46-35 21-19  6-3  53-39  3-4  33-23  4-3 
East Saint       91  71  .562 29    8-2  47-34  44-37 25-20 13-6  51-41  2-5  34-25  4-0 
Conejo Valley    89  73  .549 31    1-9  42-39  47-34 27-21 10-8  49-42  4-4  33-26  3-1 

Rock River       88  74  .543 32    4-6  43-38  45-36 26-25  5-11 45-47  3-4  36-23  4-0 
New York         88  74  .543 32    6-4  44-37  44-37 30-16  3-8  49-43  4-3  32-27  3-1 
Walnut Log       87  75  .537 33    5-5  40-41  47-34 23-27 10-5  49-50  0-0  35-24  3-1 
South Florida    85  77  .525 35    4-6  49-32  36-45 21-28  9-10 49-43  4-3  28-31  4-0 
Quonochontaug    85  77  .525 35    2-8  42-39  43-38 26-23 10-5  40-52  5-2  36-23  4-0 
Allegheny Count  75  87  .463 45    7-3  35-46  40-41 24-22 13-9  37-55  5-2  29-30  4-0 
Seattle          68  94  .420 52    3-7  36-45  32-49 22-22  2-10 41-51  3-4  20-39  4-0 
Madison          57 105  .352 63    4-6  31-50  26-55 23-21  8-6  27-64  3-4  26-34  1-3 
Lake Okeechobee  50 112  .309 70    2-8  26-55  24-57 13-30  6-11 26-66  2-5  20-39  2-2 
 
 
DIVISION: Weaver
Verona          104  58  .642       6-4  45-36  59-22 26-18 10-6  35-25  2-2  61-30  6-1 
Ontario         102  60  .630  2    6-4  47-34  55-26 29-19  8-7  30-29  1-3  66-26  5-2 

Cedar Rapids    100  62  .617  4    6-4  50-31  50-31 27-22  8-5  31-28  4-0  60-32  5-2 
Pittsburgh       99  63  .611  5    7-3  57-24  42-39 22-27 10-8  37-22  1-3  54-38  7-0 
Red Bear         98  64  .605  6    4-6  53-32  45-32 30-15 12-8  36-23  4-0  55-37  3-4 
Truax            92  70  .568 12    5-5  47-34  45-36 24-23 10-9  27-32  2-2  58-34  5-2 

Boston Harbor    91  71  .562 13    4-6  45-36  46-35 22-31 11-9  34-25  1-3  51-41  5-2 
Franklin         89  73  .549 15    5-5  48-33  41-40 26-22 13-7  30-26  3-4  53-39  3-4 
Fort McHenry     83  79  .512 21    6-4  37-44  46-35 20-21  3-8  33-26  1-3  43-49  6-1 
Pembroke Pines   68  94  .420 36    5-5  31-46  37-48 15-21  4-9  19-40  1-3  41-51  7-0 
Border Town      52 110  .321 52    3-7  26-55  26-55 18-28  6-11 13-46  1-3  35-56  3-5 
Louisville       50 112  .309 54    2-8  27-54  23-58 14-18  0-8  20-39  1-3  24-68  5-2 
Brewcity         47 115  .290 57    4-6  26-55  21-60 12-19  4-8  17-42  1-3  24-68  5-2 
Raleigh          45 117  .278 59    5-5  25-56  20-61 11-28  3-5  13-46  1-3  31-68  0-0 
Maldives         35 127  .216 69    1-9  16-65  19-62  8-19  1-8  13-46  1-3  18-74  3-4 
 
                        *****  END OF REPORT *****