*****   LEAGUE STANDINGS *****
                                                                        7-8-25

DIVISION: Nuxhall          ORGANIZATION: #4 MATT KADING  1924
                                   LST 10             1 RUN  EXT   VS    VS    VS    VS    VS    
                  W   L   PCT  GB  GAMES  HOME   AWAY GAMES  INS  Nuxha Nuxha Weave Weave Fairm 
Ontario          62  30  .674       6-4  27-17  35-13 18-9   8-3  35-17  3-1  21-11  3-1   0-0 
Dyersville       54  26  .675  2    4-6  22-14  32-12  9-10  6-3  35-17  4-0  15-9   0-0   0-0 
Truax            53  35  .602  7    7-3  31-17  22-18  8-9   2-3  33-19  3-1  14-14  3-1   0-0 
Louisville       48  32  .600  8    7-3  25-15  23-17 12-7   6-0  27-25  4-0  17-7   0-0   0-0 
Conejo Valley    49  35  .583  9    5-5  30-22  19-13  8-12  5-4  27-25  2-2  17-7   3-1   0-0 
Fort McHenry     52  40  .565 10    5-5  32-20  20-20 16-14  6-4  29-23  3-1  16-16  4-0   0-0 
Border Town      42  38  .525 14    1-9  20-12  22-26 14-12  3-3  31-21  3-1   6-14  2-2   0-0 
Maldives         40  40  .500 16    7-3  19-17  21-23 10-10  2-8  30-22  0-4   7-13  3-1   0-0 
Franklin         45  47  .489 17    7-3  31-25  14-22 14-18  2-11 21-31  3-1  18-14  3-1   0-0 
Kansas City      41  47  .466 19    5-5  18-26  23-21 12-12  4-2  23-29  3-1  15-17  0-0   0-0 
Fairmont         35  45  .438       5-5  18-26  17-19 16-7   3-4  22-34  0-0  13-11  0-0   0-0 
Pembroke Pines   32  48  .400 24    6-4  15-25  17-23 10-6   3-2  19-33  1-3  12-12  0-0   0-0 
Rock River       36  60  .375 28    5-5  15-25  21-35 12-16  3-3  19-33  1-3  14-22  2-2   0-0 
Madison          28  52  .350 28    5-5  19-25   9-27  7-14  2-4  19-33  1-3   8-16  0-0   0-0 
Verona           26  54  .325 30    1-9  16-28  10-26  5-14  4-4  16-36  3-1   7-17  0-0   0-0 
 
 
DIVISION: Weaver
Pittsburgh       48  32  .600       5-5  27-17  21-15 10-6   4-0  15-9   0-0  29-23  4-0   0-0 
Seattle          51  37  .580  1    5-5  26-14  25-23 16-11  0-3  19-13  0-0  30-22  2-2   0-0 
South Florida    44  36  .550  4    7-3  22-14  22-22 15-12  1-3  16-8   0-0  25-27  3-1   0-0 
Red Bear         43  37  .538  5    7-3  27-17  16-20 16-7   5-1  12-8   3-1  25-27  3-1   0-0 
Quonochontaug    47  41  .534  5    5-5  24-16  23-25 16-10  5-2  15-13  1-3  29-23  2-2   0-0 
Tampico          49  43  .533  5    7-3  18-26  31-17 13-10  4-4  17-15  3-1  28-24  1-3   0-0 
New York         42  38  .525  6    5-5  19-21  23-17  6-14  2-4  11-13  0-0  28-24  3-1   0-0 
Allegheny Count  45  43  .511  7    4-6  22-22  23-21 12-16  3-7  17-15  0-0  27-25  1-3   0-0 
Boston Harbor    44  44  .500  8    2-8  21-19  23-25 13-18  5-4  11-17  2-2  28-24  3-1   0-0 
Cedar Rapids     41  43  .488  9    5-5  21-19  20-24  9-11  2-4  17-11  0-0  21-31  3-1   0-0 
Lake Okeechobee  37  43  .463 11    7-3  21-19  16-24  8-15  4-5  11-13  0-0  25-27  1-3   0-0 
East Saint       36  44  .450 12    2-8  17-15  19-29  9-12  3-2   7-13  1-3  26-26  2-2   0-0 
Brewcity         41  51  .446 13    2-8  23-25  18-26 17-16  2-1  12-24  0-0  26-26  3-1   0-0 
Avon             30  54  .357 20    5-5  16-32  14-22  7-13  1-3   9-15  1-3  17-35  3-1   0-0 
Cleveland        31  57  .352       3-7  16-24  15-33 16-13  4-3   9-23  0-0  22-34  0-0   0-0 
 
 


                        *****  END OF REPORT *****