***** Allegheny Count Copperhea TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               8-28-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
KIRK,Al      92 .341 103  414   60  141  19  0  18   66 .517 .405  45   44   1
PENA,Je      85 .316  98  430   77  136  24  0  17   51 .491 .365  22   88  24
CORTES,Ca    31 .314  42  185   24   58  12  4   5   25 .503 .332   5   42   0
MAILE,Lu      7 .300  15   30    7    9   1  0   1    4 .433 .447   8    7   0
SUZUKI,Se    98 .264 124  469   66  124  31  4  31   82 .546 .360  67  151   6
FRAZIER,Ad   47 .255 106  381   43   97  16  0   7   35 .352 .330  27   69   9
ALTUVE,Jo    70 .255 127  541   64  138  21  3  20   70 .416 .300  34  104  10
GUERRERO,Vl  80 .250 129  536   67  134  22  3  20   70 .414 .333  63  103   4
ISBEL,Ky     39 .248 108  387   45   96  16  2   3   29 .323 .292  23   81   8
WAGAMAN,Er   10 .248  37  109    8   27   7  0   1    9 .339 .268   3   23   0
CORREA,Ca    55 .243 117  489   67  119  24  0   9   52 .348 .305  43  101   0
BLEDAY,JJ    34 .231  69  225   28   52  10  1  11   29 .431 .324  30   65   2
WIEMER,Jo     7 .220  26  100   12   22   2  0   1    9 .270 .250   3   43   0
ROCCHIO,Br   15 .217  66  180   20   39   5  1   5   23 .339 .262   6   48   3
McGUIRE,Re   13 .197  44  157   12   31   3  2   8   24 .395 .203   1   30   0
WHITE,El     16 .192  69  224   22   43   7  3   5   20 .317 .216   6   74   4
VIERLING,Ma   0 .071   7   14    1    1   0  0   0    0 .071 .188   1    4   0
------------------------------------------------------------------------------
   TOTALS   699 .260 135 4871  623 1267 220 23 162  598 .414 .320 387 1077  71
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
KIRK,Al      92 .341 103  35.1   .952  .176  1.0   1   0  1000  0  0  5  9
PENA,Je      85 .316  98  31.3   .912  .174  4.0  24   0  1000  0 11  2 17
CORTES,Ca    31 .314  42   7.6   .772  .189  8.4   0   0    --  1  0  2  8
MAILE,Lu      7 .300  15   2.8   1000  .133  0.9   0   0    --  0  0  2  2
SUZUKI,Se    98 .264 124  35.2   .940  .281  2.3   6   4  .600  1  3  2  9
FRAZIER,Ad   47 .255 106  -1.1   .621  .097  2.6   9   6  .600  1 16  0  6
ALTUVE,Jo    70 .255 127   1.9   .650  .161  3.1  10   5  .667  5  1  3 12
GUERRERO,Vl  80 .250 129  11.8   .725  .164  1.6   4   1  .800  0  4  1 13
ISBEL,Ky     39 .248 108 -11.3   .519  .075  3.5   8   4  .667  9  1  1  9
WAGAMAN,Er   10 .248  37  -4.4   .470  .092  7.7   0   1  .000  1  0  2  6
CORREA,Ca    55 .243 117  -6.9   .576  .104  2.3   0   0    --  0  0  0 11
BLEDAY,JJ    34 .231  69   5.8   .751  .200  2.2   2   0  1000  2  1  0  5
WIEMER,Jo     7 .220  26  -7.0   .380  .050 14.3   0   1  .000  0  1  0  4
ROCCHIO,Br   15 .217  66  -8.8   .479  .122  8.0   3   5  .375  1  5  0  3
McGUIRE,Re   13 .197  44  -7.3   .500  .197 30.0   0   0    --  1  0  0  5
WHITE,El     16 .192  69 -13.2   .453  .125 12.3   4   0  1000  0  1  2  3
VIERLING,Ma   0 .071   7  -2.1   .231  .000  4.0   0   0    --  0  1  0  1
------------------------------------------------------------------------------
   TOTALS   699 .260 135  69.4   .687  .154  2.8  71  27  .724 22 45
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
MORGAN,Da   2.31  2  4  8 27  0  0  0  0  35.0   9   9  29  3  37  15  0  0  1
MEJIA,Ju    2.33  2  2  1 34  0  0  0  0  54.0  17  14  40  4  53  14  1  0  0
MONTEVERDE, 2.63  0  0  0  5  0  0  0  0  13.2   4   4  17  1  14   0  1  0  0
GUSTO,Ry    2.98  3  3  0  9  8  3  0  4  51.1  21  17  43  8  45  19  1  0  0
JAX,Gr      3.74  0  0  0 28  0  0  0  0  53.0  25  22  58 10  58  10  2  0  0
HERGET,Ji   3.88  8  2  3 41  0  0  0  0  65.0  32  28  68  9  54  22  1  0  0
FERGUSON,Ty 3.94  4  3  4 33  0  0  0  0  45.2  22  20  48  6  51  29  3  0  0
OHL,Pi      4.02  1  1  0  9  0  0  0  0  15.2   7   7  17  4  11   1  0  0  0
TAILLON,Ja  4.08  8  5  0 15 15  5  3  7  99.1  51  45  93 15  72  31  0  0  0
BERRIOS,Jo  4.10  5 10  0 22 22  3  3 10 134.0  69  61 121 18 114  56  9  2  0
ANDERSON,Gr 4.33  2  1  1 32  0  0  0  0  54.0  27  26  45  5  51  26  5  0  0
RODRIGUEZ,E 4.43  4  9  0 20 20  3  1  5 113.2  67  56 120 15  95  46  7  0  0
KAHNLE,To   4.74  3  6  3 32  0  0  0  0  43.2  23  23  42  9  31  29  3  0  2
WALKER,Ta   4.82  4  5  2 21 11  2  0  2  65.1  40  35  72 10  44  21  2  0  0
ANDERSON,Ty 4.98  2  7  0 16 16  2  2  6  94.0  54  52  88 18  81  33  3  1  1
MANAEA,Se   5.08  3  1  0  8  8  1  1  2  44.1  26  25  51 10  54  13  1  0  1
MAY,Du      5.27  6  9  0 17 17  2  2  8  99.0  62  58 113 16 104  28  3  0  1
SCOTT,Ta    5.44  0  0  0 24  0  0  0  0  43.0  26  26  46 10  49  19  5  0  1
MIKOLAS,Mi  6.14  2  8  0 18 18  1  1  5  88.0  68  60 118 18  82  21  5  0  0
OTHERS      6.14  0  0  0 15  0  0  0  0  29.1  22  20  32  6  26   7  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.41    76   426    22    49       672    1261   1126     52     7
                 59    22   135    13   1241.0     608    195     440     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
MORGAN,Da  .216  --   7.2    --     --  2.31  35.0  7.2  7.5  9.5  3.9 2.5  --
MEJIA,Ju   .198  --  10.9    --     --  2.33  54.0 10.9  6.7  8.8  2.3 3.8  --
MONTEVERDE .293  --   2.3    --     --  2.63  13.2  2.3 11.2  9.2  0.0 0.0  --
GUSTO,Ry   .218 1.3   6.7  3.04   50.1  0.00   1.0  0.5  7.5  7.9  3.3 2.4 6.1
JAX,Gr     .267  --   2.5    --     --  3.74  53.0  2.5  9.8  9.8  1.7 5.8  --
HERGET,Ji  .259  --   2.0    --     --  3.88  65.0  2.0  9.4  7.5  3.0 2.5  --
FERGUSON,T .259  --   1.1    --     --  3.94  45.2  1.1  9.5 10.1  5.7 1.8  --
OHL,Pi     .266  --   0.2    --     --  4.02  15.2  0.2  9.8  6.3  0.611.0  --
TAILLON,Ja .238 0.8   0.9  4.08   99.1    --    --   --  8.4  6.5  2.8 2.3 4.3
BERRIOS,Jo .231 0.8   0.9  4.10  134.0    --    --   --  8.1  7.7  3.8 2.0 4.4
ANDERSON,G .217  --  -1.1    --     --  4.33  54.0 -1.1  7.5  8.5  4.3 2.0  --
RODRIGUEZ, .260 0.9  -3.5  4.43  113.2    --    --   --  9.5  7.5  3.6 2.1 3.6
KAHNLE,To  .243  --  -2.8    --     --  4.74  43.2 -2.8  8.7  6.4  6.0 1.1  --
WALKER,Ta  .269 0.7  -4.8  6.46   47.1  0.50  18.0  7.3  9.9  6.1  2.9 2.1 5.7
ANDERSON,T .238 1.3  -8.6  4.98   94.0    --    --   --  8.4  7.8  3.2 2.5 5.0
MANAEA,Se  .277 0.5  -4.5  5.08   44.1    --    --   -- 10.4 11.0  2.6 4.2 5.3
MAY,Du     .276 0.6 -12.3  5.27   99.0    --    --   -- 10.3  9.5  2.5 3.7 4.9
SCOTT,Ta   .263  --  -6.1    --     --  5.44  43.0 -6.1  9.6 10.3  4.0 2.6  --
MIKOLAS,Mi .309 1.1 -19.4  6.14   88.0    --    --   -- 12.1  8.4  2.1 3.9 4.1
OTHERS     .267  --  -6.5    --     --  6.14  29.1 -6.5  9.8  8.0  2.1 3.7  --
------------------------------------------------------------------------------
 TOTALS    .261 0.9 -34.9  4.77  770.0  3.82 471.0 17.5  9.1  8.2  3.2 2.6 4.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
KIRK,Al       C    --   .999  103   970   54   1     0.9  96  23  .807   3
MAILE,Lu      C    --   1000   13    83    2   0     1.3   9   1  .900   0
McGUIRE,Re    C    --   .996   29   218   11   1     0.6  14   6  .700   0
WAGAMAN,Er   1B    --   .984   18   112    8   2                          
GUERRERO,Vl  1B    --   .993  119   830  107   7                          
ALTUVE,Jo    2B  3.95   .965   59    90  143   6                          
ROCCHIO,Br   2B  3.61   .968   33    53   66   4                          
CORREA,Ca    3B  2.47   .952   86    59  153   7                          
FRAZIER,Ad   3B  2.24   .976   49    49   61   2                          
PENA,Je      SS  4.03   .992   98   156  239   3                          
CORTES,Ca    LF  2.18   .977   39    80    5   2                          
BLEDAY,JJ    LF  2.14   1000   14    27    3   0                          
WHITE,El     LF  1.87   .992   53    92    7   0                          
ISBEL,Ky     CF  2.29   .996  107   238    7   1                          
VIERLING,Ma  CF  1.67   1000    3     5    0   0                          
SUZUKI,Se    CF  1.25   .982    4     5    0   0                          
WIEMER,Jo    CF  2.07   .947   15    30    1   1                          
MORGAN,Da     P    --   1000   27     7    2   0                          
MEJIA,Ju      P    --   1000   34     0    3   0                          
WALKER,Ta     P    --   .842   21     7    9   3                          
HERGET,Ji     P    --   1000   41     3    7   0                          
MANAEA,Se     P    --   1000    8     1    3   0                          
FERGUSON,Ty   P    --   1000   33     4    2   0                          
JAX,Gr        P    --   .889   28     3    5   1                          
SCOTT,Ta      P    --   .750   24     1    2   1                          
ANDERSON,Gr   P    --   .889   32     5    3   1                          
BERRIOS,Jo    P    --   .971   22    16   17   1                          
KAHNLE,To     P    --   1000   32     6    7   0                          
TAILLON,Ja    P    --   .870   15     7   13   3                          
GUSTO,Ry      P    --   1000    9     2   10   0                          
MIKOLAS,Mi    P    --   .957   18     9   13   1                          
RODRIGUEZ,Ed  P    --   1000   20     6   17   0                          
MONTEVERDE,P  P    --   1000    5     0    2   0                          
MAY,Du        P    --   .895   17     8    9   2                          
OHL,Pi        P    --   1000    9     1    2   0                          
ANDERSON,Ty   P    --   1000   16     8   10   0                          
KRANICK,Ma    P    --   1000   15     1    2   0                          
------------------------------------------------------------------------------
   TOTALS               .984  135  3723 1282  81     0.9 119  30  .799   3
 


                     *****  END OF REPORT  *****