***** Border Town Gringos TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               7-24-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
NAYLOR,Jo    88 .332  93  386   61  128  21  0  16   58 .510 .394  38   58  30
ESTRADA,Th   26 .306  40  170   15   52   9  0   5   20 .447 .337   5   22   0
HENDERSON,Gu 79 .276 108  453   60  125  25  8  13   50 .453 .347  48   93  26
DINGLER,Di   64 .260 108  442   45  115  24  1  14   52 .414 .327  31  110   1
COWSER,Co    55 .249  80  313   46   78  17  4  18   61 .502 .317  24  120  15
MYERS,Da     14 .229  41  144   17   33   4  0   1   11 .278 .306  15   34   7
BRIDE,Jo     13 .215  49  172   17   37   4  0   0   11 .238 .286  17   58   0
PARIS,Ky     13 .215  26   79   12   17   7  0   6   13 .532 .311   6   36   0
CRIM,Bl       7 .200  16   60    6   12   2  0   2    7 .333 .314  10   25   0
MITCHELL,Ga   7 .200  23   80    8   16   3  0   0    4 .238 .333  14   31   1
CAGLIANONE,J 47 .186 108  397   48   74  17  0  15   46 .343 .307  55  109   2
SUWINSKI,Ja  36 .173 108  370   26   64  19  0   5   25 .265 .301  62  136   6
SANTANDER,An 11 .162  52  191   18   31   0  0   2    9 .194 .252  22   63   0
PEREIRA,Ev    9 .152  30   99   13   15   0  0   5   16 .303 .270  16   43   1
JUNG,Ja      12 .099 108  353   24   35   0  0   0   13 .099 .232  54  135   0
------------------------------------------------------------------------------
   TOTALS   481 .224 108 3709  416  832 152 13 102  396 .355 .313 417 1073  89
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
NAYLOR,Jo    88 .332  93  38.8   1035  .179  1.5  30   0  1000  2  2  0 16
ESTRADA,Th   26 .306  40   4.8   .712  .141  4.4   0   0    --  1  3  4  7
HENDERSON,Gu 79 .276 108  22.9   .837  .177  1.9  26   3  .897  0  1  3 10
DINGLER,Di   64 .260 108   7.9   .697  .154  3.5   1   0  1000  2 13  0 10
COWSER,Co    55 .249  80  16.8   .864  .252  5.0  15   0  1000  1  7  1  9
MYERS,Da     14 .229  41  -4.1   .540  .049  2.3   7   2  .778  1  1  1  7
BRIDE,Jo     13 .215  49  -9.8   .430  .023  3.4   0   0    --  1  0  2  5
PARIS,Ky     13 .215  26   3.4   .825  .316  6.0   0   1  .000  0  5  0  5
CRIM,Bl       7 .200  16  -0.6   .625  .133  2.5   0   0    --  0  0  3  7
MITCHELL,Ga   7 .200  23  -3.2   .515  .038  2.2   1   2  .333  0  2  0  7
CAGLIANONE,J 47 .186 108  -4.1   .636  .156  2.0   2   1  .667  4 14  0  6
SUWINSKI,Ja  36 .173 108 -12.3   .557  .092  2.2   6   1  .857  0  6  1  5
SANTANDER,An 11 .162  52 -16.3   .375  .031  2.9   0   0    --  1  1  0  5
PEREIRA,Ev    9 .152  30  -3.8   .560  .152  2.7   1   0  1000  1  0  1  3
JUNG,Ja      12 .099 108 -43.3   .302  .000  2.5   0   0    --  2  7  0  4
------------------------------------------------------------------------------
   TOTALS   481 .224 108  -2.9   .649  .130  2.6  89  10  .899 16 62
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
McLEAN,No   3.08  2  1  0  8  8  0  0  6  52.2  19  18  41  4  53  22  0  0  3
GIL,Lu      3.16  4  4  0 10 10  3  1  5  57.0  25  20  53  6  50  16  4  0  4
BURNS,Ch    3.35  2  3  2 12  5  2  2  3  43.0  16  16  27  4  60  15  0  0  0
STEPHENSON, 3.38  0  0  1  2  0  0  0  0   2.2   1   1   1  0   3   0  0  0  0
HANIFEE,Br  3.46  3  3  0 21  0  0  0  0  41.2  16  16  45  8  41   9  1  0  0
BURKE,Se    3.76  5  7  0 25 15  2  0  4 110.0  57  46 109 13 112  40  6  0  0
THOMPSON,Ry 3.98  3  2  4 18  0  0  0  0  31.2  15  14  35  4  21  11  0  0  0
URQUIDY,Jo  4.41  1  2  2 31  0  0  0  0 100.0  56  49 118  4 110  40  6  0  1
PFAADT,Br   4.94  5 12  0 22 22  4  0  7 129.1  75  71 154 17 116  26  7  0  3
MISIOROWSKI 5.23  2  6  0 12 10  2  0  5  63.2  42  37  48 10  70  43  3  0  0
LOPEZ,Re    5.28  6 13  0 23 23  7  3  9 139.2  92  82 175 21 121  51  9  0  1
HANCOCK,Em  5.62  2  6  1 16 12  1  0  4  73.2  48  46  88 18  72  30  3  0  2
BRASIER,Ry  5.68  1  0  1  6  0  0  0  0  25.1  18  16  41  4  27   5  0  0  0
POP,Za      5.76  1  0  0 10  0  0  0  0  25.0  17  16  40  6  20  10  0  0  0
LANGE,Al    7.22  0  3  0 13  0  0  0  0  33.2  27  27  48  3  29  18  4  1  1
LARA,An     7.65  0  2  0  6  0  0  0  0  20.0  18  17  34  4  12   9  1  0  0
KELLY,Ke    7.91  0  5  0 13  0  0  0  0  19.1  19  17  30  8  14  10  0  0  1
SCHLITTLER, 8.56  0  2  0  3  3  0  0  0  13.2  14  13  13  3  16   9  1  0  0
------------------------------------------------------------------------------
  TOTALS    4.78    71   251    21    43       575    1100    947     45    16
                 37    11   108     6    982.0     522    137     364     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
McLEAN,No  .206 0.5   6.1  3.08   52.2    --    --   --  7.0  9.1  3.8 2.4 4.6
GIL,Lu     .237 0.1   6.0  3.16   57.0    --    --   --  8.4  7.9  2.5 3.1 3.6
BURNS,Ch   .173 0.4   3.7  3.18   34.0  4.00   9.0  0.1  5.7 12.6  3.1 4.0 3.8
STEPHENSON .111  --   0.2    --     --  3.38   2.2  0.2  3.4 10.1  0.0 0.0  --
HANIFEE,Br .265  --   3.0    --     --  3.46  41.2  3.0  9.7  8.9  1.9 4.6  --
BURKE,Se   .248 0.1   4.3  3.95   82.0  3.21  28.0  2.8  8.9  9.2  3.3 2.8 4.9
THOMPSON,R .269  --   0.5    --     --  3.98  31.2  0.5  9.9  6.0  3.1 1.9  --
URQUIDY,Jo .282  --  -3.3    --     --  4.41 100.0 -3.3 10.6  9.9  3.6 2.8  --
PFAADT,Br  .284 0.4 -11.9  4.94  129.1    --    --   -- 10.7  8.1  1.8 4.5 3.2
MISIOROWSK .201 0.2  -7.9  5.14   61.1  7.71   2.1 -0.9  6.8  9.9  6.1 1.6 3.9
LOPEZ,Re   .295 0.1 -18.2  5.28  139.2    --    --   -- 11.3  7.8  3.3 2.4 3.7
HANCOCK,Em .285 0.2 -12.3  6.34   65.1  0.00   8.1  3.8 10.8  8.8  3.7 2.4 4.1
BRASIER,Ry .350  --  -4.4    --     --  5.68  25.1 -4.4 14.6  9.6  1.8 5.4  --
POP,Za     .348  --  -4.6    --     --  5.76  25.0 -4.6 14.4  7.2  3.6 2.0  --
LANGE,Al   .322  -- -11.6    --     --  7.22  33.2-11.6 12.8  7.8  4.8 1.6  --
LARA,An    .362  --  -7.9    --     --  7.65  20.0 -7.9 15.3  5.4  4.1 1.3  --
KELLY,Ke   .341  --  -8.2    --     --  7.91  19.1 -8.2 14.0  6.5  4.7 1.4  --
SCHLITTLER .241 0.0  -6.8  8.56   13.2    --    --   --  8.6 10.5  5.9 1.8 2.7
------------------------------------------------------------------------------
 TOTALS    .282 0.2 -73.2  4.72  635.0  4.90 347.0-30.4 10.1  8.7  3.3 2.6 3.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
DINGLER,Di    C    --   .999  108  1038   36   1     0.2  23  12  .657   0
NAYLOR,Jo    1B    --   .979   93   650   62  15                          
CRIM,Bl      1B    --   .991   16    94   12   1                          
ESTRADA,Th   2B  4.58   .989   40    75  108   2                          
BRIDE,Jo     2B  5.23   .966   48   110  141   9                          
PARIS,Ky     2B  4.38   .981   24    39   66   2                          
JUNG,Ja      3B  2.02   .944  108    48  170  13                          
HENDERSON,Gu SS  4.66   .975  108   177  326  13                          
SANTANDER,An LF  2.04   .981   52   100    6   2                          
MITCHELL,Ga  LF  1.95   1000   20    34    5   0                          
PEREIRA,Ev   LF  2.13   .966   16    33    1   2                          
COWSER,Co    CF  2.21   .994   80   175    2   1                          
MYERS,Da     CF  2.13   1000   30    64    0   0                          
SUWINSKI,Ja  RF  2.08   .991   92   177   14   1                          
KELLY,Ke      P    --   1000   13     1    2   0                          
URQUIDY,Jo    P    --   .929   31     5    8   1                          
GIL,Lu        P    --   .933   10     6    8   1                          
PFAADT,Br     P    --   .958   22     8   15   1                          
BURNS,Ch      P    --   1000   12     1    0   0                          
THOMPSON,Ry   P    --   1000   18     3    4   0                          
McLEAN,No     P    --   1000    8     1    6   0                          
HANIFEE,Br    P    --   .923   21     5    7   1                          
LOPEZ,Re      P    --   .963   23     7   19   1                          
HANCOCK,Em    P    --   1000   16     7    6   0                          
POP,Za        P    --   1000   10     2    4   0                          
BURKE,Se      P    --   1000   25    10    9   0                          
LANGE,Al      P    --   1000   13     1   11   0                          
MISIOROWSKI,  P    --   1000   12     0    4   0                          
SCHLITTLER,C  P    --   .000    3     0    0   0                          
BRASIER,Ry    P    --   1000    6     2    4   0                          
LARA,An       P    --   .500    6     0    1   1                          
STEPHENSON,R  P    --   1000    2     1    0   0                          
------------------------------------------------------------------------------
   TOTALS               .983  108  2946 1062  69     0.2  23  12  .657   0
 


                     *****  END OF REPORT  *****