***** Dyersville Spirits TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-19-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
LOPERFIDO,Jo 27 .325  34  157   26   51   6  0   6   22 .478 .346   1   33   1
BADER,Ha    102 .309 135  556   99  172  26  1  20   83 .468 .375  41  159  12
POLANCO,Jo  108 .306 126  536   90  164  33  5  28  107 .543 .354  35   86  10
RAMIREZ,Jo  130 .305 146  619  113  189  31  4  34  110 .533 .370  56   82  41
VALDEZ,En    22 .296  30  108   20   32   4  1   4   15 .463 .397  18   17   1
SEAGER,Co    88 .286  97  385   76  110  15  1  26   69 .532 .390  62   83   5
MARSH,Br     79 .283 127  509   72  144  33  3  14   65 .442 .333  38  139   8
MORENO,Ga    46 .283  79  315   33   89  12  1  12   45 .441 .329  20   59   0
BRUJAN,Vi    24 .267  54  202   23   54  14  0   1   17 .351 .324  14   48   2
HARPER,Br    95 .265 120  479   86  127  34  0  25   75 .493 .367  72  120  12
FERMIN,Fr    34 .264  85  307   39   81  10  0   5   30 .345 .305  18   57   2
VARGAS,Il    12 .253  32   99   14   25   0  1   4   22 .394 .295   4   16   0
WALLNER,Ma   71 .248 101  367   62   91  23  1  25   61 .520 .348  44  120   6
MUNCY,Ma     67 .242  88  322   53   78  13  1  26   71 .531 .363  59   73   3
TAYLOR,Mi    54 .228 121  435   60   99  19  0  19   45 .402 .287  36  167  10
PERAZA,Os     1 .000  12    7    5    0   0  0   0    0 .000 .222   2    3   8
RYAN,Jo       0 .000  32    0    1    0   0  0   0    0 .000 .000   0    0   0
ROGERS,Tr     0 .000  17    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   960 .279 150 5405  872 1506 273 19 249  837 .474 .349 520 1263 121
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
LOPERFIDO,Jo 27 .325  34   6.6   .764  .153 33.0   1   0  1000  0  4  4 14
BADER,Ha    102 .309 135  29.9   .826  .158  3.9  12   7  .632  7 17  5 11
POLANCO,Jo  108 .306 126  38.4   .912  .237  2.5  10   1  .909  4  5  1 11
RAMIREZ,Jo  130 .305 146  50.7   .959  .228  1.5  41  11  .788  5  7  0 14
VALDEZ,En    22 .296  30   7.6   .908  .167  0.9   1   0  1000  0  0  1  5
SEAGER,Co    88 .286  97  35.2   1004  .247  1.3   5   0  1000  4  4  0 12
MARSH,Br     79 .283 127  14.8   .733  .159  3.7   8   2  .800  1  0  6 12
MORENO,Ga    46 .283  79   5.8   .690  .159  3.0   0   3  .000  4  2  1 14
BRUJAN,Vi    24 .267  54  -1.4   .587  .084  3.4   2   2  .500  7  3  4  9
HARPER,Br    95 .265 120  33.3   .912  .228  1.7  12   2  .857  0  5  3  9
FERMIN,Fr    34 .264  85  -4.6   .558  .081  3.2   2   0  1000  1  0  0  6
VARGAS,Il    12 .253  32  -0.7   .608  .141  4.0   0   0    --  4  2  2  5
WALLNER,Ma   71 .248 101  23.2   .896  .272  2.7   6   3  .667  3 12  0  6
MUNCY,Ma     67 .242  88  24.1   .947  .289  1.2   3   2  .600  6  2  3  9
TAYLOR,Mi    54 .228 121  -0.5   .648  .175  4.6  10   2  .833  0  0  3  7
PERAZA,Os     1 .000  12   0.7   1125  .000  1.5   8   1  .889  2  0  0  0
RYAN,Jo       0 .000  32   0.0   .000  .000   --   0   0    --  0  0  0  0
ROGERS,Tr     0 .000  17  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   960 .279 150 262.6   .821  .196  2.4 121  36  .771 48 63
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SUAREZ,Al   0.75  0  0  1  7  3  0  0  0  12.0   1   1   7  1  11   1  0  0  0
THIELBAR,Ca 1.38  5  2 13 42  0  0  0  0  52.0  11   8  24  4  40  18  0  0  0
LATZ,Ja     1.91  7  3  1 32  7  2  2  3  85.0  20  18  52  6  75  22  0  0  1
RASMUSSEN,D 1.98 14  3  0 23 23  9  7 15 149.2  38  33  98 12 132  47  6  0  0
WEBB,Ja     1.99  7  0  2 44  0  0  0  0  63.1  14  14  44  6  49  11  6  0  0
SUAREZ,Ro   2.29 11  3 10 47  0  0  0  0  59.0  17  15  44  6  64  14  2  0  0
SPEIER,Ga   2.59  7  3  3 42  0  0  0  0  55.2  16  16  35  5  63  16  1  0  0
BANKS,Ta    2.66  6  0  0 41  2  0  0  0  64.1  19  19  44  9  67  12  2  0  1
LOPEZ,Ja    2.79  8  2  0 16 16  0  0  6  84.0  28  26  59  9  89  24  8  1  0
ROGERS,Tr   2.84  8  4  0 16 16  4  2  9 107.2  38  34  56  9 104  41  4  0  0
SPRINGS,Je  3.04  9  3  1 40 30  5  4  8 156.2  56  53 121 15 138  61 11  0  0
BAZARDO,Ed  3.12  6  0  0 53  0  0  0  0  66.1  23  23  53  9  60  28  5  0  1
VESIA,Al    3.73  5  2  1 37  0  0  0  0  50.2  24  21  35  9  65  23  0  0  0
RYAN,Jo     3.80 13  7  1 30 26  2  1 13 154.0  70  65 129 27 152  49  5  0  0
SNELL,Bl    4.06  2  3  0 11 11  1  1  4  51.0  27  23  53  7  53  16  0  0  2
BURNES,Co   4.09  4  1  0 16 16  1  0  4  61.2  35  28  61 12  64  24  5  0  0
SNIDER,Co   4.29  1  0  8 43  0  0  0  0  92.1  48  44 101  8  81  25  6  0  1
LAWRENCE,Ju 4.70  0  1  3 13  0  0  0  0  15.1   9   8  11  3  23   9  0  0  1
SENZATELA,A 7.50  0  0  0  3  0  0  0  0   6.0   5   5  10  1   5   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    2.95    37   556    24    62       499    1037   1335     61     7
                113    44   150    17   1386.2     454    158     443     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SUAREZ,Al  .163 0.3   4.5  0.00    3.0  1.00   9.0  3.2  5.3  8.3  0.811.0 7.7
THIELBAR,C .133  --  16.0    --     --  1.38  52.0 16.0  4.2  6.9  3.1 2.2  --
LATZ,Ja    .169 0.4  21.2  1.35   40.0  2.40  45.0  8.8  5.5  7.9  2.3 3.4 5.4
RASMUSSEN, .179 0.5  36.1  1.98  149.2    --    --   --  5.9  7.9  2.8 2.8 5.6
WEBB,Ja    .188  --  15.2    --     --  1.99  63.1 15.2  6.3  7.0  1.6 4.5  --
SUAREZ,Ro  .199  --  12.2    --     --  2.29  59.0 12.2  6.7  9.8  2.1 4.6  --
SPEIER,Ga  .173  --   9.7    --     --  2.59  55.2  9.7  5.7 10.2  2.6 3.9  --
BANKS,Ta   .186 0.0  10.7  0.00    2.0  2.74  62.1  9.8  6.2  9.4  1.7 5.6 9.5
LOPEZ,Ja   .190 0.1  12.8  2.79   84.0    --    --   --  6.3  9.5  2.6 3.7 5.8
ROGERS,Tr  .148 0.4  15.7  2.84  107.2    --    --   --  4.7  8.7  3.4 2.5 4.4
SPRINGS,Je .205 0.2  19.3  3.07  143.2  2.77  13.0  2.0  7.0  7.9  3.5 2.3 6.0
BAZARDO,Ed .210  --   7.6    --     --  3.12  66.1  7.6  7.2  8.1  3.8 2.1  --
VESIA,Al   .187  --   2.4    --     --  3.73  50.2  2.4  6.2 11.5  4.1 2.8  --
RYAN,Jo    .218 0.2   6.1  3.93  149.0  0.00   5.0  2.3  7.5  8.9  2.9 3.1 5.6
SNELL,Bl   .257 0.0   0.5  4.06   51.0    --    --   --  9.4  9.4  2.8 3.3 5.5
BURNES,Co  .248 0.4   0.5  4.09   61.2    --    --   --  8.9  9.3  3.5 2.7 7.0
SNIDER,Co  .267  --  -1.4    --     --  4.29  92.1 -1.4  9.8  7.9  2.4 3.2  --
LAWRENCE,J .193  --  -0.9    --     --  4.70  15.1 -0.9  6.5 13.5  5.3 2.6  --
SENZATELA, .357  --  -2.2    --     --  7.50   6.0 -2.2 15.0  7.5  3.0 2.5  --
------------------------------------------------------------------------------
 TOTALS    .205 0.3 186.2  3.00  791.2  2.87 595.0 84.7  6.7  8.7  2.9 3.0 5.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
FERMIN,Fr     C    --   .995   83   759   23   4     0.2  18   6  .750   3
MORENO,Ga     C    --   .999   75   737   20   1     0.4  26  13  .667   2
VALDEZ,En    1B    --   .995   30   189   21   1                          
HARPER,Br    1B    --   .989  120   785   78  10                          
POLANCO,Jo   2B  3.63   .974  126   148  310  12                          
PERAZA,Os    2B  3.00   .917    2     2    4   0                          
MUNCY,Ma     3B  2.25   1000    4     3    6   0                          
RAMIREZ,Jo   3B  2.00   .942  146    87  205  18                          
SEAGER,Co    SS  4.20   .983   97   151  256   7                          
BRUJAN,Vi    SS  3.92   .947   53    78  130  12                          
BADER,Ha     LF  2.50   .994  135   319   18   2                          
MARSH,Br     CF  2.70   .978  100   262    8   4                          
WALLNER,Ma   RF  2.13   .931   38    78    3   6                          
LOPERFIDO,Jo RF  2.68   .970   22    54    5   3                          
VARGAS,Il    RF  0.75   .979    4     3    0   0                          
TAYLOR,Mi    RF  1.99   .986   67   122   11   3                          
VESIA,Al      P    --   .750   37     0    3   1                          
SPEIER,Ga     P    --   .750   42     1    2   1                          
SPRINGS,Je    P    --   .957   40    10   12   1                          
SUAREZ,Ro     P    --   1000   47     2    3   0                          
THIELBAR,Ca   P    --   .778   42     3    4   2                          
SNIDER,Co     P    --   .947   43     6   12   1                          
WEBB,Ja       P    --   1000   44     3    6   0                          
BANKS,Ta      P    --   1000   41     9   11   0                          
LOPEZ,Ja      P    --   .917   16     3    8   1                          
LATZ,Ja       P    --   1000   32     7   12   0                          
RASMUSSEN,Dr  P    --   1000   23     9   19   0                          
BAZARDO,Ed    P    --   .857   53     4    2   1                          
RYAN,Jo       P    --   .923   30     1   11   1                          
ROGERS,Tr     P    --   1000   16    10    8   0                          
SUAREZ,Al     P    --   1000    7     4    0   0                          
LAWRENCE,Ju   P    --   .000   13     0    0   0                          
BURNES,Co     P    --   1000   16     5    1   0                          
SNELL,Bl      P    --   1000   11     0    2   0                          
SENZATELA,An  P    --   .000    3     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .982  150  4160 1284 100     0.3  44  19  .698   5
 


                     *****  END OF REPORT  *****