***** Dyersville Spirits TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-29-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
LOPERFIDO,Jo 33 .323  41  189   31   61   7  2   8   29 .508 .340   1   42   1
POLANCO,Jo  114 .301 138  581   97  175  35  5  29  114 .528 .352  41   97  10
BADER,Ha    106 .299 146  591  101  177  27  2  21   88 .459 .371  48  174  12
VALDEZ,En    22 .296  30  108   20   32   4  1   4   15 .463 .397  18   17   1
RAMIREZ,Jo  132 .296 158  670  121  198  32  4  36  114 .516 .358  58   92  43
MORENO,Ga    50 .287  83  331   34   95  13  1  13   49 .450 .331  20   63   0
SEAGER,Co    91 .285 102  404   80  115  16  1  27   70 .530 .389  65   88   6
MARSH,Br     79 .277 133  530   74  147  33  3  14   67 .430 .329  41  148  10
FERMIN,Fr    38 .265  94  332   44   88  11  0   6   34 .352 .305  19   63   2
HARPER,Br   101 .260 132  519   92  135  37  0  26   82 .482 .364  80  134  14
BRUJAN,Vi    24 .253  61  229   24   58  14  0   1   17 .328 .308  15   55   2
VARGAS,Il    12 .250  34  100   15   25   0  1   4   22 .390 .292   4   17   0
WALLNER,Ma   70 .242 104  376   62   91  23  1  25   61 .508 .343  46  124   6
MUNCY,Ma     74 .240 100  363   59   87  15  1  28   75 .518 .360  65   83   5
TAYLOR,Mi    56 .225 131  467   64  105  20  0  20   47 .396 .283  38  181  11
PERAZA,Os     1 .000  13    7    6    0   0  0   0    0 .000 .222   2    3  10
RYAN,Jo       0 .000  36    0    1    0   0  0   0    0 .000 .000   0    0   0
ROGERS,Tr     0 .000  19    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS  1003 .274 162 5799  925 1589 287 22 262  884 .467 .345 561 1382 133
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
LOPERFIDO,Jo 33 .323  41   9.0   .797  .185 42.0   1   0  1000  0  4  0 14
POLANCO,Jo  114 .301 138  38.5   .889  .227  2.4  10   1  .909  4  5  3 11
BADER,Ha    106 .299 146  28.9   .810  .159  3.6  12   8  .600  7 19  0 11
VALDEZ,En    22 .296  30   7.6   .908  .167  0.9   1   0  1000  0  0  1  5
RAMIREZ,Jo  132 .296 158  47.8   .917  .221  1.6  43  11  .796  5  7  4 14
MORENO,Ga    50 .287  83   7.4   .703  .163  3.2   0   3  .000  4  2  5 14
SEAGER,Co    91 .285 102  36.6   1000  .245  1.4   6   0  1000  4  4  2 12
MARSH,Br     79 .277 133  13.3   .719  .153  3.6  10   2  .833  1  0  0 12
FERMIN,Fr    38 .265  94  -4.3   .566  .087  3.3   2   0  1000  2  0  3  6
HARPER,Br   101 .260 132  34.2   .899  .222  1.7  14   2  .875  3  5  0  9
BRUJAN,Vi    24 .253  61  -5.6   .529  .074  3.7   2   3  .400  7  3  1  9
VARGAS,Il    12 .250  34  -1.0   .600  .140  4.3   0   0    --  4  2  0  5
WALLNER,Ma   70 .242 104  21.6   .875  .266  2.7   6   3  .667  3 12  0  6
MUNCY,Ma     74 .240 100  25.7   .932  .278  1.3   5   2  .714  6  3  3  9
TAYLOR,Mi    56 .225 131  -2.0   .637  .171  4.8  11   2  .846  0  0  0  7
PERAZA,Os     1 .000  13   1.3   1375  .000  1.5  10   1  .909  2  0  0  0
RYAN,Jo       0 .000  36   0.0   .000  .000   --   0   0    --  0  0  0  0
ROGERS,Tr     0 .000  19  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS  1003 .274 162 258.6   .807  .193  2.5 133  38  .778 52 66
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SUAREZ,Al   0.75  0  0  1  7  3  0  0  0  12.0   1   1   7  1  11   1  0  0  0
THIELBAR,Ca 1.24  5  3 14 46  0  0  0  0  58.0  12   8  25  4  43  19  0  0  0
LATZ,Ja     1.88  8  3  1 33  7  2  2  3  86.0  20  18  52  6  77  22  0  0  1
WEBB,Ja     1.91  7  0  2 47  0  0  0  0  66.0  14  14  45  6  51  11  7  0  0
SUAREZ,Ro   1.93 11  3 11 53  0  0  0  0  70.0  17  15  51  6  77  18  2  0  0
RASMUSSEN,D 1.98 14  3  0 23 23  9  7 15 149.2  38  33  98 12 132  47  6  0  0
SPEIER,Ga   2.47  8  3  3 47  0  0  0  0  62.0  20  17  40  6  70  18  2  0  0
ROGERS,Tr   2.78  8  4  0 18 18  4  2  9 110.0  38  34  57  9 105  43  4  0  0
LOPEZ,Ja    2.79  8  2  0 16 16  0  0  6  84.0  28  26  59  9  89  24  8  1  0
BAZARDO,Ed  2.86  8  1  0 61  0  0  0  0  78.2  25  25  63 10  72  33  6  0  3
BANKS,Ta    2.91  6  0  0 44  2  0  0  0  68.0  22  22  49 11  70  12  2  0  1
OTHERS      3.00  0  0  0  2  0  0  0  0   3.0   3   1   3  0   1   3  0  0  0
SPRINGS,Je  3.19  9  6  1 43 33  6  4  9 172.0  66  61 136 16 150  68 11  0  0
VESIA,Al    3.45  6  2  1 44  0  0  0  0  60.0  26  23  40  9  76  26  0  0  0
SNELL,Bl    3.45  3  3  0 12 12  2  1  5  60.0  28  23  57  7  62  19  0  0  2
RYAN,Jo     3.79 14  7  1 34 30  3  1 14 171.0  80  72 148 30 175  52  5  0  0
BURNES,Co   4.02  4  1  0 18 18  1  0  4  65.0  37  29  65 13  65  25  5  0  0
SNIDER,Co   4.29  1  0  8 43  0  0  0  0  92.1  48  44 101  8  81  25  6  0  1
LAWRENCE,Ju 4.50  0  1  3 17  0  0  0  0  18.0  11   9  14  3  25  10  0  0  1
SENZATELA,A 5.19  0  0  0  5  0  0  0  0   8.2   6   5  11  1   7   2  1  0  0
------------------------------------------------------------------------------
  TOTALS    2.89    42   613    27    65       540    1121   1439     65     9
                120    46   162    17   1494.1     480    167     478     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SUAREZ,Al  .163 0.3   4.5  0.00    3.0  1.00   9.0  3.2  5.3  8.3  0.811.0 7.7
THIELBAR,C .126  --  18.8    --     --  1.24  58.0 18.8  3.9  6.7  2.9 2.3  --
LATZ,Ja    .168 0.4  21.7  1.35   40.0  2.35  46.0  9.2  5.4  8.1  2.3 3.5 5.4
WEBB,Ja    .185  --  16.5    --     --  1.91  66.0 16.5  6.1  7.0  1.5 4.6  --
SUAREZ,Ro  .195  --  17.3    --     --  1.93  70.0 17.3  6.6  9.9  2.3 4.3  --
RASMUSSEN, .179 0.5  36.1  1.98  149.2    --    --   --  5.9  7.9  2.8 2.8 5.6
SPEIER,Ga  .177  --  11.6    --     --  2.47  62.0 11.6  5.8 10.2  2.6 3.9  --
ROGERS,Tr  .147 0.4  16.8  2.78  110.0    --    --   --  4.7  8.6  3.5 2.4 4.4
LOPEZ,Ja   .190 0.1  12.8  2.79   84.0    --    --   --  6.3  9.5  2.6 3.7 5.8
BAZARDO,Ed .211  --  11.3    --     --  2.86  78.2 11.3  7.2  8.2  3.8 2.2  --
BANKS,Ta   .194 0.0   9.4  0.00    2.0  3.00  66.0  8.5  6.5  9.3  1.6 5.8 9.5
OTHERS     .250  --   0.4    --     --  3.00   3.0  0.4  9.0  3.0  9.0 0.3  --
SPRINGS,Je .209 0.3  18.4  3.23  159.0  2.77  13.0  2.0  7.1  7.8  3.6 2.2 5.5
VESIA,Al   .182  --   4.7    --     --  3.45  60.0  4.7  6.0 11.4  3.9 2.9  --
SNELL,Bl   .241 0.0   4.7  3.45   60.0    --    --   --  8.6  9.3  2.9 3.3 5.5
RYAN,Jo    .224 0.4   7.0  3.90  166.0  0.00   5.0  2.3  7.8  9.2  2.7 3.4 5.8
BURNES,Co  .250 0.4   1.0  4.02   65.0    --    --   --  9.0  9.0  3.5 2.6 6.7
SNIDER,Co  .267  --  -1.4    --     --  4.29  92.1 -1.4  9.8  7.9  2.4 3.2  --
LAWRENCE,J .206  --  -0.7    --     --  4.50  18.0 -0.7  7.0 12.5  5.0 2.5  --
SENZATELA, .297  --  -1.0    --     --  5.19   8.2 -1.0 11.4  7.3  2.1 3.5  --
------------------------------------------------------------------------------
 TOTALS    .206 0.3 210.1  3.00  838.2  2.75 655.2102.8  6.8  8.7  2.9 3.0 5.7
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
FERMIN,Fr     C    --   .995   92   842   27   4     0.3  25   9  .735   4
MORENO,Ga     C    --   .999   79   772   23   1     0.4  29  14  .674   2
VALDEZ,En    1B    --   .995   30   189   21   1                          
HARPER,Br    1B    --   .988  132   866   84  12                          
POLANCO,Jo   2B  3.66   .971  138   160  345  15                          
RAMIREZ,Jo   3B  1.99   .943  158    94  221  19                          
MUNCY,Ma     3B  2.25   1000    4     3    6   0                          
SEAGER,Co    SS  4.17   .982  102   156  269   8                          
BRUJAN,Vi    SS  3.92   .946   60    92  143  14                          
PERAZA,Os    SS  1.67   .846    3     3    2   2                          
BADER,Ha     LF  2.46   .992  146   340   19   3                          
MARSH,Br     CF  2.68   .978  106   275    9   4                          
WALLNER,Ma   RF  2.12   .935   41    84    3   6                          
LOPERFIDO,Jo RF  2.62   .966   29    69    7   4                          
TAYLOR,Mi    RF  2.03   .987   69   129   11   3                          
VARGAS,Il    RF  0.75   .979    4     3    0   0                          
SUAREZ,Ro     P    --   1000   53     2    3   0                          
VESIA,Al      P    --   .750   44     0    3   1                          
SPEIER,Ga     P    --   .750   47     1    2   1                          
SPRINGS,Je    P    --   .962   43    12   13   1                          
THIELBAR,Ca   P    --   .800   46     4    4   2                          
LATZ,Ja       P    --   1000   33     7   12   0                          
SNIDER,Co     P    --   .947   43     6   12   1                          
WEBB,Ja       P    --   1000   47     3    6   0                          
BANKS,Ta      P    --   1000   44     9   11   0                          
LOPEZ,Ja      P    --   .917   16     3    8   1                          
RASMUSSEN,Dr  P    --   1000   23     9   19   0                          
BAZARDO,Ed    P    --   .889   61     5    3   1                          
RYAN,Jo       P    --   .933   34     1   13   1                          
ROGERS,Tr     P    --   1000   18    11    8   0                          
SUAREZ,Al     P    --   1000    7     4    0   0                          
LAWRENCE,Ju   P    --   .000   17     0    0   0                          
BURNES,Co     P    --   1000   18     6    1   0                          
SNELL,Bl      P    --   1000   12     0    4   0                          
SENZATELA,An  P    --   .000    5     0    0   0                          
BLACKBURN,Pa  P    --   .000    2     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4483 1385 112     0.3  54  23  .701   6
 


                     *****  END OF REPORT  *****