***** East Saint Flyers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               7-25-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
TEODOSIO,Br   2 .444   6    9    1    4   1  0   0    0 .556 .444   0    2   1
SANCHEZ,Je   69 .307  82  319   56   98  22  5  13   58 .530 .381  37   75   6
COLLINS,Is   69 .291  82  327   60   95  20  1  12   43 .468 .404  60   71  10
PAGES,Pe     38 .283  67  258   24   73   8  0  10   37 .430 .327  14   58   0
ROOKER,Br    84 .281 108  448   66  126  24  4  26   89 .527 .337  37  107   6
HIGASHIOKA,K 32 .279  57  229   23   64  17  1   6   32 .441 .301   5   51   4
CABALLERO,Jo 61 .275  83  313   61   86  19  2   9   35 .435 .369  45   83  38
URSHELA,Gi    6 .254  16   63   11   16   5  0   0    1 .333 .277   2    8   0
CONTRERAS,Wi 54 .243  92  366   46   89  16  2  17   45 .437 .314  29  115   2
YASTRZEMSKI, 56 .238  96  391   63   93  26  1  11   46 .394 .330  54   88   3
PAULEY,Gr    19 .237  35  135   19   32  10  0   4   15 .400 .318  16   34   1
URIAS,Ra     33 .237  76  291   33   69  18  0   6   29 .361 .300  25   69   2
INDIA,Jo      6 .229  21   83    7   19   3  0   1    5 .301 .238   1   21   0
HILL,De      17 .222  49  171   18   38   4  0   3   19 .298 .277   8   57   9
NUNEZ,Na      6 .222  13   54    7   12   3  0   1    5 .333 .311   7   14   1
ARENADO,No   27 .209  73  273   31   57  11  0   9   39 .348 .265  20   29   3
MASSEY,Mi     1 .194   9   31    1    6   1  0   0    2 .226 .194   0    2   0
SHORT,Za      7 .185  16   54    6   10   0  0   4    8 .407 .302   7   24   0
NIDO,To       0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   587 .259 108 3816  533  987 208 16 132  508 .425 .328 367  909  86
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
TEODOSIO,Br   2 .444   6   1.2   1200  .111   --   1   0  1000  0  0  0  3
SANCHEZ,Je   69 .307  82  26.7   .964  .223  2.0   6   0  1000  5  1  2 12
COLLINS,Is   69 .291  82  25.4   .936  .177  1.2  10   4  .714  1  2  2 10
PAGES,Pe     38 .283  67   5.1   .692  .147  4.1   0   0    --  0  3  2 10
ROOKER,Br    84 .281 108  26.0   .864  .246  2.9   6   1  .857  4  1 18 18
HIGASHIOKA,K 32 .279  57   3.7   .679  .162 10.2   4   0  1000  4  2  3  6
CABALLERO,Jo 61 .275  83  24.0   .948  .160  1.8  38   3  .927  2  2  4 15
URSHELA,Gi    6 .254  16  -2.0   .489  .079  4.0   0   0    --  0  0  0  5
CONTRERAS,Wi 54 .243  92   7.4   .722  .194  4.0   2   0  1000  3  9  3 13
YASTRZEMSKI, 56 .238  96   6.7   .708  .156  1.6   3   0  1000  4  0  1 11
PAULEY,Gr    19 .237  35   1.7   .689  .163  2.1   1   0  1000  0  0  3  6
URIAS,Ra     33 .237  76  -4.0   .585  .124  2.8   2   2  .500  3  1  0  7
INDIA,Jo      6 .229  21  -5.0   .406  .072 21.0   0   0    --  0  0  1  6
HILL,De      17 .222  49  -4.6   .549  .076  7.1   9   0  1000  3  5  0  6
NUNEZ,Na      6 .222  13  -0.4   .619  .111  2.0   1   0  1000  0  0  0  4
ARENADO,No   27 .209  73  -7.8   .551  .139  1.5   3   0  1000  4  1  2  5
MASSEY,Mi     1 .194   9  -3.8   .231  .032   --   0   1  .000  0  0  1  2
SHORT,Za      7 .185  16  -0.3   .667  .222  3.4   0   1  .000  1  2  7  7
NIDO,To       0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   587 .259 108  99.8   .737  .167  2.5  86  12  .878 34 29
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
DEVENSKI,Ch 0.00  2  0  0 10  0  0  0  0   8.2   0   0   7  0   6   5  0  0  0
OTHERS      0.00  0  0  0  1  0  0  0  0   1.1   0   0   1  0   0   0  0  0  0
SCOTT,Ta    0.93  0  0  1  7  0  0  0  0   9.2   1   1   8  1   7   4  1  0  0
SVANSON,Ma  1.64  5  1  1 36  0  0  0  0  44.0   8   8  28  2  35  12  1  0  0
CHAPMAN,Ar  1.72  2  4 20 35  0  0  0  0  47.0  10   9  15  3  69  19  0  0  2
FESTA,Ma    2.45  3  1  0 28  0  0  0  0  44.0  12  12  45  4  41  12  0  0  0
COULOMBE,Da 2.78  5  2  0 27  0  0  0  0  32.1  10  10  18  4  26   6  0  0  0
THORNTON,Tr 2.92  0  0  0 16  0  0  0  0  24.2   9   8  20  3  29   9  1  0  1
URENA,Jo    3.60  2  1  0 19  3  0  0  1  35.0  14  14  43  3  28   7  0  0  0
GALLEN,Za   3.74 10  5  0 23 23  5  1 13 159.0  70  66 130 26 166  52  6  0  1
SORIANO,Jo  3.77  8  8  0 22 22  3  3  8 117.0  55  49 113  8  86  67  5  0  2
WILLIAMS,Tr 3.79  3  3  0  9  9  3  0  4  57.0  25  24  71  5  39  17  1  0  0
ORT,Ka      4.15  1  3  0 30  0  0  0  0  34.2  19  16  28  9  21  23  0  0  1
SORIANO,Ge  4.15  0  0  0 10  0  0  0  0  17.1   8   8  14  4  13   2  0  0  2
HICKS,Jo    4.50  2  2  0  9  6  2  1  2  38.0  22  19  41  4  29  17  1  0  1
TONKIN,Mi   4.50  1  2  0  7  0  0  0  0  10.0   5   5   8  1  10   4  0  0  1
WEBB,Lo     4.91  7  7  0 24 24  6  0  9 135.2  80  74 158 22 145  38  3  0  1
REA,Co      5.36  6  9  0 20 18  2  0  4  94.0  61  56 108 13  83  41  3  0  1
PERALTA,Sa  5.98  2  0  0 32  0  0  0  0  52.2  35  35  75  6  52   9  0  0  0
HART,Ky     7.06  0  1  0 10  3  1  0  0  21.2  19  17  29  4  15   9  0  1  0
------------------------------------------------------------------------------
  TOTALS    3.94    49   375    22    41       463     960    900     22    13
                 59    22   108     5    983.2     431    122     353     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
DEVENSKI,C .212  --   4.0    --     --  0.00   8.2  4.0  7.3  6.2  5.2 1.2  --
OTHERS     .200  --   0.6    --     --  0.00   1.1  0.6  6.8  0.0  0.0 0.0  --
SCOTT,Ta   .216  --   3.4    --     --  0.93   9.2  3.4  7.4  6.5  3.7 1.8  --
SVANSON,Ma .175  --  12.1    --     --  1.64  44.0 12.1  5.7  7.2  2.5 2.9  --
CHAPMAN,Ar .096  --  12.5    --     --  1.72  47.0 12.5  2.9 13.2  3.6 3.6  --
FESTA,Ma   .254  --   8.1    --     --  2.45  44.0  8.1  9.2  8.4  2.5 3.4  --
COULOMBE,D .157  --   4.8    --     --  2.78  32.1  4.8  5.0  7.2  1.7 4.3  --
THORNTON,T .213  --   3.3    --     --  2.92  24.2  3.3  7.3 10.6  3.3 3.2  --
URENA,Jo   .291 0.7   2.0  5.14   14.0  2.57  21.0  3.6 11.1  7.2  1.8 4.0 7.0
GALLEN,Za  .214 0.3   6.6  3.74  159.0    --    --   --  7.4  9.4  2.9 3.2 4.8
SORIANO,Jo .244 0.5   4.4  3.77  117.0    --    --   --  8.7  6.6  5.2 1.3 4.4
WILLIAMS,T .293 0.4   2.0  3.79   57.0    --    --   -- 11.2  6.2  2.7 2.3 4.9
ORT,Ka     .212  --  -0.2    --     --  4.15  34.2 -0.2  7.3  5.5  6.0 0.9  --
SORIANO,Ge .212  --  -0.1    --     --  4.15  17.1 -0.1  7.3  6.8  1.0 6.5  --
HICKS,Jo   .265 0.5  -1.6  3.71   34.0 11.25   4.0 -3.2  9.7  6.9  4.0 1.7 5.3
TONKIN,Mi  .211  --  -0.4    --     --  4.50  10.0 -0.4  7.2  9.0  3.6 2.5  --
WEBB,Lo    .280 0.5 -12.0  4.91  135.2    --    --   -- 10.5  9.6  2.5 3.8 4.3
REA,Co     .277 0.7 -13.1  5.36   92.1  5.40   1.2 -0.2 10.3  7.9  3.9 2.0 5.9
PERALTA,Sa .322  -- -10.9    --     --  5.98  52.2-10.9 12.8  8.9  1.5 5.8  --
HART,Ky    .309 0.0  -7.1  8.80   15.1  2.84   6.1  0.9 12.0  6.2  3.7 1.7 7.0
------------------------------------------------------------------------------
 TOTALS    .254 0.5  18.3  4.40  624.1  3.16 359.1 38.1  8.8  8.2  3.2 2.5 4.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
PAGES,Pe      C    --   1000   67   619   31   0     0.3  17   8  .680   4
HIGASHIOKA,K  C    --   .995   41   391   15   2     0.8  33   5  .868   5
NIDO,To       C    --   1000    1     1    0   0     ---   0   0  .000   0
URSHELA,Gi   1B    --   .992   16   105   12   1                          
CONTRERAS,Wi 1B    --   .996   92   700   73   3                          
MASSEY,Mi    2B  4.44   .976    9    10   30   1                          
INDIA,Jo     2B  4.62   .951   21    36   61   5                          
URIAS,Ra     2B  3.96   .987   76    95  206   4                          
ARENADO,No   3B  1.82   .957   73    36   97   6                          
PAULEY,Gr    3B  2.29   .964   35    19   61   3                          
SHORT,Za     SS  5.44   .967   16    34   53   3                          
CABALLERO,Jo SS  4.63   .987   83   161  223   5                          
NUNEZ,Na     SS  4.44   .966    9    18   22   1                          
COLLINS,Is   LF  2.04   .977   82   161    6   4                          
ROOKER,Br    CF  2.29   .941   14    32    0   2                          
YASTRZEMSKI, CF  2.13   .976   92   190    6   4                          
TEODOSIO,Br  CF  0.00   1000    2     0    0   0                          
HILL,De      RF  1.90   1000   48    84    7   0                          
SANCHEZ,Je   RF  2.29   .978   58   124    9   4                          
REA,Co        P    --   .957   20    10   12   1                          
SORIANO,Jo    P    --   1000   22     8   20   0                          
ORT,Ka        P    --   1000   30     1    6   0                          
THORNTON,Tr   P    --   1000   16     4    2   0                          
PERALTA,Sa    P    --   1000   32     3    5   0                          
GALLEN,Za     P    --   .957   23     9   13   1                          
CHAPMAN,Ar    P    --   .500   35     0    1   1                          
COULOMBE,Da   P    --   1000   27     4    7   0                          
SVANSON,Ma    P    --   1000   36     0    3   0                          
WEBB,Lo       P    --   .917   24     4   18   2                          
FESTA,Ma      P    --   .929   28     3   10   1                          
URENA,Jo      P    --   1000   19     1    5   0                          
WILLIAMS,Tr   P    --   1000    9     6    7   0                          
SCOTT,Ta      P    --   .000    7     0    0   0                          
SORIANO,Ge    P    --   1000   10     3    2   0                          
HICKS,Jo      P    --   1000    9     1    6   0                          
HART,Ky       P    --   1000   10     2    0   0                          
DEVENSKI,Ch   P    --   1000   10     1    1   0                          
TONKIN,Mi     P    --   1000    7     1    1   0                          
SMITH,Dy      P    --   1000    1     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .986  108  2951 1045  56     0.5  50  13  .794   9
 


                     *****  END OF REPORT  *****