***** East Saint Flyers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               8-31-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
TEODOSIO,Br   3 .500   9   10    2    5   1  0   0    0 .600 .545   1    2   1
COLLINS,Is   92 .298 106  413   80  123  26  1  15   61 .475 .418  83   92  15
ROOKER,Br   102 .282 135  560   76  158  31  4  31  110 .518 .338  44  132   6
SANCHEZ,Je   77 .281 108  423   62  119  24  7  16   72 .485 .350  44  100   8
CABALLERO,Jo 77 .280 107  414   84  116  22  2  11   47 .423 .371  57  108  45
HIGASHIOKA,K 39 .269  70  283   30   76  20  1   9   39 .442 .301  11   62   4
PAGES,Pe     44 .263  86  327   32   86  11  0  13   42 .416 .309  19   78   0
CONTRERAS,Wi 69 .252 113  445   59  112  24  2  20   59 .449 .326  39  137   4
NUNEZ,Na     15 .248  26  105   12   26   4  0   4    9 .400 .319  11   26   6
URIAS,Ra     45 .246  93  357   44   88  23  0  10   42 .395 .303  28   90   2
YASTRZEMSKI, 72 .246 122  500   80  123  34  1  14   55 .402 .330  63  114   4
URSHELA,Gi    6 .240  19   75   13   18   5  0   0    1 .307 .269   3   10   0
ARENADO,No   40 .240  90  338   41   81  19  1   9   47 .382 .290  22   36   4
PAULEY,Gr    26 .239  48  180   23   43  15  0   4   17 .389 .335  26   41   3
INDIA,Jo      6 .229  21   83    7   19   3  0   1    5 .301 .238   1   21   0
HILL,De      16 .218  50  174   18   38   4  0   3   19 .293 .273   8   57   9
MASSEY,Mi     1 .194   9   31    1    6   1  0   0    2 .226 .194   0    2   0
SHORT,Za      7 .185  16   54    6   10   0  0   4    8 .407 .302   7   24   0
NIDO,To       0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   737 .261 135 4773  670 1247 267 19 164  635 .428 .331 467 1133 111
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
TEODOSIO,Br   3 .500   9   1.4   1167  .100  2.0   1   1  .500  0  0  0  3
COLLINS,Is   92 .298 106  36.5   .980  .177  1.1  15   6  .714  2  2  0 10
ROOKER,Br   102 .282 135  30.2   .844  .236  3.0   6   2  .750  6  3  0 18
SANCHEZ,Je   77 .281 108  22.5   .843  .203  2.3   8   1  .889  8  1  0 12
CABALLERO,Jo 77 .280 107  28.1   .908  .143  1.9  45   5  .900  2  3  0 15
HIGASHIOKA,K 39 .269  70   4.5   .686  .173  5.6   4   0  1000  5  2  1  6
PAGES,Pe     44 .263  86   2.5   .656  .153  4.1   0   0    --  0  3  0 10
CONTRERAS,Wi 69 .252 113  12.5   .749  .198  3.5   4   2  .667  4 10  0 13
NUNEZ,Na     15 .248  26   2.2   .725  .152  2.4   6   1  .857  0  0  1  4
URIAS,Ra     45 .246  93  -0.6   .627  .148  3.2   2   2  .500  3  1  4  7
YASTRZEMSKI, 72 .246 122   9.0   .706  .156  1.8   4   1  .800  4  0 11 11
URSHELA,Gi    6 .240  19  -3.3   .456  .067  3.3   0   0    --  0  0  2  5
ARENADO,No   40 .240  90  -2.4   .611  .142  1.6   4   0  1000  4  2  9  9
PAULEY,Gr    26 .239  48   3.3   .710  .150  1.6   3   1  .750  0  0  3  6
INDIA,Jo      6 .229  21  -5.0   .406  .072 21.0   0   0    --  0  0  1  6
HILL,De      16 .218  50  -5.3   .537  .075  7.1   9   0  1000  3  5  0  6
MASSEY,Mi     1 .194   9  -3.8   .231  .032   --   0   1  .000  0  0  1  2
SHORT,Za      7 .185  16  -0.3   .667  .222  3.4   0   1  .000  1  2  7  7
NIDO,To       0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   737 .261 135 131.9   .741  .167  2.4 111  24  .822 42 34
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SVANSON,Ma  1.39  5  1  1 44  0  0  0  0  51.2   8   8  31  2  44  21  2  0  0
DEVENSKI,Ch 1.74  2  1  0 12  0  0  0  0  10.1   2   2   9  1   9   5  0  0  0
CHAPMAN,Ar  1.90  3  4 23 40  0  0  0  0  52.0  12  11  22  4  75  20  0  0  2
OTHERS      2.08  0  0  0  6  0  0  0  0   4.1   2   1   4  1   2   0  0  0  0
FESTA,Ma    2.60  3  2  0 29  0  0  0  0  45.0  13  13  47  4  41  13  0  0  0
COULOMBE,Da 2.78  5  2  0 27  0  0  0  0  32.1  10  10  18  4  26   6  0  0  0
THORNTON,Tr 2.78  2  0  0 23  0  0  0  0  35.2  12  11  33  3  40  13  1  0  1
URENA,Jo    3.04  3  3  0 25  4  0  0  2  50.1  20  17  54  4  38  15  0  0  0
SCOTT,Ta    3.07  1  0  1 11  0  0  0  0  14.2   6   5  14  2  13   4  1  0  0
TONKIN,Mi   3.10  1  4  0 13  0  0  0  0  20.1   7   7  14  3  20   6  0  0  1
SORIANO,Jo  3.42  9  8  0 27 27  3  3  9 142.0  61  54 127  8 103  80  9  0  3
GALLEN,Za   3.72 10  7  0 29 29  5  1 13 174.1  77  72 145 29 180  56  6  0  1
WILLIAMS,Tr 3.79  3  3  0  9  9  3  0  4  57.0  25  24  71  5  39  17  1  0  0
ORT,Ka      4.30  2  4  0 38  0  0  0  0  44.0  24  21  37 10  26  32  0  0  1
SORIANO,Ge  4.44  2  0  0 15  0  0  0  0  26.1  14  13  24  5  19   6  0  0  2
WEBB,Lo     4.59  9  8  0 31 31  6  0 12 174.1  96  89 198 31 184  47  3  0  2
HART,Ky     4.88  0  1  1 14  4  1  0  1  31.1  19  17  36  4  21  10  0  1  0
REA,Co      5.04  7 12  0 30 23  3  0  6 130.1  80  73 147 16 105  60  3  0  1
PERALTA,Sa  6.02  2  0  3 43  0  0  0  0  83.2  58  56 123  8  83  21  0  0  0
HICKS,Jo    6.66  2  4  0 18  8  2  1  2  50.0  40  37  57 10  45  22  1  0  2
------------------------------------------------------------------------------
  TOTALS    3.96    64   484    23    49       586    1211   1113     27    16
                 71    29   135     5   1230.0     541    154     454     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SVANSON,Ma .167  --  15.9    --     --  1.39  51.2 15.9  5.4  7.7  3.7 2.1  --
DEVENSKI,C .225  --   2.8    --     --  1.74  10.1  2.8  7.8  7.8  4.4 1.8  --
CHAPMAN,Ar .124  --  13.0    --     --  1.90  52.0 13.0  3.8 13.0  3.5 3.8  --
OTHERS     .235  --   1.0    --     --  2.08   4.1  1.0  8.3  4.2  0.0 0.0  --
FESTA,Ma   .258  --   7.8    --     --  2.60  45.0  7.8  9.4  8.2  2.6 3.2  --
COULOMBE,D .157  --   4.9    --     --  2.78  32.1  4.9  5.0  7.2  1.7 4.3  --
THORNTON,T .236  --   5.5    --     --  2.78  35.2  5.5  8.3 10.1  3.3 3.1  --
URENA,Jo   .263 0.5   6.3  4.05   20.0  2.37  30.1  6.0  9.7  6.8  2.7 2.5 7.5
SCOTT,Ta   .241  --   1.8    --     --  3.07  14.2  1.8  8.6  8.0  2.5 3.3  --
TONKIN,Mi  .187  --   2.4    --     --  3.10  20.1  2.4  6.2  8.9  2.7 3.3  --
SORIANO,Jo .230 0.4  11.6  3.42  142.0    --    --   --  8.0  6.5  5.1 1.3 4.5
GALLEN,Za  .217 0.3   8.6  3.72  174.1    --    --   --  7.5  9.3  2.9 3.2 4.5
WILLIAMS,T .293 0.4   2.3  3.79   57.0    --    --   -- 11.2  6.2  2.7 2.3 4.9
ORT,Ka     .219  --  -0.7    --     --  4.30  44.0 -0.7  7.6  5.3  6.5 0.8  --
SORIANO,Ge .233  --  -0.8    --     --  4.44  26.1 -0.8  8.2  6.5  2.1 3.2  --
WEBB,Lo    .275 0.6  -8.4  4.59  174.1    --    --   -- 10.2  9.5  2.4 3.9 4.7
HART,Ky    .277 0.3  -2.5  6.23   21.2  1.86   9.2  2.5 10.3  6.0  2.9 2.1 5.3
REA,Co     .273 0.6 -12.8  5.29  119.0  2.38  11.1  2.2 10.2  7.3  4.1 1.8 5.4
PERALTA,Sa .329  -- -17.3    --     --  6.02  83.2-17.3 13.2  8.9  2.3 4.0  --
HICKS,Jo   .275 0.5 -13.9  5.21   38.0 11.25  12.0 -9.5 10.3  8.1  4.0 2.0 6.8
------------------------------------------------------------------------------
 TOTALS    .255 0.5  27.5  4.28  746.1  3.46 483.2 37.5  8.9  8.1  3.3 2.5 5.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
PAGES,Pe      C    --   .999   86   779   46   1     0.3  25  14  .641   5
HIGASHIOKA,K  C    --   .992   50   479   20   4     0.8  40   8  .833   5
NIDO,To       C    --   1000    1     1    0   0     ---   0   0  .000   0
URSHELA,Gi   1B    --   .986   19   125   13   2                          
CONTRERAS,Wi 1B    --   .995  113   855   85   5                          
URIAS,Ra     2B  4.15   .990   93   132  254   4                          
INDIA,Jo     2B  4.62   .951   21    36   61   5                          
MASSEY,Mi    2B  4.44   .976    9    10   30   1                          
NUNEZ,Na     2B  4.29   .952   14    23   37   5                          
ARENADO,No   3B  1.76   .946   90    42  116   9                          
PAULEY,Gr    3B  2.31   .955   45    29   75   5                          
SHORT,Za     SS  5.44   .967   16    34   53   3                          
CABALLERO,Jo SS  4.78   .986  107   207  304   7                          
COLLINS,Is   LF  2.00   .972  106   204    8   6                          
ROOKER,Br    CF  2.11   .950   18    37    1   2                          
YASTRZEMSKI, CF  2.09   .977  115   233    7   5                          
TEODOSIO,Br  CF  0.25   1000    4     1    0   0                          
HILL,De      RF  1.98   1000   49    89    8   0                          
SANCHEZ,Je   RF  2.31   .980   84   178   16   5                          
REA,Co        P    --   .919   30    14   20   3                          
SORIANO,Jo    P    --   .970   27    10   22   1                          
ORT,Ka        P    --   1000   38     1    8   0                          
THORNTON,Tr   P    --   1000   23     4    4   0                          
PERALTA,Sa    P    --   1000   43     5   10   0                          
GALLEN,Za     P    --   .962   29    12   13   1                          
CHAPMAN,Ar    P    --   .500   40     0    1   1                          
COULOMBE,Da   P    --   1000   27     4    7   0                          
SVANSON,Ma    P    --   1000   44     0    3   0                          
WEBB,Lo       P    --   .862   31     4   21   4                          
FESTA,Ma      P    --   .929   29     3   10   1                          
URENA,Jo      P    --   1000   25     2    7   0                          
WILLIAMS,Tr   P    --   1000    9     6    7   0                          
SCOTT,Ta      P    --   1000   11     0    1   0                          
SORIANO,Ge    P    --   1000   15     3    4   0                          
HICKS,Jo      P    --   1000   18     1    7   0                          
HART,Ky       P    --   1000   14     3    1   0                          
DEVENSKI,Ch   P    --   1000   12     1    1   0                          
TONKIN,Mi     P    --   1000   13     1    3   0                          
SMITH,Dy      P    --   1000    6     0    2   0                          
------------------------------------------------------------------------------
   TOTALS               .984  135  3690 1326  83     0.5  65  22  .747  10
 


                     *****  END OF REPORT  *****