***** Fairmont Ferrets TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               6-28-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BERTI,Jo      5 .833  10    6    4    5   0  0   0    1 .833 .833   0    0   2
HARRIS,Mi    61 .334  78  293   51   98  11  5  15   59 .560 .356  10   50  18
TURNER,Tr    61 .334  72  317   52  106  21  6   6   42 .495 .366  15   55  19
MEADOWS,Pa    1 .333   9    6    1    2   0  0   0    0 .333 .429   1    1   2
KIM,Hy       10 .328  16   58    9   19   1  0   0    2 .345 .361   3   19  12
HOUSE,Br     12 .311  18   61   11   19   3  0   4   10 .557 .354   4   14   0
BELLINGER,Co 53 .292  72  308   45   90  10  2  14   50 .474 .337  21   59  13
O'HEARN,Ry   54 .278  75  320   56   89  16  1  12   42 .447 .355  34   67   3
CARATINI,Vi  37 .275  66  255   30   70  10  0   8   42 .408 .337  13   46   0
ALVAREZ,Fr   29 .272  45  169   18   46  12  0   4   21 .414 .369  25   46   1
BARGER,Ad    38 .268  63  250   34   67  17  0  12   33 .480 .302  11   64   6
ABREU,Wi     46 .268  63  257   42   69  14  0  20   67 .556 .309  15   52   3
TORRES,Gl    46 .256  77  277   50   71  12  1   9   27 .404 .362  44   54   6
TROUT,Mi     27 .216  59  213   34   46   7  0   5   22 .319 .335  38   75   5
VAZQUEZ,Ch    4 .156  21   64    6   10   2  0   0    2 .188 .239   5   11   0
SKENES,Pa     0 .000  16    0    1    0   0  0   0    0 .000 .000   0    0   0
GILBERT,Dr    0 .000   1    2    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   484 .283  80 2856  444  807 136 15 109  420 .455 .343 239  614  90
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BERTI,Jo      5 .833  10   2.6   7000  .000   --   2   0  1000  0  0  0  2
HARRIS,Mi    61 .334  78  24.5   .964  .225  5.0  18   2  .900  3  0  3 14
TURNER,Tr    61 .334  72  20.7   .874  .161  3.7  19   4  .826  2  1  5 11
MEADOWS,Pa    1 .333   9   0.9   1250  .000  1.0   2   0  1000  0  0  0  1
KIM,Hy       10 .328  16   3.9   .897  .017  6.3  12   0  1000  0  0  2  3
HOUSE,Br     12 .311  18   3.7   .860  .246  3.5   0   1  .000  0  0  0  4
BELLINGER,Co 53 .292  72  14.8   .817  .182  2.8  13   1  .929  1  0  1  8
O'HEARN,Ry   54 .278  75  12.7   .781  .169  2.0   3   2  .600  2  4  5 12
CARATINI,Vi  37 .275  66   4.2   .683  .133  3.5   0   1  .000  4 11  1  8
ALVAREZ,Fr   29 .272  45   7.1   .789  .142  1.8   1   0  1000  2  1  2  5
BARGER,Ad    38 .268  63   7.9   .754  .212  5.8   6   0  1000  1  1  5  6
ABREU,Wi     46 .268  63  14.1   .856  .288  3.5   3   0  1000  4  0  0  8
TORRES,Gl    46 .256  77  11.2   .796  .148  1.2   6   0  1000  4  2  0  8
TROUT,Mi     27 .216  59   0.5   .665  .103  2.0   5   0  1000  3  0  0  5
VAZQUEZ,Ch    4 .156  21  -5.9   .352  .031  2.2   0   0    --  4  2  0  4
SKENES,Pa     0 .000  16   0.0   .000  .000   --   0   0    --  0  0  0  0
GILBERT,Dr    0 .000   1  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   484 .283  80 122.6   .796  .173  2.6  90  11  .891 30 22
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
RODRIGUEZ,R 1.05  3  1  6 25  0  0  0  0  25.2   3   3  10  2  32   6  1  0  0
BENDER,An   1.07  2  0  3 17  0  0  0  0  25.1   3   3  17  2  17   6  0  0  0
SKENES,Pa   2.32  8  3  0 15 15  2  2 10 100.2  27  26  73 11 107  27  3  0  0
BIBEE,Ta    2.39  9  2  0 13 13  2  1  8  83.0  25  22  53  9  55  29  3  0  0
BIRD,Ja     2.59  0  0  0 15  0  0  0  0  24.1   8   7  14  3  32  10  1  0  0
BRADLEY,Ta  2.69  8  2  0 12 12  2  2  6  70.1  29  21  48 10  76  28  1  0  0
HARRIS,Ho   2.97  1  0  3 29  0  0  0  0  30.1  10  10  25  3  32  14  0  0  0
PALENCIA,Da 3.38  0  0  1 19  0  0  0  0  21.1   8   8  22  3  22  13  0  0  1
ROMERO,Jo   3.86  0  2  2 22  0  0  0  0  25.2  11  11  25  4  20  15  2  0  1
SANTILLAN,T 3.94  3  4  1 26  0  0  0  0  32.0  14  14  21  6  24   9  2  0  1
SAALFRANK,A 4.08  2  1  1 11  0  0  0  0  17.2   8   8  13  3  12   5  0  0  0
GILBERT,Ty  4.24  1  0  1 12  0  0  0  0  17.0   8   8  17  3   9   9  0  0  1
MEY,Lu      4.26  1  0  0  6  0  0  0  0   6.1   3   3   2  0   7   6  0  0  0
SINGER,Br   4.38  7  5  0 16 16  3  1  6  90.1  51  44  82 12  88  31  9  0  0
RAY,Ro      4.72  5  5  0 15 15  0  0  6  87.2  47  46  78 16  81  35  4  0  3
VENEZIANO,A 6.83  1  0  0  9  3  1  0  1  27.2  23  21  43  6  32   9  0  0  0
TAYLOR,Tr   7.71  0  0  0 12  0  0  0  0  18.2  16  16  31 10  11   3  1  0  0
EVANS,Lo    8.74  1  3  0  6  6  0  0  1  22.2  30  22  43  5  14  12  1  0  0
------------------------------------------------------------------------------
  TOTALS    3.63    28   280    10    38       324     617    671     28     7
                 52    18    80     6    726.2     293    108     267     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
RODRIGUEZ, .115  --   8.8    --     --  1.05  25.2  8.8  3.5 11.2  2.1 5.3  --
BENDER,An  .183  --   8.6    --     --  1.07  25.1  8.6  6.0  6.0  2.1 2.8  --
SKENES,Pa  .195 0.7  20.3  2.32  100.2    --    --   --  6.5  9.6  2.4 4.0 4.7
BIBEE,Ta   .175 0.2  16.2  2.39   83.0    --    --   --  5.7  6.0  3.1 1.9 5.7
BIRD,Ja    .161  --   4.2    --     --  2.59  24.1  4.2  5.2 11.8  3.7 3.2  --
BRADLEY,Ta .185 0.3  11.3  2.69   70.1    --    --   --  6.1  9.7  3.6 2.7 5.9
HARRIS,Ho  .216  --   3.9    --     --  2.97  30.1  3.9  7.4  9.5  4.2 2.3  --
PALENCIA,D .256  --   1.8    --     --  3.38  21.1  1.8  9.3  9.3  5.5 1.7  --
ROMERO,Jo  .245  --   0.8    --     --  3.86  25.2  0.8  8.8  7.0  5.3 1.3  --
SANTILLAN, .179  --   0.7    --     --  3.94  32.0  0.7  5.9  6.8  2.5 2.7  --
SAALFRANK, .197  --   0.1    --     --  4.08  17.2  0.1  6.6  6.1  2.5 2.4  --
GILBERT,Ty .250  --  -0.2    --     --  4.24  17.0 -0.2  9.0  4.8  4.8 1.0  --
MEY,Lu     .095  --  -0.1    --     --  4.26   6.1 -0.1  2.8  9.9  8.5 1.2  --
SINGER,Br  .232 0.4  -2.5  4.38   90.1    --    --   --  8.2  8.8  3.1 2.8 5.8
RAY,Ro     .229 0.2  -5.7  4.72   87.2    --    --   --  8.0  8.3  3.6 2.3 5.3
VENEZIANO, .341 1.7  -8.3  4.19   19.1 12.96   8.1 -8.2 14.0 10.4  2.9 3.6 8.0
TAYLOR,Tr  .356  --  -7.4    --     --  7.71  18.2 -7.4 14.9  5.3  1.4 3.7  --
EVANS,Lo   .387 0.3 -11.6  8.74   22.2    --    --   -- 17.1  5.6  4.8 1.2 5.5
------------------------------------------------------------------------------
 TOTALS    .227 0.4  41.0  3.61  474.0  3.67 252.2 13.1  7.6  8.3  3.3 2.5 5.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CARATINI,Vi   C    --   .995   18   155    8   1     0.9  16   0  1000   1
VAZQUEZ,Ch    C    --   .990   20   192    6   2     0.4   6   0  1000   0
ALVAREZ,Fr    C    --   .991   45   421   14   4     0.3  12   6  .667   2
O'HEARN,Ry   1B    --   .998   75   541   53   1                          
TORRES,Gl    2B  3.82   .979   72    98  177   6                          
BARGER,Ad    3B  1.87   .952   63    30   88   6                          
HOUSE,Br     3B  2.00   .895   17     9   25   4                          
BERTI,Jo     3B  0.67   .889    3     0    2   0                          
KIM,Hy       SS  3.75   .986    8    16   14   1                          
TURNER,Tr    SS  4.15   .980   72    95  204   6                          
GILBERT,Dr   LF  1.00   1000    1     1    0   0                          
TROUT,Mi     LF  2.19   .967   27    55    4   2                          
MEADOWS,Pa   LF  0.83   1000    6     5    0   0                          
ABREU,Wi     LF  2.16   .970   50   105    3   3                          
HARRIS,Mi    CF  2.54   .990   72   181    2   1                          
BELLINGER,Co RF  2.15   .987   67   137    7   2                          
SANTILLAN,To  P    --   1000   26     4    3   0                          
SINGER,Br     P    --   .944   16     6   11   1                          
RAY,Ro        P    --   1000   15     8    4   0                          
TAYLOR,Tr     P    --   1000   12     2    4   0                          
RODRIGUEZ,Ra  P    --   1000   25     1    4   0                          
HARRIS,Ho     P    --   1000   29     3    1   0                          
ROMERO,Jo     P    --   1000   22     0    3   0                          
SKENES,Pa     P    --   1000   15     1    6   0                          
PALENCIA,Da   P    --   1000   19     0    1   0                          
BRADLEY,Ta    P    --   1000   12     7    4   0                          
VENEZIANO,An  P    --   1000    9     0    1   0                          
BENDER,An     P    --   1000   17     0    4   0                          
BIBEE,Ta      P    --   1000   13     7   10   0                          
SAALFRANK,An  P    --   1000   11     0    4   0                          
BIRD,Ja       P    --   1000   15     0    2   0                          
GILBERT,Ty    P    --   1000   12     2    1   0                          
EVANS,Lo      P    --   1000    6     1    4   0                          
MEY,Lu        P    --   1000    6     1    1   0                          
------------------------------------------------------------------------------
   TOTALS               .985   80  2180  707  43     0.4  34   6  .850   3
 


                     *****  END OF REPORT  *****