***** Franklin Dawgs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-21-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
FERMIN,Jo    17 .321  24   81   15   26  10  0   0    5 .444 .421  14   17   4
HAGGERTY,Sa  38 .304  61  204   26   62  17  3   3   20 .461 .366  19   40  14
RALEIGH,Ca  131 .286 146  560  104  160  25  0  45  103 .571 .381  81  153  12
CANZONE,Do   52 .284  92  341   38   97  10  1   9   39 .399 .358  39   79   3
ABRAMS,CJ    94 .278 132  543   87  151  33  2  25   83 .484 .337  31  119  28
RAMIREZ,Ag   39 .274  66  241   32   66  11  1  11   35 .465 .322  16   47  13
ORTIZ,Jo     52 .253 137  513   55  130  22  0   6   50 .331 .284  22   69  16
URIAS,Lu     40 .246  91  313   31   77   9  0  11   37 .380 .308  21   53   4
SHEETS,Ga    60 .245 128  477   51  117  19  1  16   68 .390 .304  38  106   4
SCOTT,Vi     48 .237 124  409   59   97  17  0   5   26 .315 .307  33   93  35
WALLS,Ta     21 .231  69  216   28   50   7  1   3   22 .315 .284  15   57  14
RICE,Be      66 .221 125  511   67  113  28  0  27   60 .434 .285  35   90   3
MOREL,Ch     25 .220  52  164   29   36  10  1  13   29 .530 .277  13   62   6
HASSELL,Ro    7 .203  29   79   10   16   4  0   4   15 .405 .213   1   27   0
KEITH,Co     39 .200 120  421   40   84  15  1  13   46 .333 .261  35   96   1
CLARKE,De     6 .168  34  101    6   17   2  0   1    8 .218 .208   3   46   8
BRENNAN,Wi    0 .000   5    2    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS   735 .251 150 5176  678 1299 239 11 192  646 .413 .313 416 1154 165
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
FERMIN,Jo    17 .321  24   6.2   .912  .123  1.2   4   2  .667  0  0  1  9
HAGGERTY,Sa  38 .304  61  12.3   .862  .157  2.1  14   3  .824  2  1  2  8
RALEIGH,Ca  131 .286 146  54.6   1030  .286  1.9  12   3  .800  2  5  0 12
CANZONE,Do   52 .284  92   8.6   .715  .114  2.0   3   2  .600  0  0  1 11
ABRAMS,CJ    94 .278 132  27.3   .832  .206  3.8  28   7  .800  2 17  1 13
RAMIREZ,Ag   39 .274  66  10.2   .801  .191  2.9  13   1  .929  3  1  4 10
ORTIZ,Jo     52 .253 137 -12.0   .535  .078  3.1  16   2  .889  1  0  0 10
URIAS,Lu     40 .246  91   0.3   .640  .134  2.5   4   0  1000  0  7  2  5
SHEETS,Ga    60 .245 128   0.3   .639  .145  2.8   4   0  1000  4  2  2 10
SCOTT,Vi     48 .237 124  -0.7   .641  .078  2.8  35   3  .921  5  8  1  9
WALLS,Ta     21 .231  69  -6.9   .535  .083  3.8  14   6  .700  5  1  5 10
RICE,Be      66 .221 125   2.3   .673  .213  2.6   3   2  .600  2 11  0 14
MOREL,Ch     25 .220  52   5.6   .800  .311  4.8   6   2  .750  0  0  0 14
HASSELL,Ro    7 .203  29  -2.9   .524  .203 27.0   0   0    --  0  0  0  4
KEITH,Co     39 .200 120 -16.5   .518  .133  2.7   1   1  .500  2  0  0  8
CLARKE,De     6 .168  34  -7.5   .417  .050 15.3   8   0  1000  0  2  0  3
BRENNAN,Wi    0 .000   5  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   735 .251 150  80.7   .700  .162  2.8 165  34  .829 28 55
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
KELLER,Br   1.26 10  4  2 51  1  0  0  0  57.1   9   8  24  4  54  21  1  0  1
PAGAN,Em    1.75  3  2 37 55  0  0  0  0  56.2  11  11  20  4  61  17  1  0  0
SCHMIDT,Cl  2.30  7  2  0 11 11  0  0  7  70.1  22  18  44  7  60  21  1  0  0
OLSON,Re    2.34  6  1  0  9  9  1  1  7  61.2  18  16  42  4  63  27  4  0  2
GILBERT,Lo  2.87  8  6  0 21 21  1  0 13 131.2  43  42  95 15 127  40  4  0  2
WHISENHUNT, 3.00  1  1  0  3  3  0  0  2  18.0   7   6   9  2  13   6  1  0  0
BORUCKI,Ry  3.10  2  2  0 25  0  0  0  0  29.0  13  10  21  2  32   8  3  0  1
SANCHEZ,Cr  3.27 10  5  0 23 23  3  0 15 154.0  60  56 130 18 180  49  9  0  1
CRUZ,St     3.60  7  1  0 30  0  0  0  0  35.0  15  14  24  4  30  13  2  0  0
DE LOS SANT 3.79  1  3  1 48  0  0  0  0  61.2  27  26  60  6  48  26  4  1  0
OTHERS      4.38  1  1  0 26  0  0  0  0  39.0  27  19  56  7  35  12  1  0  1
HORTON,Ca   4.42  9  8  0 22 20  0  0  4 110.0  65  54 124 15  82  40  4  0  1
FITTS,Ri    4.50  1  2  2 13  6  0  0  1  32.0  17  16  27  6  34  14  1  0  0
WILSON,Ju   5.06  2  1  1 42  0  0  0  0  42.2  26  24  48  7  49  19  8  0  0
STRIDER,Sp  5.06  5  8  0 18 18  0  0  7 101.1  63  57 116 14  92  35  4  0  0
LYNCH,Da    5.11  0  2  0 58  1  0  0  0  61.2  38  35  82 11  44  22  2  0  1
MIZE,Ca     5.64  5 10  0 22 20  1  0  6 118.0  84  74 149 19 120  30  6  0  3
VanWey,Lo   5.73  1  0  5 46  0  0  0  0  92.2  63  59 116 14 102  25  6  0  0
JOBE,Ja     6.57  2  4  0  7  7  1  0  2  37.0  29  27  48  6  42  21  3  0  0
YOUNG,Br    7.21  2  4  0 11 10  1  1  3  48.2  48  39  71 12  42  22  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.05    67   541     8    67       685    1306   1310     65    13
                 83    48   150     2   1358.1     611    177     468     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
KELLER,Br  .122 0.0  18.4  0.00    1.0  1.28  56.1 18.0  3.8  8.5  3.3 2.6 2.0
PAGAN,Em   .105  --  15.1    --     --  1.75  56.2 15.1  3.2  9.7  2.7 3.6  --
SCHMIDT,Cl .173 0.8  14.4  2.30   70.1    --    --   --  5.6  7.7  2.7 2.9 5.8
OLSON,Re   .185 0.6  12.4  2.34   61.2    --    --   --  6.1  9.2  3.9 2.3 5.2
GILBERT,Lo .194 0.6  18.7  2.87  131.2    --    --   --  6.5  8.7  2.7 3.2 4.3
WHISENHUNT .143 1.0   2.3  3.00   18.0    --    --   --  4.5  6.5  3.0 2.2 4.0
BORUCKI,Ry .194  --   3.4    --     --  3.10  29.0  3.4  6.5  9.9  2.5 4.0  --
SANCHEZ,Cr .220 0.7  15.0  3.27  154.0    --    --   --  7.6 10.5  2.9 3.7 3.9
CRUZ,St    .186  --   2.1    --     --  3.60  35.0  2.1  6.2  7.7  3.3 2.3  --
DE LOS SAN .245  --   2.4    --     --  3.79  61.2  2.4  8.8  7.0  3.8 1.8  --
OTHERS     .324  --  -1.0    --     --  4.38  39.0 -1.0 12.9  8.1  2.8 2.9  --
HORTON,Ca  .273 0.4  -3.3  4.56  106.2  0.00   3.1  1.5 10.1  6.7  3.3 2.1 5.6
FITTS,Ri   .220 1.2  -1.2  4.18   28.0  6.75   4.0 -1.2  7.6  9.6  3.9 2.4 3.8
WILSON,Ju  .273  --  -4.3    --     --  5.06  42.2 -4.3 10.1 10.3  4.0 2.6  --
STRIDER,Sp .276 0.6 -10.3  5.06  101.1    --    --   -- 10.3  8.2  3.1 2.6 4.1
LYNCH,Da   .307 0.0  -6.6  5.40    5.0  5.08  56.2 -5.9 12.0  6.4  3.2 2.0 1.0
MIZE,Ca    .296 0.7 -19.6  5.64  118.0    --    --   -- 11.4  9.2  2.3 4.0 4.1
VanWey,Lo  .294  -- -16.3    --     --  5.73  92.2-16.3 11.3  9.9  2.4 4.1  --
JOBE,Ja    .302 0.7  -9.9  6.57   37.0    --    --   -- 11.7 10.2  5.1 2.0 3.4
YOUNG,Br   .327 0.9 -16.6  7.21   48.2    --    --   -- 13.1  7.8  4.1 1.9 5.8
------------------------------------------------------------------------------
 TOTALS    .251 0.7  15.5  4.14  881.1  3.89 477.0 14.0  8.7  8.7  3.1 2.8 4.5
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
RAMIREZ,Ag    C    --   .927    5    49    2   4     1.5   6   2  .750   1
RALEIGH,Ca    C    --   .993  146  1455   60  10     0.6  93  25  .788   1
RICE,Be      1B    --   .990  125   816   87   9                          
WALLS,Ta     2B  3.81   .980   64    86  158   5                          
FERMIN,Jo    2B  3.00   .986   20    20   40   1                          
URIAS,Lu     3B  2.06   .953   49    33   68   6                          
KEITH,Co     3B  1.84   .965   77    44   98  10                          
ABRAMS,CJ    SS  4.42   .944   38    64  104  10                          
ORTIZ,Jo     SS  4.14   .973  111   171  289  12                          
SHEETS,Ga    LF  2.16   .943  116   231   20  20                          
HASSELL,Ro   LF  0.93   .960   14    13    0   1                          
MOREL,Ch     LF  2.16   .980   19    35    6   0                          
CLARKE,De    CF  2.26   .970   23    48    4   1                          
SCOTT,Vi     CF  2.36   .990  122   275   13   3                          
BRENNAN,Wi   CF  0.50   1000    2     1    0   0                          
HAGGERTY,Sa  CF  2.11   .982    9    19    0   0                          
CANZONE,Do   RF  2.23   .972   92   182   23   6                          
SANCHEZ,Cr    P    --   .833   23     1    9   2                          
KELLER,Br     P    --   .833   51     0    5   1                          
YOUNG,Br      P    --   .929   11     4    9   1                          
DE LOS SANTO  P    --   1000   48     7    6   0                          
SCHMIDT,Cl    P    --   1000   11     7    5   0                          
WILSON,Ju     P    --   1000   42     1    2   0                          
PAGAN,Em      P    --   1000   55     2    5   0                          
VanWey,Lo     P    --   .857   46     2    4   1                          
LYNCH,Da      P    --   .947   58     7   11   1                          
HORTON,Ca     P    --   .920   22     8   15   2                          
FITTS,Ri      P    --   .875   13     1    6   1                          
GILBERT,Lo    P    --   1000   21     3    7   0                          
MIZE,Ca       P    --   1000   22    11   12   0                          
STRIDER,Sp    P    --   .875   18     8    6   2                          
CRUZ,St       P    --   1000   30     3    5   0                          
OLSON,Re      P    --   1000    9     6    8   0                          
JOBE,Ja       P    --   1000    7     0    5   0                          
WHISENHUNT,C  P    --   1000    3     3    0   0                          
BORUCKI,Ry    P    --   1000   25     1    4   0                          
ENGLERT,Ma    P    --   1000   26     1    1   0                          
------------------------------------------------------------------------------
   TOTALS               .977  150  4075 1364 127     0.7  99  27  .786   2
 


                     *****  END OF REPORT  *****