***** Franklin Dawgs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               7-24-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
FERMIN,Jo     8 .423   8   26    6   11   3  0   0    2 .538 .516   5    6   3
HAGGERTY,Sa  28 .336  40  122   17   41  11  2   2   16 .508 .409  14   24  13
RALEIGH,Ca  104 .299 104  401   81  120  19  0  36   79 .616 .393  61  107  10
RAMIREZ,Ag   30 .298  47  171   25   51   7  1   8   27 .491 .337  10   27   7
ABRAMS,CJ    68 .293  90  375   65  110  25  2  17   57 .507 .344  16   80  23
CANZONE,Do   31 .274  56  201   23   55   6  1   7   22 .418 .351  24   52   3
ORTIZ,Jo     34 .244  95  357   37   87  15  0   5   39 .328 .270  13   55  13
MOREL,Ch     25 .243  40  136   24   33  10  1  13   25 .618 .295  10   53   5
URIAS,Lu     35 .239  81  276   28   66   8  0  10   32 .377 .307  20   45   4
SHEETS,Ga    42 .234  93  355   42   83  12  1  14   56 .392 .286  24   80   3
RICE,Be      55 .233  97  403   54   94  21  0  21   47 .442 .298  27   71   3
HASSELL,Ro    7 .231  22   65   10   15   3  0   4   14 .462 .242   1   23   0
SCOTT,Vi     29 .217  88  295   37   64   9  0   3   17 .278 .278  18   68  30
KEITH,Co     27 .202  85  297   25   60  13  0   6   25 .306 .269  27   72   1
WALLS,Ta     15 .197  61  193   22   38   6  1   2   17 .269 .255  14   52  12
CLARKE,De     6 .183  26   82    5   15   2  0   1    8 .244 .230   3   36   6
BRENNAN,Wi    0 .000   5    2    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS   544 .251 108 3757  501  943 170  9 149  483 .420 .312 287  851 136
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
FERMIN,Jo     8 .423   8   4.3   1313  .115  1.2   3   1  .750  0  0  6  6
HAGGERTY,Sa  28 .336  40  12.4   1036  .172  1.7  13   3  .813  1  1  0  8
RALEIGH,Ca  104 .299 104  46.9   1113  .317  1.8  10   3  .769  2  1  9 12
RAMIREZ,Ag   30 .298  47   9.3   .842  .193  2.7   7   0  1000  2  0  0 10
ABRAMS,CJ    68 .293  90  22.2   .864  .213  5.0  23   7  .767  2 13  0 13
CANZONE,Do   31 .274  56   5.6   .736  .144  2.2   3   2  .600  0  0  1 11
ORTIZ,Jo     34 .244  95 -10.7   .518  .084  4.2  13   2  .867  1  0  9  9
MOREL,Ch     25 .243  40   9.2   .924  .375  5.3   5   2  .714  0  0  0 14
URIAS,Lu     35 .239  81   0.1   .643  .138  2.3   4   0  1000  0  7  2  5
SHEETS,Ga    42 .234  93  -2.5   .618  .158  3.3   3   0  1000  4  2  4 10
RICE,Be      55 .233  97   4.8   .695  .208  2.6   3   2  .600  0 10  0 14
HASSELL,Ro    7 .231  22  -0.5   .620  .231 23.0   0   0    --  0  0  0  4
SCOTT,Vi     29 .217  88  -5.8   .586  .061  3.8  30   1  .968  4  7  3  9
KEITH,Co     27 .202  85 -12.4   .502  .104  2.7   1   0  1000  2  0  2  8
WALLS,Ta     15 .197  61 -10.6   .472  .073  3.7  12   4  .750  5  1  1 10
CLARKE,De     6 .183  26  -4.8   .463  .061 12.0   6   0  1000  0  2  0  3
BRENNAN,Wi    0 .000   5  -0.5   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   544 .251 108  67.0   .710  .169  3.0 136  27  .834 23 44
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
KELLER,Br   1.28  9  4  1 41  0  0  0  0  49.1   8   7  16  4  42  18  1  0  1
CRUZ,St     1.65  5  1  0 22  0  0  0  0  27.1   6   5  15  3  26   7  0  0  0
BORUCKI,Ry  1.76  0  0  0 14  0  0  0  0  15.1   5   3  12  0  16   4  1  0  1
PAGAN,Em    1.81  3  2 28 43  0  0  0  0  44.2   9   9  18  4  45  10  1  0  0
SCHMIDT,Cl  2.12  6  1  0  8  8  0  0  6  51.0  14  12  27  5  45  17  0  0  0
OTHERS      2.12  1  1  0  9  0  0  0  0  17.0   6   4  21  2  17   4  0  0  0
OLSON,Re    2.45  3  1  0  6  6  1  1  4  40.1  12  11  26  1  42  16  2  0  1
SANCHEZ,Cr  2.70  8  2  0 18 18  0  0 13 116.2  38  35  88 13 135  36  7  0  0
WHISENHUNT, 3.00  1  1  0  3  3  0  0  2  18.0   7   6   9  2  13   6  1  0  0
GILBERT,Lo  3.01  5  4  0 15 15  0  0  9  89.2  31  30  73 10  83  28  3  0  1
DE LOS SANT 3.93  0  1  1 40  0  0  0  0  50.1  22  22  46  5  36  24  3  1  0
STRIDER,Sp  4.06  5  5  0 14 14  0  0  5  84.1  41  38  77  9  75  28  3  0  0
HORTON,Ca   4.32  8  6  0 14 14  0  0  3  75.0  47  36  86 11  50  26  4  0  1
LYNCH,Da    4.75  0  1  0 44  0  0  0  0  41.2  24  22  53 10  32  17  2  0  1
WILSON,Ju   5.03  2  1  0 34  0  0  0  0  34.0  21  19  38  5  40  14  7  0  0
FITTS,Ri    5.14  0  2  2 11  4  0  0  0  21.0  12  12  19  4  22   6  1  0  0
VanWey,Lo   5.49  1  0  5 39  0  0  0  0  82.0  52  50 102 12  93  22  5  0  0
MIZE,Ca     5.89  3  7  0 16 14  0  0  3  73.1  54  48  88 14  66  25  4  0  1
YOUNG,Br    8.44  1  3  0  8  7  0  0  2  32.0  39  30  52  9  32  13  0  0  0
JOBE,Ja     8.75  1  3  0  5  5  1  0  1  23.2  25  23  39  5  25  10  3  0  0
------------------------------------------------------------------------------
  TOTALS    3.85    46   404     2    48       473     905    935     48     7
                 62    37   108     1    986.2     422    128     331     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
KELLER,Br  .098  --  15.5    --     --  1.28  49.1 15.5  2.9  7.7  3.3 2.3  --
CRUZ,St    .155  --   7.5    --     --  1.65  27.1  7.5  4.9  8.6  2.3 3.7  --
BORUCKI,Ry .207  --   4.0    --     --  1.76  15.1  4.0  7.0  9.4  2.3 4.0  --
PAGAN,Em   .118  --  11.4    --     --  1.81  44.2 11.4  3.6  9.1  2.0 4.5  --
SCHMIDT,Cl .150 0.9  11.3  2.12   51.0    --    --   --  4.8  7.9  3.0 2.6 6.6
OTHERS     .292  --   3.8    --     --  2.12  17.0  3.8 11.1  9.0  2.1 4.3  --
OLSON,Re   .177 0.5   7.4  2.45   40.1    --    --   --  5.8  9.4  3.6 2.6 4.8
SANCHEZ,Cr .201 0.7  18.3  2.70  116.2    --    --   --  6.8 10.4  2.8 3.8 4.2
WHISENHUNT .143 1.0   2.2  3.00   18.0    --    --   --  4.5  6.5  3.0 2.2 4.0
GILBERT,Lo .213 0.7  11.0  3.01   89.2    --    --   --  7.3  8.3  2.8 3.0 4.3
DE LOS SAN .234  --   1.0    --     --  3.93  50.1  1.0  8.2  6.4  4.3 1.5  --
STRIDER,Sp .233 0.3   0.5  4.06   84.1    --    --   --  8.2  8.0  3.0 2.7 3.7
HORTON,Ca  .277 0.4  -1.7  4.32   75.0    --    --   -- 10.3  6.0  3.1 1.9 6.1
LYNCH,Da   .298  --  -3.0    --     --  4.75  41.2 -3.0 11.4  6.9  3.7 1.9  --
WILSON,Ju  .271  --  -3.5    --     --  5.03  34.0 -3.5 10.1 10.6  3.7 2.9  --
FITTS,Ri   .232 1.3  -2.4  4.76   17.0  6.75   4.0 -1.2  8.1  9.4  2.6 3.7 3.5
VanWey,Lo  .293  -- -12.5    --     --  5.49  82.0-12.5 11.2 10.2  2.4 4.2  --
MIZE,Ca    .286 0.8 -14.5  5.89   73.1    --    --   -- 10.8  8.1  3.1 2.6 4.0
YOUNG,Br   .351 1.1 -15.4  8.44   32.0    --    --   -- 14.6  9.0  3.7 2.5 5.7
JOBE,Ja    .355 0.8 -12.2  8.75   23.2    --    --   -- 14.8  9.5  3.8 2.5 3.8
------------------------------------------------------------------------------
 TOTALS    .242 0.7  28.7  4.03  621.0  3.54 365.2 23.0  8.3  8.5  3.0 2.8 4.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
RAMIREZ,Ag    C    --   .927    5    49    2   4     1.5   6   2  .750   1
RALEIGH,Ca    C    --   .992  104  1017   45   9     0.6  67  19  .779   1
RICE,Be      1B    --   .989   97   649   67   8                          
WALLS,Ta     2B  3.91   .983   58    79  148   4                          
URIAS,Lu     3B  2.06   .953   49    33   68   6                          
FERMIN,Jo    3B  2.75   1000    4     5    6   0                          
KEITH,Co     3B  1.93   .960   61    37   81   8                          
ABRAMS,CJ    SS  5.42   .942   12    25   40   4                          
ORTIZ,Jo     SS  4.09   .970   95   143  246  12                          
SHEETS,Ga    LF  2.15   .944   86   169   16  14                          
HASSELL,Ro   LF  1.18   .960   11    13    0   1                          
MOREL,Ch     LF  2.45   .976   11    23    4   0                          
CLARKE,De    CF  2.17   .962   18    35    4   1                          
SCOTT,Vi     CF  2.53   .987   87   212    8   3                          
BRENNAN,Wi   CF  0.50   1000    2     1    0   0                          
HAGGERTY,Sa  CF  1.86   .973    7    13    0   0                          
CANZONE,Do   RF  2.39   .964   56   118   16   5                          
SANCHEZ,Cr    P    --   1000   18     1    7   0                          
KELLER,Br     P    --   .800   41     0    4   1                          
YOUNG,Br      P    --   .900    8     2    7   1                          
DE LOS SANTO  P    --   1000   40     6    5   0                          
SCHMIDT,Cl    P    --   1000    8     4    4   0                          
WILSON,Ju     P    --   1000   34     0    1   0                          
PAGAN,Em      P    --   1000   43     0    5   0                          
VanWey,Lo     P    --   .857   39     2    4   1                          
LYNCH,Da      P    --   .929   44     6    7   1                          
HORTON,Ca     P    --   .895   14     7   10   2                          
FITTS,Ri      P    --   1000   11     1    3   0                          
GILBERT,Lo    P    --   1000   15     2    6   0                          
MIZE,Ca       P    --   1000   16     4    8   0                          
STRIDER,Sp    P    --   .929   14     7    6   1                          
CRUZ,St       P    --   1000   22     3    4   0                          
OLSON,Re      P    --   1000    6     2    4   0                          
JOBE,Ja       P    --   1000    5     0    3   0                          
WHISENHUNT,C  P    --   1000    3     3    0   0                          
BORUCKI,Ry    P    --   1000   14     1    3   0                          
ENGLERT,Ma    P    --   1000    9     1    1   0                          
------------------------------------------------------------------------------
   TOTALS               .976  108  2960 1001  98     0.7  73  21  .777   2
 


                     *****  END OF REPORT  *****