***** Louisville BananaSlu TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    4-28-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
O'HEARN,Ry   18 .432  12   44    9   19   6  0   4   13 .841 .468   2    9   0
COOPER,Ga    14 .333  14   48    9   16   3  0   4   12 .646 .418   7   15   0
BURGER,Ja    21 .311  23   90   13   28   7  0   5   13 .556 .398  10   23   0
CALHOUN,Wi    4 .308   4   13    2    4   2  0   1    3 .692 .400   2    3   0
FRANCO,Wa    13 .299  20   77   16   23   4  1   2    8 .455 .349   6   10   2
DURAN,Ja     11 .269  16   67   12   18   6  0   2   10 .448 .319   4   18   3
CAMARGO,Jo    2 .267   5   15    3    4   0  0   0    1 .267 .353   1    4   0
RALEY,Lu     10 .267  20   75    9   20   5  0   1   12 .373 .345   8   29   1
ARENADO,No   15 .261  24   88   10   23   7  0   5   20 .511 .316   7   16   0
RUTSCHMAN,Ad 17 .230  24   87   18   20   2  0   6   13 .460 .380  20   16   0
McKINNEY,Bi   2 .214   8   28    4    6   1  0   0    2 .250 .290   3   12   0
ANDUJAR,Mi    5 .212  10   33    6    7   2  0   1    5 .364 .333   6    3   0
CASTRO,Ro     0 .200   1    5    1    1   0  0   0    0 .200 .333   1    2   0
HEYWARD,Ja    9 .191  23   89   10   17   4  0   4    9 .371 .250   5   20   0
REFSNYDER,Ro  3 .184  11   38    3    7   0  0   0    0 .184 .326   8    7   0
HILLIARD,Sa   0 .167   2    6    0    1   0  0   0    1 .167 .286   1    1   0
------------------------------------------------------------------------------
   TOTALS   144 .267  24  803  125  214  49  1  35  122 .461 .348  91  188   6
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
O'HEARN,Ry   18 .432  12   9.3   1600  .409  4.5   0   0    --  0  1 10 10
COOPER,Ga    14 .333  14   6.4   1188  .313  2.1   0   0    --  0  0  3  3
BURGER,Ja    21 .311  23   8.8   1016  .244  2.3   0   0    --  0  3 11 11
CALHOUN,Wi    4 .308   4   1.9   1222  .385  1.5   0   0    --  0  0  1  2
FRANCO,Wa    13 .299  20   2.9   .764  .156  1.7   2   1  .667  0  0  3  8
DURAN,Ja     11 .269  16   2.5   .776  .179  4.5   3   0  1000  1  1  5  5
CAMARGO,Jo    2 .267   5  -0.3   .545  .000  4.0   0   0    --  0  1  0  3
RALEY,Lu     10 .267  20   0.8   .661  .107  3.6   1   1  .500  1  1  0  6
ARENADO,No   15 .261  24   3.7   .800  .250  2.3   0   0    --  0  0  1  7
RUTSCHMAN,Ad 17 .230  24   5.7   .910  .230  0.8   0   0    --  2  1  3  3
McKINNEY,Bi   2 .214   8  -1.4   .455  .036  4.0   0   0    --  0  0  0  5
ANDUJAR,Mi    5 .212  10   0.3   .692  .152  0.5   0   0    --  0  0  1  3
CASTRO,Ro     0 .200   1  -0.2   .500  .000  2.0   0   0    --  0  0  1  1
HEYWARD,Ja    9 .191  23  -2.8   .556  .180  4.0   0   0    --  1  2  1  3
REFSNYDER,Ro  3 .184  11  -1.9   .484  .000  0.9   0   0    --  0  0  1  2
HILLIARD,Sa   0 .167   2  -1.1   .167  .000  1.0   0   1  .000  0  0  0  1
------------------------------------------------------------------------------
   TOTALS   144 .267  24  34.6   .801  .194  2.1   6   3  .667  5 10
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
KILIAN,Ca   0.00  0  0  1  7  0  0  0  0   9.1   1   0   5  0   4   3  2  0  0
WITTGREN,Ni 0.00  0  0  0  2  0  0  0  0   3.2   0   0   2  0   3   0  0  0  0
MINTER,A.   1.50  0  0  0 12  0  0  0  0  12.0   2   2  13  2  16   4  0  0  0
CORDERO,Ji  2.00  1  0  0  9  0  0  0  0   9.0   2   2   8  1  11   2  0  0  1
SNELL,Bl    2.33  3  1  0  6  6  1  1  5  38.2  11  10  20  6  51  13  1  0  0
LOVELADY,Ri 3.00  0  1  0  5  0  0  0  0   3.0   1   1   2  1   2   1  0  0  0
URIAS,Ju    3.52  1  0  0  3  3  1  1  1  15.1   6   6  17  0  13   4  0  0  0
PERDOMO,An  3.86  0  1  0  3  0  0  0  0   2.1   1   1   1  1   5   1  0  0  0
HOFFMAN,Je  3.86  2  0  2  5  0  0  0  0   4.2   2   2   1  1   4   1  0  0  0
BURNES,Co   4.22  2  1  0  6  6  0  0  3  32.0  16  15  25  5  28  14  1  1  3
LUZARDO,Je  4.71  2  3  0  7  6  1  1  3  28.2  18  15  24  5  35  12  3  0  0
GLASNOW,Ty  5.02  1  1  0  3  3  0  0  2  14.1   8   8  10  3  18   4  0  0  0
DURAN,Jh    5.54  0  1  0 14  0  0  0  0  13.0   9   8  14  2  17   6  1  0  0
GARCIA,Ro   5.68  1  0  0  6  0  0  0  0   6.1   4   4  10  0   5   3  0  0  0
WEEMS,Jo    8.00  0  2  1 12  0  0  0  0   9.0   8   8  15  4   7   2  0  0  0
EDWARDS,Ca 11.57  0  0  0  3  0  0  0  0   2.1   3   3   3  0   2   1  0  0  1
NICOLAS,Ky 12.71  0  0  0  3  0  0  0  0   5.2   8   8  11  1   2   9  1  0  0
JAMESON,Dr 19.29  0  0  0  2  0  0  0  0   2.1   5   5   6  2   2   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.17    11   108     3    14       105     187    225      9     5
                 13     4    24     3    211.2      98     34      82     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
KILIAN,Ca  .152  --   4.3    --     --  0.00   9.1  4.3  4.8  3.9  2.9 1.3  --
WITTGREN,N .154  --   1.7    --     --  0.00   3.2  1.7  4.9  7.4  0.0 0.0  --
MINTER,A.  .265  --   3.6    --     --  1.50  12.0  3.6  9.8 12.0  3.0 4.0  --
CORDERO,Ji .229  --   2.2    --     --  2.00   9.0  2.2  8.0 11.0  2.0 5.5  --
SNELL,Bl   .147 0.5   8.0  2.33   38.2    --    --   --  4.7 11.9  3.0 3.9 4.8
LOVELADY,R .182  --   0.4    --     --  3.00   3.0  0.4  6.0  6.0  3.0 2.0  --
URIAS,Ju   .270 0.7   1.1  3.52   15.1    --    --   -- 10.0  7.6  2.3 3.3 6.7
PERDOMO,An .125  --   0.1    --     --  3.86   2.1  0.1  3.9 19.3  3.9 5.0  --
HOFFMAN,Je .067  --   0.2    --     --  3.86   4.2  0.2  1.9  7.7  1.9 4.0  --
BURNES,Co  .207 0.3  -0.1  4.22   32.0    --    --   --  7.0  7.9  3.9 2.0 6.5
LUZARDO,Je .218 0.2  -1.7  4.71   28.2    --    --   --  7.5 11.0  3.8 2.9 4.0
GLASNOW,Ty .189 0.0  -1.3  5.02   14.1    --    --   --  6.3 11.3  2.5 4.5 4.3
DURAN,Jh   .264  --  -2.0    --     --  5.54  13.0 -2.0  9.7 11.8  4.2 2.8  --
GARCIA,Ro  .345  --  -1.1    --     --  5.68   6.1 -1.1 14.2  7.1  4.3 1.7  --
WEEMS,Jo   .357  --  -3.8    --     --  8.00   9.0 -3.8 15.0  7.0  2.0 3.5  --
EDWARDS,Ca .300  --  -1.9    --     -- 11.57   2.1 -1.9 11.6  7.7  3.9 2.0  --
NICOLAS,Ky .393  --  -5.4    --     -- 12.71   5.2 -5.4 17.5  3.2 14.3 0.2  --
JAMESON,Dr .462  --  -3.9    --     -- 19.29   2.1 -3.9 23.1  7.7  7.7 1.0  --
------------------------------------------------------------------------------
 TOTALS    .234 0.3   0.5  3.77  129.0  4.79  82.2 -5.5  8.0  9.6  3.5 2.7 5.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
RUTSCHMAN,Ad  C    --   1000   24   251    6   0     0.3   8   1  .889   0
O'HEARN,Ry   1B    --   .981   10    46    5   1                          
COOPER,Ga    1B    --   .991   14    94   11   1                          
CASTRO,Ro    2B  3.00   .750    1     1    2   1                          
BURGER,Ja    2B  3.13   .960   23    21   51   3                          
ARENADO,No   3B  1.08   .867   24    12   14   4                          
FRANCO,Wa    SS  4.45   .989   20    29   60   1                          
CAMARGO,Jo   SS  3.25   .929    4     3   10   1                          
DURAN,Ja     LF  1.75   1000   16    26    2   0                          
REFSNYDER,Ro LF  2.13   .889    8    15    2   2                          
RALEY,Lu     CF  3.05   .984   20    58    3   1                          
HILLIARD,Sa  CF  3.00   1000    2     6    0   0                          
HEYWARD,Ja   RF  2.70   .984   23    57    5   1                          
LUZARDO,Je    P    --   1000    7     2    2   0                          
WITTGREN,Ni   P    --   1000    2     0    1   0                          
SNELL,Bl      P    --   .000    6     0    0   0                          
DURAN,Jh      P    --   1000   14     0    1   0                          
KILIAN,Ca     P    --   1000    7     1    0   0                          
BURNES,Co     P    --   1000    6     0    6   0                          
GARCIA,Ro     P    --   1000    6     0    1   0                          
WEEMS,Jo      P    --   .000   12     0    0   0                          
URIAS,Ju      P    --   1000    3     3    1   0                          
MINTER,A.     P    --   .000   12     0    0   0                          
CORDERO,Ji    P    --   1000    9     1    2   0                          
NICOLAS,Ky    P    --   1000    3     0    1   0                          
GLASNOW,Ty    P    --   1000    3     2    0   0                          
PERDOMO,An    P    --   .000    3     0    0   0                          
LOVELADY,Ri   P    --   .000    5     0    0   0                          
HOFFMAN,Je    P    --   .000    5     0    0   0                          
EDWARDS,Ca    P    --   1000    3     0    1   0                          
JAMESON,Dr    P    --   .000    2     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .980   24   635  187  17     0.3   8   1  .889   0
 


                     *****  END OF REPORT  *****