***** Louisville Slugs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1924               9-30-25
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BURNES,Co     1 1000  35    1    0    1   0  0   0    1 1000 1000   0    0   0
IRVIN,Co      0 .500  59    2    0    1   0  0   0    0 .500 .500   0    1   0
DURAN,Ja    149 .316 160  702  146  222  37 20  31  110 .558 .358  45  131  38
SUZUKI,Se   111 .307 132  511   77  157  28  3  17   88 .474 .407  81  140  17
RALEY,Lu    106 .275 137  528   88  145  33  1  25   94 .483 .376  47  151  15
PENA,Je      87 .272 157  658   83  179  37  4  13   89 .400 .306  17  113  28
TURANG,Br    84 .267 155  585   89  156  20  5   6   53 .349 .340  65  123  56
REFSNYDER,Ro 55 .266  93  365   43   97  23  1  11   40 .425 .333  36  117   0
TELLEZ,Ro    65 .255 132  491   48  125  22  0  15   65 .391 .315  40  100   6
RENDON,An    29 .250  75  236   32   59   9  0   2   23 .314 .327  23   33  11
PACHE,Cr      2 .250  71   16    7    4   1  0   0    2 .313 .333   2    9   0
URIAS,Ra     50 .247  96  352   36   87  13  0  10   59 .369 .347  44   70   0
SANCHEZ,Ga   42 .236  89  301   41   71  10  1   9   31 .365 .343  39   93   0
WHITE,El     14 .230  35  139   19   32   2  3   2   21 .331 .296   9   35   2
ANDUJAR,Mi   25 .225  75  284   27   64  17  0   3   26 .317 .262  14   56   2
PILLAR,Ke    25 .203  71  192   24   39  15  0   7   38 .391 .288  16   45  14
SCHUNK,Aa     3 .185  26   54    8   10   0  0   1    3 .241 .228   3   23   0
BARNHART,Tu  17 .166  77  235   23   39   8  0   0   15 .200 .295  43   91   2
URIAS,Lu      0 .111   3    9    0    1   0  0   0    0 .111 .273   0    4   0
GROSSMAN,Ro   1 .000  18   20    3    0   0  0   0    0 .000 .259   7    6   3
QUIJADA,Jo    0 .000  34    1    0    0   0  0   0    0 .000 .000   0    1   0
------------------------------------------------------------------------------
   TOTALS   866 .262 162 5682  794 1489 275 38 152  758 .404 .336 531 1342 194
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BURNES,Co     1 1000  35   0.5   .000  .000   --   0   0    --  1  0  0  1
IRVIN,Co      0 .500  59   0.2   1000  .000   --   0   0    --  0  0  0  1
DURAN,Ja    149 .316 160  58.6   .971  .242  2.9  38   5  .884  4  1 10 19
SUZUKI,Se   111 .307 132  43.8   .969  .166  1.7  17   1  .944  7  5  2 11
RALEY,Lu    106 .275 137  37.9   .919  .208  3.2  15   2  .882  5 39  0 14
PENA,Je      87 .272 157   8.0   .671  .128  6.6  28   1  .966  2 15  5 10
TURANG,Br    84 .267 155  16.2   .745  .082  1.9  56   3  .949  5  0  0  8
REFSNYDER,Ro 55 .266  93   8.0   .710  .159  3.3   0   1  .000  5  1  2  9
TELLEZ,Ro    65 .255 132   3.6   .658  .136  2.5   6   0  1000  5  3  0  9
RENDON,An    29 .250  75   0.0   .633  .064  1.4  11   0  1000  9  4  7  7
PACHE,Cr      2 .250  71  -0.2   .583  .063  4.5   0   0    --  0  0  0  1
URIAS,Ra     50 .247  96   5.4   .694  .122  1.6   0   0    --  8 10  5  7
SANCHEZ,Ga   42 .236  89   3.8   .691  .130  2.4   0   0    --  3 10  0  7
WHITE,El     14 .230  35  -4.1   .541  .101  3.9   2   2  .500  2  4  2  3
ANDUJAR,Mi   25 .225  75 -12.3   .475  .092  4.0   2   1  .667  2  0  6  7
PILLAR,Ke    25 .203  71   2.0   .710  .188  2.8  14   2  .875  1  7  0  4
SCHUNK,Aa     3 .185  26  -4.5   .364  .056  7.7   0   0    --  0  0  0  2
BARNHART,Tu  17 .166  77 -14.8   .455  .034  2.1   2   2  .500  5  0  0  3
URIAS,Lu      0 .111   3  -0.9   .375  .000   --   0   0    --  0  2  0  1
GROSSMAN,Ro   1 .000  18  -1.8   .500  .000  0.9   3   0  1000  1  0  0  0
QUIJADA,Jo    0 .000  34  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   866 .262 162 149.1   .736  .142  2.5 194  20  .907 65101
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
QUIJADA,Jo  1.35  4  1  1 34  0  0  0  0  20.0   7   3  17  2  20  12  0  0  0
BLEWETT,Sc  2.14  1  0  0 19  0  0  0  0  21.0   6   5  14  2  13   9  1  0  0
SNELL,Bl    2.25  7  5  0 17 17  1  1 11 104.0  26  26  45  7 132  42  8  0  2
STRICKLAND, 2.31  5  3  1 64  0  0  0  0  74.0  26  19  60  8  48  20  3  0  0
FOLEY,Ja    2.40  3  1  2 50  0  0  0  0  60.0  16  16  42  6  47  15  2  0  0
HERRIN,Ti   2.45  7  2  8 67  0  0  0  0  66.0  19  18  38  6  53  16  3  0  0
NANCE,To    2.45  2  2  1 20  0  0  0  0  22.0   7   6  13  2  19   6  0  0  0
OTHERS      2.45  2  2  0 22  0  0  0  0  22.0  10   6  14  1  19  11  0  0  2
HERNANDEZ,D 2.55  1  1  1 19  0  0  0  0  17.2   5   5   9  2  25  13  0  0  0
TINOCO,Je   2.66  2  2  4 40  0  0  0  0  40.2  14  12  26  5  32  13  1  0  0
HOFFMAN,Je  2.70  6  4 14 67  0  0  0  0  66.2  24  20  46  7  81  16  2  0  2
TREINEN,Bl  3.06  4  3  4 50  0  0  0  0  47.0  19  16  36  9  50  16  1  0  0
GLASNOW,Ty  3.09 11  5  0 24 24  1  1 15 134.0  53  46  80 17 182  66  0  1  0
PERALTA,Fr  3.16 13  8  0 30 30  3  3 17 174.0  69  61 144 20 190  62  6  0  4
BURNES,Co   3.20 13 13  0 35 35  3  2 20 194.0  76  69 162 25 187  62 11  2  4
ADAMS,Au    3.64  0  0  3 26  0  0  0  0  42.0  17  17  46  4  47  20  1  0  2
IRVIN,Co    4.03  9  5  5 59 20  2  1  6 183.1 104  82 231 21 158  51  7  0  0
CONTRERAS,R 5.22  3  5  3 58 22  1  1  2 112.0  70  65 134 16  77  39 11  0  1
FUNDERBURK, 5.40  0  0  3 16  0  0  0  0  35.0  21  21  35  3  31  14  0  0  0
BOYLE,Jo    5.63  2  5  0 19 14  0  0  2  48.0  35  30  51  5  47  34  1  0  4
------------------------------------------------------------------------------
  TOTALS    3.29    67   736    11    73       624    1243   1458     58    21
                 95    50   162     9   1483.1     543    168     537     3
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
QUIJADA,Jo .221  --   6.0    --     --  1.35  20.0  6.0  7.7  9.0  5.4 1.7  --
BLEWETT,Sc .182  --   4.5    --     --  2.14  21.0  4.5  6.0  5.6  3.9 1.4  --
SNELL,Bl   .126 0.9  21.0  2.25  104.0    --    --   --  3.9 11.4  3.6 3.1 3.0
STRICKLAND .213  --  14.4    --     --  2.31  74.0 14.4  7.3  5.8  2.4 2.4  --
FOLEY,Ja   .189  --  11.1    --     --  2.40  60.0 11.1  6.3  7.1  2.3 3.1  --
HERRIN,Ti  .161  --  11.8    --     --  2.45  66.0 11.8  5.2  7.2  2.2 3.3  --
NANCE,To   .165  --   3.9    --     --  2.45  22.0  3.9  5.3  7.8  2.5 3.2  --
OTHERS     .175  --   3.9    --     --  2.45  22.0  3.9  5.7  7.8  4.5 1.7  --
HERNANDEZ, .145  --   3.0    --     --  2.55  17.2  3.0  4.6 12.7  6.6 1.9  --
TINOCO,Je  .176  --   6.4    --     --  2.66  40.2  6.4  5.8  7.1  2.9 2.5  --
HOFFMAN,Je .187  --  10.1    --     --  2.70  66.2 10.1  6.2 10.9  2.2 5.1  --
TREINEN,Bl .203  --   5.2    --     --  3.06  47.0  5.2  6.9  9.6  3.1 3.1  --
GLASNOW,Ty .166 0.6  14.5  3.09  134.0    --    --   --  5.4 12.2  4.4 2.8 5.7
PERALTA,Fr .216 0.3  17.6  3.16  174.0    --    --   --  7.4  9.8  3.2 3.1 4.7
BURNES,Co  .218 0.3  18.6  3.20  194.0    --    --   --  7.5  8.7  2.9 3.0 4.9
ADAMS,Au   .267  --   2.0    --     --  3.64  42.0  2.0  9.9 10.1  4.3 2.4  --
IRVIN,Co   .296 0.7   0.8  4.29   84.0  3.81  99.1  2.9 11.3  7.8  2.5 3.1 5.5
CONTRERAS, .285 0.6 -14.4  6.71   51.0  3.98  61.0  0.5 10.8  6.2  3.1 2.0 4.7
FUNDERBURK .250  --  -5.2    --     --  5.40  35.0 -5.2  9.0  8.0  3.6 2.2  --
BOYLE,Jo   .262 0.2  -8.3  5.86   43.0  3.60   5.0  0.3  9.6  8.8  6.4 1.4 5.7
------------------------------------------------------------------------------
 TOTALS    .224 0.5 126.9  3.54  784.0  3.02 699.1 80.8  7.5  8.8  3.3 2.7 4.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
BARNHART,Tu   C    --   .990   77   765   14   8     0.5  35   5  .875   3
SANCHEZ,Ga    C    --   .997   88   848   32   3     0.5  43  15  .741  10
TELLEZ,Ro    1B    --   .995  128   806   62   4                          
TURANG,Br    2B  3.97   .987  155   233  382   8                          
SCHUNK,Aa    2B  4.33   .944    9    19   20   2                          
URIAS,Ra     3B  1.84   .920   95    42  133  16                          
ANDUJAR,Mi   3B  0.00   .000    1     0    0   0                          
RENDON,An    3B  1.74   .934   70    44   78   9                          
URIAS,Lu     3B  1.67   .625    3     1    4   3                          
PENA,Je      SS  4.10   .967  157   219  424  22                          
PACHE,Cr     LF  0.57   1000   58    33    0   0                          
PILLAR,Ke    LF  1.62   .982   58    82   12   1                          
SUZUKI,Se    LF  1.90   .970  107   194    9   6                          
REFSNYDER,Ro CF  2.42   .986   26    60    3   1                          
WHITE,El     CF  2.41   .976   27    64    1   2                          
GROSSMAN,Ro  CF  1.33   1000    3     4    0   0                          
RALEY,Lu     CF  2.07   .992   86   172    6   2                          
DURAN,Ja     RF  2.22   .973  160   328   27  10                          
TINOCO,Je     P    --   .900   40     2    7   1                          
BURNES,Co     P    --   .973   35    17   19   1                          
HERRIN,Ti     P    --   .933   67     5    9   1                          
FOLEY,Ja      P    --   1000   50     4    6   0                          
PERALTA,Fr    P    --   .882   30     4   11   2                          
NANCE,To      P    --   1000   20     2    3   0                          
TREINEN,Bl    P    --   1000   50     1    3   0                          
HOFFMAN,Je    P    --   1000   67     0    4   0                          
STRICKLAND,H  P    --   1000   64     5    6   0                          
CONTRERAS,Ro  P    --   1000   58    10   11   0                          
ADAMS,Au      P    --   1000   26     1    3   0                          
FUNDERBURK,K  P    --   .875   16     5    2   1                          
IRVIN,Co      P    --   1000   59    11   32   0                          
BOYLE,Jo      P    --   1000   19     1    7   0                          
QUIJADA,Jo    P    --   1000   34     0    6   0                          
BLEWETT,Sc    P    --   1000   19     3    5   0                          
GLASNOW,Ty    P    --   1000   24     0    8   0                          
SNELL,Bl      P    --   1000   17     2    4   0                          
HERNANDEZ,Da  P    --   1000   19     0    2   0                          
REID-FOLEY,S  P    --   1000   22     0    1   0                          
------------------------------------------------------------------------------
   TOTALS               .981  162  4450 1425 111     0.5  78  20  .796  13
 


                     *****  END OF REPORT  *****