***** Louisville Slugs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-26-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
SANCHEZ,Ga   16 .315  30   89   13   28   5  0   2   15 .438 .390   3   21   0
TURANG,Br   123 .299 156  632  109  189  21  3  25   61 .460 .380  82  155  31
DURAN,Ja     98 .246 157  617   82  152  38 18  17   77 .449 .325  52  162  24
WOOD,Ja      97 .245 157  611   88  150  36  0  28   88 .442 .334  81  207  12
TELLEZ,Ro    64 .241 112  452   50  109  19  0  32   89 .496 .278  21  126   2
IGLESIAS,Jo  46 .239 112  377   44   90  17  0   6   24 .332 .328  43   81   6
RALEY,Lu     34 .237  73  249   31   59  15  0   6   28 .369 .333  26   81   1
JUNG,Jo      55 .232 131  505   49  117  19  0  13   51 .347 .292  40  136   7
ALBIES,Oz    70 .228 157  615   66  140  22  4  18   82 .364 .287  50  113  14
LOWE,Na      48 .211 126  374   41   79  17  2  14   40 .380 .308  52  129   3
GASPER,Mi    36 .176 144  421   44   74   7  0   9   35 .257 .282  49   78   2
SCHUNK,Aa     3 .161  53  112    6   18   1  0   0    5 .170 .161   0   33   0
ROJAS,Jo     22 .157 126  345   26   54  13  0   6   28 .246 .232  34  105   4
OUTMAN,Ja     3 .146  29   48    8    7   4  0   0    1 .229 .241   5   25   1
------------------------------------------------------------------------------
   TOTALS   715 .232 162 5447  657 1266 234 27 176  624 .382 .309 538 1452 107
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
SANCHEZ,Ga   16 .315  30   4.8   .820  .124  7.0   0   0    --  0  8  0  6
TURANG,Br   123 .299 156  42.5   .895  .161  1.9  31   4  .886  3  0  2 20
DURAN,Ja     98 .246 157  20.6   .783  .203  3.1  24   5  .828  3 20  2 14
WOOD,Ja      97 .245 157  19.6   .768  .196  2.6  12   5  .706  7  0  0 13
TELLEZ,Ro    64 .241 112   9.1   .726  .254  6.0   2   0  1000  2  2  1  6
IGLESIAS,Jo  46 .239 112  -1.2   .625  .093  1.9   6   1  .857  4  7  1  6
RALEY,Lu     34 .237  73   2.0   .670  .133  3.1   1   1  .500  6 10  0  4
JUNG,Jo      55 .232 131  -8.2   .580  .115  3.4   7   0  1000  1  3  2  9
ALBIES,Oz    70 .228 157  -7.9   .602  .137  2.3  14   2  .875  9  1  0 10
LOWE,Na      48 .211 126   0.1   .662  .168  2.5   3   1  .750  4  0  1 11
GASPER,Mi    36 .176 144 -21.4   .491  .081  1.6   2   1  .667 11 13  0  5
SCHUNK,Aa     3 .161  53 -14.9   .202  .009   --   0   0    --  3  0  0  2
ROJAS,Jo     22 .157 126 -26.6   .413  .090  3.1   4   2  .667  5  0  0  4
OUTMAN,Ja     3 .146  29  -3.4   .439  .083  5.0   1   0  1000  0  1  0  1
------------------------------------------------------------------------------
   TOTALS   715 .232 162  15.1   .659  .150  2.7 107  22  .829 58 65
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
ALVARADO,Jo 1.38  2  1  1 31  0  0  0  0  26.0   6   4  15  3  32  12  2  0  0
HERNANDEZ,D 2.19  3  3 12 32  0  0  0  0  37.0  16   9  33  4  29  26  1  0  1
HELSLEY,Ry  3.52  3  0  1 65  0  0  0  0  53.2  26  21  53  7  64  24  2  0  0
FUNDERBURK, 3.86  6  2  1 48  0  0  0  0  39.2  25  17  31  3  41  11  1  0  1
ELDER,Br    4.13  5 12  0 31 31  5  1 10 154.2  83  71 158 14 130  50  8  0  0
WALTERS,An  4.25  1  0  1 41  0  0  0  0  95.1  56  45 125 24 138  15  4  0  0
LITTLE,Ja   4.92  0  1  0 29  0  0  0  0  64.0  44  35  99  4  57  29  3  0  2
IRVIN,Ja    5.30  5 19  0 34 34  4  2 11 176.2 119 104 213 35 136  64 11  0  0
POCHE,Co    5.33  0  0  0 29  0  0  0  0  52.1  35  31  61 10  50  21  0  0  1
GUENTHER,Se 5.36  4 18  5 42 34  4  0 10 176.1 112 105 220 11 159  81  0  0  0
ENNS,Di     5.44  3  5  0 39  3  0  0  0  44.2  27  27  54  8  44   9  0  0  0
ROUPP,La    5.75  4  9  0 21 21  4  1  5 101.2  79  65 136 17 102  33  6  0  5
OTHERS      5.82  0  3  0  5  5  0  0  1  21.2  20  14  27  4  16   8  0  0  0
KELLY,Za    6.37  3  4  0 44  0  0  0  0  35.1  26  25  46  5  35  13  1  0  1
BECK,Tr     6.38  4 16  3 61 31  3  0  4 190.1 157 135 251 26 149  78 13  0 10
TINOCO,Je   6.52  2  3  0 24  0  0  0  0  19.1  14  14  23  5  18   7  0  0  0
WADDELL,Br  7.36  2  2  2 28  1  0  0  0  29.1  29  24  36  9  19  14  2  0  0
BLEWETT,Sc  7.53  2  9  0 45  2  0  0  0  43.0  39  36  66  8  33  13  3  0  2
TREINEN,Bl  8.06  0  1  0 18  0  0  0  0  25.2  26  23  41  5  26  12  1  0  3
HERRIN,Ti   8.15  1  4  3 53  0  0  0  0  38.2  38  35  47 10  35  25  3  0  3
------------------------------------------------------------------------------
  TOTALS    5.30   112   720    20    41       977    1735   1313     61    29
                 50    29   162     4   1425.1     840    212     545     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
ALVARADO,J .161  --   8.0    --     --  1.38  26.0  8.0  5.2 11.1  4.2 2.7  --
HERNANDEZ, .229  --   8.1    --     --  2.19  37.0  8.1  8.0  7.1  6.3 1.1  --
HELSLEY,Ry .248  --   3.9    --     --  3.52  53.2  3.9  8.9 10.7  4.0 2.7  --
FUNDERBURK .207  --   1.4    --     --  3.86  39.2  1.4  7.0  9.3  2.5 3.7  --
ELDER,Br   .254 0.9   0.6  4.13  154.2    --    --   --  9.2  7.6  2.9 2.6 3.3
WALTERS,An .304  --  -0.9    --     --  4.25  95.1 -0.9 11.8 13.0  1.4 9.2  --
LITTLE,Ja  .340  --  -5.4    --     --  4.92  64.0 -5.4 13.9  8.0  4.1 2.0  --
IRVIN,Ja   .287 0.5 -22.2  5.30  176.2    --    --   -- 10.9  6.9  3.3 2.1 3.6
POCHE,Co   .280  --  -6.8    --     --  5.33  52.1 -6.8 10.5  8.6  3.6 2.4  --
GUENTHER,S .294 1.0 -23.3  5.56  166.2  1.86   9.2  2.5 11.2  8.1  4.1 2.0 3.7
ENNS,Di    .287 0.3  -6.3  3.09   11.2  6.27  33.0 -7.7 10.9  8.9  1.8 4.9 4.3
ROUPP,La   .308 0.5 -17.9  5.75  101.2    --    --   -- 12.0  9.0  2.9 3.1 5.2
OTHERS     .293 0.4  -4.0  5.82   21.2    --    --   -- 11.2  6.6  3.3 2.0 3.4
KELLY,Za   .303  --  -8.6    --     --  6.37  35.1 -8.6 11.7  8.9  3.3 2.7  --
BECK,Tr    .305 0.9 -46.9  7.49  137.0  3.54  53.1  3.7 11.9  7.0  3.7 1.9 4.8
TINOCO,Je  .284  --  -5.0    --     --  6.52  19.1 -5.0 10.7  8.4  3.3 2.6  --
WADDELL,Br .290 0.0 -10.4 18.00    3.0  6.15  26.1 -5.8 11.0  5.8  4.3 1.410.0
BLEWETT,Sc .338 1.5 -16.1  9.00    6.0  7.30  37.0-12.9 13.8  6.9  2.7 2.5 5.0
TREINEN,Bl .347  -- -11.1    --     --  8.06  25.2-11.1 14.4  9.1  4.2 2.2  --
HERRIN,Ti  .288  -- -17.1    --     --  8.15  38.2-17.1 10.9  8.1  5.8 1.4  --
------------------------------------------------------------------------------
 TOTALS    .296 0.8-180.0  5.63  779.0  4.92 646.1-53.7 11.0  8.3  3.4 2.4 4.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
SANCHEZ,Ga    C    --   .995   27   201    4   1     0.7  15   1  .938   0
GASPER,Mi     C    --   .989  144  1268   50  14     0.8 110  17  .866   2
LOWE,Na      1B    --   .989   56   327   45   4                          
TELLEZ,Ro    1B    --   .985  112   741   92  13                          
ALBIES,Oz    2B  4.22   .930   50    72  139  16                          
TURANG,Br    2B  3.94   .962  121   183  294  14                          
JUNG,Jo      3B  2.18   .934  131    86  199  20                          
IGLESIAS,Jo  SS  4.08   .942   98   164  236  23                          
SCHUNK,Aa    SS  2.68   .937   34    38   53   5                          
WOOD,Ja      LF  2.24   .975  147   296   33   9                          
ROJAS,Jo     CF  1.78   .962  101   169   11   7                          
OUTMAN,Ja    CF  1.36   .955   11    14    1   0                          
RALEY,Lu     CF  2.21   .977   62   129    8   3                          
DURAN,Ja     RF  2.24   .975  157   321   30   9                          
ELDER,Br      P    --   1000   31    20   16   0                          
IRVIN,Ja      P    --   .971   34    14   20   1                          
WALTERS,An    P    --   1000   41     0    5   0                          
GUENTHER,Se   P    --   1000   42    16   26   0                          
ENNS,Di       P    --   1000   39     3    4   0                          
HELSLEY,Ry    P    --   1000   65     5    3   0                          
KELLY,Za      P    --   1000   44     1    7   0                          
FUNDERBURK,K  P    --   1000   48     3    7   0                          
POCHE,Co      P    --   .917   29     6    5   1                          
BECK,Tr       P    --   .977   61    15   28   1                          
HERRIN,Ti     P    --   .929   53     6    7   1                          
BLEWETT,Sc    P    --   1000   45     0    5   0                          
HERNANDEZ,Da  P    --   .909   32     5    5   1                          
LITTLE,Ja     P    --   1000   29     2    9   0                          
ROUPP,La      P    --   .923   21     8    4   1                          
ALVARADO,Jo   P    --   .750   31     1    2   1                          
TREINEN,Bl    P    --   .000   18     0    0   0                          
TINOCO,Je     P    --   1000   24     0    2   0                          
WADDELL,Br    P    --   1000   28     0    4   0                          
STEELE,Ju     P    --   1000    5     1    5   0                          
------------------------------------------------------------------------------
   TOTALS               .972  162  4276 1555 168     0.8 125  18  .874   2
 

                     *****  END OF REPORT  *****