***** Maldives DiveBuyer TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               8-29-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
MILLER,Bo     1 1000  34    1    0    1   0  0   0    0 1000 1000   0    0   0
RIVAS,Le      3 .357   6   14    2    5   0  0   0    2 .357 .438   2    3   1
SOSA,Le      80 .308 123  455   45  140  23  4  20   66 .508 .338  20  112   2
SIMPSON,Ch   57 .308 104  435   46  134  12  4   1   27 .361 .341  22   53  18
RODRIGUEZ,Ju105 .288 135  517   75  149  32  4  28   79 .528 .362  43  127  11
ACUNA,Lu     21 .271  56  203   17   55   7  0   0   11 .305 .308  11   39   4
YELICH,Ch    61 .252 112  416   55  105  11  2  18   53 .418 .325  44  123   8
KWAN,St      65 .251 135  541   71  136  14  3  10   49 .344 .319  54   69   8
RUIZ,Ke      13 .226  36  137   15   31   8  0   1    9 .307 .284   9   17   0
CAMPBELL,Kr   2 .208   7   24    0    5   4  0   0    1 .375 .208   0    6   0
WALKER,Jo    13 .205  37  127   11   26   7  1   3   19 .346 .273  11   35   0
LOCKLEAR,Ty  48 .201 135  457   43   92   0  0  16   43 .306 .301  52  183   2
MAYO,Co      30 .201  82  298   28   60  13  2  12   27 .379 .254  19   99   2
RUSHING,Da    9 .191  38  141   10   27   4  0   4   12 .305 .214   3   48   0
NAYLOR,Bo    23 .186  63  226   24   42  13  1   8   28 .358 .270  26   58   0
MATEO,Jo     27 .172 135  470   42   81  13  6   6   26 .264 .206  19  191   4
HINDS,Re      5 .147  23   95    9   14   1  0   4   12 .284 .173   3   46   0
------------------------------------------------------------------------------
   TOTALS   563 .242 135 4557  493 1103 162 27 131  464 .376 .300 338 1209  60
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
MILLER,Bo     1 1000  34   0.5   .000  .000   --   0   0    --  0  0  0  1
RIVAS,Le      3 .357   6   1.0   .889  .000  1.5   1   0  1000  0  0  0  3
SOSA,Le      80 .308 123  22.0   .806  .200  5.6   2   0  1000  5  1 12 12
SIMPSON,Ch   57 .308 104   2.7   .622  .053  2.4  18   6  .750 11  0  0 20
RODRIGUEZ,Ju105 .288 135  36.7   .914  .240  3.0  11   4  .733  0 17  2 19
ACUNA,Lu     21 .271  56  -4.5   .520  .034  3.5   4   0  1000  1  0  4  8
YELICH,Ch    61 .252 112   9.0   .724  .166  2.8   8   1  .889  3  1  4  8
KWAN,St      65 .251 135  -3.2   .608  .092  1.3   8   1  .889  4  0  5 10
RUIZ,Ke      13 .226  36  -5.0   .500  .080  1.9   0   0    --  4  2  3  8
CAMPBELL,Kr   2 .208   7  -1.1   .474  .167   --   0   0    --  1  0  0  3
WALKER,Jo    13 .205  37  -4.2   .539  .142  3.2   0   1  .000  1  1  1  4
LOCKLEAR,Ty  48 .201 135 -12.4   .563  .105  3.5   2   1  .667  5 13  0  8
MAYO,Co      30 .201  82  -7.6   .571  .178  5.2   2   0  1000  4  2  3  7
RUSHING,Da    9 .191  38  -9.6   .412  .113 16.0   0   0    --  1  1  2  4
NAYLOR,Bo    23 .186  63  -6.2   .573  .173  2.2   0   1  .000  3  0  4  4
MATEO,Jo     27 .172 135 -39.4   .377  .091 10.1   4   1  .800  8  1  2  5
HINDS,Re      5 .147  23  -8.7   .370  .137 15.3   0   0    --  1  0  0  4
------------------------------------------------------------------------------
   TOTALS   563 .242 135 -30.0   .615  .134  3.6  60  16  .789 52 39
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
HOLMAN,Gr   0.00  0  0  0  1  1  0  0  0   3.0   0   0   1  0   1   2  0  0  0
GARCIA,LH   2.25  1  0  0  1  1  0  0  1   8.0   2   2   2  2   9   2  1  0  0
CECCONI,Sl  3.08  5  5  0 16 16  3  2  9 105.1  42  36  82 11  77  34  9  0  2
WESNESKI,Ha 3.41  0  2  0  4  4  2  0  3  29.0  12  11  28  7  42   6  0  0  0
SEYMOUR,Ia  3.90  1  4  1  7  4  0  0  1  30.0  15  13  22  3  30  10  0  0  0
ABEL,Mi     5.00  0  4  0 11  5  0  0  1  45.0  26  25  61  8  40   8  0  0  0
JAMESON,Dr  5.40  0  0  0 11  0  0  0  0  35.0  23  21  42  2  31  15  3  0  2
HJELLE,Se   5.68  0  7  0 32  1  0  0  0  95.0  76  60 151 13  90  36  0  0  0
BOYLE,Jo    5.84  1  2  4 11  6  0  0  2  37.0  30  24  39  3  40  26  2  0  1
WEATHERS,Ry 6.08  1  3  0  4  4  0  0  2  26.2  18  18  21  9  19  12  0  0  0
WILSON,Br   6.37  5 18  1 29 23 11  1  5 189.1 161 134 264 50 165  79 13  0  0
MILLER,Bo   6.41  6 19  0 34 22 13  0  5 193.2 169 138 288 58 191  51 10  3  0
FESTA,Da    6.48  2  8  1 25  5  3  0  4 100.0  82  72 120 22 110  48  3  0  3
MILLER,Br   6.68  1  8  0 10 10  5  0  5  66.0  51  49  85 11  50  25  5  0  1
CLASE,Em    7.94  1  2  2 12  0  0  0  0  17.0  16  15  23  2   9   3  0  0  4
DOLLANDER,C 8.05  0  9  0 11 11  2  0  3  57.0  66  51  84 14  50  35  6  0  0
MOLINA,An   8.45  6 14  0 23 22  8  0  3 142.2 144 134 232 51 124  40  9  1  3
------------------------------------------------------------------------------
  TOTALS    6.13   105   242    47    44       933    1545   1078     61    16
                 30     9   135     3   1179.2     803    266     432     4
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
HOLMAN,Gr  .100 0.0   1.4  0.00    3.0    --    --   --  3.0  3.0  6.0 0.5 1.0
GARCIA,LH  .077 0.0   1.7  2.25    8.0    --    --   --  2.3 10.1  2.3 4.5 8.0
CECCONI,Sl .206 0.4  12.7  3.08  105.1    --    --   --  7.0  6.6  2.9 2.3 3.7
WESNESKI,H .243 1.3   2.4  3.41   29.0    --    --   --  8.7 13.0  1.9 7.0 2.3
SEYMOUR,Ia .196 0.8   0.9  4.50   22.0  2.25   8.0  1.7  6.6  9.0  3.0 3.0 1.0
ABEL,Mi    .311 1.6  -4.2  4.09   33.0  7.50  12.0 -4.4 12.2  8.0  1.6 5.0 4.0
JAMESON,Dr .286  --  -4.8    --     --  5.40  35.0 -4.8 10.8  8.0  3.9 2.1  --
HJELLE,Se  .346 0.0 -16.0  2.25    4.0  5.84  91.0-16.9 14.3  8.5  3.4 2.5 4.0
BOYLE,Jo   .260 0.7  -6.9  6.21   33.1  2.45   3.2  0.7  9.5  9.7  6.3 1.5 4.5
WEATHERS,R .208 0.0  -5.7  6.08   26.2    --    --   --  7.1  6.4  4.1 1.6 3.3
WILSON,Br  .317 0.2 -46.4  6.43  168.0  5.91  21.1 -4.1 12.5  7.8  3.8 2.1 3.3
MILLER,Bo  .331 0.1 -48.4  6.58  156.0  5.73  37.2 -6.6 13.4  8.9  2.4 3.7 3.5
FESTA,Da   .286 0.0 -25.7  3.38   40.0  8.55  60.0-29.2 10.8  9.9  4.3 2.3 2.8
MILLER,Br  .300 0.1 -18.5  6.68   66.0    --    --   -- 11.6  6.8  3.4 2.0 2.4
CLASE,Em   .311  --  -7.1    --     --  7.94  17.0 -7.1 12.2  4.8  1.6 3.0  --
DOLLANDER, .329 0.5 -24.6  8.05   57.0    --    --   -- 13.3  7.9  5.5 1.4 3.1
MOLINA,An  .352 0.4 -68.0  8.51  141.2  0.00   1.0  0.5 14.6  7.8  2.5 3.1 5.6
------------------------------------------------------------------------------
 TOTALS    .312 0.4-257.2  6.05  893.0  6.37 286.2-70.4 11.8  8.2  3.3 2.5 3.7
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
NAYLOR,Bo     C    --   .992   63   565   19   5     0.3  19   4  .826   1
RUIZ,Ke       C    --   .988   36   333    8   4     0.4  14   1  .933   2
RUSHING,Da    C    --   .984   37   290   14   5     0.4  16   2  .889   2
LOCKLEAR,Ty  1B    --   .987  135   867   97  13                          
CAMPBELL,Kr  2B  3.57   1000    7     9   16   0                          
RIVAS,Le     2B  2.67   .941    6     7    9   1                          
SOSA,Le      2B  4.50   .973  116   203  319  14                          
MAYO,Co      3B  2.16   .941   81    43  132  11                          
ACUNA,Lu     3B  2.02   .929   48    28   69   9                          
MATEO,Jo     SS  4.69   .950  135   261  372  33                          
KWAN,St      LF  2.46   .988  124   289   16   4                          
RODRIGUEZ,Ju CF  2.16   .983  135   284    7   5                          
WALKER,Jo    RF  2.04   .961   24    46    3   2                          
SIMPSON,Ch   RF  1.33   .913   12    15    1   2                          
YELICH,Ch    RF  2.16   .958   80   160   13   8                          
HINDS,Re     RF  2.67   .968    9    20    4   1                          
MILLER,Br     P    --   1000   10     6   13   0                          
CLASE,Em      P    --   .500   12     1    0   1                          
HJELLE,Se     P    --   1000   32     3   16   0                          
FESTA,Da      P    --   .933   25     6    8   1                          
DOLLANDER,Ch  P    --   .846   11     3    8   2                          
MILLER,Bo     P    --   .926   34    10   15   2                          
CECCONI,Sl    P    --   1000   16    10   20   0                          
MOLINA,An     P    --   .933   23     3   25   2                          
BOYLE,Jo      P    --   .833   11     2    3   1                          
WILSON,Br     P    --   .953   29    14   27   2                          
WESNESKI,Ha   P    --   1000    4     1    0   0                          
HOLMAN,Gr     P    --   1000    1     0    1   0                          
SEYMOUR,Ia    P    --   1000    7     0    2   0                          
ABEL,Mi       P    --   1000   11     1    2   0                          
GARCIA,LH     P    --   .000    1     0    0   0                          
WEATHERS,Ry   P    --   1000    4     1    3   0                          
JAMESON,Dr    P    --   1000   11     1    6   0                          
------------------------------------------------------------------------------
   TOTALS               .974  135  3539 1280 130     0.4  49   7  .875   5
 


                     *****  END OF REPORT  *****