***** Pittsburgh Metcokers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    4-29-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
JUNG,Jo      13 .385  13   52    8   20   2  0   3   14 .596 .407   2   13   0
KWAN,St      16 .287  24  101   16   29   6  0   2    9 .406 .357  11   17   6
O'HOPPE,Lo   12 .283  14   53   10   15   3  0   5    8 .623 .345   5   13   0
SUWINSKI,Ja  18 .279  24   86   12   24   3  2   4   21 .500 .386  14   30   1
O'NEILL,Ty   19 .275  24   91   18   25   7  0   4   10 .484 .383  16   17   4
PERAZA,Os     5 .250  12   40    5   10   2  0   1    6 .375 .333   4    9   0
NETO,Za       6 .222  12   45    5   10   1  1   3    8 .489 .255   1   12   0
McMAHON,Ry   11 .198  24   91    6   18   3  1   3   10 .352 .305  14   36   0
RORTVEDT,Be   5 .188  11   32    8    6   1  0   1    2 .313 .381  10    7   0
ODOR,Ro       5 .174  12   46    8    8   3  0   3    7 .435 .224   2   14   1
PRATTO,Ni     3 .170  14   47    5    8   2  0   0    2 .213 .278   4   20   0
SANTANDER,An  8 .160  24   94    8   15   2  0   4    9 .309 .255  12   29   2
TOGLIA,Mi     0 .107   9   28    0    3   0  0   0    0 .107 .138   1   14   0
PARIS,Ky      1 .000   2    1    2    0   0  0   0    0 .000 .000   0    1   1
------------------------------------------------------------------------------
   TOTALS   122 .237  24  807  111  191  35  4  33  106 .413 .323  96  232  15
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
JUNG,Jo      13 .385  13   5.4   1031  .212  6.5   0   0    --  0  0  8  8
KWAN,St      16 .287  24   4.1   .781  .119  1.5   6   1  .857  0  0  7  7
O'HOPPE,Lo   12 .283  14   4.8   1000  .340  2.6   0   0    --  0  0  4  5
SUWINSKI,Ja  18 .279  24   6.7   .952  .221  2.1   1   0  1000  1  1  8  8
O'NEILL,Ty   19 .275  24   7.0   .940  .209  1.1   4   1  .800  0  0  6  6
PERAZA,Os     5 .250  12   0.4   .667  .125  2.3   0   0    --  0  1  1  3
NETO,Za       6 .222  12   0.2   .686  .267 12.0   0   0    --  0  1  4  4
McMAHON,Ry   11 .198  24  -1.0   .630  .154  2.6   0   0    --  0  0  0  2
RORTVEDT,Be   5 .188  11   0.8   .769  .125  0.7   0   0    --  0  0  0  2
ODOR,Ro       5 .174  12  -0.7   .632  .261  7.0   1   0  1000  0  1  1  2
PRATTO,Ni     3 .170  14  -3.1   .436  .043  5.0   0   0    --  0  3  1  3
SANTANDER,An  8 .160  24  -3.8   .544  .149  2.4   2   0  1000  0  0  0  5
TOGLIA,Mi     0 .107   9  -4.5   .160  .000 14.0   0   0    --  0  0  0  1
PARIS,Ky      1 .000   2   0.1   1000  .000   --   1   0  1000  1  0  0  0
------------------------------------------------------------------------------
   TOTALS   122 .237  24  16.3   .727  .176  2.4  15   2  .882  2  7
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
BEDNAR,Da   0.00  0  0  6  8  0  0  0  0   7.2   0   0   5  0   7   2  0  0  0
SILSETH,Ch  0.00  0  0  1  1  0  0  0  0   1.1   0   0   0  0   1   0  0  0  0
OBER,Ba     0.74  3  0  0  5  5  1  1  5  36.2   4   3  26  1  32   6  0  0  0
SEVERINO,Lu 3.16  2  1  0  4  4  0  0  4  25.2  10   9  35  3  17   5  0  1  0
PEREZ,Eu    3.78  2  1  0  5  5  1  0  2  33.1  14  14  25  5  38  16  2  0  1
FOLEY,Ja    3.86  0  2  0  8  0  0  0  0   9.1   4   4   8  0   6   2  1  0  0
HEANEY,An   4.01  1  1  0  5  5  0  0  3  24.2  14  11  23  1  24   7  3  0  0
MILLER,Br   4.20  2  2  0  5  5  0  0  3  30.0  18  14  34  5  18   8  1  0  1
CIMBER,Ad   4.50  0  1  0  2  0  0  0  0   2.0   2   1   4  1   2   1  0  0  0
AKIN,Ke     4.86  2  0  0  9  0  0  0  0  16.2   9   9  20  1  19   2  0  0  0
BOXBERGER,B 5.06  0  0  0  6  0  0  0  0   5.1   4   3   3  0   6   5  0  0  0
STONE,Ga    7.36  2  0  0  4  0  0  0  0   3.2   4   3   6  0   4   0  0  0  0
MORRIS,Co   7.59  0  0  1  6  0  0  0  0  10.2  10   9   9  2  10   8  0  0  0
GRAVEMAN,Ke10.80  0  2  0  8  0  0  0  0   6.2   8   8   9  1   9   5  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.71    10    76     2    17       101     207    193      7     2
                 14     8    24     1    213.2      88     20      67     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
BEDNAR,Da  .179  --   3.6    --     --  0.00   7.2  3.6  5.9  8.2  2.3 3.5  --
SILSETH,Ch .000  --   0.6    --     --  0.00   1.1  0.6  0.0  6.8  0.0 0.0  --
OBER,Ba    .191 0.0  14.1  0.74   36.2    --    --   --  6.4  7.9  1.5 5.3 5.4
SEVERINO,L .313 0.0   3.0  3.16   25.2    --    --   -- 12.3  6.0  1.8 3.4 5.5
PEREZ,Eu   .200 0.8   1.5  3.78   33.1    --    --   --  6.8 10.3  4.3 2.4 3.4
FOLEY,Ja   .222  --   0.3    --     --  3.86   9.1  0.3  7.7  5.8  1.9 3.0  --
HEANEY,An  .237 0.8   0.5  4.01   24.2    --    --   --  8.4  8.8  2.6 3.4 3.6
MILLER,Br  .274 0.6  -0.0  4.20   30.0    --    --   -- 10.2  5.4  2.4 2.3 5.4
CIMBER,Ad  .400  --  -0.1    --     --  4.50   2.0 -0.1 18.0  9.0  4.5 2.0  --
AKIN,Ke    .286  --  -1.2    --     --  4.86  16.2 -1.2 10.8 10.3  1.1 9.5  --
BOXBERGER, .158  --  -0.5    --     --  5.06   5.1 -0.5  5.1 10.1  8.4 1.2  --
STONE,Ga   .353  --  -1.3    --     --  7.36   3.2 -1.3 14.7  9.8  0.0 0.0  --
MORRIS,Co  .220  --  -4.0    --     --  7.59  10.2 -4.0  7.6  8.4  6.8 1.3  --
GRAVEMAN,K .310  --  -4.9    --     -- 10.80   6.2 -4.9 12.2 12.2  6.8 1.8  --
------------------------------------------------------------------------------
 TOTALS    .255 0.5  11.6  3.05  150.1  5.26  63.1 -7.5  8.7  8.1  2.8 2.9 4.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
O'HOPPE,Lo    C    --   .985   13   129    5   2     0.8  10   2  .833   3
RORTVEDT,Be   C    --   1000   11    90    4   0     0.1   1   2  .333   1
SANTANDER,An 1B    --   .988   24   154   17   2                          
ODOR,Ro      2B  4.58   1000   12    21   34   0                          
JUNG,Jo      3B  2.50   1000   12    12   18   0                          
McMAHON,Ry   3B  1.83   .969   12     8   14   0                          
PERAZA,Os    SS  5.08   1000   12    21   40   0                          
NETO,Za      SS  4.17   .943   12    16   34   3                          
KWAN,St      LF  2.38   1000   24    52    5   0                          
O'NEILL,Ty   CF  2.17   .945   24    50    2   3                          
SUWINSKI,Ja  RF  2.50   1000   24    56    4   0                          
SEVERINO,Lu   P    --   1000    4     1    3   0                          
AKIN,Ke       P    --   .000    9     0    0   0                          
FOLEY,Ja      P    --   1000    8     3    0   0                          
GRAVEMAN,Ke   P    --   1000    8     1    1   0                          
PEREZ,Eu      P    --   1000    5     0    2   0                          
OBER,Ba       P    --   1000    5     4    2   0                          
MORRIS,Co     P    --   1000    6     2    0   0                          
HEANEY,An     P    --   1000    5     0    4   0                          
STONE,Ga      P    --   .000    4     0    0   0                          
BOXBERGER,Br  P    --   .000    6     0    0   0                          
BEDNAR,Da     P    --   1000    8     1    1   0                          
MILLER,Br     P    --   1000    5     2    4   0                          
CIMBER,Ad     P    --   1000    2     1    0   0                          
SILSETH,Ch    P    --   .000    1     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .986   24   641  218  12     0.5  11   4  .733   4
 


                     *****  END OF REPORT  *****