***** Pittsburgh Metcokers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-23-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
LOCKRIDGE,Br  1 .333   6    3    2    1   0  0   0    1 .333 .333   0    0   3
DIAZ,Ya     125 .330 148  615   96  203  30  2  23   83 .498 .389  57   80   2
GONZALES,Ni  61 .304  94  411   54  125  21  2   9   49 .431 .335  19   75   0
KINER-FALEFA 52 .283 122  498   58  141  17  1   3   36 .339 .297  10  110  16
DEVERS,Ra   135 .281 159  601   97  169  37  0  37   99 .527 .392 105  166   1
HAPP,Ia     105 .279 147  592   93  165  26  4  30   92 .488 .348  63  140   3
DEZENZO,Za   12 .275  22   69    7   19   5  0   3   16 .478 .342   7   25   1
LOWE,Jo      57 .266 103  376   49  100  18  4  13   44 .439 .324  30   89  14
BELL,Jo      86 .259 138  479   60  124  15  0  27   83 .459 .359  68   91   1
HERRERA,Iv   57 .259 104  347   44   90  11  0  15   52 .421 .354  39   70   3
NETO,Za      72 .250 123  460   73  115  24  3  19   60 .439 .325  38  146  29
RAMOS,He     71 .248 153  549   71  136  22  0  17   62 .381 .321  31  148   3
DIAZ,El      36 .228 101  338   39   77  10  0  11   35 .355 .283  25   95   0
NEWMAN,Ke     1 .161  74   31   15    5   1  0   0    1 .194 .161   0    7   0
DAVIS,He     14 .157  61  198   15   31   6  0   8   24 .308 .216   9   65   0
------------------------------------------------------------------------------
   TOTALS   885 .270 159 5567  773 1501 243 16 215  737 .435 .338 501 1307  76
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
LOCKRIDGE,Br  1 .333   6   0.9   2000  .000   --   3   0  1000  0  0  0  1
DIAZ,Ya     125 .330 148  43.4   .891  .167  1.4   2   0  1000  2  2  2 18
GONZALES,Ni  61 .304  94   9.0   .685  .127  3.9   0   0    --  2  0  4 11
KINER-FALEFA 52 .283 122  -9.5   .529  .056 11.0  16   4  .800  5  0  1 12
DEVERS,Ra   135 .281 159  53.4   .988  .246  1.6   1   0  1000  3  4  0 12
HAPP,Ia     105 .279 147  27.1   .810  .209  2.2   3   5  .375  3  0  0 20
DEZENZO,Za   12 .275  22   3.4   .820  .203  3.6   1   0  1000  1  0  0  5
LOWE,Jo      57 .266 103  10.5   .746  .173  3.0  14   3  .824  1  2  3  8
BELL,Jo      86 .259 138  23.8   .834  .200  1.3   1   0  1000  5  7  0 10
HERRERA,Iv   57 .259 104  12.1   .771  .161  1.8   3   1  .750  4 12  4  6
NETO,Za      72 .250 123  16.3   .786  .189  3.8  29   6  .829  2 13  1 13
RAMOS,He     71 .248 153   0.7   .640  .133  4.8   3   4  .429  5 28  1 10
DIAZ,El      36 .228 101  -7.5   .559  .127  3.8   0   0    --  0  1  0  9
NEWMAN,Ke     1 .161  74  -4.5   .185  .032   --   0   1  .000  0  0  0  1
DAVIS,He     14 .157  61 -13.0   .455  .152  7.2   0   0    --  2  6  0  4
------------------------------------------------------------------------------
   TOTALS   885 .270 159 166.1   .745  .165  2.6  76  24  .760 35 75
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
JANSEN,Ke   1.87  7  3  5 42  0  0  0  0  57.2  12  12  26  1  58  21  2  0  0
DIAZ,Ed     1.96  4  4 17 52  0  0  0  0  59.2  17  13  38  5  68  18  3  0  4
SALE,Ch     2.37 10  1  0 22 22  1  1  8 117.2  35  31  85  3 157  34  2  0  2
GLASNOW,Ty  2.37  6  6  0 17 17  0  0  7  91.0  27  24  54 10 102  53  4  1  1
HADER,Jo    2.45  4  3 10 44  0  0  0  0  47.2  14  13  25  6  65  15  3  0  0
BEDNAR,Da   2.45  3  1  1 52  0  0  0  0  58.2  18  16  35 10  72  19  4  0  0
MUNOZ,An    2.53  2  7  3 51  0  0  0  0  57.0  17  16  40  5  64  20  2  0  1
NANCE,To    2.70  2  0  0 24  0  0  0  0  30.0  11   9  17  4  26   8  0  0  1
PEREZ,Eu    2.72  9  5  0 18 18  1  1  8  96.0  32  29  69  7 108  30  4  1  0
PIVETTA,Ni  2.79 15  9  0 33 33  2  2 10 171.0  62  53 122 23 177  55  5  0  0
HALVORSEN,S 2.84  3  1  1 23  0  0  0  0  31.2  14  10  34  4  29  21  0  0  1
OTHERS      3.65  4  2  0 15 15  3  1  3  79.0  38  32  76 11  74  32  2  0  0
LEGUMINA,Ca 3.67  5  0  0 21  0  0  0  0  27.0  11  11  22  2  23  17  2  0  0
PERALTA,Wa  3.99  4  2  0 50  0  0  0  0  67.2  36  30  65 11  48  26  2  0  0
POVICH,Ca   4.00  3  7  0 24 17  3  0  7 108.0  53  48 100 13 119  32  3  0  2
MONTGOMERY, 4.24  2  2  0 26  0  0  0  0  34.0  16  16  44  4  30  14  1  0  0
HEANEY,An   4.64  9  4  2 25 19  3  1  7 132.0  73  68 124 26 122  43  5  0  1
WENTZ,Jo    5.15  2  1  1 29  6  2  2  2  64.2  38  37  75  8  45  22  3  0  2
MATTHEWS,Ze 5.15  2  5  0 12 12  1  1  3  57.2  35  33  66  8  52  25  0  0  1
JOHNSON,Ry  9.00  0  0  1 29  0  0  0  0  51.0  52  51  89 17  61  17  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.45    63   609    16    55       611    1206   1500     47    16
                 96    41   159     9   1439.0     552    178     522     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
JANSEN,Ke  .131  --  14.6    --     --  1.87  57.2 14.6  4.1  9.1  3.3 2.8  --
DIAZ,Ed    .175  --  14.5    --     --  1.96  59.2 14.5  5.7 10.3  2.7 3.8  --
SALE,Ch    .194 0.2  23.3  2.37  117.2    --    --   --  6.5 12.0  2.6 4.6 5.9
GLASNOW,Ty .165 0.6  18.0  2.37   91.0    --    --   --  5.3 10.1  5.2 1.9 4.6
HADER,Jo   .149  --   9.0    --     --  2.45  47.2  9.0  4.7 12.3  2.8 4.3  --
BEDNAR,Da  .166  --  11.1    --     --  2.45  58.2 11.1  5.4 11.0  2.9 3.8  --
MUNOZ,An   .190  --  10.3    --     --  2.53  57.0 10.3  6.3 10.1  3.2 3.2  --
NANCE,To   .159  --   4.8    --     --  2.70  30.0  4.8  5.1  7.8  2.4 3.3  --
PEREZ,Eu   .193 0.2  15.3  2.72   96.0    --    --   --  6.5 10.1  2.8 3.6 5.3
PIVETTA,Ni .192 0.3  25.9  2.79  171.0    --    --   --  6.4  9.3  2.9 3.2 4.4
HALVORSEN, .264  --   4.6    --     --  2.84  31.2  4.6  9.7  8.2  6.0 1.4  --
OTHERS     .243 0.4   4.4  3.65   79.0    --    --   --  8.7  8.4  3.6 2.3 4.9
LEGUMINA,C .214  --   1.5    --     --  3.67  27.0  1.5  7.3  7.7  5.7 1.4  --
PERALTA,Wa .243  --   1.2    --     --  3.99  67.2  1.2  8.6  6.4  3.5 1.8  --
POVICH,Ca  .236 0.7   1.8  4.09   99.0  3.00   9.0  1.2  8.3  9.9  2.7 3.7 4.0
MONTGOMERY .301  --  -0.3    --     --  4.24  34.0 -0.3 11.6  7.9  3.7 2.1  --
HEANEY,An  .238 0.3  -7.1  4.40  108.1  5.70  23.2 -4.1  8.5  8.3  2.9 2.8 5.5
WENTZ,Jo   .279 0.7  -7.2  3.54   28.0  6.38  36.2 -9.1 10.4  6.3  3.1 2.0 5.7
MATTHEWS,Z .276 0.0  -6.4  5.15   57.2    --    --   -- 10.3  8.1  3.9 2.1 3.8
JOHNSON,Ry .368  -- -27.5    --     --  9.00  51.0-27.5 15.7 10.8  3.0 3.6  --
------------------------------------------------------------------------------
 TOTALS    .225 0.3 111.7  3.30  847.2  3.67 591.1 31.8  7.5  9.4  3.3 2.9 4.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
DAVIS,He      C    --   .995   61   568   24   3     0.1   8   8  .500   0
DIAZ,El       C    --   .998  101  1015   41   2     0.5  46  16  .742   5
DIAZ,Ya      1B    --   .990   62   350   39   4                          
BELL,Jo      1B    --   .993   80   414   40   3                          
KINER-FALEFA 2B  3.79   .964   68    90  168  10                          
GONZALES,Ni  2B  3.72   .980   93   137  209   7                          
DEVERS,Ra    3B  1.34   .925  146    79  117  26                          
NEWMAN,Ke    3B  0.25   1000   51     6    7   0                          
NETO,Za      SS  4.23   .967  123   197  323  18                          
RAMOS,He     LF  2.35   .964  139   309   17  12                          
HERRERA,Iv   LF  1.68   .992   19    32    0   0                          
HAPP,Ia      CF  2.55   .990  148   365   13   4                          
LOWE,Jo      RF  2.16   .957   94   188   15  10                          
LOCKRIDGE,Br RF  0.60   1000    5     3    0   0                          
DEZENZO,Za   RF  1.27   .979   11    14    0   0                          
PIVETTA,Ni    P    --   1000   33     0   15   0                          
POVICH,Ca     P    --   .929   24     6    7   1                          
MUNOZ,An      P    --   1000   51     2    3   0                          
HADER,Jo      P    --   1000   44     0    3   0                          
PEREZ,Eu      P    --   1000   18     0    7   0                          
BEDNAR,Da     P    --   .750   52     2    1   1                          
JOHNSON,Ry    P    --   1000   29     3    2   0                          
MONTGOMERY,M  P    --   1000   26     1    4   0                          
HALVORSEN,Se  P    --   1000   23     1    5   0                          
HEANEY,An     P    --   .963   25    13   13   1                          
WENTZ,Jo      P    --   1000   29     7    9   0                          
JANSEN,Ke     P    --   1000   42     2    4   0                          
DIAZ,Ed       P    --   1000   52     2    0   0                          
NANCE,To      P    --   1000   24     2    3   0                          
PERALTA,Wa    P    --   .895   50     8    9   2                          
SALE,Ch       P    --   .833   22     1    4   1                          
LEGUMINA,Ca   P    --   .857   21     3    3   1                          
MATTHEWS,Ze   P    --   1000   12     8    6   0                          
GLASNOW,Ty    P    --   .917   17     1   10   1                          
BURROWS,Mi    P    --   .857   15     4    2   1                          
------------------------------------------------------------------------------
   TOTALS               .979  159  4317 1247 120     0.3  55  25  .688   5
 


                     *****  END OF REPORT  *****