***** Pembroke Pines Punishers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-23-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
MANGUM,Ja    74 .305 117  508   79  155  22  0   8   53 .396 .345  31   93  24
SOGARD,Ni    21 .303  34  132   15   40  10  0   2   13 .424 .361   8   34   1
FREEMAN,Ty   61 .282 100  380   57  107  21  3   3   37 .376 .370  39   50  24
REALMUTO,J.  58 .273 125  484   47  132  21  0   8   54 .366 .313  25  118   7
SEMIEN,Ma    74 .272 118  482   70  131  12  2  18   64 .417 .340  50   98  12
SCHMITT,Ca   52 .269  85  301   42   81  15  1  12   52 .445 .357  36   75   0
MANZARDO,Ky  85 .265 131  509   64  135  30  3  26   96 .489 .329  39  130   2
HARRIS,Br    17 .262  33  126   16   33   6  0   1   11 .333 .354  12   38   0
CASAS,Tr     11 .261  21   69    3   18   2  0   2    7 .377 .370   9   16   0
GURRIEL,Lo   61 .246 119  491   60  121  21  6  18   72 .424 .284  24   79   9
GRAY,Tr      14 .230  33  122    8   28   8  0   4   13 .393 .282   9   32   0
MASTROBUONI, 22 .228  72  259   18   59   6  0   2   15 .274 .301  27   57   4
THAISS,Ma    10 .210  39  138   13   29   2  0   0   15 .225 .283  13   40   1
RAVE,Jo      26 .207  70  256   30   53  11  0   7   24 .332 .272  20   87   8
ALLEN,Ni     32 .206 124  431   47   89  13  0   2   27 .251 .271  37  109   7
ROBERT,Lu    31 .193  97  358   43   69   8  1   7   32 .279 .266  36   97  28
KEMP,Ot      15 .180  56  206   20   37   8  0   6   15 .306 .225   8   74   1
MILLAS,Dr     3 .159  12   44    3    7   5  0   0    3 .273 .245   5    6   0
------------------------------------------------------------------------------
   TOTALS   667 .250 153 5296  635 1324 221 16 126  603 .369 .313 428 1233 128
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
MANGUM,Ja    74 .305 117  11.3   .692  .091  3.0  24   7  .774  2  0  6 15
SOGARD,Ni    21 .303  34   3.7   .713  .121  4.3   1   2  .333  0  4  2  6
FREEMAN,Ty   61 .282 100  14.3   .773  .095  1.3  24   5  .828  4 14  5  6
REALMUTO,J.  58 .273 125  -3.1   .589  .093  4.7   7   3  .700  3  3  3 10
SEMIEN,Ma    74 .272 118  12.9   .734  .145  2.0  12   3  .800  2  0  4  8
SCHMITT,Ca   52 .269  85  12.7   .795  .176  2.1   0   0    --  0  5  5 11
MANZARDO,Ky  85 .265 131  20.2   .790  .224  3.3   2   2  .500  3  9  1 13
HARRIS,Br    17 .262  33   0.9   .645  .071  3.2   0   0    --  0  6  6  6
CASAS,Tr     11 .261  21   2.1   .745  .116  1.8   0   0    --  0  3  0  3
GURRIEL,Lo   61 .246 119   0.1   .643  .177  3.3   9   3  .750  2  2  0 12
GRAY,Tr      14 .230  33  -1.2   .606  .164  3.6   0   0    --  1  0  1  5
MASTROBUONI, 22 .228  72 -12.4   .466  .046  2.1   4   6  .400  0  0  1  5
THAISS,Ma    10 .210  39  -8.3   .422  .014  3.1   1   0  1000  1  1  1  6
RAVE,Jo      26 .207  70  -6.7   .564  .125  4.4   8   1  .889  0  3  2  4
ALLEN,Ni     32 .206 124 -26.0   .431  .044  2.9   7   4  .636  2  1  2  6
ROBERT,Lu    31 .193  97 -14.6   .530  .087  2.7  28   7  .800  2  0  4  6
KEMP,Ot      15 .180  56 -13.2   .441  .126  9.3   1   1  .500  0  4  0  9
MILLAS,Dr     3 .159  12  -2.7   .459  .114  1.2   0   0    --  0  0  2  3
------------------------------------------------------------------------------
   TOTALS   667 .250 153 -10.0   .628  .119  2.9 128  44  .744 22 55
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
RODRIGUEZ,M 1.53  2  2  0 31  0  0  0  0  29.1   6   5  19  2  27   7  2  0  0
BOWMAN,Ma   2.41  2  0  0 18  0  0  0  0  18.2   5   5  16  1  13   6  0  0  0
ARMSTRONG,S 2.49  4  6 28 52  1  0  0  0  72.1  26  20  38  8  70  16  3  0  0
SENGA,Ko    3.01  9  5  0 19 19  0  0 16 113.2  43  38  82 11  88  50  5  0  1
CAMERON,No  3.69  5 10  0 23 23  2  2 13 139.0  61  57 105 19 129  38  6  0  0
OTHERS      3.71  1  4  0  6  6  0  0  2  26.2  17  11  29  4  19   8  2  0  0
HOUSER,Ad   3.76  8  9  0 21 21  0  0 13 124.1  60  52 125 14  98  49  3  0  5
STRICKLAND, 3.93  2  0  0 20  0  0  0  0  18.1   9   8  12  3  10  11  0  0  1
CEASE,Dy    3.94  9 12  0 28 28  2  1 15 164.2  76  72 155 23 197  68  6  0  4
BIVENS,Sp   3.98  5  1  1 59  0  0  0  0  74.2  36  33  71  8  54  26  4  0  2
KNACK,La    4.03  2  2  0 12  2  0  0  0  22.1  12  10  21  4  17   5  1  0  0
ARRIGHETTI, 4.07  1  3  0  5  4  1  1  2  24.1  11  11  20  1  19  19  2  0  0
BELLOZO,Va  4.28  0  2  1 32  5  0  0  2  61.0  32  29  66 13  44  20  6  0  0
CANNON,Jo   4.42  3  7  0 29 13  1  0  6  91.2  52  45 113 11  80  33 11  1  1
HUDSON,Br   4.50  0  2  0 10  0  0  0  0  10.0   5   5  12  0  11   3  0  0  0
ENRIGHT,Ni  4.75  3  0  1 33  0  0  0  0  30.1  19  16  25  6  18  15  1  1  0
McFARLAND,T 4.90  2  0  2 39  0  0  0  0  93.2  55  51 121 18  87  22  6  0  6
REYNOLDS,Se 6.12  5 23  0 46 31  8  1  7 197.0 156 134 273 34 182  91 10  0 14
ANDERSON,Sh 6.38  1  0  0 13  0  0  0  0  36.2  29  26  51 13  26   8  0  0  0
RAMIREZ,Er  9.00  0  1  0  9  0  0  0  0   7.0   7   7  13  3   7   2  0  0  1
------------------------------------------------------------------------------
  TOTALS    4.22    89   505    14    76       717    1367   1196     68    35
                 64    33   153     5   1355.2     635    196     497     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
RODRIGUEZ, .178  --   8.5    --     --  1.53  29.1  8.5  5.8  8.3  2.1 3.9  --
BOWMAN,Ma  .222  --   3.6    --     --  2.41  18.2  3.6  7.7  6.3  2.9 2.2  --
ARMSTRONG, .149 0.0  13.4  2.25    4.0  2.50  68.1 12.5  4.7  8.7  2.0 4.4 3.0
SENGA,Ko   .194 0.4  14.4  3.01  113.2    --    --   --  6.5  7.0  4.0 1.8 3.5
CAMERON,No .201 0.3   7.1  3.69  139.0    --    --   --  6.8  8.4  2.5 3.4 3.0
OTHERS     .266 0.5   1.3  3.71   26.2    --    --   --  9.8  6.4  2.7 2.4 5.3
HOUSER,Ad  .251 0.2   5.3  3.76  124.1    --    --   --  9.0  7.1  3.5 2.0 4.0
STRICKLAND .179  --   0.5    --     --  3.93  18.1  0.5  5.9  4.9  5.4 0.9  --
CEASE,Dy   .239 0.3   3.9  3.94  164.2    --    --   --  8.5 10.8  3.7 2.9 4.1
BIVENS,Sp  .241  --   1.4    --     --  3.98  74.2  1.4  8.6  6.5  3.1 2.1  --
KNACK,La   .239 0.0   0.3  3.97   11.1  4.09  11.0  0.1  8.5  6.9  2.0 3.4 3.0
ARRIGHETTI .215 0.3   0.2  4.07   24.1    --    --   --  7.4  7.0  7.0 1.0 2.8
BELLOZO,Va .265 0.4  -0.9  3.96   25.0  4.50  36.0 -1.4  9.7  6.5  3.0 2.2 7.8
CANNON,Jo  .291 0.2  -2.7  4.80   75.0  2.70  16.2  2.7 11.1  7.9  3.2 2.4 4.7
HUDSON,Br  .286  --  -0.4    --     --  4.50  10.0 -0.4 10.8  9.9  2.7 3.7  --
ENRIGHT,Ni .216  --  -2.0    --     --  4.75  30.1 -2.0  7.4  5.3  4.5 1.2  --
McFARLAND, .301  --  -7.8    --     --  4.90  93.2 -7.8 11.6  8.4  2.1 4.0  --
REYNOLDS,S .316 0.1 -43.2  6.17  178.0  5.68  19.0 -3.2 12.5  8.3  4.2 2.0 4.7
ANDERSON,S .317  --  -9.1    --     --  6.38  36.2 -9.1 12.5  6.4  2.0 3.3  --
RAMIREZ,Er .382  --  -3.8    --     --  9.00   7.0 -3.8 16.7  9.0  2.6 3.5  --
------------------------------------------------------------------------------
 TOTALS    .261 0.2  -9.9  4.27  886.0  4.12 469.2  1.6  9.1  7.9  3.3 2.4 4.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
REALMUTO,J.   C    --   .991  125  1086   32  10     0.2  22  11  .667   8
THAISS,Ma     C    --   .996   28   255   14   1     0.6  16   5  .762   0
SCHMITT,Ca   1B    --   .994   77   544   68   4                          
CASAS,Tr     1B    --   .983   21   161   12   3                          
SOGARD,Ni    1B    --   .996   34   230   30   1                          
MANZARDO,Ky  1B    --   1000    1     3    1   0                          
SEMIEN,Ma    2B  4.49   .976  118   190  340  13                          
MASTROBUONI, 2B  3.94   .986   31    47   75   2                          
HARRIS,Br    3B  1.73   .950   33    12   45   3                          
FREEMAN,Ty   3B  1.97   .932   96    54  135  12                          
ALLEN,Ni     SS  4.78   .979  124   204  389  13                          
GRAY,Tr      SS  3.97   .971   29    51   64   3                          
RAVE,Jo      LF  2.42   .994   60   137    8   1                          
MANGUM,Ja    CF  2.19   .989   96   204    6   2                          
KEMP,Ot      CF  1.88   .979   24    45    0   2                          
ROBERT,Lu    RF  2.18   .975   40    82    5   1                          
GURRIEL,Lo   RF  2.21   .953  113   231   19  13                          
ENRIGHT,Ni    P    --   1000   33     7    7   0                          
CEASE,Dy      P    --   1000   28     7    8   0                          
HOUSER,Ad     P    --   .923   21    10   14   2                          
REYNOLDS,Se   P    --   .978   46    14   30   1                          
BIVENS,Sp     P    --   1000   59     6    5   0                          
ARMSTRONG,Sh  P    --   .833   52     5    5   2                          
McFARLAND,T.  P    --   1000   39     3    8   0                          
STRICKLAND,H  P    --   1000   20     0    2   0                          
CANNON,Jo     P    --   1000   29     7   12   0                          
CAMERON,No    P    --   1000   23    11   10   0                          
RODRIGUEZ,Ma  P    --   .800   31     3    1   1                          
HUDSON,Br     P    --   1000   10     2    1   0                          
BELLOZO,Va    P    --   1000   32     5    7   0                          
KNACK,La      P    --   .800   12     3    1   1                          
SENGA,Ko      P    --   .913   19    11   10   2                          
BOWMAN,Ma     P    --   1000   18     1    4   0                          
RAMIREZ,Er    P    --   1000    9     0    2   0                          
ANDERSON,Sh   P    --   .909   13     3    7   1                          
ARRIGHETTI,S  P    --   1000    5     1    3   0                          
BIEBER,Sh     P    --   1000    6     3    5   0                          
------------------------------------------------------------------------------
   TOTALS               .981  153  4067 1483 106     0.2  38  16  .704   8
 


                     *****  END OF REPORT  *****