***** Quonochontaug Quahogs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 KADING  1923                    4-29-24
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
SEAGER,Co    29 .379  20   87   15   33   5  1   9   27 .770 .419   6   16   0
MURPHY,To     4 .353   4   17    2    6   2  0   1    5 .647 .389   1    2   0
KIM,Ha       12 .344  15   61   16   21   4  0   0    0 .410 .420   7    6   3
JIMENEZ,El   11 .317  15   60    5   19   3  1   2    8 .500 .349   3   13   0
BOHM,Al      12 .289  22   90   14   26   7  0   0    8 .367 .354   5   21   0
FERMIN,Fr    11 .286  17   70   10   20   3  1   2   10 .443 .333   5   11   0
STEPHENSON,T  5 .283  12   46    4   13   0  0   0    4 .283 .353   5   17   0
SOLER,Jo      8 .267  14   45    7   12   4  0   2    8 .489 .353   6   13   0
NIMMO,Br     13 .260  20   77   15   20   2  0   4   11 .442 .352  10   17   1
CONFORTO,Mi   9 .253  19   75    6   19   3  0   1    4 .333 .317   6   18   0
JOE,Co       11 .226  16   53    4   12   4  1   2   11 .453 .397  13    8   1
BROWN,Se      7 .225  13   40    9    9   2  0   2    4 .425 .367   8   13   0
SMITH,Jo      6 .212  16   52    6   11   2  0   1    5 .308 .317   6   17   0
SANCHEZ,Je    5 .167  19   72    3   12   2  0   1    5 .236 .250   8   19   0
------------------------------------------------------------------------------
   TOTALS   143 .276  24  845  116  233  43  4  27  110 .432 .353  89  191   5
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
SEAGER,Co    29 .379  20  14.4   1352  .391  2.7   0   0    --  0  0  1  4
MURPHY,To     4 .353   4   2.0   1091  .294  2.0   0   0    --  0  0  0  2
KIM,Ha       12 .344  15   4.0   .854  .066  0.9   3   1  .750  0  1  0  9
JIMENEZ,El   11 .317  15   2.9   .805  .183  4.3   0   0    --  0  0  0 13
BOHM,Al      12 .289  22   1.3   .656  .078  4.2   0   0    --  0  4  0 13
FERMIN,Fr    11 .286  17   1.8   .720  .157  2.2   0   0    --  0  0  1  5
STEPHENSON,T  5 .283  12  -0.6   .545  .000  3.4   0   0    --  0  0  2  7
SOLER,Jo      8 .267  14   2.5   .848  .222  2.2   0   0    --  1  0  1  2
NIMMO,Br     13 .260  20   3.3   .807  .182  1.7   1   0  1000  0  1  1  5
CONFORTO,Mi   9 .253  19  -1.0   .571  .080  3.0   0   0    --  0  1  1  6
JOE,Co       11 .226  16   4.3   .976  .226  0.6   1   0  1000  1  2  0  3
BROWN,Se      7 .225  13   1.9   .839  .200  1.6   0   0    --  0  1  6  6
SMITH,Jo      6 .212  16  -0.9   .585  .096  2.8   0   0    --  2  2  0  4
SANCHEZ,Je    5 .167  19  -5.2   .417  .069  2.4   0   0    --  0  0  0  5
------------------------------------------------------------------------------
   TOTALS   143 .276  24  30.7   .767  .156  2.1   5   1  .833  4 12
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
KAHNLE,To   0.00  0  0  0  1  0  0  0  0   1.1   0   0   1  0   3   0  0  0  0
ROGERS,Ty   1.35  0  0  0  5  0  0  0  0   6.2   3   1   5  0   5   3  0  0  0
GRATEROL,Br 1.84  4  1  0 12  0  0  0  0  14.2   4   3  13  1   7   4  1  0  1
ALVARADO,Jo 2.25  1  0  0  9  0  0  0  0   8.0   2   2   6  2  11   0  0  0  1
MAEDA,Ke    2.39  2  1  0  6  6  0  0  5  37.2  10  10  22  4  44  12  3  0  0
LOPEZ,Re    2.53  1  1  0 16  0  0  0  0  21.1   7   6  15  3  44   9  4  0  0
RODON,Ca    3.08  2  3  0  6  6  1  0  2  26.1  15   9  29  2  21  10  0  0  1
PHILLIPS,Ev 3.38  0  0  6  9  0  0  0  0   8.0   3   3   7  1  11   1  0  0  0
GAUSMAN,Ke  4.04  2  3  0  6  6  0  0  4  35.2  17  16  28  4  44  11  3  0  0
DOMINGUEZ,S 4.50  0  0  0  4  0  0  0  0   6.0   3   3   6  1   6   1  0  0  0
CHIRINOS,Yo 6.06  0  0  1 10  0  0  0  0  16.1  12  11  17  4  16   6  1  0  2
WOOD,Al     6.14  0  2  0  6  6  0  0  0  22.0  23  15  30  5  18  12  1  0  0
GALLEGOS,Gi 6.14  0  1  0  6  0  0  0  0  14.2  15  10  26  4  19   2  0  0  1
------------------------------------------------------------------------------
  TOTALS    3.66    12    96     1    11       114     205    249     13     6
                 12     7    24     0    218.2      89     31      71     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
KAHNLE,To  .200  --   0.6    --     --  0.00   1.1  0.6  6.8 20.3  0.0 0.0  --
ROGERS,Ty  .200  --   2.1    --     --  1.35   6.2  2.1  6.8  6.8  4.1 1.7  --
GRATEROL,B .228  --   3.8    --     --  1.84  14.2  3.8  8.0  4.3  2.5 1.8  --
ALVARADO,J .200  --   1.7    --     --  2.25   8.0  1.7  6.8 12.4  0.0 0.0  --
MAEDA,Ke   .163 1.5   7.5  2.39   37.2    --    --   --  5.3 10.5  2.9 3.7 4.2
LOPEZ,Re   .190  --   3.9    --     --  2.53  21.1  3.9  6.3 18.6  3.8 4.9  --
RODON,Ca   .269 0.3   3.2  3.08   26.1    --    --   --  9.9  7.2  3.4 2.1 4.7
PHILLIPS,E .226  --   0.7    --     --  3.38   8.0  0.7  7.9 12.4  1.111.0  --
GAUSMAN,Ke .207 0.3   0.6  4.04   35.2    --    --   --  7.1 11.1  2.8 4.0 5.3
DOMINGUEZ, .250  --  -0.2    --     --  4.50   6.0 -0.2  9.0  9.0  1.5 6.0  --
CHIRINOS,Y .258  --  -3.4    --     --  6.06  16.1 -3.4  9.4  8.8  3.3 2.7  --
WOOD,Al    .313 0.3  -4.8  6.14   22.0    --    --   -- 12.3  7.4  4.9 1.5 5.2
GALLEGOS,G .371  --  -3.2    --     --  6.14  14.2 -3.2 16.0 11.7  1.2 9.5  --
------------------------------------------------------------------------------
 TOTALS    .244 0.6  12.7  3.70  121.2  3.62  97.0  6.1  8.4 10.2  2.9 3.5 4.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
STEPHENSON,T  C    --   .992    7    94    0   0     1.6  11   0  1000   0
FERMIN,Fr     C    --   1000   17   191    6   0     0.2   4   2  .667   1
BROWN,Se     1B    --   1000   13    68   13   0                          
JOE,Co       1B    --   .954    8    34    5   0                          
SMITH,Jo     2B  3.36   .946   14    16   31   3                          
KIM,Ha       2B  3.18   1000   11    15   20   0                          
BOHM,Al      3B  0.91   1000   22     7   13   0                          
SEAGER,Co    SS  3.70   .925   20    30   44   6                          
NIMMO,Br     LF  1.59   .973   17    25    2   1                          
CONFORTO,Mi  CF  2.70   .964   10    25    2   1                          
JIMENEZ,El   CF  2.00   1000    4     8    0   0                          
SOLER,Jo     RF  1.78   .971    9    13    3   0                          
SANCHEZ,Je   RF  2.19   .978   16    33    2   1                          
DOMINGUEZ,Se  P    --   1000    4     1    2   0                          
CHIRINOS,Yo   P    --   1000   10     3    3   0                          
WOOD,Al       P    --   .750    6     2    1   1                          
GAUSMAN,Ke    P    --   .500    6     1    0   1                          
LOPEZ,Re      P    --   1000   16     0    1   0                          
GRATEROL,Br   P    --   1000   12     2    5   0                          
PHILLIPS,Ev   P    --   .000    9     0    0   0                          
MAEDA,Ke      P    --   1000    6     0    2   0                          
KAHNLE,To     P    --   .000    1     0    0   0                          
ROGERS,Ty     P    --   1000    5     0    1   0                          
RODON,Ca      P    --   1000    6     3    2   0                          
ALVARADO,Jo   P    --   .000    9     0    0   0                          
GALLEGOS,Gi   P    --   1000    6     1    0   0                          
------------------------------------------------------------------------------
   TOTALS               .978   24   656  175  19     0.6  15   2  .882   1
 


                     *****  END OF REPORT  *****