***** Quonochontaug Quahogs TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1924               9-26-25
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
NARVAEZ,Ca    3 .625   4    8    2    5   0  0   0    0 .625 .625   0    1   0
WAGAMAN,Er    3 .500   5    4    2    2   1  0   1    4 1500 .600   1    2   0
STRAW,My      2 .500  10    2    4    1   0  0   0    0 .500 .500   0    1   4
BERTI,Jo     16 .303  25   99   13   30   0  0   3   10 .394 .361   8   22   7
CONFORTO,Mi 101 .294 130  500   70  147  33  3  32  100 .564 .346  39  107   0
STEPHENSON,T 94 .281 138  558   77  157  19  3  27   86 .471 .340  42  134   3
FERMIN,Fr    47 .274 111  379   37  104  13  0   6   33 .356 .324  27   62   5
BOHM,Al      91 .270 143  600   91  162  42  3  22   84 .460 .313  34   90   8
NORBY,Co     25 .260  45  169   21   44   9  0   7   20 .438 .317  14   57   0
BROWN,Se     16 .259  57  143   18   37   4  1   4   23 .385 .298   8   39   4
LUX,Ga       51 .257 121  389   48  100  18  0  11   37 .388 .318  35   87   7
SEAGER,Co    73 .253 123  495   75  125  14  0  24   55 .426 .325  48  105   0
NIMMO,Br     73 .243 151  477   73  116  32  1  18   63 .428 .331  47  134  11
SANCHEZ,Je   55 .219 145  466   48  102  22  1  18   77 .386 .279  37  138  17
KIM,Ha       24 .215 108  214   52   46  11  1   3   14 .318 .300  26   50  20
SOLER,Jo     56 .213 141  520   58  111  22  0  17   58 .354 .286  50  147   2
ENCARNACION,  9 .200  34  120    7   24   4  0   4   12 .333 .238   6   44   1
MYERS,Da     18 .195  44  164   25   32   6  0   8   19 .378 .267  11   55   6
JOE,Co       21 .192 120  250   19   48  15  0   1   20 .264 .281  29   62   1
------------------------------------------------------------------------------
   TOTALS   778 .251 162 5557  740 1393 265 13 206  715 .414 .314 462 1337  96
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
NARVAEZ,Ca    3 .625   4   1.5   1667  .000   --   0   0    --  0  0  1  2
WAGAMAN,Er    3 .500   5   2.0   3500  1000  2.0   0   0    --  1  0  0  1
STRAW,My      2 .500  10   1.4   5000  .000   --   4   0  1000  0  0  0  1
BERTI,Jo     16 .303  25   3.8   .771  .091  2.8   7   1  .875  0  1  1  5
CONFORTO,Mi 101 .294 130  35.6   .912  .270  2.7   0   0    --  1  1  4 19
STEPHENSON,T 94 .281 138  22.3   .784  .190  3.2   3   1  .750  3  8  7 11
FERMIN,Fr    47 .274 111  -0.7   .605  .082  2.3   5   1  .833  7  1  0  9
BOHM,Al      91 .270 143  16.0   .731  .190  2.6   8   1  .889  7  4  0 23
NORBY,Co     25 .260  45   3.3   .704  .178  4.1   0   0    --  0  0  0  7
BROWN,Se     16 .259  57  -1.8   .587  .126  4.9   4   3  .571  1  0  0  6
LUX,Ga       51 .257 121   2.1   .651  .131  2.5   7   3  .700  4  0  3  8
SEAGER,Co    73 .253 123   9.8   .714  .174  2.2   0   0    --  2  5  0  9
NIMMO,Br     73 .243 151  12.6   .746  .184  2.9  11   5  .688  7 16  0 11
SANCHEZ,Je   55 .219 145  -2.3   .639  .167  3.7  17   2  .895  4  2  0  8
KIM,Ha       24 .215 108  -2.1   .630  .103  1.9  20   5  .800  2  0  0  4
SOLER,Jo     56 .213 141 -10.8   .577  .140  2.9   2   2  .500  3  3  0  8
ENCARNACION,  9 .200  34  -6.8   .459  .133  7.3   1   2  .333  1  0  0  3
MYERS,Da     18 .195  44  -2.2   .624  .183  5.0   6   1  .857  0  5  0  4
JOE,Co       21 .192 120 -11.9   .485  .072  2.1   1   0  1000  4  2  0  2
------------------------------------------------------------------------------
   TOTALS   778 .251 162  71.7   .687  .164  2.9  96  27  .780 47 48
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
PERALTA,Lu  0.75  1  0  0 10  0  0  0  0  12.0   1   1   4  1  14   2  0  0  0
KAHNLE,To   1.86  3  1  3 30  0  0  0  0  38.2  10   8  20  2  27   8  4  0  0
GREEN,Ch    1.95  4  4  0 55  0  0  0  0  50.2  12  11  39  8  42  11  2  0  0
WOO,Br      2.07  9  5  0 20 20  1  1 17 122.0  30  28  82  8  95  33  7  0  0
IGLESIAS,Ra 2.30  3  2 37 54  0  0  0  0  66.2  17  17  48  5  70  18  1  0  0
ALVARADO,Jo 2.47  8  2  0 60  0  0  0  0  58.1  23  16  39  6  71  20  2  0  0
LODOLO,Ni   2.48  9  7  0 20 20  3  2 13 116.0  39  32  81  8  92  50  4  0  0
DOMINGUEZ,S 2.66  0  1  4 28  0  0  0  0  47.1  16  14  32  5  45  20  0  0  0
BLANCO,Ro   2.93 11  8  0 26 26  2  2 21 166.0  60  54 102 19 174  68 12  0  0
SMITH,Ca    2.97 10  9  1 65  0  0  0  0  75.2  32  25  64 11  91  19  7  0  0
PHILLIPS,Ev 2.98  1  1  1 32  0  0  0  0  48.1  19  16  40  2  54  29  3  0  0
KITTREDGE,A 3.06  2  1  0 29  0  0  0  0  64.2  26  22  60  7  75  26  0  0  0
ROGERS,Ty   3.09  3  2  0 43  0  0  0  0  67.0  24  23  61  8  52  18  3  0  0
LOPEZ,Re    3.67  9  3  0 22 22  2  0 14 132.1  59  54 101 20 157  54  8  0  1
GAUSMAN,Ke  3.78 14  8  0 30 30  3  2 22 176.1  81  74 152 23 122  61  7  2  0
HELSLEY,Ry  3.82  8  3  0 58  0  0  0  0  63.2  32  27  47 12  72  28  0  0  0
PADDACK,Ch  4.02  3  3  0 28 28  1  1  5  85.0  40  38 100  9  76  20  2  0  2
MEGILL,Ty   6.38  0  4  0 16 16  0  0  6  73.1  54  52  78 17  78  32  2  0  7
------------------------------------------------------------------------------
  TOTALS    3.15    64   626    12    98       575    1150   1407     64    10
                 98    46   162     8   1464.0     512    171     517     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
PERALTA,Lu .100  --   4.4    --     --  0.75  12.0  4.4  3.0 10.5  1.5 7.0  --
KAHNLE,To  .147  --   9.5    --     --  1.86  38.2  9.5  4.7  6.3  1.9 3.4  --
GREEN,Ch   .204  --  11.9    --     --  1.95  50.2 11.9  6.9  7.5  2.0 3.8  --
WOO,Br     .183 0.3  27.1  2.07  122.0    --    --   --  6.0  7.0  2.4 2.9 4.3
IGLESIAS,R .194  --  13.1    --     --  2.30  66.2 13.1  6.5  9.5  2.4 3.9  --
ALVARADO,J .182  --  10.3    --     --  2.47  58.1 10.3  6.0 11.0  3.1 3.6  --
LODOLO,Ni  .189 0.3  20.4  2.48  116.0    --    --   --  6.3  7.1  3.9 1.8 4.1
DOMINGUEZ, .184  --   7.4    --     --  2.66  47.1  7.4  6.1  8.6  3.8 2.3  --
BLANCO,Ro  .170 0.5  21.0  2.93  166.0    --    --   --  5.5  9.4  3.7 2.6 4.4
SMITH,Ca   .220  --   9.2    --     --  2.97  75.2  9.2  7.6 10.8  2.3 4.8  --
PHILLIPS,E .216  --   5.8    --     --  2.98  48.1  5.8  7.4 10.1  5.4 1.9  --
KITTREDGE, .236  --   7.2    --     --  3.06  64.2  7.2  8.4 10.4  3.6 2.9  --
ROGERS,Ty  .233  --   7.3    --     --  3.09  67.0  7.3  8.2  7.0  2.4 2.9  --
LOPEZ,Re   .203 0.3   5.8  3.67  132.1    --    --   --  6.9 10.7  3.7 2.9 5.4
GAUSMAN,Ke .223 0.5   5.6  3.78  176.1    --    --   --  7.8  6.2  3.1 2.0 5.0
HELSLEY,Ry .197  --   1.8    --     --  3.82  63.2  1.8  6.6 10.2  4.0 2.6  --
PADDACK,Ch .282 0.4   0.4  4.02   85.0    --    --   -- 10.6  8.0  2.1 3.8 4.4
MEGILL,Ty  .262 1.0 -18.9  6.38   73.1    --    --   --  9.6  9.6  3.9 2.4 4.1
------------------------------------------------------------------------------
 TOTALS    .213 0.4 149.1  3.43  871.0  2.73 593.0 87.8  7.1  8.6  3.2 2.7 4.6
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
STEPHENSON,T  C    --   .980   54   519   14  12     1.0  53   6  .898   2
NARVAEZ,Ca    C    --   1000    4    24    0   0     0.0   0   0  .000   0
FERMIN,Fr     C    --   .998  111  1062   41   2     0.2  18  18  .500   0
NORBY,Co     2B  3.64   .976   45    66   98   4                          
LUX,Ga       2B  3.69   .967  118   177  258  15                          
KIM,Ha       2B  0.70   .969   23     5   11   2                          
WAGAMAN,Er   3B  1.50   1000    4     3    3   0                          
BOHM,Al      3B  2.05   .962  139    78  207  13                          
BERTI,Jo     3B  1.83   .955   23    13   29   2                          
SEAGER,Co    SS  3.97   .976  123   182  306  12                          
SANCHEZ,Je   LF  2.06   .993  125   249    9   2                          
MYERS,Da     LF  2.36   1000   42    95    4   0                          
JOE,Co       LF  0.57   .996   14     8    0   0                          
SOLER,Jo     CF  2.27   .955  140   309    9  15                          
CONFORTO,Mi  CF  2.00   1000    1     2    0   0                          
ENCARNACION, CF  2.45   .988   22    52    2   0                          
STRAW,My     CF  0.60   1000    5     3    0   0                          
BROWN,Se     CF  0.50   .980    6     3    0   0                          
NIMMO,Br     RF  2.05   .968  150   284   23  10                          
SMITH,Ca      P    --   .833   65     3    7   2                          
PADDACK,Ch    P    --   .952   28    11    9   1                          
IGLESIAS,Ra   P    --   1000   54     5   10   0                          
ROGERS,Ty     P    --   .950   43     7   12   1                          
KITTREDGE,An  P    --   1000   29     2    2   0                          
GREEN,Ch      P    --   .833   55     1    4   1                          
HELSLEY,Ry    P    --   1000   58     0    2   0                          
LODOLO,Ni     P    --   1000   20     6   18   0                          
ALVARADO,Jo   P    --   .929   60     5    8   1                          
MEGILL,Ty     P    --   .875   16     0    7   1                          
GAUSMAN,Ke    P    --   .974   30    15   22   1                          
DOMINGUEZ,Se  P    --   1000   28     0    1   0                          
PHILLIPS,Ev   P    --   1000   32     2    1   0                          
BLANCO,Ro     P    --   .967   26    12   17   1                          
LOPEZ,Re      P    --   .917   22     2    9   1                          
WOO,Br        P    --   1000   20     7   16   0                          
KAHNLE,To     P    --   1000   30     6    3   0                          
PERALTA,Lu    P    --   1000   10     0    2   0                          
------------------------------------------------------------------------------
   TOTALS               .980  162  4392 1384 117     0.4  71  24  .747   2
 


                     *****  END OF REPORT  *****