***** Rock River Buffoons TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               4-14-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
COLE,Za       9 .538   4   13    4    7   0  1   2    5 1154 .600   2    2   0
REFSNYDER,Ro 14 .444   7   27    6   12   3  0   4    9 1000 .500   3    8   0
VARGAS,Mi    16 .317  22   82   17   26   6  0   3    9 .500 .378   7   14   0
FREEMAN,Fr   23 .314  20   86   17   27   5  0   7   17 .616 .398  11   12   1
VALERA,Ge     3 .308   4   13    0    4   1  0   0    2 .385 .438   3    2   0
McKINSTRY,Za 15 .293  24   92   10   27   6  2   1   16 .435 .363   9   19   0
STORY,Tr     15 .287  23   94   15   27   2  0   4   11 .436 .343   8   26   0
AROZARENA,Ra 18 .280  24   93   17   26   5  0   5   11 .495 .374  11   33   2
MEAD,Cu       1 .273   4   11    0    3   0  0   0    0 .273 .333   0    3   0
QUERO,Ed     10 .273  16   55    9   15   2  0   2    9 .418 .385   9   11   0
BUSCH,Mi     19 .260  24   96   17   25   5  0   6   20 .500 .366  14   27   0
BENINTENDI,A  6 .259  15   58    6   15   2  0   1    4 .345 .306   4   10   0
GRISHAM,Tr   13 .196  22   92   16   18   1  1   5   12 .391 .321  16   20   0
WONG,Co       3 .179   8   28    4    5   3  0   0    4 .286 .303   5    7   0
DeJONG,Pa     1 .143   2    7    2    1   0  0   1    2 .571 .143   0    3   0
------------------------------------------------------------------------------
   TOTALS   166 .281  24  847  140  238  41  4  41  131 .484 .366 102  197   3
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
COLE,Za       9 .538   4   4.8   2833  .615  1.0   0   0    --  0  0  4  4
REFSNYDER,Ro 14 .444   7   7.5   2000  .556  2.7   0   0    --  0  0  3  3
VARGAS,Mi    16 .317  22   5.5   .875  .183  2.0   0   0    --  2  1  2  5
FREEMAN,Fr   23 .314  20  10.2   1119  .302  1.1   1   0  1000  0  1  4  7
VALERA,Ge     3 .308   4   0.9   .889  .077  0.7   0   0    --  0  0  2  2
McKINSTRY,Za 15 .293  24   3.6   .769  .141  2.1   0   0    --  0  1  5  5
STORY,Tr     15 .287  23   2.8   .731  .149  3.3   0   0    --  1  0  1  7
AROZARENA,Ra 18 .280  24   6.2   .897  .215  3.0   2   1  .667  1  3  6  6
MEAD,Cu       1 .273   4  -0.3   .500  .000   --   0   0    --  0  1  0  3
QUERO,Ed     10 .273  16   2.8   .825  .145  1.2   0   0    --  0  1  0  5
BUSCH,Mi     19 .260  24   6.4   .901  .240  1.9   0   0    --  0  2  1  5
BENINTENDI,A  6 .259  15  -0.9   .558  .086  2.5   0   0    --  0  0  1  5
GRISHAM,Tr   13 .196  22   1.0   .716  .196  1.3   0   0    --  0  1  4  5
WONG,Co       3 .179   8  -0.8   .565  .107  1.4   0   0    --  0  0  2  2
DeJONG,Pa     1 .143   2  -0.1   .667  .429   --   0   0    --  0  0  0  1
------------------------------------------------------------------------------
   TOTALS   166 .281  24  49.5   .861  .203  1.9   3   1  .750  4 11
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
JUNIS,Ja    0.00  0  0  0  2  0  0  0  0   3.2   1   0   3  0   3   0  0  0  0
JOHNSON,Pi  1.64  0  0  0  7  0  0  0  0  11.0   2   2   9  0  14   2  0  0  0
WACHA,Mi    1.71  3  1  0  5  5  0  0  0  26.1   7   5  20  2  24   2  2  0  1
MARTIN,Da   1.96  4  0  0  5  2  0  0  1  18.1   4   4  12  1  18  12  0  0  0
VASIL,Mi    2.45  2  0  6 10  0  0  0  0  11.0   3   3   9  2   7   5  0  0  1
DOVAL,Ca    2.70  0  0  0  5  0  0  0  0   6.2   3   2   4  1   8   2  0  0  0
SUAREZ,Jo   2.84  0  0  0  2  2  0  0  0   6.1   2   2   5  0   8   1  0  0  0
BELLO,Br    3.38  1  2  0  5  5  0  0  2  26.2  15  10  25  2  26   7  1  0  0
CRUZ,Fe     3.38  2  0  1  8  0  0  0  0   8.0   3   3   4  0  10   3  0  0  1
HENDRICKS,K 3.86  1  0  0  4  4  0  0  0  21.0   9   9  23  2  20   3  2  0  0
ALVARADO,El 3.86  0  0  0  5  0  0  0  0   4.2   2   2   2  1   6   2  0  0  0
ROGERS,Ta   4.00  1  1  0  7  0  0  0  0   9.0   4   4   6  3   5   3  0  0  0
KOENIG,Ja   4.50  0  1  0  6  0  0  0  0   6.0   3   3  10  1   8   3  0  0  0
TURNBULL,Sp 5.95  0  1  1  9  1  1  0  1  19.2  16  13  26  0  19   9  0  0  0
KELLER,Mi   6.53  0  2  0  4  4  0  0  0  20.2  16  15  26  5  19   7  1  0  1
GARRETT,Re  6.75  2  0  0  5  0  0  0  0  12.0   9   9  18  0  11   6  0  0  0
TAYLOR,Gr   9.00  0  0  0  1  1  0  0  0   2.0   2   2   5  0   3   0  0  0  0
FERRER,Jo  24.00  0  0  0  1  0  0  0  0   3.0   8   8  10  3   2   0  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.00     8    91     1     4       109     217    211      6     4
                 16     8    24     0    216.0      96     23      67     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
JUNIS,Ja   .214  --   1.8    --     --  0.00   3.2  1.8  7.4  7.4  0.0 0.0  --
JOHNSON,Pi .214  --   3.3    --     --  1.64  11.0  3.3  7.4 11.5  1.6 7.0  --
WACHA,Mi   .202 0.0   7.7  1.71   26.1    --    --   --  6.8  8.2  0.712.0 4.8
MARTIN,Da  .179 0.5   4.8  2.92   12.1  0.00   6.0  2.9  5.9  8.8  5.9 1.510.5
VASIL,Mi   .214  --   2.3    --     --  2.45  11.0  2.3  7.4  5.7  4.1 1.4  --
DOVAL,Ca   .167  --   1.2    --     --  2.70   6.2  1.2  5.4 10.8  2.7 4.0  --
SUAREZ,Jo  .208 0.0   1.1  2.84    6.1    --    --   --  7.1 11.4  1.4 8.0 4.5
BELLO,Br   .238 0.2   2.9  3.38   26.2    --    --   --  8.4  8.8  2.4 3.7 5.2
CRUZ,Fe    .143  --   0.9    --     --  3.38   8.0  0.9  4.5 11.3  3.4 3.3  --
HENDRICKS, .267 0.5   1.1  3.86   21.0    --    --   --  9.9  8.6  1.3 6.7 8.8
ALVARADO,E .125  --   0.3    --     --  3.86   4.2  0.3  3.9 11.6  3.9 3.0  --
ROGERS,Ta  .182  --   0.3    --     --  4.00   9.0  0.3  6.0  5.0  3.0 1.7  --
KOENIG,Ja  .357  --  -0.1    --     --  4.50   6.0 -0.1 15.0 12.0  4.5 2.7  --
TURNBULL,S .306 0.0  -3.5  2.00    9.0  9.28  10.2 -5.9 11.9  8.7  4.1 2.1 1.0
KELLER,Mi  .295 0.8  -5.0  6.53   20.2    --    --   -- 11.3  8.3  3.0 2.7 4.0
GARRETT,Re .333  --  -3.2    --     --  6.75  12.0 -3.2 13.5  8.3  4.5 1.8  --
TAYLOR,Gr  .455 0.0  -1.0  9.00    2.0    --    --   -- 22.5 13.5  0.0 0.0 8.0
FERRER,Jo  .526  --  -6.6    --     -- 24.00   3.0 -6.6 30.0  6.0  0.0 0.0  --
------------------------------------------------------------------------------
 TOTALS    .260 0.3   8.2  3.55  124.1  4.61  91.2 -2.8  9.0  8.8  2.8 3.1 5.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
QUERO,Ed      C    --   .994   16   153    5   1     0.4   6   2  .750   0
WONG,Co       C    --   1000    8    73    4   0     0.1   1   4  .200   0
BUSCH,Mi     1B    --   .994   24   155   17   1                          
McKINSTRY,Za 2B  5.00   1000   24    49   71   0                          
MEAD,Cu      3B  2.25   1000    4     2    7   0                          
VARGAS,Mi    3B  2.20   .960   20    11   33   2                          
STORY,Tr     SS  3.52   .976   23    35   46   2                          
DeJONG,Pa    SS  4.00   1000    1     1    3   0                          
BENINTENDI,A LF  2.45   1000   11    25    2   0                          
COLE,Za      LF  3.00   1000    4    12    0   0                          
REFSNYDER,Ro LF  1.80   1000    5     9    0   0                          
AROZARENA,Ra CF  1.95   1000   20    39    0   0                          
GRISHAM,Tr   RF  2.00   .878   18    32    4   5                          
VALERA,Ge    RF  4.00   1000    4    16    0   0                          
TURNBULL,Sp   P    --   1000    9     3    1   0                          
ROGERS,Ta     P    --   .000    7     0    0   0                          
WACHA,Mi      P    --   1000    5     1    4   0                          
BELLO,Br      P    --   .833    5     3    2   1                          
KOENIG,Ja     P    --   1000    6     0    1   0                          
ALVARADO,El   P    --   1000    5     0    1   0                          
DOVAL,Ca      P    --   .000    5     0    0   0                          
JOHNSON,Pi    P    --   .000    7     0    0   0                          
KELLER,Mi     P    --   1000    4     2    4   0                          
VASIL,Mi      P    --   1000   10     1    1   0                          
CRUZ,Fe       P    --   1000    8     1    0   0                          
HENDRICKS,Ky  P    --   1000    4     2    0   0                          
SUAREZ,Jo     P    --   1000    2     0    2   0                          
GARRETT,Re    P    --   1000    5     1    1   0                          
MARTIN,Da     P    --   1000    5     1    1   0                          
TAYLOR,Gr     P    --   .000    1     0    0   0                          
FERRER,Jo     P    --   1000    1     2    0   0                          
JUNIS,Ja      P    --   1000    2     1    0   0                          
------------------------------------------------------------------------------
   TOTALS               .986   24   648  210  12     0.3   7   6  .538   0
 


                     *****  END OF REPORT  *****