***** Raleigh Trippers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               7-18-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
TORO,Ab      19 .361  21   72    9   26   5  1   3    8 .583 .432   5   12   0
BICHETTE,Bo  73 .333  84  372   50  124  28  0  16   47 .538 .358  14   64   2
ANTHONY,Ro   51 .278  68  263   42   73  13  1  11   24 .460 .385  38   97   1
HOLLIDAY,Ja  52 .276  92  330   37   91  12  1  13   37 .436 .336  28   85   7
JULIEN,Ed    39 .276  64  246   36   68  14  0   7   22 .419 .355  27   76   0
DURAN,Ez     22 .263  61  224   16   59   8  0   1   25 .313 .301   8   68   2
ACUNA,Ro     27 .258  41  151   22   39   4  1   7   22 .437 .371  25   47   1
BUTLER,La    55 .255 108  411   44  105  24  1  12   52 .406 .315  36  115  10
BECK,Jo      62 .254 108  410   45  104  26  5  13   46 .437 .322  38  133   8
LOPEZ,Ot     40 .248  84  322   34   80  11  0   9   37 .366 .307  27   71   9
LANGELIERS,S 50 .231  96  402   46   93  23  2  23   58 .470 .261  16   90   0
BAUERS,Ja    17 .220  32  127   17   28   3  0   4   10 .339 .336  21   31   1
KARROS,Ky    10 .190  40  126    8   24   2  0   0    4 .206 .306  20   36   0
FRY,Da        3 .160  15   50    3    8   2  0   2    6 .320 .222   3   20   0
THOMAS,La    20 .159  64  207   25   33   4  0   8   18 .295 .281  31   58   1
------------------------------------------------------------------------------
   TOTALS   540 .257 108 3713  434  955 179 12 129  416 .416 .325 337 1003  42
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
TORO,Ab      19 .361  21   7.9   1064  .222  2.4   0   1  .000  2  4  3 11
BICHETTE,Bo  73 .333  84  24.8   .871  .204  4.6   2   0  1000  1  0  1 19
ANTHONY,Ro   51 .278  68  16.9   .884  .183  2.6   1   0  1000  1  8  2  8
HOLLIDAY,Ja  52 .276  92  10.4   .750  .161  3.0   7   1  .875  3  2  3 11
JULIEN,Ed    39 .276  64   8.0   .747  .142  2.8   0   0    --  2  3  1  9
DURAN,Ez     22 .263  61  -6.5   .500  .049  8.5   2   1  .667  4  4  2  7
ACUNA,Ro     27 .258  41   7.0   .823  .179  1.9   1   1  .500  1  2  5  5
BUTLER,La    55 .255 108   3.7   .669  .151  3.2  10   5  .667  4  0  5 12
BECK,Jo      62 .254 108   9.9   .734  .183  3.5   8   2  .800  2  3  1  6
LOPEZ,Ot     40 .248  84  -0.5   .630  .118  2.6   9   1  .900  4  0  3  6
LANGELIERS,S 50 .231  96   0.8   .658  .239  5.6   0   1  .000  1  0  1  7
BAUERS,Ja    17 .220  32   0.5   .667  .118  1.5   1   0  1000  1  1  0  3
KARROS,Ky    10 .190  40  -6.9   .461  .016  1.8   0   0    --  0  1  1  4
FRY,Da        3 .160  15  -3.5   .442  .160  6.7   0   1  .000  0  1  2  3
THOMAS,La    20 .159  64  -7.6   .557  .135  1.9   1   0  1000  0  4  2  3
------------------------------------------------------------------------------
   TOTALS   540 .257 108  64.9   .701  .159  3.0  42  14  .750 26 33
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
LEASURE,Jo  2.25  0  0  3  9  0  0  0  0   8.0   2   2   4  0   7   6  0  0  0
LEITER,Ma   2.61  0  1  1  9  0  0  0  0  10.1   3   3   9  1   8   4  0  0  0
BRUIHL,Ju   4.30  2  1  2 22  0  0  0  0  46.0  27  22  57  4  55  14  3  0  0
WOODSRICHAR 4.39  6  9  1 26 18  1  0  8 125.0  67  61 122 19 116  43  5  0  3
NEWCOMB,Se  4.58  5 11  0 25 16  8  0  8 149.1  83  76 182  9 167  52  5  0  1
MARQUEZ,Ge  5.94  1 13  0 21 21  0  0  5 122.2  94  81 166 17 111  40  8  0  8
SOTO,Gr     6.00  0  0  1  3  0  0  0  0   3.0   3   2   5  0   4   2  0  0  0
DETMERS,Re  6.23  2  3  2 13  0  0  0  0  21.2  15  15  24  6  20  11  1  0  2
BLALOCK,Br  6.52  4 15  1 27 21  8  1  5 163.0 132 118 233 42 163  68  2  0  8
MONTAS,Fr   7.61  6 12  0 23 21  2  1  5 125.1 114 106 190 31 101  51  6  0  2
BROGDON,Co  8.10  0  0  3  9  0  0  0  0  13.1  12  12  14  1  14   8  0  0  1
McDERMOTT,C 8.16  1  8  2 42  6  1  0  0 129.0 129 117 204 38 125  60  4  2  2
ZEFERJAHN,R 9.00  1  2  0  5  0  0  0  0   5.0   5   5   6  0   7   4  0  0  0
ROCKER,Ku   9.00  0  5  0  5  5  0  0  2  22.0  25  22  30  7  10  14  1  0  1
------------------------------------------------------------------------------
  TOTALS    6.12    80   239    20    33       711    1246    908     35    28
                 28    16   108     2    943.2     642    175     377     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
LEASURE,Jo .143  --   1.7    --     --  2.25   8.0  1.7  4.5  7.9  6.8 1.2  --
LEITER,Ma  .225  --   1.7    --     --  2.61  10.1  1.7  7.8  7.0  3.5 2.0  --
BRUIHL,Ju  .292  --  -0.9    --     --  4.30  46.0 -0.9 11.2 10.8  2.7 3.9  --
WOODSRICHA .245 0.9  -3.6  3.92  103.1  6.65  21.2 -6.1  8.8  8.4  3.1 2.7 4.1
NEWCOMB,Se .289 0.9  -7.4  4.88  125.1  3.00  24.0  3.0 11.0 10.1  3.1 3.2 4.4
MARQUEZ,Ge .311 0.8 -24.7  5.94  122.2    --    --   -- 12.2  8.1  2.9 2.8 3.5
SOTO,Gr    .357  --  -0.6    --     --  6.00   3.0 -0.6 15.0 12.0  6.0 2.0  --
DETMERS,Re .270  --  -5.1    --     --  6.23  21.2 -5.1 10.0  8.3  4.6 1.8  --
BLALOCK,Br .323 1.0 -43.2  6.66  143.1  5.49  19.2 -3.0 12.9  9.0  3.8 2.4 3.9
MONTAS,Fr  .336 0.9 -48.5  7.79  121.1  2.25   4.0  0.8 13.6  7.3  3.7 2.0 4.6
BROGDON,Co .259  --  -5.9    --     --  8.10  13.1 -5.9  9.5  9.5  5.4 1.8  --
McDERMOTT, .345 0.7 -57.8 10.37   37.1  7.27  91.2-31.9 14.2  8.7  4.2 2.1 4.3
ZEFERJAHN, .286  --  -2.7    --     --  9.00   5.0 -2.7 10.8 12.6  7.2 1.8  --
ROCKER,Ku  .313 0.8 -11.9  9.00   22.0    --    --   -- 12.3  4.1  5.7 0.7 2.6
------------------------------------------------------------------------------
 TOTALS    .313 0.9-208.7  6.26  675.1  5.77 268.1-48.8 11.9  8.7  3.6 2.4 4.0
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
LANGELIERS,S  C    --   .992   96   882   38   7     0.8  79  19  .806  13
FRY,Da        C    --   .980   12    95    1   2     1.3  16   0  1000   3
JULIEN,Ed    1B    --   .989   64   420   47   5                          
BAUERS,Ja    1B    --   .992   32   215   20   2                          
TORO,Ab      1B    --   .971   12    71    5   1                          
LOPEZ,Ot     2B  4.39   .984   84   135  234   6                          
DURAN,Ez     3B  2.36   .947   61    43  101   8                          
KARROS,Ky    3B  2.45   .925   40    26   72   8                          
BICHETTE,Bo  SS  4.38   .962   40    76   99   7                          
HOLLIDAY,Ja  SS  4.49   .951   68   122  183  14                          
ANTHONY,Ro   LF  2.14   .986   56   112    8   2                          
BUTLER,La    CF  2.20   .980   56   122    1   2                          
BECK,Jo      CF  1.96   .940   52   100    2   6                          
THOMAS,La    RF  1.98   .981   52    92   11   2                          
ACUNA,Ro     RF  2.13   .988   40    81    4   1                          
BRUIHL,Ju     P    --   1000   22     0    8   0                          
MONTAS,Fr     P    --   .968   23     6   24   1                          
McDERMOTT,Ch  P    --   .962   42    10   15   1                          
MARQUEZ,Ge    P    --   .929   21     9   17   2                          
LEASURE,Jo    P    --   .000    9     0    0   0                          
BLALOCK,Br    P    --   .931   27     7   20   2                          
WOODSRICHARD  P    --   1000   26     8   10   0                          
NEWCOMB,Se    P    --   1000   25    12   11   0                          
DETMERS,Re    P    --   .000   13     0    0   1                          
ZEFERJAHN,Ry  P    --   .000    5     0    0   0                          
LEITER,Ma     P    --   1000    9     1    2   0                          
BROGDON,Co    P    --   1000    9     1    1   0                          
SOTO,Gr       P    --   .000    3     0    0   0                          
ROCKER,Ku     P    --   1000    5     2    4   0                          
------------------------------------------------------------------------------
   TOTALS               .976  108  2831 1029  93     0.9  95  19  .833  16
 


                     *****  END OF REPORT  *****