***** Raleigh Trippers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               9-21-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
BICHETTE,Bo 110 .326 135  592   74  193  45  0  21   69 .508 .356  28  104   4
TORO,Ab      45 .291  72  265   32   77  11  1  12   36 .475 .347  17   35   0
ANTHONY,Ro   51 .278  68  263   42   73  13  1  11   24 .460 .385  38   97   1
HOLLIDAY,Ja  77 .277 143  523   55  145  19  3  17   54 .423 .336  44  132   7
JULIEN,Ed    39 .276  64  246   36   68  14  0   7   22 .419 .355  27   76   0
BECK,Jo      88 .269 144  554   63  149  35  6  19   64 .457 .332  48  176   8
DURAN,Ez     22 .263  61  224   16   59   8  0   1   25 .313 .301   8   68   2
LOPEZ,Ot     69 .261 135  521   55  136  15  0  18   62 .393 .314  39  107  10
BUTLER,La    78 .258 147  563   63  145  33  2  16   67 .409 .319  51  158  13
ACUNA,Ro     60 .251  92  346   50   87   8  2  17   49 .434 .364  57  102   3
LANGELIERS,S 63 .230 117  482   60  111  26  3  29   78 .477 .267  24  103   0
BAUERS,Ja    47 .223  83  328   47   73   7  0  14   29 .372 .344  58   91   3
KARROS,Ky    10 .190  40  126    8   24   2  0   0    4 .206 .306  20   36   0
THOMAS,La    32 .177  91  300   41   53   4  0  13   31 .320 .292  45   92   2
FRY,Da        9 .147  47  163   13   24   5  0   3   12 .233 .219  13   68   0
------------------------------------------------------------------------------
   TOTALS   800 .258 159 5496  655 1417 245 18 198  626 .417 .326 517 1445  53
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
BICHETTE,Bo 110 .326 135  33.3   .825  .182  3.7   4   2  .667  2  0  1 19
TORO,Ab      45 .291  72  11.0   .783  .185  2.1   0   1  .000  4  6  0 11
ANTHONY,Ro   51 .278  68  16.9   .884  .183  2.6   1   0  1000  1  8  2  8
HOLLIDAY,Ja  77 .277 143  10.0   .698  .145  3.0   7   6  .538  3  2  1 11
JULIEN,Ed    39 .276  64   8.0   .747  .142  2.8   0   0    --  2  3  1  9
BECK,Jo      88 .269 144  17.6   .756  .188  3.7   8   4  .667  2  4  4  6
DURAN,Ez     22 .263  61  -6.5   .500  .049  8.5   2   1  .667  4  4  2  7
LOPEZ,Ot     69 .261 135   3.9   .658  .132  2.7  10   1  .909  6  1  0  8
BUTLER,La    78 .258 147   6.7   .679  .151  3.1  13   6  .684  5  0  3 12
ACUNA,Ro     60 .251  92  14.9   .812  .182  1.8   3   2  .600  1  4  0  6
LANGELIERS,S 63 .230 117   3.4   .680  .247  4.3   0   1  .000  3  0  0  8
BAUERS,Ja    47 .223  83   5.2   .716  .149  1.6   3   2  .600  2  3  6  6
KARROS,Ky    10 .190  40  -6.9   .461  .016  1.8   0   0    --  0  1  1  4
THOMAS,La    32 .177  91  -7.0   .595  .143  2.0   2   0  1000  1  4  0  5
FRY,Da        9 .147  47 -14.8   .371  .086  5.2   0   1  .000  1  2  0  3
------------------------------------------------------------------------------
   TOTALS   800 .258 159  95.7   .701  .159  2.8  53  27  .663 37 42
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
GONZALEZ,Wi 0.00  0  0  0  3  0  0  0  0   3.0   0   0   0  0   2   1  0  0  0
SASAKI,Ro   0.00  1  0  0  1  1  0  0  1   6.0   0   0   2  0  10   2  0  0  1
BEETER,Cl   0.00  0  0  0  2  0  0  0  0   1.2   0   0   1  0   0   2  0  0  0
LEASURE,Jo  1.50  0  0  3 13  0  0  0  0  12.0   2   2   5  0  13   8  0  0  0
LEITER,Ma   2.40  0  1  1 12  0  0  0  0  15.0   4   4  13  1   9   7  1  0  0
SOTO,Gr     2.84  0  0  1  6  0  0  0  0   6.1   3   2   5  0   5   2  0  0  0
BRUIHL,Ju   3.68  3  2  2 32  0  0  0  0  63.2  32  26  70  4  79  20  3  0  0
OVIEDO,Jo   4.76  1  0  0  2  2  0  0  0  11.1   7   6   6  3  13   9  0  0  0
WOODSRICHAR 4.85  7  9  3 38 18  1  0  8 148.1  89  80 160 21 133  49  6  0  3
DETMERS,Re  4.88  2  3  2 17  0  0  0  0  27.2  15  15  27  6  27  13  1  0  2
NEWCOMB,Se  4.92  5 17  2 41 21 10  0  8 199.1 119 109 240 12 208  66  8  0  1
MARQUEZ,Ge  5.68  2 15  0 30 30  0  0  8 176.0 132 111 230 26 166  61  9  0 11
ROCKER,Ku   6.11  1  9  0 10 10  1  0  4  56.0  41  38  71 14  38  26  1  0  2
BLALOCK,Br  6.73  6 25  2 51 30  8  1  7 254.0 217 190 364 72 237 103  7  0 12
ZEFERJAHN,R 7.45  1  3  1  9  0  0  0  0   9.2   8   8  12  0   9   6  1  0  1
BROGDON,Co  7.53  1  0  3 10  0  0  0  0  14.1  12  12  14  1  14   8  0  0  1
McDERMOTT,C 7.55  4 15  2 53 17  6  0  3 209.2 193 176 308 56 195 105  6  2  2
MONTAS,Fr   7.58  8 18  0 32 30  2  1  5 173.1 156 146 259 45 138  73  8  0  3
GAGE,Ma    21.60  0  0  0  2  0  0  0  0   1.2   4   4   4  1   1   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    6.02   117   364    28    44      1034    1791   1297     51    39
                 42    22   159     2   1389.0     929    262     563     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
GONZALEZ,W .000  --   1.4    --     --  0.00   3.0  1.4  0.0  6.0  3.0 2.0  --
SASAKI,Ro  .100 2.0   2.8  0.00    6.0    --    --   --  3.0 15.0  3.0 5.0 3.0
BEETER,Cl  .167  --   0.8    --     --  0.00   1.2  0.8  5.4  0.0 10.8 0.0  --
LEASURE,Jo .122  --   3.5    --     --  1.50  12.0  3.5  3.8  9.8  6.0 1.6  --
LEITER,Ma  .224  --   2.9    --     --  2.40  15.0  2.9  7.8  5.4  4.2 1.3  --
SOTO,Gr    .208  --   0.9    --     --  2.84   6.1  0.9  7.1  7.1  2.8 2.5  --
BRUIHL,Ju  .268  --   3.4    --     --  3.68  63.2  3.4  9.9 11.2  2.8 4.0  --
OVIEDO,Jo  .150 0.5  -0.8  4.76   11.1    --    --   --  4.8 10.3  7.1 1.4 7.0
WOODSRICHA .264 0.9 -11.6  3.92  103.1  7.00  45.0-14.2  9.7  8.1  3.0 2.7 4.1
DETMERS,Re .245  --  -2.2    --     --  4.88  27.2 -2.2  8.8  8.8  4.2 2.1  --
NEWCOMB,Se .286 0.8 -17.0  5.54  156.0  2.70  43.1  7.0 10.8  9.4  3.0 3.2 3.9
MARQUEZ,Ge .303 0.9 -29.8  5.68  176.0    --    --   -- 11.8  8.5  3.1 2.7 4.1
ROCKER,Ku  .297 1.0 -12.2  6.11   56.0    --    --   -- 11.4  6.1  4.2 1.5 2.7
BLALOCK,Br .323 1.2 -72.8  6.33  194.2  8.04  59.1-25.6 12.9  8.4  3.6 2.3 4.0
ZEFERJAHN, .293  --  -3.5    --     --  7.45   9.2 -3.5 11.2  8.4  5.6 1.5  --
BROGDON,Co .246  --  -5.4    --     --  7.53  14.1 -5.4  8.8  8.8  5.0 1.8  --
McDERMOTT, .329 1.1 -79.3  7.78  118.0  7.27  91.2-31.7 13.2  8.4  4.5 1.9 4.2
MONTAS,Fr  .332 0.9 -66.0  7.71  169.1  2.25   4.0  0.8 13.4  7.2  3.8 1.9 4.8
GAGE,Ma    .444  --  -3.2    --     -- 21.60   1.2 -3.2 21.6  5.4 10.8 0.5  --
------------------------------------------------------------------------------
 TOTALS    .309 1.0-288.2  6.18  990.2  5.63 398.1-65.2 11.6  8.4  3.6 2.3 4.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
LANGELIERS,S  C    --   .992  116  1051   41   9     0.8  91  21  .813  14
FRY,Da        C    --   .976   43   354    9   9     1.4  62   7  .899   4
BAUERS,Ja    1B    --   .994   83   572   49   4                          
JULIEN,Ed    1B    --   .989   64   420   47   5                          
LOPEZ,Ot     2B  4.76   .980  135   247  395  13                          
KARROS,Ky    3B  2.45   .925   40    26   72   8                          
DURAN,Ez     3B  2.36   .947   61    43  101   8                          
TORO,Ab      3B  2.25   .968   59    33  100   6                          
BICHETTE,Bo  SS  4.38   .962   40    76   99   7                          
HOLLIDAY,Ja  SS  4.52   .958  119   216  322  21                          
BUTLER,La    LF  2.33   .985   72   157   11   3                          
ANTHONY,Ro   LF  2.14   .986   56   112    8   2                          
BECK,Jo      CF  1.93   .947   88   165    5   9                          
ACUNA,Ro     RF  2.16   .975   64   127   11   4                          
THOMAS,La    RF  1.94   .975   79   140   13   4                          
DETMERS,Re    P    --   .500   17     0    1   1                          
NEWCOMB,Se    P    --   .970   41    13   19   1                          
WOODSRICHARD  P    --   1000   38     8   16   0                          
BLALOCK,Br    P    --   .956   51     9   34   2                          
LEASURE,Jo    P    --   .000   13     0    0   0                          
BRUIHL,Ju     P    --   1000   32     2   10   0                          
MONTAS,Fr     P    --   .977   32    10   32   1                          
McDERMOTT,Ch  P    --   .962   53    20   30   2                          
MARQUEZ,Ge    P    --   .947   30    12   24   2                          
ZEFERJAHN,Ry  P    --   .000    9     0    0   0                          
LEITER,Ma     P    --   1000   12     1    3   0                          
BROGDON,Co    P    --   1000   10     1    1   0                          
SOTO,Gr       P    --   1000    6     1    1   0                          
ROCKER,Ku     P    --   1000   10     6    5   0                          
OVIEDO,Jo     P    --   1000    2     1    1   0                          
BEETER,Cl     P    --   .000    2     0    0   0                          
SASAKI,Ro     P    --   1000    1     0    1   0                          
GONZALEZ,Wi   P    --   .000    3     0    0   0                          
GAGE,Ma       P    --   .000    2     0    0   0                          
------------------------------------------------------------------------------
   TOTALS               .977  159  4167 1535 133     1.0 153  28  .845  18
 


                     *****  END OF REPORT  *****