***** Seattle Ice TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 MATT KADING  1925               4-21-26
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
PEDERSON,Jo   8 .324  10   34    6   11   1  0   2    5 .529 .410   4    7   0
PERKINS,Bl    5 .273   8   33    4    9   3  1   1    8 .515 .294   1   11   0
HERNANDEZ,En 10 .265  18   68    6   18   4  0   3    5 .456 .306   4   21   1
GREENE,Ri    18 .264  23   91   16   24   4  0   8   14 .571 .316   6   24   3
ADELL,Jo     14 .250  20   76   10   19   3  0   6   12 .526 .329   7   18   0
NOOTBAAR,La   9 .239  17   67    5   16   2  0   3   10 .403 .301   6   14   0
O'HOPPE,Lo    6 .234  13   47    7   11   2  0   3    6 .468 .250   1   15   0
MARSEE,Ja     6 .222  10   36    7    8   3  0   1    1 .389 .391   9   13   1
TAWA,Ti       4 .220  12   41    7    9   0  0   2    2 .366 .273   3   13   0
FARMER,Ky     3 .216  14   51    3   11   1  0   0    2 .235 .231   1   10   0
GIMENEZ,An    7 .211  16   57    7   12   3  1   2    7 .404 .286   5   13   1
SWANSON,Da    9 .204  24   93   10   19   2  0   3   10 .323 .275   8   26   1
SCHUEMANN,Ma  5 .200  14   45    5    9   2  1   0    8 .289 .333   7   12   0
RORTVEDT,Be   2 .150  12   40    2    6   2  0   0    1 .200 .227   4   11   0
TAVERAS,Le    1 .130   6   23    3    3   1  0   0    1 .174 .200   2    8   0
------------------------------------------------------------------------------
   TOTALS   107 .231  24  802   98  185  33  3  34   92 .406 .298  68  216   7
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
PEDERSON,Jo   8 .324  10   3.2   1000  .206  1.8   0   0    --  0  1  1  3
PERKINS,Bl    5 .273   8   1.0   .750  .242 11.0   0   0    --  0  0  0  4
HERNANDEZ,En 10 .265  18   1.0   .686  .191  5.3   1   1  .500  1  0  1  8
GREENE,Ri    18 .264  23   6.4   .925  .308  4.0   3   0  1000  0  1  0  6
ADELL,Jo     14 .250  20   4.1   .860  .276  2.6   0   0    --  0  2  0  5
NOOTBAAR,La   9 .239  17   0.1   .647  .164  2.3   0   0    --  0  0  1  4
O'HOPPE,Lo    6 .234  13  -0.1   .639  .234 15.0   0   0    --  0  0  0  5
MARSEE,Ja     6 .222  10   0.4   .710  .167  1.4   1   3  .250  2  1  0  3
TAWA,Ti       4 .220  12  -1.0   .563  .146  4.3   0   0    --  0  0  0  3
FARMER,Ky     3 .216  14  -4.3   .325  .020 10.0   0   0    --  0  0  1  4
GIMENEZ,An    7 .211  16  -0.6   .630  .193  2.6   1   1  .500  0  1  3  3
SWANSON,Da    9 .204  24  -3.0   .541  .118  3.3   1   0  1000  3  1  2  2
SCHUEMANN,Ma  5 .200  14  -0.6   .611  .089  1.7   0   0    --  1  2  2  3
RORTVEDT,Be   2 .150  12  -3.7   .353  .050  2.8   0   0    --  0  0  0  2
TAVERAS,Le    1 .130   6  -2.6   .300  .043  4.0   0   0    --  0  0  0  2
------------------------------------------------------------------------------
   TOTALS   107 .231  24   0.2   .651  .176  3.2   7   5  .583  7  9
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SANTOS,Gr   0.00  0  0  0  2  0  0  0  0   2.2   0   0   6  0   3   1  0  0  0
PEGUERO,Jo  0.00  0  0  0  3  0  0  0  0   3.0   0   0   3  0   1   1  0  0  0
GREENE,Hu   0.00  2  0  0  3  3  0  0  2  18.1   0   0   6  0  19   5  1  0  0
BUMMER,Aa   0.00  0  0  0  7  0  0  0  0   8.1   2   0   9  0   8   2  0  0  0
SEVERINO,Lu 1.31  4  0  0  4  4  0  0  0  20.2   4   3  16  1  19   5  0  0  0
SANDLIN,Ni  1.80  0  0  0  6  0  0  0  0   5.0   1   1   1  1   3   2  0  0  0
MATSUI,Yu   2.45  0  1  0  5  0  0  0  0   7.1   2   2   9  0   5   2  0  0  0
MESSICK,Pa  3.00  0  0  0  2  2  0  0  0   9.0   3   3   9  1   8   3  0  0  0
HOLMES,Cl   3.77  3  2  0  6  6  0  0  0  31.0  16  13  40  4  25   8  0  0  3
BRAZOBAN,Hu 4.00  0  1  0  8  0  0  0  0   9.0   4   4   8  0  14   6  1  0  1
PERKINS,Ja  4.15  1  1  6  9  0  0  0  0   8.2   4   4   3  1   8   4  1  0  0
SUTER,Br    4.35  0  1  0  9  0  0  0  0  10.1   6   5  13  1   9   2  1  0  0
GIBSON,Ca   4.50  0  1  0  6  0  0  0  0   6.0   3   3   5  0   9   4  0  0  0
GADDIS,Hu   5.40  0  1  0  7  0  0  0  0   6.2   5   4   6  0   7   1  1  0  0
BASSITT,Ch  5.57  0  3  0  6  6  0  0  1  32.1  21  20  35  6  36  18  0  0  0
SCHWELLENBA 6.32  1  1  0  3  3  0  0  1  15.2  11  11  16  2  12   8  0  0  0
GARCIA,LA   6.75  0  0  0  9  0  0  0  0  10.2   8   8  13  2   7   7  0  0  0
STEWART,Br  7.50  0  1  0  5  0  0  0  0   6.0   7   5   6  2   8   3  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.67    13   100     0     4        97     204    201      5     4
                 11     6    24     0    210.2      86     21      82     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SANTOS,Gr  .429  --   1.2    --     --  0.00   2.2  1.2 20.3 10.1  3.4 3.0  --
PEGUERO,Jo .250  --   1.4    --     --  0.00   3.0  1.4  9.0  3.0  3.0 1.0  --
GREENE,Hu  .098 0.3   8.4  0.00   18.1    --    --   --  2.9  9.3  2.5 3.8 4.0
BUMMER,Aa  .265  --   3.8    --     --  0.00   8.1  3.8  9.7  8.6  2.2 4.0  --
SEVERINO,L .205 0.3   6.4  1.31   20.2    --    --   --  7.0  8.3  2.2 3.8 5.5
SANDLIN,Ni .063  --   1.3    --     --  1.80   5.0  1.3  1.8  5.4  3.6 1.5  --
MATSUI,Yu  .290  --   1.4    --     --  2.45   7.1  1.4 11.0  6.1  2.5 2.5  --
MESSICK,Pa .250 1.0   1.1  3.00    9.0    --    --   --  9.0  8.0  3.0 2.7 3.5
HOLMES,Cl  .301 0.0   1.2  3.77   31.0    --    --   -- 11.6  7.3  2.3 3.1 4.5
BRAZOBAN,H .229  --   0.1    --     --  4.00   9.0  0.1  8.0 14.0  6.0 2.3  --
PERKINS,Ja .103  --  -0.0    --     --  4.15   8.2 -0.0  3.1  8.3  4.2 2.0  --
SUTER,Br   .295  --  -0.3    --     --  4.35  10.1 -0.3 11.3  7.8  1.7 4.5  --
GIBSON,Ca  .217  --  -0.3    --     --  4.50   6.0 -0.3  7.5 13.5  6.0 2.3  --
GADDIS,Hu  .231  --  -1.0    --     --  5.40   6.2 -1.0  8.1  9.5  1.4 7.0  --
BASSITT,Ch .265 0.5  -5.2  5.57   32.1    --    --   --  9.7 10.0  5.0 2.0 2.3
SCHWELLENB .254 2.0  -3.8  6.32   15.2    --    --   --  9.2  6.9  4.6 1.5 5.3
GARCIA,LA  .289  --  -3.1    --     --  6.75  10.2 -3.1 11.0  5.9  5.9 1.0  --
STEWART,Br .250  --  -2.3    --     --  7.50   6.0 -2.3  9.0 12.0  4.5 2.7  --
------------------------------------------------------------------------------
 TOTALS    .251 0.5  10.3  3.54  127.0  3.87  83.2  2.3  8.7  8.6  3.5 2.5 4.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
O'HOPPE,Lo    C    --   .982   12   108    0   2     0.8   9   0  1000   2
RORTVEDT,Be   C    --   1000   12   109    5   0     0.3   4   2  .667   0
PEDERSON,Jo  1B    --   1000    5    33    2   0                          
HERNANDEZ,En 1B    --   1000   18   140   12   0                          
GIMENEZ,An   2B  5.19   1000   16    24   59   0                          
TAWA,Ti      3B  2.00   .960   11     9   13   1                          
FARMER,Ky    3B  2.23   .974   13     8   21   0                          
SWANSON,Da   SS  4.42   .964   24    39   67   4                          
ADELL,Jo     LF  4.00   .800    1     3    1   1                          
NOOTBAAR,La  LF  2.38   .909   13    25    6   4                          
TAVERAS,Le   LF  1.50   1000    4     5    1   0                          
SCHUEMANN,Ma LF  1.20   1000    5     6    0   0                          
MARSEE,Ja    CF  1.60   1000   10    16    0   0                          
PERKINS,Bl   CF  1.71   1000    7    12    0   0                          
GREENE,Ri    RF  2.06   .938   17    33    2   1                          
SEVERINO,Lu   P    --   1000    4     4    0   0                          
GADDIS,Hu     P    --   .000    7     0    0   0                          
GIBSON,Ca     P    --   .000    6     0    0   0                          
PERKINS,Ja    P    --   .000    9     0    0   0                          
MATSUI,Yu     P    --   1000    5     0    1   0                          
PEGUERO,Jo    P    --   .000    3     0    0   0                          
SUTER,Br      P    --   1000    9     0    2   0                          
SCHWELLENBAC  P    --   1000    3     0    3   0                          
HOLMES,Cl     P    --   .875    6     1    6   1                          
BASSITT,Ch    P    --   1000    6     1    2   0                          
GARCIA,LA     P    --   1000    9     1    3   0                          
GREENE,Hu     P    --   .000    3     0    0   0                          
BUMMER,Aa     P    --   .000    7     0    0   0                          
SANDLIN,Ni    P    --   1000    6     0    1   0                          
BRAZOBAN,Hu   P    --   1000    8     0    1   0                          
STEWART,Br    P    --   .000    5     0    0   0                          
SANTOS,Gr     P    --   .000    2     0    0   0                          
MESSICK,Pa    P    --   1000    2     1    0   0                          
------------------------------------------------------------------------------
   TOTALS               .981   24   632  236  17     0.5  13   2  .867   2
 


                     *****  END OF REPORT  *****