*****   LEAGUE BATTING REPORT *****

ORGANIZATION: #4 MATT KADING 1925                                     6-30-26
TEAM          AVG   G   AB   R    H  2B 3B  HR  SLG  OBP  BB   SO  SB CS  S LS
Fairmont     .283  80 2856 444  807 136 15 109 .455 .343 239  614  90 11 30  7
Dyersville   .281  80 2900 469  816 148 10 135 .479 .348 267  682  51 19 24 16
New York     .271  80 2779 388  753 127 13  99 .433 .327 196  554  37 17 22  4
Pittsburgh   .269  80 2797 386  753 118  9 100 .425 .339 270  627  38 10 21  6
Boston Harbor.267  80 2812 382  751 164 17  97 .441 .328 244  660  73 15 12  9
Rock River   .266  80 2778 422  739 151 14 116 .456 .342 288  677  14  7 15  5
Ontario      .265  80 2863 405  759 153 16 102 .437 .326 233  682  19  4 13  7
Verona       .264  80 2829 459  747 135 14 131 .461 .335 279  638  15  8 30 14
Allegheny Cou.264  80 2921 380  770 133 17  97 .420 .324 235  643  40 21 14  5
Conejo Valley.261  80 2831 403  738 119 14 105 .424 .333 277  586  14  9  9  8
Red Bear     .260  80 2815 388  733 144  8 103 .427 .326 250  621  34  3 20  8
Fort McHenry .260  80 2799 402  728 136  8 112 .434 .334 257  712  79 20 18  7
Raleigh      .258  80 2747 320  708 132  9  98 .419 .325 246  754  20 11 18  3
Truax        .257  80 2852 397  733 171 10  82 .410 .337 332  645  46 16 19  6
East Saint   .255  80 2836 388  722 155 14  88 .412 .326 278  686  59 10 25  5
Tampico      .254  80 2794 387  710 136 10 109 .427 .326 269  721  61 13 53 12
Franklin     .254  80 2812 384  715 134  6 111 .425 .315 221  638 102 24 17  7
Cedar Rapids .249  80 2765 361  688  97  9 112 .412 .318 245  689  44 13 12  8
South Florida.248  80 2827 395  702 156 14 103 .423 .316 246  670  34 12 25  6
Walnut Log   .247  80 2787 356  687 138  3  96 .402 .321 278  649  21  2 15  4
Quonochontaug.246  80 2675 334  658 110 12  72 .377 .322 275  673  20  4 59  5
Avon         .245  80 2736 426  669 104  8 147 .450 .327 308  677  40 14 19  5
Maldives     .238  80 2707 298  643 102 18  78 .375 .292 180  700  53 14 33  2
Pembroke Pine.237  80 2747 291  651 128  6  60 .353 .300 218  686  53 23  8  8
Seattle      .235  80 2648 307  621 108  8  99 .394 .303 237  698  19 11 29  6
Lake Okeechob.233  80 2739 319  638 134 14  65 .363 .307 249  721  22  2 21  3
Madison      .232  80 2750 302  637 118 13  76 .367 .294 217  700  47  8 19  5
Brewcity     .231  80 2767 260  640  89  2  60 .330 .298 227  777  51  9 13  5
Border Town  .228  80 2786 324  634 117 11  84 .368 .315 304  801  69  7 10  4
Louisville   .226  80 2666 291  602 126 13  72 .364 .300 259  713  28  7 23  3
------------------------------------------------------------------------------
  TOTALS     .253    83621    21152    335     .413     7624     1293   646
                 1200    11068     3919   2918      .322    20294    344    16
 
AGAINST LEFT-HANDED PITCHERS                                vs. LH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
New York       .274   682   99   187   26  .332   51  131   21  13   8  .619
Pittsburgh     .272   780  115   212   32  .341   76  190   24  13  11  .542
Ontario        .265   661  103   175   31  .331   57  153   20  15   5  .750
Dyersville     .265   712   98   189   24  .323   54  161   19  14   5  .737
Rock River     .264   685  106   181   33  .347   82  173   16   6  10  .375
Conejo Valley  .262   688  108   180   31  .332   66  146   17   8   9  .471
Verona         .261   888  139   232   41  .320   69  197   24  12  12  .500
Allegheny Count.261   597   66   156   19  .303   32  117   14   6   8  .429
Walnut Log     .261   744  102   194   24  .338   81  162   18   9   9  .500
Franklin       .250   827  100   207   29  .293   45  220   23  13  10  .565
Fairmont       .244   680   79   166   20  .297   47  158   16   9   7  .563
Quonochontaug  .240   730   83   175   20  .312   69  193   18   7  11  .389
Lake Okeechobee.239   833   84   199   19  .309   70  213   25   4  21  .160
Avon           .239   515   75   123   28  .315   52  113   10   6   4  .600
South Florida  .238   689   96   164   30  .314   67  173   18   8  10  .444
Red Bear       .237   764  102   181   25  .310   73  186   20  11   9  .550
East Saint     .236   644   63   152   15  .311   62  161   15   3  12  .200
Maldives       .234   788   82   184   22  .281   43  203   24   4  20  .167
Raleigh        .233   784   69   183   18  .305   70  219   22   1  21  .045
Madison        .232   775   90   180   26  .296   65  180   21   7  14  .333
Tampico        .232   626   80   145   21  .307   63  147   15  11   4  .733
Boston Harbor  .228   624   71   142   16  .292   55  157   19   9  10  .474
Cedar Rapids   .227   722   86   164   37  .296   60  189   21  13   8  .619
Fort McHenry   .221   884  112   195   35  .310   93  238   25   9  16  .360
Border Town    .220   952  108   209   31  .306  103  280   27   9  18  .333
Pembroke Pines .217   718   62   156   13  .280   57  191   23   9  14  .391
Seattle        .213   748   90   159   33  .290   69  206   24  11  13  .458
Truax          .213   831   87   177   26  .286   80  201   23  10  13  .435
Louisville     .211   802   82   169   23  .281   70  200   24   8  16  .333
Brewcity       .191   842   59   161   12  .264   74  252   25   4  21  .160
-----------------------------------------------------------------------------
    TOTALS     .238 22215 2696  5297  760  .307 1955 5510  611 262 349  .429
 
AGAINST RIGHT-HANDED PITCHERS                               vs. RH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Fairmont       .295  2176  365   641   89  .373  192  456   64  43  21  .672
Dyersville     .287  2188  371   627  111  .375  213  521   61  49  12  .803
Fort McHenry   .278  1915  290   533   77  .369  164  474   55  32  23  .582
Boston Harbor  .278  2188  311   609   81  .355  189  503   61  40  21  .656
Truax          .275  2021  310   556   56  .379  252  444   57  27  30  .474
New York       .270  2097  289   566   73  .346  145  423   59  30  29  .508
Red Bear       .269  2051  286   552   78  .357  177  435   60  38  22  .633
Pittsburgh     .268  2017  271   541   68  .365  194  437   56  34  22  .607
Raleigh        .267  1963  251   525   80  .349  176  535   58  21  37  .362
Rock River     .267  2093  316   558   83  .362  206  504   64  36  28  .563
Verona         .265  1941  320   515   90  .377  210  441   56  45  11  .804
Ontario        .265  2202  302   584   71  .348  176  529   60  38  22  .633
Allegheny Count.264  2324  314   614   78  .341  203  526   66  26  40  .394
Tampico        .261  2168  307   565   88  .347  206  574   65  38  27  .585
East Saint     .260  2192  325   570   73  .344  216  525   65  40  25  .615
Conejo Valley  .260  2143  295   558   74  .356  211  440   63  37  26  .587
Franklin       .256  1985  284   508   82  .347  176  418   57  34  23  .596
Cedar Rapids   .256  2043  275   524   75  .344  185  500   59  32  27  .542
South Florida  .252  2138  299   538   73  .337  179  497   62  34  28  .548
Brewcity       .249  1925  201   479   48  .323  153  525   55  19  36  .345
Quonochontaug  .248  1945  251   483   52  .346  206  480   62  32  30  .516
Avon           .246  2221  351   546  119  .344  256  564   70  41  29  .586
Pembroke Pines .244  2029  229   495   47  .319  161  495   57  22  35  .386
Seattle        .243  1900  217   462   66  .334  168  492   56  26  30  .464
Walnut Log     .241  2043  254   493   72  .338  197  487   62  35  27  .565
Maldives       .239  1919  216   459   56  .317  137  497   56  14  42  .250
Border Town    .232  1834  216   425   53  .343  201  521   53  21  32  .396
Louisville     .232  1864  209   433   49  .330  189  513   56  12  44  .214
Madison        .231  1975  212   457   50  .315  152  520   59  23  36  .390
Lake Okeechobee.230  1906  235   439   46  .324  179  508   55  19  36  .345
-----------------------------------------------------------------------------
    TOTALS     .258 61406 8372 15855 2158  .327 566914784 1789 938 851  .524
 
 


                        *****  END OF REPORT *****