*****   LEAGUE BATTING REPORT *****

ORGANIZATION: #4 MATT KADING 1925                                     8-31-26
TEAM          AVG   G   AB   R    H  2B 3B  HR  SLG  OBP  BB   SO  SB CS  S LS
Dyersville   .277 135 4861 781 1348 245 16 227 .474 .347 466 1139 107 33 39 16
Truax        .274 135 4845 744 1327 276 22 153 .435 .351 547 1054  88 33 36  6
Rock River   .274 135 4788 764 1312 255 26 220 .476 .348 485 1207  31 10 22  6
Fairmont     .270 135 4821 704 1300 215 28 181 .438 .332 421 1092 123 18 52  7
Pittsburgh   .269 135 4720 642 1270 202 14 178 .431 .339 434 1109  59 21 27  6
Boston Harbor.269 135 4776 670 1286 290 32 190 .463 .329 402 1120 143 31 18  9
Ontario      .267 135 4758 680 1270 247 23 178 .441 .330 403 1111  35  7 23  9
New York     .267 135 4682 640 1248 213 17 157 .420 .323 341  935  63 22 32  5
Tampico      .263 135 4691 694 1236 233 23 192 .446 .333 446 1197 110 31 80 12
East Saint   .261 135 4773 670 1247 267 19 164 .428 .331 467 1133 111 24 42  8
Allegheny Cou.260 135 4871 623 1267 220 23 162 .414 .320 387 1077  71 27 22  6
Red Bear     .260 135 4759 643 1236 246 15 164 .421 .329 434 1052  60  8 35  8
Verona       .259 135 4718 724 1222 233 26 207 .451 .331 474 1097  31 14 43 14
Cedar Rapids .259 135 4726 672 1222 183 16 204 .434 .330 449 1130  86 24 19 14
South Florida.258 135 4794 675 1238 257 24 176 .432 .324 402 1162  55 20 36 11
Conejo Valley.258 135 4824 677 1246 214 19 192 .430 .329 475 1030  21 11 17  8
Walnut Log   .257 135 4840 647 1243 261  6 155 .409 .330 487 1141  34  3 30  6
Raleigh      .256 135 4646 543 1191 210 15 164 .414 .323 423 1224  49 25 31  3
Fort McHenry .252 135 4627 652 1165 226 14 184 .426 .329 459 1163 118 30 36  7
Quonochontaug.251 135 4585 619 1151 191 14 149 .396 .329 477 1122  60 17 95  7
Pembroke Pine.250 135 4686 556 1172 198 14 107 .367 .312 373 1112 122 40 19  8
Franklin     .248 135 4663 601 1157 217 11 173 .411 .309 363 1052 158 30 26  7
Avon         .242 135 4585 692 1108 187 12 240 .445 .322 498 1138  69 22 27  5
Maldives     .242 135 4557 493 1103 162 27 131 .376 .300 338 1209  60 16 52  2
Madison      .242 135 4727 547 1143 184 26 138 .379 .300 346 1206  58 12 32  5
Lake Okeechob.235 135 4613 521 1083 228 19 119 .370 .306 415 1227  47  9 38  3
Seattle      .234 135 4520 513 1057 188 10 161 .387 .300 385 1223  33 21 49  6
Louisville   .233 135 4541 538 1056 199 24 141 .380 .306 433 1210  81 18 46  4
Brewcity     .231 135 4607 453 1066 155  2 102 .332 .302 409 1252  62 14 20  5
Border Town  .218 135 4601 488 1003 176 13 122 .341 .305 511 1340 107 12 17  4
------------------------------------------------------------------------------
  TOTALS     .255   141205    35973    550     .416    12950     2252  1061
                 2025    18866     6578   5031      .324    34264    603    16
 
AGAINST LEFT-HANDED PITCHERS                                vs. LH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Tampico        .273  1197  182   327   46  .340  112  282   32  24   8  .750
Rock River     .265  1227  206   325   65  .348  141  316   30  13  17  .433
Pittsburgh     .262  1304  173   341   48  .330  119  322   37  19  18  .514
Dyersville     .258  1356  191   350   50  .319  113  301   38  25  13  .658
Allegheny Count.258   976  109   252   29  .307   62  195   21  10  11  .476
Walnut Log     .257  1238  174   318   37  .333  132  290   33  13  20  .394
Ontario        .254  1172  163   298   49  .324  106  268   35  21  14  .600
New York       .254  1218  157   309   39  .308   83  252   35  21  14  .600
East Saint     .251  1142  119   287   28  .316   95  256   31  11  20  .355
Verona         .249  1521  212   379   62  .316  135  366   41  20  21  .488
Boston Harbor  .249  1058  125   263   37  .307   86  253   32  15  17  .469
Conejo Valley  .248  1276  180   316   58  .321  128  294   32  15  17  .469
Truax          .241  1217  155   293   42  .310  115  296   32  16  16  .500
Avon           .239  1058  160   253   55  .313  105  249   26  15  11  .577
Red Bear       .238  1149  148   274   34  .315  112  280   28  15  13  .536
Franklin       .237  1456  165   345   49  .285   87  370   40  21  19  .525
South Florida  .236  1153  137   272   42  .301   95  317   33  14  19  .424
Madison        .236  1246  143   294   36  .293   89  306   34   9  25  .265
Fairmont       .233  1260  147   293   41  .291   98  309   32  16  16  .500
Pembroke Pines .233  1163  123   271   25  .297   97  283   36  16  20  .444
Maldives       .233  1310  133   305   34  .285   84  346   40   8  32  .200
Raleigh        .232  1243  118   288   33  .301  112  341   37   2  35  .054
Quonochontaug  .228  1205  141   275   35  .302  115  299   33  16  17  .485
Lake Okeechobee.220  1324  113   291   23  .291  116  346   41   7  34  .171
Cedar Rapids   .215  1237  147   266   57  .290  116  324   32  20  12  .625
Seattle        .215  1078  133   232   45  .285   90  312   32  14  18  .438
Fort McHenry   .215  1323  162   285   51  .305  142  357   34  16  18  .471
Border Town    .211  1363  143   287   39  .295  146  398   38  10  28  .263
Louisville     .209  1267  134   265   36  .282  115  322   33  10  23  .303
Brewcity       .198  1356  107   269   20  .268  116  381   41   7  34  .171
-----------------------------------------------------------------------------
    TOTALS     .238 37093 4500  8823 1245  .306 3262 9231 1019 439 580  .431
 
AGAINST RIGHT-HANDED PITCHERS                               vs. RH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Truax          .285  3628  589  1034  111  .385  432  758  103  56  47  .544
Dyersville     .285  3505  590   998  177  .381  353  838   97  76  21  .784
Fairmont       .283  3561  557  1007  140  .366  323  783  103  64  39  .621
Rock River     .277  3561  558   987  155  .374  344  891  105  65  40  .619
Boston Harbor  .275  3718  545  1023  153  .352  316  867  103  64  39  .621
Cedar Rapids   .274  3489  525   956  147  .362  333  806  103  62  41  .602
Pittsburgh     .272  3416  469   929  130  .363  315  787   98  61  37  .622
Ontario        .271  3586  517   972  129  .354  297  843  100  63  37  .630
New York       .271  3464  483   939  118  .349  258  683  100  51  49  .510
Red Bear       .266  3610  495   962  130  .351  322  772  107  69  38  .645
Fort McHenry   .266  3304  490   880  133  .359  317  806  101  54  47  .535
Raleigh        .265  3403  425   903  131  .348  311  883   98  30  68  .306
South Florida  .265  3641  538   966  134  .345  307  845  102  55  47  .539
Verona         .264  3197  512   843  145  .372  339  731   94  69  25  .734
East Saint     .264  3631  551   960  136  .352  372  877  104  60  44  .577
Conejo Valley  .262  3548  497   930  134  .358  347  736  103  60  43  .583
Allegheny Count.261  3895  514  1015  133  .335  325  882  114  49  65  .430
Tampico        .260  3494  512   909  146  .355  334  915  103  65  38  .631
Quonochontaug  .259  3380  478   876  114  .355  362  823  102  59  43  .578
Walnut Log     .257  3602  473   925  118  .352  355  851  102  59  43  .578
Pembroke Pines .256  3523  433   901   82  .331  276  829   99  42  57  .424
Franklin       .253  3207  436   812  124  .343  276  682   95  52  43  .547
Maldives       .246  3247  360   798   97  .326  254  863   95  22  73  .232
Brewcity       .245  3251  346   797   82  .328  293  871   94  29  65  .309
Madison        .244  3481  404   849  102  .322  257  900  101  38  63  .376
Avon           .242  3527  532   855  185  .345  393  889  109  62  47  .569
Louisville     .242  3274  404   791  105  .334  318  888  102  34  68  .333
Lake Okeechobee.241  3289  408   792   96  .325  299  881   94  35  59  .372
Seattle        .240  3442  380   825  116  .324  295  911  103  47  56  .456
Border Town    .221  3238  345   716   83  .327  365  942   97  34  63  .351
-----------------------------------------------------------------------------
    TOTALS     .26110411214366 27150 3786  .330 968825033 303115861445  .523
 
 


                        *****  END OF REPORT *****