*****   LEAGUE BATTING REPORT *****

ORGANIZATION: #4 MATT KADING 1924                                     6-30-25
TEAM          AVG   G   AB   R    H  2B 3B  HR  SLG  OBP  BB   SO  SB CS  S LS
Conejo Valley.276  80 2852 471  788 141 12 109 .449 .352 294  623  30  2 18  8
Truax        .276  80 2808 408  775 134 16  97 .439 .342 249  633  75 10 29  6
Boston Harbor.272  80 2825 394  769 146 13  96 .435 .330 225  746 121 30 21  4
Fort McHenry .271  80 2800 380  759 147 13  82 .421 .333 226  667  71 10 23  8
Louisville   .271  80 2809 413  761 152 18  79 .422 .341 259  655 107 11 35 15
Allegheny Cou.266  80 2801 386  746 156 16 103 .444 .335 254  668  76 14 24  4
New York     .262  80 2848 377  747 148 12  88 .415 .324 255  665  29 13 13  7
Pittsburgh   .262  80 2833 401  741 124 11 102 .421 .326 250  713  56 14 21  6
Ontario      .262  80 2818 435  738 149 10 117 .446 .341 302  694  43  3 14 10
Maldives     .260  80 2775 425  721 113 11 112 .430 .332 272  622  53 10 14  7
South Florida.260  80 2771 411  720 183 11 129 .473 .329 259  711  27 12 10  6
Dyersville   .260  80 2816 437  733 177 16 100 .441 .336 290  716  90 11 30  7
Cedar Rapids .259  80 2748 376  711 134  5  97 .417 .339 304  641  44  9 25  5
Border Town  .255  80 2785 366  711 157 17  98 .429 .320 250  662  70 16  7  6
Tampico      .252  80 2773 386  698 157 18  95 .424 .322 249  700  42 18 41  5
Kansas City  .249  80 2743 321  683 103 14  86 .391 .307 207  681  35 10 23  3
Quonochontaug.248  80 2701 335  671 123  3  96 .403 .310 222  647  38 11 25  5
Red Bear     .247  80 2738 326  675 116  8  73 .375 .316 226  683  39  7 21  4
Seattle      .247  80 2683 361  663 126  7  91 .401 .311 211  669  42  7 31  9
Madison      .246  80 2757 316  678 152  4  52 .361 .315 239  666  31  0 27  4
Pembroke Pine.245  80 2730 260  669 137 11  27 .333 .307 219  627  63 11 13  5
Avon         .240  80 2708 329  650 135  5  93 .397 .306 237  728  20  9 26  3
Brewcity     .239  80 2666 350  637 142 11  73 .383 .320 263  549  54 13 22  7
Franklin     .238  80 2743 301  653 129 11  92 .394 .295 207  702  43 28 16  5
Rock River   .237  80 2741 323  650 143  7  75 .377 .318 280  690   9  2 16  3
East Saint   .236  80 2720 319  643 135 11  85 .388 .301 200  723  60 22 17  4
Cleveland    .233  80 2739 314  638 103 14  77 .365 .297 238  787  11  5 18  4
Fairmont     .231  80 2728 294  631 138 11  72 .369 .302 236  730  47  6 15  5
Lake Okeechob.229  80 2719 290  624 125  7  73 .361 .298 253  663  54  9 17  5
Verona       .228  80 2716 318  620  94 26  82 .373 .305 275  713  15  2 17  4
------------------------------------------------------------------------------
  TOTALS     .252    82894    20903    349     .406     7451     1495   629
                 1200    10823     4119   2651      .321    20374    325    15
 
AGAINST LEFT-HANDED PITCHERS                                vs. LH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Boston Harbor  .284   693   95   197   25  .346   61  184   19  12   7  .632
Pittsburgh     .277   782  136   217   32  .346   79  193   21  14   7  .667
Border Town    .269   748  101   201   23  .330   65  184   20  11   9  .550
Seattle        .265   774  116   205   31  .331   61  187   21  12   9  .571
Truax          .262   587   99   154   20  .328   55  134   17   9   8  .529
Conejo Valley  .261   882  142   230   37  .333   86  192   25  15  10  .600
South Florida  .261   705  106   184   41  .325   59  162   22  11  11  .500
Tampico        .256   675   93   173   21  .322   56  166   20  10  10  .500
Louisville     .256   739  104   189   22  .327   68  170   20  10  10  .500
Fort McHenry   .256   587   73   150   14  .303   33  144   16   8   8  .500
Ontario        .254   771  110   196   27  .338   87  196   20  10  10  .500
Allegheny Count.251   757   99   190   26  .316   62  164   20  10  10  .500
Cedar Rapids   .250   765   89   191   27  .336   94  161   20   6  14  .300
Dyersville     .248   844  127   209   28  .324   87  224   22  13   9  .591
Rock River     .245   584   83   143   26  .325   64  150   16   6  10  .375
Madison        .244   583   63   142    8  .319   56  127   18   6  12  .333
New York       .243   687   81   167   17  .303   56  172   14   5   9  .357
Quonochontaug  .241   602   71   145   21  .300   46  154   15  11   4  .733
Maldives       .236   632   84   149   17  .302   53  169   19  10   9  .526
Pembroke Pines .236   732   69   173    5  .302   65  164   22   9  13  .409
Kansas City    .235   735   90   173   29  .301   60  204   23  10  13  .435
Red Bear       .231   636   71   147   15  .304   54  158   17   7  10  .412
Franklin       .224   670   69   150   21  .277   43  159   20  10  10  .500
Lake Okeechobee.221   786   81   174   20  .293   77  192   25  15  10  .600
Avon           .220   590   68   130   14  .298   61  155   16   4  12  .250
Brewcity       .218   799  101   174   20  .306   77  178   22  10  12  .455
Fairmont       .215   713   66   153   19  .284   61  177   18   5  13  .278
Cleveland      .203   689   65   140   12  .278   67  215   18   6  12  .333
Verona         .200   706   65   141   17  .275   67  200   19   4  15  .211
East Saint     .198   617   60   122   17  .264   39  171   19   5  14  .263
-----------------------------------------------------------------------------
    TOTALS     .242 21070 2677  5109  652  .312 1899 5206  584 274 310  .469
 
AGAINST RIGHT-HANDED PITCHERS                               vs. RH Starters
TEAM            AVG    AB    R     H   HR   OBP   BB   SO    G   W   L   PCT
Conejo Valley  .283  1970  329   558   72  .391  208  431   55  31  24  .564
Truax          .280  2221  309   621   77  .364  194  499   63  38  25  .603
Louisville     .276  2070  309   572   57  .367  191  485   60  38  22  .633
Fort McHenry   .275  2213  307   609   68  .353  193  523   64  38  26  .594
Allegheny Count.272  2044  287   556   77  .363  192  504   60  32  28  .533
New York       .268  2161  296   580   71  .352  199  493   66  37  29  .561
Boston Harbor  .268  2132  299   572   71  .348  164  562   61  31  30  .508
Maldives       .267  2143  341   572   95  .358  219  453   61  30  31  .492
Dyersville     .266  1972  310   524   72  .371  203  492   58  41  17  .707
Ontario        .265  2047  325   542   90  .366  215  498   60  45  15  .750
Cedar Rapids   .262  1983  287   520   70  .359  210  480   60  34  26  .567
South Florida  .259  2066  305   536   88  .355  200  549   58  33  25  .569
Pittsburgh     .255  2051  265   524   70  .352  171  520   59  34  25  .576
Kansas City    .254  2008  231   510   57  .333  147  477   57  27  30  .474
Red Bear       .251  2102  255   528   58  .329  172  525   63  36  27  .571
Quonochontaug  .251  2099  264   526   75  .329  176  493   65  32  33  .492
Tampico        .250  2098  293   525   74  .340  193  534   60  30  30  .500
Border Town    .250  2037  265   510   75  .343  185  478   60  31  29  .517
Pembroke Pines .248  1998  191   496   22  .324  154  463   58  23  35  .397
East Saint     .248  2103  259   521   68  .319  161  552   61  31  30  .508
Brewcity       .248  1867  249   463   53  .348  186  371   58  29  29  .500
Madison        .247  2174  253   536   44  .323  183  539   62  22  40  .355
Avon           .246  2118  261   520   79  .323  176  573   64  25  39  .391
Cleveland      .243  2050  249   498   65  .321  171  572   62  22  40  .355
Franklin       .243  2073  232   503   71  .319  164  543   60  26  34  .433
Seattle        .240  1909  245   458   60  .333  150  482   59  35  24  .593
Verona         .238  2010  253   479   65  .329  208  513   61  22  39  .361
Fairmont       .237  2015  228   478   53  .319  175  553   62  30  32  .484
Rock River     .235  2157  240   507   49  .328  216  540   64  21  43  .328
Lake Okeechobee.233  1933  209   450   53  .323  176  471   55  22  33  .400
-----------------------------------------------------------------------------
    TOTALS     .255 61824 8146 15794 1999  .324 555215168 1816 926 890  .510
 
 


                        *****  END OF REPORT *****