*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 KADING 1923                                          5-2-24
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Lake Okeechobee.991   24   666   198    8  0.3    7   2 .778  1 .734    4 .057
Truax          .991   24   688   245    8  0.4    9   1 .900  0 .730    2 .018
Mayfair        .990   24   623   205    8  0.3    7   2 .778  0 .715    3 .042
Seattle        .989   24   636   197    9  0.3    6   2 .750  2 .728    6 .079
Pittsburgh     .986   24   641   218   12  0.5   11   4 .733  4 .677   13 .129
Madison        .986   24   641   220   12  1.1   27   2 .931  2 .693    3 .027
Ontario        .986   24   653   211   12  0.9   22   2 .917  2 .716   10 .122
Fort McHenry   .985   24   641   230   13  0.2    4   0 1000  1 .645   10 .076
Sioux City     .985   24   650   208   13  1.0   23   1 .958  0 .654   12 .102
Conejo Valley  .984   24   660   195   14  0.5   13   2 .867  0 .694    5 .048
Maine          .983   24   649   226   15  0.4   10   1 .909  2 .718    9 .088
East Saint     .983   24   634   212   15  0.5   12   2 .857  0 .672   12 .108
Dyersville     .983   24   648   206   15  0.3    7   4 .636  1 .735    8 .108
Red Bear       .982   24   640   255   16  0.8   20   2 .909  2 .638   18 .119
Cedar Rapids   .982   24   638   211   16  0.1    3   6 .333  0 .656   15 .135
Brewcity       .981   24   642   248   17  0.2    4   8 .333  1 .650   10 .085
Boston Harbor  .980   24   669   236   18  0.5   11   5 .688  1 .640   14 .089
Louisville     .980   24   635   187   17  0.3    8   1 .889  0 .695    7 .067
Rock River     .980   24   655   241   18  1.0   23   4 .852  3 .685    7 .062
Allegheny Count.979   24   636   232   19  0.7   16   4 .800  1 .679   14 .119
Tampico        .978   24   645   229   20  0.5   12   1 .923  0 .702    4 .047
Quonochontaug  .978   24   656   175   19  0.6   15   2 .882  1 .665   25 .219
Franklin       .977   24   646   201   20  0.8   20   4 .833  2 .698   15 .142
Verona         .977   24   633   233   20  0.9   22   1 .957  1 .671   14 .102
New York       .975   24   665   241   23  1.1   26   3 .897  3 .657   12 .098
Maldives       .975   24   678   187   22  0.4    9   3 .750  0 .679   19 .168
Pembroke Pines .974   24   684   220   24  0.7   16   2 .889  2 .653   15 .097
Avon           .974   24   635   231   23  0.9   22   3 .880  0 .607   25 .169
South Florida  .974   24   651   214   23  0.6   14   2 .875  1 .678   19 .174
Fairmont       .972   24   603   204   23  1.0   25   3 .893  0 .678   11 .092
------------------------------------------------------------------------------
    TOTALS     .981  360 19441  6516  492  1.2  424  79 .843 33 .683  341 .102
 
 


                                   *****  END OF REPORT  *****