*****   LEAGUE FIELDING REPORT *****

ORGANIZATION: #4 MATT KADING 1924                                     6-30-25
TEAM            PCT    G    PO     A    E OSBA  OSB OCS OSBP PB  DER   UR  URP
Lake Okeechobee.986   80  2151   675   40  0.7   52   6 .897  3 .697   27 .094
Pittsburgh     .985   80  2193   698   44  0.5   41  18 .695  1 .697   36 .114
Ontario        .984   80  2189   643   45  0.6   50  14 .781  1 .701   28 .101
Dyersville     .984   80  2182   726   47  0.6   46  11 .807  7 .684   27 .091
Fort McHenry   .984   80  2160   717   46  0.3   20   9 .690  4 .699   23 .069
Madison        .984   80  2130   778   48  1.5  119   9 .930  6 .650   37 .086
New York       .983   80  2183   699   49  0.5   36   6 .857  0 .707   42 .125
Cedar Rapids   .983   80  2133   714   49  0.4   28   9 .757 10 .686   25 .074
Conejo Valley  .983   80  2167   714   51  0.5   42  11 .792  4 .692   36 .100
Red Bear       .982   80  2152   807   54  0.3   27  21 .563  2 .707   33 .095
Franklin       .982   80  2195   795   54  0.3   26   3 .897  5 .698   38 .110
Border Town    .982   80  2123   703   53  0.6   45   6 .882  2 .677   34 .089
Quonochontaug  .982   80  2139   667   50  0.4   35   8 .814  1 .718   29 .096
Allegheny Count.981   80  2157   804   58  0.5   36  12 .750  1 .681   45 .131
Kansas City    .981   80  2144   764   55  1.0   78  12 .867  3 .682   38 .108
East Saint     .981   80  2115   778   57  0.6   47  13 .783  4 .666   47 .125
Pembroke Pines .981   80  2116   730   56  0.8   60   8 .882  4 .659   41 .106
Boston Harbor  .981   80  2167   818   57  0.4   30  17 .638  4 .694   43 .130
Cleveland      .980   80  2112   790   58  0.3   24   3 .889  9 .628   45 .098
Avon           .979   80  2109   775   63  0.5   43   8 .843  2 .639   50 .116
Maldives       .979   80  2148   782   64  0.6   51   8 .864  1 .650   54 .129
South Florida  .978   80  2119   717   63  0.8   66  17 .795 11 .656   53 .144
Seattle        .978   80  2120   687   62  0.6   44  11 .800  1 .685   43 .131
Louisville     .978   80  2177   722   64  0.4   32   9 .780  6 .704   49 .158
Tampico        .977   80  2164   761   70  0.3   27  10 .730  5 .660   50 .118
Verona         .977   80  2131   741   69  1.2   93   8 .921  8 .659   57 .128
Fairmont       .977   80  2171   727   67  1.3  105  19 .847 10 .672   46 .119
Brewcity       .976   80  2099   670   68  0.9   74  11 .871  2 .651   63 .174
Rock River     .974   80  2110   710   75  0.7   56  11 .836  2 .633   56 .123
Truax          .972   80  2150   686   81  0.8   62  17 .785  3 .687   55 .186
------------------------------------------------------------------------------
    TOTALS     .981 1200 64406 21998 1717  1.2 1495 325 .821122 .680 1250 .115
 
 


                                   *****  END OF REPORT  *****