TEAM KADING HITTING RECORDS thru 2024 392
 
RUNS   AVERAGE  
1 Dyersville 1061 2002 Bennett, K 1 Lake Okeechobee 297 2018 Cabott
2 Dyersville 1036 2003 Roeth New York 297 2012 Roeth
New York 1036 2010 Bennett, K Dyersville 297 2003 Bennett, K
4 Rock River 1000 2001 Johnson 4 New York 292 2011 Roeth
5 Dyersville 995 2020 Bennett, K 5 Fort 290 2006 Mack
6 Dyersville 978 2019 Bennett, K 6 New Jersey 289 2016 Woodward, B
7 Avon2 973 2021 Davis, K New York 289 2010 Roeth
8 East Saint 969 2001 Williams 8 Walnut Log 287 2016 Herfel
9 Brewcity 968 2020 Pounders Rock River 287 2001 Johnson
10 Dyersville 950 2005 Bennett, K 10 New York 286 2008 Roeth
11 Fort 948 2006 Mack Fort 286 2008 Mack
12 Finland 947 2021 vacant South Florida 286 2003 Ball
13 New York 942 2012 Roeth 13 Brewcity 285 2021 Pounders
14 Dyersville 937 2004 Bennett, K Lake Okeechobee 285 2017 Cabott
15 New York 934 2002 Roeth 15 Quonochontaug 284 2011 Whitmarsh
East Saint 284 2008 Williams
  Dyersville 284 2002 Bennett, K
HOME RUNS  
1 Dyersville 315 2002 Bennett, K
2 Cedar Rapids 308 2020 Murphy
3 Ontario 296 2022 Dowd
4 Stoneboro 291 2020 Cress
5 Dyersville 290 2005 Bennett, K
6 Avon2 289 2021 Davis, K
7 Brewcity 289 2020 Pounders
8 Ontario 279 2020 Dowd
9 South Florida 278 2021 Ball
Dyersville 278 2004 Bennett, K
11 New York 277 2010 Roeth
12 Tampico 276 2022 Moore
13 Tampico 270 2020 Moore
14 Truax 268 2024   Leighton, Do
Boston Harbor 268 2024   Clark
Ontario 268 2018 Dowd
 
AT BATS   HITS  
1 South Florida 5915 2017 Ball 1 New York 1746 2012 Roeth
2 New York 5880 2012 Roeth 2 Dyersville 1739 2003 Bennett, K
3 Allegheny Cou 5855 2024   Schulz 3 Lake Okeechobee 1716 2018 Cabott
Pompano 5855 2007 Davis, K 4 Fort 1692 2006 Mack
5 Dyersville 5852 2003 Bennett, K 5 Rock River 1677 2001 Johnson
6 Dyersville 5841 2017 Bennett, K 6 Walnut Log 1673 2016 Herfel
7 Rock River 5836 2001 Johnson 7 New Jersey 1669 2016 Woodward, B
8 Walnut Log 5830 2016 Herfel 8 New York 1659 2011 Roeth
9 Fort 5827 2006 Mack 9 South Florida 1657 2017 Ball
10 Seattle 5824 2017 Scholten New York 1657 2010 Roeth
11 North Coast 5823 2009 Hubbard 11 Allegheny Cou 1652 2024   Schulz
12 Dyersville 5820 2020 Bennett, K 12 Finland 1644 2021 vacant
13 South Florida 5817 2024   Ball 13 South Florida 1640 2003 Ball
14 Boston Harbor 5811 2024   Clark Pompano 1638 2007 Davis, K
Louisville 5811 2017 Larson Brewcity 1638 2021 Pounders
  Fort 1638 2008 Mack
 
DOUBLES   TRIPLES  
1 New York 399 2006 Roeth 1 Wrightstown 62 2019 Van de Hey
2 Dyersville 385 2004 Bennett, K 2 Kentucky 57 2002 Scantland
3 North Coast 374 2009 Hubbard 3 Brewcity 55 2012 Pounders
4 Dyersville 373 2003 Bennett, K 4 New Jersey 54 2016 Woodward, B
5 North Coast 363 2004 Hubbard 5 Mid-Atlantic 50 2010 James, M
6 Rock River 360 2008 Johnson Kentucky 50 2003 Scantland
7 Rock River 358 2024   Johnson 7 Tampico 49 2015 Moore
8 North Coast 357 2006 Hubbard 8 Kentucky 48 2007 Scantland
9 Fort 355 2007 Mack 9 Avon2 47 2021 Davis, K
10 Osh Kosh 354 2011 Leighton, De Walnut Log 47 2018 Herfel
11 New York 351 2008 Roeth 11 Arlington 47 2011 vacant
12 Kentucky 349 2004 Scantland 12 Walnut Log 45 2019 Herfel
13 East Saint 348 2008 Williams New York 45 2008 Roeth
14 New York 347 2011 Roeth Fort 45 2005 Mack
New York 347 2001 Roeth Milwaukee 45 2002 Kading
 
 
TOTAL BASES   EXTRA BASE HITS  
1 Dyersville 2989 2002 Bennett, K 1 Dyersville 690 2004 Bennett, K
2 New York 2915 2010 Roeth 2 Dyersville 687 2002 Bennett, K
3 Dyersville 2871 2003 Bennett, K 3 New York 660 2010 Roeth
4 Avon2 2848 2021 Davis, K 4 Avon2 657 2021 Davis, K
5 Brewcity 2821 2020 Pounders 5 Stoneboro 655 2020 Cress
6 Dyersville 2812 2004 Bennett, K 6 Brewcity 648 2020 Pounders
7 Stoneboro 2811 2020 Cress 7 Dyersville 640 2003 Bennett, K
8 New York 2804 2012 Roeth 8 North Coast 634 2009 Hubbard
9 Dyersville 2800 2005 Bennett, K 9 Boston Harbor 625 2024   Clark
10 Boston Harbor 2789 2024   Clark 10 North Coast 617 2005 Hubbard
11 Dyersville 2785 2020 Bennett, K 11 Dyersville 615 2005 Bennett, K
12 Finland 2782 2021 vacant 12 New York 614 2006 Roeth
13 Truax 2772 2024   Leighton, Do 13 Cedar Rapids 611 2020 Murphy
14 Brewcity 2768 2021 Pounders Avon 611 2004 Mack
15 Fort 2766 2006 Mack 15 Dyersville 608 2020 Bennett, K
 
SLUGGING ON BASE PERCENTAGE  
1 Dyersville 520 2002 Bennett, K 1 New York 371 2010 Roeth
2 New York 509 2010 Roeth Dyersville 371 2003 Bennett, K
3 Avon2 501 2021 Davis, K 3 Dyersville 370 2002 Bennett, K
4 Brewcity 498 2020 Pounders 4 Rock River 365 2001 Johnson
5 Dyersville 496 2005 Bennett, K 5 Lake Okeechobee 360 2018 Cabott
6 Stoneboro 491 2020 Cress New York 360 2011 Roeth
Dyersville 491 2004 Bennett, K 7 New York 358 2012 Roeth
Dyersville 491 2003 Bennett, K Dyersville 358 2001 Bennett, K
9 Truax 482 2024   Leighton, Do 9 Avon2 357 2021 Davis, K
10 Brewcity 481 2021 Pounders 10 Brewcity 356 2020 Pounders
Boston Harbor 480 2024   Clark 11 Fort 355 2006 Mack
Finland 480 2021 vacant 12 Dyersville 355 2005 Bennett, K
13 New York 480 2011 Roeth 13 Verona 354 2021 Leighton, De
14 Dyersville 479 2020 Bennett, K Dyersville 354 2020 Bennett, K
15 New York 477 2012 Roeth Kentucky 354 2004 Scantland
  Dyersville 354 2019 Bennett, K
  New York 354 2008 Roeth
 
BASE ON BALLS HIT BY PITCH
1 Dyersville 810 2001 Bennett, K 1 New York 113 2005 Roeth
2 East Saint 733 2001 Williams 2 Verona 112 2024   Leighton, De
3 New York 711 2010 Roeth 3 Fort Liquordale 111 2007 Philippin
4 Dyersville 710 2002 Bennett, K Avon 111 2003 Mack
5 Ontario 701 2024   Dowd 5 Avon 110 2002 Mack
6 Kentucky 691 2001 Scantland 6 East Saint 102 2001 Williams
7 North Coast 680 2005 Hubbard 7 Fairmont 100 2023 Baker
8 Quonochontaug 677 2021 Whitmarsh Salt Lake 100 2022 Runyon
9 New York 676 2001 Roeth 9 Fort McHenry 98 2024   Demarest
10 Rock River 669 2001 Johnson Fairmont 98 2024   Baker
11 Conejo Valley 666 2021 Teggatz 11 Lake Okeechobee 95 2022 Cabott
12 Conejo Valley 663 2024   Teggatz Louisville 95 2020 Larson
13 Dyersville 660 2019 Bennett, K 13 East Saint 94 2024   Williams
Quonochontaug 660 2018 Whitmarsh 14 Pembroke Pine 93 2024   Luckhaupt
15 Dyersville 654 2020 Bennett, K Sweetwine 93 2023 vacant
  Southern California 93 2022 Schuster
  Laurel 93 2017 O'Neal
  Brewcity 93 2012 Pounders
STRIKEOUTS  
1 Boston Harbor 1739 2023 Clark
2 Cedar Rapids 1697 2019 Murphy
3 Dyersville 1654 2022 Bennett, K
4 Boston Harbor 1645 2024   Clark
5 Wrightstown 1644 2020 Van de Hey
6 Charlotte 1640 2015 Bennett, S
7 Fairmont 1630 2018 Baker
8 South Shore 1620 2021 Cogliano
9 Wrightstown 1615 2021 Van de Hey
10 Ontario 1612 2021 Dowd
11 Louisville 1605 2022 Larson
12 Ontario 1598 2023 Dowd
13 Cedar Rapids 1597 2020 Murphy
14 Ontario 1595 2020 Dowd
15 Pittsburgh 1593 2024   Michaud
 
 
 
STOLEN BASES   CAUGHT STEALING  
1 Boston Harbor 244 2024   Clark 1 Mid-Atlantic 92 2010 James, M
Mid-Atlantic 244 2010 James, M 2 Tampico 65 2015 Moore
3 Indy 222 2008 Gabel, R 3 Boston Harbor 64 2024   Clark
4 Dyersville 203 2017 Bennett, K Meddybemps 64 2012 James, C
5 Indy 186 2010 Gabel, R 5 Meddybemps 63 2011 James, C
6 Milwaukee 184 2001 Kading 6 Atlanta 55 2010 Riffle, B
7 Indy 179 2011 Gabel, R 7 Madison 53 2003 Scheu
8 Lake Okeechobee 175 2015 Cabott 8 Quonochontaug 52 2012 Whitmarsh
9 Maldives 173 2024   Lalich 9 Madison 51 2004 Scheu
10 Mid-Atlantic 168 2012 James, M 10 Milwaukee 50 2001 Kading
11 Truax 166 2018 Leighton, Do 11 Tampa Bay 48 2015 Woodward, R
12 Maldives 165 2023 Lalich South Philly 48 2013 Sevarese
13 Louisville 160 2017 Larson New York 48 2010 Roeth
14 Dyersville 159 2024   Bennett, K 14 Maldives 47 2023 Lalich
15 Fairmont 158 2014 Baker Tampico 47 2021 Moore
  New York 47 2011 Roeth
  Tampico 47 2010 Moore
  Meddybemps 47 2010 James, C
 
 
SB PCT (min 20 attempts)   SACRIFICES  
1 Rock River 95.5 2009 Johnson 1 Louisville 189 2014 Larson
2 Salt Lake 93.8 2021 Runyon 2 Louisville 182 2013 Larson
3 Sioux City 92.9 2015 King 3 Louisville 179 2012 Larson
4 Walnut Log 91.0 2013 Herfel 4 Brewcity 154 2011 Pounders
5 Walnut Log 90.7 2019 Herfel 5 Tampico 139 2011 Moore
6 Conejo Valley 90.4 2021 Teggatz 6 Nashville 135 2019 Smith
7 Stoneboro 90.1 2018 Cress Avon2 135 2014 Davis, K
8 Sioux City 90.0 2019 King 8 Quonochontaug 134 2013 Whitmarsh
9 Aliso Viejo 89.9 2011 Kontonkanis 9 Brewcity 132 2012 Pounders
10 Cedar Rapids 89.6 2021 Murphy 10 Tampico 130 2019 Moore
11 Stoneboro 89.4 2019 Cress Tampico 130 2015 Moore
Salt Lake 89.4 2022 Runyon Louisville 130 2011 Larson
13 Mahoning Valley 89.3 2019 Schulz 13 Tampico 129 2013 Moore
14 Sioux City 89.1 2014 King Tampico 129 2010 Moore
15 North Coast 89.0 2007 Hubbard 15 Tampico 123 2009 Moore
 
 
LONGEST WINNING STREAK  
1 Dyersville 21 2024   Bennett, K
2 Charlotte 17 2013 Bennett, S
3 Delaware Bay 16 2017 Davis, C
New York 16 2006 Roeth
5 Tampa Bay 15 2015 Woodward, R
Urbania 15 2020 Luckhaupt
7 Sioux City 15 2023 King
Dyersville 14 2019 Bennett, K
Dyersville 14 2004 Bennett, K
New York 14 2011 Roeth
New York 14 2004 Roeth