TEAM KADING PITCHING RECORDS thru 2025 season 393
ERA  COMPLETE GAMES 
1 Tampa Bay 2.44 2015 Woodward, R 1 Ontario 71 2023 Dowd
2 Ontario 2.53 2013 Dowd 2 Charlotte 55 2011 Bennett, S
3 Charlotte 2.68 2013 Bennett, S 3 Maine 47 2024 Werdi
4 Truax 2.71 2018 Leighton,Do 4 Boston Harbor 42 2023 Clark
Dyersville 2.71 2015 Bennett, K 5 Maine 39 2023 Werdi
6 Dyersville 2.76 2011 Bennett, K Dyersville 39 2015 Bennett, K
7 Walnut Log 2.78 2011 Herfel Madison2 39 2002 Madden
Dyersville 2.78 2008 Bennett, K 8 Sioux City 37 2019 King
9 Dyersville 2.80 2016 Bennett, K Ontario 37 2013 Dowd
10 Avon2 2.81 2017 Davis, K Mendota 37 2013 vacant
11 Willow 2.84 2003 Edwards 11 Cedar Rapids 36 2025   Murphy
12 Ontario 2.88 2025   Dowd 12 Maldives 35 2023 Lalich
13 Walnut Log 2.89 2012 Herfel New Jersey 35 2016 Woodward, B
14 Seattle 2.90 2016 Scholten Charlotte 35 2013 Bennett, S
15 Dyersville 2.91 2012 Bennett, K 15 Atlantic 32 2005 vacant
North Coast 2.91 2006 Hubbard
SHUTOUTS  QUALITY STARTS 
1 Charlotte 29 2013 Bennett, S 1 Ontario 123 2013 Dowd
2 Dyersville 21 2015 Bennett, K 2 Delaware Bay 119 2016 Davis, C
3 Osh Kosh 19 2011 Leighton, De 3 South Florida 108 2019 Ball
4 Dyersville 17 2016 Bennett, K Delaware Bay 108 2015 Davis, C
North Coast 17 2006 Hubbard 5 Newport 107 2011 Gabel, T
6 Sioux City 16 2019 King 6 Urbania 106 2020 Luckhaupt
Cottage Grove 16 2011 Ouelette, R 7 South Florida 105 2021 Ball
Atlanta 16 2009 Riffle, B Walnut Log 105 2015 Herfel
9 Bluff City 15 2012 Riffle, B Fort Liquordale 105 2007 Philippin
Avon1 15 2002 Mack 10 Dyersville 104 2012 Bennett, K
11 Charlotte 14 2020 Bennett, S Rutherford 104 2006 Whitmarsh
Mahoning Valley 14 2019 Schulz Madison1 104 2003 Scheu
Shanghai 14 2011 Xu 13 Ontario 103 2019 Dowd
14 many times 13 Seattle 103 2016 Scholten
Atlanta 103 2011 Riffle, B
SAVES  INNINGS PITCHED 
1 New York 82 2011 Roeth 1 Dyersville 1506.3 2014 Bennett, K
2 Avon2 79 2014 Davis, K 2 Seattle 1504.0 2017 Scholten
3 New York 77 2008 Roeth 3 Dyersville 1497.0 2017 Bennett,K
4 Kentucky 71 2004 Scantland Delaware Bay 1497.0 2015 Davis, C
5 Avon1 69 2002 Mack 5 Charlotte 1495.3 2018 Bennett, S
6 Tampico 68 2007 Moore 6 Willow 1493.7 2003 Edwards
7 Lake Okeechobee 67 2013 Cabott 7 Charlotte 1493.3 2014 Bennett, S
Tampico 67 2011 Moore 8 Dyersville 1492.7 2019 Bennett, K
9 Mid-Atlantic 66 2012 James, M 9 Louisville 1491.3 2017 Larson
Dyersville 66 2008 Bennett, K 10 East Saint 1491.0 2014 Williams
New York 66 2003 Roeth 11 Sioux City 1490.3 2016 King
12 Delaware Bay 65 2015 Davis, C Tampa Bay 1490.3 2015 Woodward, R
New York 65 2010 Roeth 13 Cedar Rapids 1489.3 2022 Murphy
East Saint 65 2007 Williams Rutherford 1489.3 2006 Whitmarsh
New York 65 2002 Roeth 15 Ontario 1488.0 2015 Dowd
FEWEST HITS ALLOWED  MOST HITS ALLOWED 
1 Ontario 1027 2013 Dowd 1 Cedar Rapids 1998 2017 Murphy
2 Truax 1065 2018 Leighton,Do 2 Avon2 1873 2024 Davis, K
3 New York 1072 2022 Roeth 3 Atlantic 1863 2005 vacant
4 Tampa Bay 1094 2015 Woodward, R 4 Mid-Atlantic 1862 2010 James, M
5 Mahoning Valley 1097 2019 Schulz 5 Conejo Valley 1839 2018 Teggatz
Dyersville 1097 2012 Bennett, K 6 Cedar Rapids 1829 2018 Murphy
7 Dyersville 1124 2023 Bennett, K 7 New Glarus 1826 2018 Pounders
Charlotte 1124 2013 Bennett, S 8 Ontario 1821 2010 Dowd
9 Sioux City 1127 2017 King 9 New Jersey 1820 2015 Woodward, B
10 Allegheny County 1133 2022 Schulz 10 Kentucky 1819 2008 Scantland
11 Dyersville 1139 2008 Bennett, K 11 Tampico 1817 2009 Moore
12 Verona 1141 2020 Leighton,De 12 South Florida 1815 2018 Ball
13 Avon2 1143 2017 Davis, K 13 New Glarus 1814 2017 Pounders
14 Wrightstown 1147 2022 Van de Hey 14 Nashville 1810 2020 Smith
15 Quonochontaug 1150 2025   Whitmarsh 15 Tampico 1809 2008 Moore
FEWEST HOME RUNS ALLOWED MOST HOME RUNS ALLOWED
1 Osh Kosh 110 2011 Leighton, De 1 Mid-Atlantic 350 2010 James, M
2 Avon2 114 2015 Davis, K 2 Nashville 313 2020 Smith
3 Tampa Bay 116 2015 Woodward, R 3 Tampico 286 2020 Moore
Walnut Log 116 2012 Herfel Rock River 286 2020 Johnson
5 Walnut Log 117 2011 Herfel 5 Sioux City 280 2021 King
6 Dyersville 120 2016 Bennett, K 6 Tampico 279 2021 Moore
7 Laurel 121 2016 O'Neal 7 Walnut Log 267 2013 Herfel
Sioux City 121 2015 King 8 Rock River 265 2021 Johnson
Delaware Bay 121 2015 Davis, C 9 Madison3 263 2024 Lischka
10 Walnut Log 122 2016 Herfel 10 Louisville 263 2021 Larson
11 Cresson 123 2011 Sarenich 11 Wrightstown 260 2020 Van de Hey
12 North Coast 127 2005 Hubbard Southern California 256 2020 Schuster
13 Lake Okeechobee 128 2015 Cabott Salt Lake 256 2020 Runyon
Toledo 128 2006 Riffle, T 14 Cedar Rapids 256 2018 Murphy
15 Louisville 129 2015 Larson 15 Quonochontaug 254 2020 Whitmarsh
South Florida 129 2014 Ball
LOWEST BATTING AVG AGAINST HIGHEST BATTING AVG AGAINST
1 Ontario 0.199 2013 Dowd 1 Cedar Rapids 0.329 2017 Murphy
2 New York 0.200 2022 Roeth 2 Avon2 0.316 2024 Davis, K
3 Truax 0.201 2018 Leighton,Do 3 Mid-Atlantic 0.315 2010 James, M
4 Tampa Bay 0.204 2015 Woodward, R Atlantic 0.315 2005 vacant
5 Dyersville 0.205 2012 Bennett, K 5 Kentucky 0.313 2008 Scantland
6 Mahoning Valley 0.208 2019 Schulz 6 Cedar Rapids 0.310 2018 Murphy
7 Charlotte 0.209 2013 Bennett, S New Jersey 0.310 2015 Woodward, B
8 Dyersville 0.210 2023 Bennett, K Tampico 0.310 2009 Moore
Sioux City 0.210 2017 King 9 Nashville 0.309 2020 Smith
10 Verona 0.211 2020 Leighton,De New Glarus 0.309 2018 Pounders
11 Allegheny County 0.212 2022 Schulz 11 Conejo Valley 0.308 2018 Teggatz
Dyersville 0.212 2008 Bennett, K Ontario 0.308 2010 Dowd
13 Quonochontaug 0.213 2025   Whitmarsh Tampico 0.308 2008 Moore
Lake Okeechobee 0.213 2017 Cabott 14 Boston Harbor 0.305 2023 Clark
Avon2 0.213 2017 Davis, K New Glarus 0.305 2017 Pounders
Aliso Viejo 0.305 2011 Kontonkanis
MOST STRIKEOUTS  FEWEST WALKS 
1 Wrightstown 1695 2021 Van de Hey 1 Laurel 319 2015 O'Neal
2 Nashville 1659 2021 Smith 2 South Florida 328 2014 Ball
3 New York 1645 2020 Roeth 3 Walnut Log 339 2016 Herfel
4 Avon2 1612 2021 Davis, K 4 Sioux City 341 2016 King
5 New York 1611 2022 Roeth 5 Osh Kosh 343 2012 Leighton, De
6 Louisville 1604 2024 Larson 6 Laurel 344 2014 O'Neal
7 Urbania 1600 2020 Luckhaupt 7 Avon2 348 2013 Davis, K
8 Conejo Valley 1599 2023 Teggatz 8 Sioux City 349 2015 King
9 South Shore 1596 2021 Cogliano 9 Knoxville 357 2017 Willoughby
10 Randolph 1576 2021 vacant New Jersey 357 2016 Woodward, B
Fairmont 1576 2021 Baker 11 Avon2 358 2012 Davis, K
12 Louisville 1571 2017 Larson 12 Laurel 359 2016 O'Neal
13 Truax 1566 2018 Leighton,Do 13 South Florida 362 2015 Ball
14 Dyersville 1557 2020 Bennett, K West Lake 362 2012 Gray
15 Wrightstown 1555 2020 Van de Hey 15 Avon2 364 2015 Davis, K
MOST HIT BY PITCHES  MOST BALKS 
1 Boston Harbor 93 2023 Clark 1 Brewcity 8 2011 Pounders
2 Avon2 92 2022 Davis, K Indy 8 2010 Gabel, R
3 Ute 90 2024 vacant 3 Lake Zurich 7 2013 Delzell
4 East Saint 89 2024 Williams West Lake 7 2009 Gray
5 Madison3 84 2024 Lischka 5 Avon2 6 2015 Davis, K
6 Pittsburgh 84 2023 Michaud Quonochontaug 6 2015 Whitmarsh
Pompano 84 2006 Davis, K Toledo 6 2006 Riffle, T
8 Connecticut 83 2007 Ball Tampico 6 2005 Moore
9 Truax 81 2025   Leighton,Do Pompano 6 2005 Davis, K
10 Cleveland 80 2025   vacant South Florida 6 2003 Ball
New York 80 2023 Roeth Jersey City 6 2001 Toth, K
12 Rock River 79 2023 Johnson Springfield 6 2001 Heller
13 Avon2 77 2023 Davis, K 13 many times 5
South Florida 77 2023 Ball
Ontario 77 2007 Dowd
FEWEST WILD PITCHES MOST WILD PITCHES 
1 Lake Okeechobee 5 2023 Cabott 1 Maine 44 2024 Werdi
2 Truax 6 2025   Leighton,Do East Saint 44 2021 Williams
Fort 6 2006 Mack 3 Quonochontaug 42 2019 Whitmarsh
Rutherford 6 2002 Whitmarsh 4 Laurel 41 2015 O'Neal
5 Louisville 7 2012 Larson Ontario 41 2010 Dowd
Fort 7 2007 Mack 6 Rutherford 40 2003 Whitmarsh
7 Salt Lake 8 2021 Runyon 7 Seattle 38 2017 Scholten
Finland 8 2021 vacant 8 Ontario 37 2023 Dowd
Dyersville 8 2019 Bennett, K Delaware Bay 37 2018 Davis, C
North Coast 8 2006 Hubbard 10 North Coast 36 2004 Hubbard
Milwaukee 8 2004 Kading Dyersville 36 2003 Bennett, K
12 Pembroke Pines 9 2025   Luckhaupt Lake Dallas 36 2002 Thomas
Dyersville 9 2024 Bennett, K 12 New York 35 2023 Roeth
Dyersville 9 2008 Bennett, K Tampico 35 2020 Moore
Madison1 9 2004 Scheu Fairmont 35 2015 Baker
South Florida 35 2009 Ball
Indy 35 2007 Gabel, R